School Overview
| Year | Alliance Early Learning School At South Lincoln |
|---|---|
| 2020 | 384 |
| 2019 | 444 |
| 2018 | 420 |
| 2017 | 420 |
| 2016 | 382 |
| 2015 | 419 |
| 2014 | 412 |
| 2013 | 408 |
| 2012 | 396 |
| 2011 | 408 |
| 2010 | 394 |
| 2009 | 411 |
| 2008 | 376 |
| 2007 | 410 |
| 2006 | 405 |
| 2005 | 424 |
| 2004 | 422 |
| 2003 | 303 |
| 2002 | 352 |
| 2001 | 379 |
| 2000 | 379 |
| 1999 | 398 |
| 1998 | 387 |
| 1997 | 383 |
| 1996 | 370 |
| 1995 | 395 |
| 1994 | 395 |
| 1993 | 378 |
| 1992 | 368 |
| 1991 | 384 |
| 1990 | 369 |
Note: Data may not be displayed on any public-facing website or service that replicates or resembles a school search or review portal without prior written permission. See our Terms of Service.
| Year | Alliance Early Learning School At South Lincoln |
|---|---|
| 2020 | 21 |
| 2019 | 21 |
| 2018 | 19 |
| 2017 | 19 |
| 2016 | 20 |
| 2014 | 21 |
| 2013 | 26 |
| 2012 | 21 |
| 2011 | 21 |
| 2010 | 21 |
| 2009 | 21 |
| 2008 | 17 |
| 2007 | 19 |
| 2006 | 23 |
| 2005 | 24 |
| 2004 | 24 |
| 2003 | 18 |
| 2002 | 22 |
| 2001 | 22 |
| 2000 | 19 |
| 1999 | 22 |
| 1998 | 22 |
| 1997 | 21 |
| 1996 | 17 |
| 1995 | 20 |
| 1994 | 20 |
| 1993 | 19 |
| 1992 | 17 |
| 1991 | 19 |
| 1990 | 18 |
| 1989 | 18 |
Note: Data may not be displayed on any public-facing website or service that replicates or resembles a school search or review portal without prior written permission. See our Terms of Service.
School Rankings
| Year | Alliance Early Learning School At South Lincoln | Ohio | Alliance City School District |
|---|---|---|---|
| 2020 | 18:1 | 18:1 | 17:1 |
| 2019 | 21:1 | 18:1 | 17:1 |
| 2018 | 22:1 | 18:1 | 18:1 |
| 2017 | 22:1 | 18:1 | 18:1 |
| 2016 | 19:1 | 18:1 | 18:1 |
| 2014 | 20:1 | 18:1 | 15:1 |
| 2013 | 16:1 | 18:1 | 15:1 |
| 2012 | 19:1 | 17:1 | 15:1 |
| 2011 | 20:1 | 17:1 | 15:1 |
| 2010 | 19:1 | 17:1 | 15:1 |
| 2009 | 20:1 | 17:1 | 15:1 |
| 2008 | 22:1 | 18:1 | 16:1 |
| 2007 | 22:1 | 17:1 | 16:1 |
| 2006 | 18:1 | 17:1 | 16:1 |
| 2005 | 18:1 | 17:1 | 16:1 |
| 2004 | 18:1 | 17:1 | 16:1 |
| 2003 | 17:1 | 16:1 | 14:1 |
| 2002 | 16:1 | 17:1 | 14:1 |
| 2001 | 17:1 | 17:1 | 14:1 |
| 2000 | 20:1 | 17:1 | 13:1 |
| 1999 | 18:1 | 17:1 | 14:1 |
| 1998 | 18:1 | 18:1 | 14:1 |
| 1997 | 18:1 | 18:1 | 13:1 |
| 1996 | 22:1 | 18:1 | 15:1 |
| 1995 | 20:1 | 18:1 | 14:1 |
| 1994 | 20:1 | 18:1 | 14:1 |
| 1993 | 20:1 | 15:1 | 15:1 |
| 1992 | 22:1 | 18:1 | 18:1 |
| 1991 | 21:1 | 19:1 | 18:1 |
| 1990 | 21:1 | 19:1 | 18:1 |
| 1989 | 20:1 | 19:1 | 18:1 |
Note: Data may not be displayed on any public-facing website or service that replicates or resembles a school search or review portal without prior written permission. See our Terms of Service.
| Year | Alliance Early Learning School At South Lincoln | Ohio | Alliance City School District |
|---|---|---|---|
| 2014 | 1% | 2% | 1% |
| 2013 | 1% | 3% | 1% |
| 2012 | 1% | 2% | 1% |
| 2010 | 3% | 3% | 3% |
| 1997 | 1% | 1% |
Note: Data may not be displayed on any public-facing website or service that replicates or resembles a school search or review portal without prior written permission. See our Terms of Service.
| Year | Alliance Early Learning School At South Lincoln | Ohio | Alliance City School District |
|---|---|---|---|
| 2019 | 2% | 6% | 3% |
| 2018 | 3% | 5% | 2% |
| 2017 | 3% | 5% | 2% |
| 2016 | 4% | 5% | 3% |
| 2015 | 4% | 5% | 4% |
| 2014 | 2% | 5% | 2% |
| 2013 | 2% | 4% | 2% |
| 2012 | 3% | 4% | 2% |
| 2011 | 2% | 3% | 2% |
| 2010 | 5% | 4% | 5% |
| 2009 | 3% | 4% | 4% |
| 2008 | 3% | 4% | 4% |
| 2007 | 4% | 3% | 4% |
| 2006 | 3% | 3% | 3% |
| 2005 | 3% | 3% | 3% |
| 2003 | 2% | 3% | 2% |
| 2000 | 1% | 2% | 1% |
| 1999 | 1% | 2% | 1% |
| 1998 | 1% | 2% | 1% |
| 1997 | 1% | 1% | 1% |
| 1996 | 1% | 1% | 1% |
| 1995 | 3% | 1% | 1% |
| 1994 | 1% | 1% | 1% |
| 1993 | 1% | 1% | 1% |
| 1992 | 1% | 1% |
Note: Data may not be displayed on any public-facing website or service that replicates or resembles a school search or review portal without prior written permission. See our Terms of Service.
| Year | Alliance Early Learning School At South Lincoln | Ohio | Alliance City School District |
|---|---|---|---|
| 2019 | 12% | 17% | 13% |
| 2018 | 10% | 16% | 13% |
| 2017 | 10% | 16% | 13% |
| 2016 | 8% | 16% | 13% |
| 2015 | 8% | 16% | 13% |
| 2014 | 9% | 16% | 13% |
| 2013 | 12% | 16% | 13% |
| 2012 | 11% | 16% | 14% |
| 2011 | 11% | 16% | 14% |
| 2010 | 13% | 17% | 17% |
| 2009 | 13% | 17% | 18% |
| 2008 | 13% | 17% | 18% |
| 2007 | 14% | 17% | 18% |
| 2006 | 11% | 17% | 17% |
| 2005 | 15% | 18% | 18% |
| 2004 | 13% | 17% | 17% |
| 2003 | 10% | 17% | 16% |
| 2002 | 20% | 16% | 17% |
| 2001 | 22% | 16% | 17% |
| 2000 | 19% | 16% | 18% |
| 1999 | 20% | 15% | 18% |
| 1998 | 22% | 15% | 18% |
| 1997 | 22% | 16% | 18% |
| 1996 | 22% | 15% | 18% |
| 1995 | 20% | 15% | 19% |
| 1994 | 17% | 15% | 17% |
| 1993 | 17% | 15% | 18% |
| 1992 | 17% | 14% | 19% |
| 1991 | 19% | 14% | 19% |
| 1990 | 21% | 14% | 19% |
| 1989 | 20% | 14% | 19% |
Note: Data may not be displayed on any public-facing website or service that replicates or resembles a school search or review portal without prior written permission. See our Terms of Service.
| Year | Alliance Early Learning School At South Lincoln | Ohio | Alliance City School District |
|---|---|---|---|
| 2019 | 68% | 69% | 70% |
| 2018 | 69% | 71% | 72% |
| 2017 | 69% | 71% | 72% |
| 2016 | 74% | 71% | 72% |
| 2015 | 75% | 72% | 68% |
| 2014 | 76% | 73% | 72% |
| 2013 | 75% | 73% | 72% |
| 2012 | 75% | 74% | 71% |
| 2011 | 74% | 74% | 71% |
| 2010 | 73% | 76% | 74% |
| 2009 | 78% | 76% | 75% |
| 2008 | 79% | 77% | 75% |
| 2007 | 75% | 77% | 75% |
| 2006 | 83% | 78% | 77% |
| 2005 | 81% | 77% | 77% |
| 2004 | 84% | 78% | 79% |
| 2003 | 88% | 78% | 81% |
| 2002 | 80% | 81% | 81% |
| 2001 | 78% | 81% | 81% |
| 2000 | 80% | 81% | 81% |
| 1999 | 79% | 82% | 81% |
| 1998 | 77% | 82% | 81% |
| 1997 | 76% | 82% | 81% |
| 1996 | 77% | 83% | 81% |
| 1995 | 77% | 83% | 80% |
| 1994 | 82% | 83% | 82% |
| 1993 | 82% | 83% | 81% |
| 1992 | 82% | 84% | 81% |
| 1991 | 81% | 83% | 80% |
| 1990 | 79% | 84% | 81% |
| 1989 | 80% | 84% | 80% |
Note: Data may not be displayed on any public-facing website or service that replicates or resembles a school search or review portal without prior written permission. See our Terms of Service.
| Year | Alliance Early Learning School At South Lincoln | Ohio | Alliance City School District |
|---|---|---|---|
| 2019 | 18% | 5% | 13% |
| 2018 | 18% | 5% | 13% |
| 2017 | 18% | 5% | 13% |
| 2016 | 14% | 5% | 12% |
| 2015 | 13% | 5% | 14% |
| 2014 | 12% | 4% | 12% |
| 2013 | 10% | 4% | 12% |
| 2012 | 10% | 4% | 12% |
| 2011 | 13% | 4% | 13% |
Note: Data may not be displayed on any public-facing website or service that replicates or resembles a school search or review portal without prior written permission. See our Terms of Service.
| Year | Alliance Early Learning School At South Lincoln | Ohio | Alliance City School District |
|---|---|---|---|
| 2019 | 0.50 | 0.49 | 0.48 |
| 2018 | 0.49 | 0.47 | 0.45 |
| 2017 | 0.49 | 0.47 | 0.45 |
| 2016 | 0.43 | 0.47 | 0.45 |
| 2015 | 0.42 | 0.46 | 0.46 |
| 2014 | 0.40 | 0.44 | 0.46 |
| 2013 | 0.42 | 0.44 | 0.46 |
| 2012 | 0.43 | 0.43 | 0.46 |
| 2011 | 0.43 | 0.43 | 0.47 |
| 2010 | 0.47 | 0.41 | 0.38 |
| 2009 | 0.40 | 0.40 | 0.37 |
| 2008 | 0.39 | 0.40 | 0.37 |
| 2007 | 0.44 | 0.40 | 0.37 |
| 2006 | 0.33 | 0.37 | 0.35 |
| 2005 | 0.36 | 0.38 | 0.36 |
| 2004 | 0.31 | 0.37 | 0.33 |
| 2003 | 0.22 | 0.37 | 0.32 |
| 2002 | 0.32 | 0.32 | 0.31 |
| 2001 | 0.35 | 0.32 | 0.32 |
| 2000 | 0.33 | 0.31 | 0.31 |
| 1999 | 0.34 | 0.31 | 0.31 |
| 1998 | 0.36 | 0.31 | 0.30 |
| 1997 | 0.38 | 0.30 | 0.31 |
| 1996 | 0.36 | 0.29 | 0.32 |
| 1995 | 0.37 | 0.29 | 0.32 |
| 1994 | 0.30 | 0.29 | 0.30 |
| 1993 | 0.30 | 0.29 | 0.31 |
| 1992 | 0.30 | 0.28 | 0.31 |
| 1991 | 0.31 | 0.29 | 0.32 |
| 1990 | 0.34 | 0.28 | 0.32 |
| 1989 | 0.32 | 0.28 | 0.33 |
Note: Data may not be displayed on any public-facing website or service that replicates or resembles a school search or review portal without prior written permission. See our Terms of Service.
| Year | Alliance Early Learning School At South Lincoln | Ohio | Alliance City School District |
|---|---|---|---|
| 2019 | 85% | 39% | 83% |
| 2016 | 99% | 40% | 87% |
| 2015 | 60% | 40% | 69% |
| 2014 | 59% | 39% | 65% |
| 2013 | 59% | 33% | 67% |
| 2012 | 60% | 38% | 67% |
| 2011 | 61% | 37% | 68% |
| 2010 | 64% | 34% | 67% |
| 2009 | 57% | 30% | 61% |
| 2007 | 50% | 27% | 52% |
| 2006 | 59% | 27% | 55% |
| 2005 | 61% | 25% | 54% |
| 2004 | 62% | 24% | 50% |
| 2003 | 46% | 24% | 47% |
| 2002 | 59% | 22% | 48% |
| 2001 | 57% | 21% | 43% |
| 2000 | 56% | 22% | 44% |
| 1999 | 48% | 22% | 43% |
| 1998 | 49% | 22% | 42% |
| 1997 | 46% | 23% | 41% |
| 1995 | 42% | 24% | 41% |
Note: Data may not be displayed on any public-facing website or service that replicates or resembles a school search or review portal without prior written permission. See our Terms of Service.
| Year | Alliance Early Learning School At South Lincoln | Ohio | Alliance City School District |
|---|---|---|---|
| 2015 | 4% | 5% | 8% |
| 2014 | 5% | 5% | 9% |
| 2013 | 8% | 5% | 9% |
| 2012 | 7% | 6% | 8% |
| 2011 | 7% | 6% | 8% |
| 2010 | 5% | 6% | 8% |
| 2009 | 7% | 6% | 11% |
| 2007 | 11% | 6% | 13% |
| 2006 | 15% | 6% | 12% |
| 2005 | 11% | 6% | 11% |
| 2004 | 11% | 5% | 10% |
| 2003 | 17% | 5% | 11% |
| 2002 | 10% | 5% | 10% |
| 2001 | 12% | 5% | 11% |
| 2000 | 13% | 5% | 10% |
Note: Data may not be displayed on any public-facing website or service that replicates or resembles a school search or review portal without prior written permission. See our Terms of Service.
Frequently Asked Questions
How many students attend Alliance Early Learning School At South Lincoln?
What is the racial composition of the student body?
What grades does Alliance Early Learning School At South Lincoln offer ?
What school district is Alliance Early Learning School At South Lincoln part of?
Nearby 51爆料s
(Math and Reading Proficiency)
Rank:
Mineral City, OH 44656
(330) 859-2427
Massillon, OH 44646
(330) 832-9856
Rank:
Massillon, OH 44646
(330) 832-8100
Rank:
Massillon, OH 44646
(330) 837-3501
Rank:
Navarre, OH 44662
(330) 484-3924
