School Overview
| Grade | Barnard-white Middle School |
|---|---|
| 6 | 208 |
| 7 | 242 |
| 8 | 287 |
Note: Data may not be displayed on any public-facing website or service that replicates or resembles a school search or review portal without prior written permission. See our Terms of Service.
| Year | Barnard-white Middle School |
|---|---|
| 2024 | 737 |
| 2023 | 737 |
| 2022 | 737 |
| 2021 | 737 |
| 2019 | 737 |
| 2018 | 737 |
| 2017 | 737 |
| 2016 | 737 |
| 2015 | 737 |
| 2008 | 737 |
| 2007 | 773 |
| 2006 | 839 |
| 2005 | 856 |
| 2004 | 848 |
| 2003 | 912 |
| 2002 | 988 |
| 2001 | 1,117 |
| 2000 | 1,103 |
| 1999 | 1,487 |
| 1998 | 1,479 |
| 1997 | 1,397 |
| 1996 | 1,360 |
| 1995 | 1,287 |
| 1994 | 1,299 |
| 1993 | 1,236 |
| 1992 | 1,189 |
| 1991 | 1,102 |
| 1990 | 1,054 |
| 1989 | 1,042 |
| 1988 | 999 |
| 1987 | 984 |
Note: Data may not be displayed on any public-facing website or service that replicates or resembles a school search or review portal without prior written permission. See our Terms of Service.
| Year | Barnard-white Middle School |
|---|---|
| 2024 | 44 |
| 2023 | 44 |
| 2022 | 44 |
| 2021 | 44 |
| 2019 | 44 |
| 2018 | 44 |
| 2017 | 44 |
| 2016 | 44 |
| 2015 | 44 |
| 2008 | 44 |
| 2007 | 40 |
| 2006 | 40 |
| 2005 | 40 |
| 2004 | 38 |
| 2003 | 45 |
| 2002 | 47 |
| 2001 | 52 |
| 2000 | 53 |
| 1999 | 73 |
| 1998 | 72 |
| 1997 | 67 |
| 1996 | 64 |
| 1995 | 61 |
| 1994 | 64 |
| 1993 | 62 |
| 1992 | 55 |
| 1991 | 54 |
| 1990 | 51 |
| 1989 | 51 |
| 1988 | 50 |
| 1987 | 48 |
Note: Data may not be displayed on any public-facing website or service that replicates or resembles a school search or review portal without prior written permission. See our Terms of Service.
School Rankings
| Year | Barnard-white Middle School | California | New Haven Unified School District |
|---|---|---|---|
| 2024 | 17:1 | 22:1 | 23:1 |
| 2023 | 17:1 | 22:1 | 22:1 |
| 2022 | 17:1 | 22:1 | 23:1 |
| 2021 | 17:1 | 22:1 | 23:1 |
| 2019 | 17:1 | 23:1 | 23:1 |
| 2018 | 17:1 | 23:1 | 23:1 |
| 2017 | 17:1 | 23:1 | 23:1 |
| 2016 | 17:1 | 24:1 | 25:1 |
| 2015 | 17:1 | 24:1 | 25:1 |
| 2008 | 17:1 | 18:1 | 18:1 |
| 2007 | 19:1 | 22:1 | 21:1 |
| 2006 | 21:1 | 22:1 | 21:1 |
| 2005 | 21:1 | 22:1 | 21:1 |
| 2004 | 22:1 | 22:1 | 21:1 |
| 2003 | 20:1 | 21:1 | 21:1 |
| 2002 | 21:1 | 21:1 | 21:1 |
| 2001 | 21:1 | 21:1 | 20:1 |
| 2000 | 21:1 | 22:1 | 20:1 |
| 1999 | 20:1 | 22:1 | 20:1 |
| 1998 | 21:1 | 22:1 | 20:1 |
| 1997 | 21:1 | 24:1 | 20:1 |
| 1996 | 21:1 | 25:1 | 22:1 |
| 1995 | 21:1 | 25:1 | 22:1 |
| 1994 | 20:1 | 25:1 | 22:1 |
| 1993 | 20:1 | 25:1 | 22:1 |
| 1992 | 22:1 | 24:1 | 22:1 |
| 1991 | 20:1 | 24:1 | 22:1 |
| 1990 | 21:1 | 24:1 | 22:1 |
| 1989 | 21:1 | 24:1 | 22:1 |
| 1988 | 20:1 | 24:1 | 22:1 |
| 1987 | 21:1 | 24:1 | 23:1 |
Note: Data may not be displayed on any public-facing website or service that replicates or resembles a school search or review portal without prior written permission. See our Terms of Service.
| Year | Barnard-white Middle School | California | New Haven Unified School District |
|---|---|---|---|
| 1996 | 2% | 1% | |
| 1995 | 1% | 1% | |
| 1994 | 1% | 1% |
Note: Data may not be displayed on any public-facing website or service that replicates or resembles a school search or review portal without prior written permission. See our Terms of Service.
| Year | Barnard-white Middle School | California | New Haven Unified School District |
|---|---|---|---|
| 2024 | 18% | 12% | 45% |
| 2023 | 18% | 12% | 44% |
| 2022 | 18% | 12% | 44% |
| 2021 | 18% | 12% | 44% |
| 2019 | 18% | 12% | 43% |
| 2018 | 18% | 11% | 42% |
| 2017 | 18% | 11% | 42% |
| 2016 | 18% | 11% | 42% |
| 2015 | 18% | 11% | 41% |
| 2008 | 18% | 12% | 45% |
| 2007 | 18% | 12% | 45% |
| 2006 | 19% | 12% | 44% |
| 2005 | 21% | 12% | 44% |
| 2004 | 20% | 12% | 44% |
| 2003 | 19% | 11% | 43% |
| 2002 | 16% | 11% | 42% |
| 2001 | 17% | 11% | 40% |
| 2000 | 15% | 11% | 40% |
| 1999 | 13% | 11% | 38% |
| 1998 | 13% | 11% | 36% |
| 1997 | 13% | 11% | 36% |
| 1996 | 13% | 11% | 35% |
| 1995 | 14% | 11% | 35% |
| 1994 | 15% | 11% | 35% |
| 1993 | 16% | 11% | 35% |
| 1992 | 14% | 11% | 34% |
| 1991 | 14% | 11% | 34% |
| 1990 | 14% | 10% | 33% |
Note: Data may not be displayed on any public-facing website or service that replicates or resembles a school search or review portal without prior written permission. See our Terms of Service.
| Year | Barnard-white Middle School | California | New Haven Unified School District |
|---|---|---|---|
| 2024 | 57% | 56% | 38% |
| 2023 | 57% | 55% | 39% |
| 2022 | 57% | 56% | 39% |
| 2021 | 57% | 56% | 38% |
| 2019 | 57% | 55% | 38% |
| 2018 | 57% | 54% | 39% |
| 2017 | 57% | 54% | 39% |
| 2016 | 57% | 54% | 39% |
| 2015 | 57% | 54% | 39% |
| 2008 | 57% | 50% | 32% |
| 2007 | 59% | 49% | 32% |
| 2006 | 59% | 48% | 31% |
| 2005 | 55% | 47% | 31% |
| 2004 | 52% | 46% | 30% |
| 2003 | 53% | 45% | 30% |
| 2002 | 53% | 44% | 30% |
| 2001 | 52% | 43% | 30% |
| 2000 | 51% | 42% | 29% |
| 1999 | 53% | 41% | 29% |
| 1998 | 50% | 40% | 28% |
| 1997 | 50% | 40% | 28% |
| 1996 | 49% | 39% | 28% |
| 1995 | 48% | 38% | 27% |
| 1994 | 47% | 37% | 27% |
| 1993 | 45% | 36% | 26% |
| 1992 | 46% | 35% | 27% |
| 1991 | 45% | 34% | 26% |
| 1990 | 42% | 33% | 25% |
Note: Data may not be displayed on any public-facing website or service that replicates or resembles a school search or review portal without prior written permission. See our Terms of Service.
| Year | Barnard-white Middle School | California | New Haven Unified School District |
|---|---|---|---|
| 2024 | 13% | 5% | 5% |
| 2023 | 13% | 5% | 5% |
| 2022 | 13% | 5% | 5% |
| 2021 | 13% | 5% | 5% |
| 2019 | 13% | 5% | 6% |
| 2018 | 14% | 6% | 6% |
| 2017 | 14% | 6% | 6% |
| 2016 | 14% | 6% | 7% |
| 2015 | 14% | 6% | 8% |
| 2008 | 13% | 8% | 11% |
| 2007 | 11% | 8% | 11% |
| 2006 | 10% | 8% | 12% |
| 2005 | 10% | 8% | 11% |
| 2004 | 11% | 8% | 11% |
| 2003 | 10% | 8% | 10% |
| 2002 | 10% | 8% | 10% |
| 2001 | 9% | 8% | 10% |
| 2000 | 11% | 9% | 10% |
| 1999 | 10% | 9% | 11% |
| 1998 | 12% | 9% | 13% |
| 1997 | 11% | 9% | 13% |
| 1996 | 11% | 9% | 13% |
| 1995 | 12% | 9% | 13% |
| 1994 | 9% | 9% | 12% |
| 1993 | 10% | 9% | 12% |
| 1992 | 11% | 9% | 11% |
| 1991 | 11% | 9% | 11% |
| 1990 | 11% | 9% | 11% |
Note: Data may not be displayed on any public-facing website or service that replicates or resembles a school search or review portal without prior written permission. See our Terms of Service.
| Year | Barnard-white Middle School | California | New Haven Unified School District |
|---|---|---|---|
| 2024 | 12% | 20% | 6% |
| 2023 | 12% | 21% | 6% |
| 2022 | 12% | 21% | 7% |
| 2021 | 12% | 22% | 6% |
| 2019 | 12% | 23% | 7% |
| 2018 | 11% | 24% | 6% |
| 2017 | 11% | 24% | 6% |
| 2016 | 11% | 24% | 6% |
| 2015 | 11% | 24% | 6% |
| 2008 | 12% | 29% | 12% |
| 2007 | 12% | 29% | 12% |
| 2006 | 12% | 31% | 13% |
| 2005 | 14% | 31% | 14% |
| 2004 | 17% | 32% | 15% |
| 2003 | 18% | 34% | 17% |
| 2002 | 21% | 35% | 18% |
| 2001 | 22% | 36% | 20% |
| 2000 | 23% | 37% | 21% |
| 1999 | 24% | 38% | 22% |
| 1998 | 25% | 39% | 23% |
| 1997 | 26% | 39% | 23% |
| 1996 | 25% | 40% | 24% |
| 1995 | 25% | 41% | 25% |
| 1994 | 28% | 42% | 26% |
| 1993 | 29% | 43% | 27% |
| 1992 | 29% | 44% | 28% |
| 1991 | 30% | 45% | 29% |
| 1990 | 33% | 47% | 31% |
Note: Data may not be displayed on any public-facing website or service that replicates or resembles a school search or review portal without prior written permission. See our Terms of Service.
| Year | Barnard-white Middle School | California | New Haven Unified School District |
|---|---|---|---|
| 2024 | 0.62 | 0.63 | 0.66 |
| 2023 | 0.62 | 0.64 | 0.66 |
| 2022 | 0.62 | 0.63 | 0.66 |
| 2021 | 0.62 | 0.62 | 0.66 |
| 2019 | 0.62 | 0.63 | 0.67 |
| 2018 | 0.62 | 0.64 | 0.67 |
| 2017 | 0.62 | 0.64 | 0.67 |
| 2016 | 0.62 | 0.64 | 0.67 |
| 2015 | 0.62 | 0.64 | 0.68 |
| 2008 | 0.62 | 0.65 | 0.68 |
| 2007 | 0.60 | 0.67 | 0.68 |
| 2006 | 0.60 | 0.66 | 0.69 |
| 2005 | 0.63 | 0.67 | 0.69 |
| 2004 | 0.66 | 0.67 | 0.69 |
| 2003 | 0.65 | 0.67 | 0.70 |
| 2002 | 0.65 | 0.67 | 0.70 |
| 2001 | 0.65 | 0.67 | 0.71 |
| 2000 | 0.66 | 0.67 | 0.71 |
| 1999 | 0.64 | 0.67 | 0.72 |
| 1998 | 0.67 | 0.67 | 0.73 |
| 1997 | 0.66 | 0.67 | 0.73 |
| 1996 | 0.67 | 0.67 | 0.73 |
| 1995 | 0.68 | 0.67 | 0.73 |
| 1994 | 0.68 | 0.67 | 0.73 |
| 1993 | 0.69 | 0.67 | 0.73 |
| 1992 | 0.68 | 0.67 | 0.73 |
| 1991 | 0.69 | 0.67 | 0.73 |
| 1990 | 0.69 | 0.66 | 0.73 |
Note: Data may not be displayed on any public-facing website or service that replicates or resembles a school search or review portal without prior written permission. See our Terms of Service.
| Year | Barnard-white Middle School | California | New Haven Unified School District |
|---|---|---|---|
| 2024 | 34% | 54% | 40% |
| 2023 | 34% | 51% | 30% |
| 2022 | 34% | 51% | 34% |
| 2021 | 34% | 53% | 33% |
| 2019 | 34% | 52% | 36% |
| 2018 | 33% | 49% | 37% |
| 2017 | 33% | 49% | 37% |
| 2016 | 33% | 50% | 34% |
| 2015 | 33% | 50% | 35% |
| 2008 | 34% | 41% | 25% |
| 2007 | 33% | 40% | 27% |
| 2006 | 31% | 40% | 25% |
| 2005 | 29% | 40% | 24% |
| 2004 | 31% | 40% | 22% |
| 2003 | 27% | 39% | 23% |
| 2002 | 24% | 39% | 20% |
| 2001 | 26% | 39% | 20% |
| 2000 | 27% | 40% | 22% |
| 1999 | 35% | 40% | 25% |
| 1998 | 46% | 47% | 32% |
| 1997 | 53% | 47% | 34% |
| 1996 | 45% | 46% | 33% |
| 1995 | 44% | 45% | 33% |
| 1994 | 42% | 43% | 29% |
| 1993 | 38% | 41% | 27% |
Note: Data may not be displayed on any public-facing website or service that replicates or resembles a school search or review portal without prior written permission. See our Terms of Service.
| Year | Barnard-white Middle School | California | New Haven Unified School District |
|---|---|---|---|
| 2024 | 9% | 8% | 14% |
| 2023 | 9% | 8% | 9% |
| 2022 | 9% | 7% | 9% |
| 2021 | 9% | 6% | 6% |
| 2019 | 9% | 7% | 9% |
| 2018 | 8% | 9% | 9% |
| 2017 | 8% | 9% | 9% |
| 2016 | 8% | 9% | 9% |
| 2015 | 8% | 9% | 7% |
| 2008 | 9% | 10% | 6% |
| 2007 | 11% | 10% | 7% |
| 2006 | 10% | 9% | 7% |
| 2005 | 10% | 9% | 8% |
| 2004 | 12% | 9% | 9% |
| 2003 | 9% | 9% | 7% |
| 2002 | 10% | 8% | 7% |
| 2001 | 10% | 8% | 7% |
| 2000 | 7% | 7% | 6% |
| 1999 | 9% | 7% | 7% |
Note: Data may not be displayed on any public-facing website or service that replicates or resembles a school search or review portal without prior written permission. See our Terms of Service.
Frequently Asked Questions
How many students attend Barnard-white Middle School?
What is the racial composition of the student body?
What is the student-teacher ratio of Barnard-white Middle School?
What grades does Barnard-white Middle School offer ?
What school district is Barnard-white Middle School part of?
Nearby 51爆料s
(Math and Reading Proficiency)
Hayward, CA 94544
(510) 471-5126
Rank:
Hayward, CA 94544
(510) 471-5126
Rank:
Union City, CA 94587
(510) 476-2696
Rank:
Union City, CA 94587
(510) 471-2461
Rank:
Hayward, CA 94544
(510) 471-5720
