School Overview
| Grade | Bransford Elementary School |
|---|---|
| Kind | 72 |
| 1 | 91 |
| 2 | 65 |
| 3 | 71 |
| 4 | 74 |
| 5 | 57 |
| 6 | 77 |
Note: Data may not be displayed on any public-facing website or service that replicates or resembles a school search or review portal without prior written permission. See our Terms of Service.
| Year | Bransford Elementary School |
|---|---|
| 2024 | 507 |
| 2023 | 507 |
| 2022 | 507 |
| 2021 | 507 |
| 2019 | 507 |
| 2018 | 507 |
| 2017 | 507 |
| 2016 | 507 |
| 2015 | 507 |
| 2009 | 503 |
| 2008 | 507 |
| 2007 | 513 |
| 2006 | 831 |
| 2005 | 886 |
| 2004 | 914 |
| 2003 | 937 |
| 2002 | 937 |
| 2001 | 898 |
| 2000 | 884 |
| 1999 | 830 |
| 1998 | 854 |
| 1997 | 810 |
| 1996 | 925 |
| 1995 | 648 |
| 1994 | 661 |
| 1993 | 623 |
| 1992 | 627 |
| 1991 | 638 |
| 1990 | 582 |
| 1989 | 602 |
| 1988 | 570 |
Note: Data may not be displayed on any public-facing website or service that replicates or resembles a school search or review portal without prior written permission. See our Terms of Service.
| Year | Bransford Elementary School |
|---|---|
| 2024 | 30 |
| 2023 | 30 |
| 2022 | 30 |
| 2021 | 30 |
| 2019 | 30 |
| 2018 | 30 |
| 2017 | 30 |
| 2016 | 30 |
| 2015 | 30 |
| 2009 | 30 |
| 2008 | 40 |
| 2007 | 28 |
| 2006 | 38 |
| 2005 | 49 |
| 2004 | 47 |
| 2003 | 49 |
| 2002 | 51 |
| 2001 | 45 |
| 2000 | 46 |
| 1999 | 44 |
| 1998 | 41 |
| 1997 | 37 |
| 1996 | 39 |
| 1995 | 27 |
| 1994 | 29 |
| 1993 | 29 |
| 1992 | 29 |
| 1991 | 29 |
| 1990 | 28 |
| 1989 | 25 |
| 1988 | 26 |
Note: Data may not be displayed on any public-facing website or service that replicates or resembles a school search or review portal without prior written permission. See our Terms of Service.
School Rankings
| Year | Bransford Elementary School | California | Fairfield-Suisun Unified School District |
|---|---|---|---|
| 2024 | 17:1 | 22:1 | 24:1 |
| 2023 | 17:1 | 22:1 | 24:1 |
| 2022 | 17:1 | 22:1 | 23:1 |
| 2021 | 17:1 | 22:1 | 23:1 |
| 2019 | 17:1 | 23:1 | 25:1 |
| 2018 | 17:1 | 23:1 | 25:1 |
| 2017 | 17:1 | 23:1 | 25:1 |
| 2016 | 17:1 | 24:1 | 25:1 |
| 2015 | 17:1 | 24:1 | 24:1 |
| 2009 | 17:1 | 21:1 | 20:1 |
| 2008 | 13:1 | 18:1 | 18:1 |
| 2007 | 18:1 | 22:1 | 21:1 |
| 2006 | 22:1 | 22:1 | 21:1 |
| 2005 | 18:1 | 22:1 | 21:1 |
| 2004 | 19:1 | 22:1 | 21:1 |
| 2003 | 19:1 | 21:1 | 21:1 |
| 2002 | 18:1 | 21:1 | 21:1 |
| 2001 | 20:1 | 21:1 | 21:1 |
| 2000 | 19:1 | 22:1 | 21:1 |
| 1999 | 19:1 | 22:1 | 21:1 |
| 1998 | 21:1 | 22:1 | 22:1 |
| 1997 | 22:1 | 24:1 | 23:1 |
| 1996 | 24:1 | 25:1 | 23:1 |
| 1995 | 24:1 | 25:1 | 24:1 |
| 1994 | 23:1 | 25:1 | 25:1 |
| 1993 | 22:1 | 25:1 | 24:1 |
| 1992 | 22:1 | 24:1 | 22:1 |
| 1991 | 22:1 | 24:1 | 22:1 |
| 1990 | 21:1 | 24:1 | 23:1 |
| 1989 | 24:1 | 24:1 | 23:1 |
| 1988 | 22:1 | 24:1 | 23:1 |
Note: Data may not be displayed on any public-facing website or service that replicates or resembles a school search or review portal without prior written permission. See our Terms of Service.
| Year | Bransford Elementary School | California | Fairfield-Suisun Unified School District |
|---|---|---|---|
| 2024 | 1% | 1% | |
| 2023 | 1% | 1% | |
| 2022 | 1% | 1% | |
| 2019 | 1% | 1% | |
| 2008 | 2% | 1% | 1% |
| 2007 | 1% | 2% | 1% |
| 2005 | 1% | 2% | 2% |
| 2004 | 1% | 2% | 1% |
| 2003 | 1% | 2% | 1% |
| 2002 | 2% | 2% | 2% |
| 2001 | 2% | 2% | 1% |
| 2000 | 2% | 1% | 2% |
| 1999 | 2% | 1% | 1% |
| 1998 | 2% | 1% | 1% |
| 1997 | 2% | 1% | 1% |
| 1996 | 2% | 1% | 1% |
| 1995 | 2% | 1% | 1% |
| 1994 | 1% | 1% | 1% |
| 1993 | 2% | 1% | 1% |
Note: Data may not be displayed on any public-facing website or service that replicates or resembles a school search or review portal without prior written permission. See our Terms of Service.
| Year | Bransford Elementary School | California | Fairfield-Suisun Unified School District |
|---|---|---|---|
| 2024 | 8% | 12% | 15% |
| 2023 | 8% | 12% | 16% |
| 2022 | 8% | 12% | 15% |
| 2021 | 8% | 12% | 15% |
| 2019 | 8% | 12% | 15% |
| 2018 | 7% | 11% | 14% |
| 2017 | 7% | 11% | 14% |
| 2016 | 7% | 11% | 14% |
| 2015 | 7% | 11% | 14% |
| 2009 | 4% | 11% | 16% |
| 2008 | 7% | 12% | 17% |
| 2007 | 8% | 12% | 17% |
| 2006 | 12% | 12% | 17% |
| 2005 | 10% | 12% | 16% |
| 2004 | 9% | 12% | 16% |
| 2003 | 9% | 11% | 16% |
| 2002 | 8% | 11% | 15% |
| 2001 | 9% | 11% | 15% |
| 2000 | 9% | 11% | 15% |
| 1999 | 8% | 11% | 15% |
| 1998 | 8% | 11% | 15% |
| 1997 | 9% | 11% | 15% |
| 1996 | 11% | 11% | 16% |
| 1995 | 12% | 11% | 16% |
| 1994 | 16% | 11% | 16% |
| 1993 | 17% | 11% | 16% |
| 1992 | 10% | 11% | 15% |
| 1991 | 8% | 11% | 14% |
| 1990 | 7% | 10% | 13% |
| 1989 | 9% | 10% | 13% |
| 1988 | 7% | 10% | 12% |
Note: Data may not be displayed on any public-facing website or service that replicates or resembles a school search or review portal without prior written permission. See our Terms of Service.
| Year | Bransford Elementary School | California | Fairfield-Suisun Unified School District |
|---|---|---|---|
| 2024 | 59% | 56% | 47% |
| 2023 | 59% | 55% | 46% |
| 2022 | 59% | 56% | 46% |
| 2021 | 59% | 56% | 45% |
| 2019 | 59% | 55% | 44% |
| 2018 | 60% | 54% | 43% |
| 2017 | 60% | 54% | 43% |
| 2016 | 60% | 54% | 42% |
| 2015 | 60% | 54% | 41% |
| 2009 | 57% | 49% | 33% |
| 2008 | 59% | 50% | 33% |
| 2007 | 55% | 49% | 31% |
| 2006 | 52% | 48% | 30% |
| 2005 | 53% | 47% | 28% |
| 2004 | 53% | 46% | 27% |
| 2003 | 49% | 45% | 25% |
| 2002 | 49% | 44% | 23% |
| 2001 | 38% | 43% | 22% |
| 2000 | 35% | 42% | 20% |
| 1999 | 31% | 41% | 19% |
| 1998 | 28% | 40% | 18% |
| 1997 | 22% | 40% | 17% |
| 1996 | 21% | 39% | 16% |
| 1995 | 24% | 38% | 17% |
| 1994 | 20% | 37% | 16% |
| 1993 | 17% | 36% | 16% |
| 1992 | 24% | 35% | 15% |
| 1991 | 18% | 34% | 15% |
| 1990 | 15% | 33% | 14% |
| 1989 | 15% | 31% | 13% |
| 1988 | 13% | 30% | 13% |
Note: Data may not be displayed on any public-facing website or service that replicates or resembles a school search or review portal without prior written permission. See our Terms of Service.
| Year | Bransford Elementary School | California | Fairfield-Suisun Unified School District |
|---|---|---|---|
| 2024 | 19% | 5% | 14% |
| 2023 | 19% | 5% | 14% |
| 2022 | 19% | 5% | 14% |
| 2021 | 19% | 5% | 14% |
| 2019 | 19% | 5% | 15% |
| 2018 | 20% | 6% | 17% |
| 2017 | 20% | 6% | 17% |
| 2016 | 20% | 6% | 17% |
| 2015 | 20% | 6% | 18% |
| 2009 | 24% | 7% | 23% |
| 2008 | 19% | 8% | 23% |
| 2007 | 19% | 8% | 23% |
| 2006 | 24% | 8% | 23% |
| 2005 | 23% | 8% | 23% |
| 2004 | 23% | 8% | 23% |
| 2003 | 24% | 8% | 22% |
| 2002 | 25% | 8% | 22% |
| 2001 | 29% | 8% | 22% |
| 2000 | 26% | 9% | 22% |
| 1999 | 29% | 9% | 22% |
| 1998 | 28% | 9% | 21% |
| 1997 | 29% | 9% | 21% |
| 1996 | 23% | 9% | 19% |
| 1995 | 21% | 9% | 20% |
| 1994 | 18% | 9% | 18% |
| 1993 | 18% | 9% | 17% |
| 1992 | 19% | 9% | 16% |
| 1991 | 19% | 9% | 16% |
| 1990 | 21% | 9% | 16% |
| 1989 | 22% | 9% | 16% |
| 1988 | 19% | 9% | 15% |
Note: Data may not be displayed on any public-facing website or service that replicates or resembles a school search or review portal without prior written permission. See our Terms of Service.
| Year | Bransford Elementary School | California | Fairfield-Suisun Unified School District |
|---|---|---|---|
| 2024 | 13% | 20% | 14% |
| 2023 | 13% | 21% | 14% |
| 2022 | 13% | 21% | 15% |
| 2021 | 13% | 22% | 16% |
| 2019 | 13% | 23% | 17% |
| 2018 | 13% | 24% | 19% |
| 2017 | 13% | 24% | 19% |
| 2016 | 13% | 24% | 19% |
| 2015 | 13% | 24% | 20% |
| 2009 | 12% | 28% | 25% |
| 2008 | 13% | 29% | 26% |
| 2007 | 17% | 29% | 28% |
| 2006 | 12% | 31% | 29% |
| 2005 | 13% | 31% | 31% |
| 2004 | 14% | 32% | 33% |
| 2003 | 17% | 34% | 36% |
| 2002 | 16% | 35% | 38% |
| 2001 | 22% | 36% | 40% |
| 2000 | 28% | 37% | 41% |
| 1999 | 30% | 38% | 43% |
| 1998 | 34% | 39% | 45% |
| 1997 | 38% | 39% | 46% |
| 1996 | 43% | 40% | 48% |
| 1995 | 41% | 41% | 46% |
| 1994 | 45% | 42% | 49% |
| 1993 | 46% | 43% | 50% |
| 1992 | 47% | 44% | 53% |
| 1991 | 55% | 45% | 54% |
| 1990 | 57% | 47% | 56% |
| 1989 | 54% | 49% | 57% |
| 1988 | 60% | 50% | 59% |
Note: Data may not be displayed on any public-facing website or service that replicates or resembles a school search or review portal without prior written permission. See our Terms of Service.
| Year | Bransford Elementary School | California | Fairfield-Suisun Unified School District |
|---|---|---|---|
| 2024 | 0.60 | 0.63 | 0.72 |
| 2023 | 0.60 | 0.64 | 0.72 |
| 2022 | 0.60 | 0.63 | 0.72 |
| 2021 | 0.60 | 0.62 | 0.73 |
| 2019 | 0.60 | 0.63 | 0.74 |
| 2018 | 0.58 | 0.64 | 0.74 |
| 2017 | 0.58 | 0.64 | 0.74 |
| 2016 | 0.58 | 0.64 | 0.74 |
| 2015 | 0.58 | 0.64 | 0.75 |
| 2009 | 0.61 | 0.71 | 0.76 |
| 2008 | 0.60 | 0.65 | 0.75 |
| 2007 | 0.63 | 0.67 | 0.75 |
| 2006 | 0.65 | 0.66 | 0.75 |
| 2005 | 0.65 | 0.67 | 0.75 |
| 2004 | 0.64 | 0.67 | 0.75 |
| 2003 | 0.67 | 0.67 | 0.74 |
| 2002 | 0.67 | 0.67 | 0.74 |
| 2001 | 0.72 | 0.67 | 0.73 |
| 2000 | 0.73 | 0.67 | 0.72 |
| 1999 | 0.73 | 0.67 | 0.72 |
| 1998 | 0.73 | 0.67 | 0.71 |
| 1997 | 0.72 | 0.67 | 0.70 |
| 1996 | 0.71 | 0.67 | 0.69 |
| 1995 | 0.72 | 0.67 | 0.70 |
| 1994 | 0.71 | 0.67 | 0.68 |
| 1993 | 0.71 | 0.67 | 0.67 |
| 1992 | 0.68 | 0.67 | 0.66 |
| 1991 | 0.63 | 0.67 | 0.64 |
| 1990 | 0.61 | 0.66 | 0.63 |
| 1989 | 0.64 | 0.65 | 0.61 |
| 1988 | 0.59 | 0.65 | 0.59 |
Note: Data may not be displayed on any public-facing website or service that replicates or resembles a school search or review portal without prior written permission. See our Terms of Service.
| Year | Bransford Elementary School | California | Fairfield-Suisun Unified School District |
|---|---|---|---|
| 2024 | 67% | 54% | 46% |
| 2023 | 67% | 51% | 43% |
| 2022 | 67% | 51% | 37% |
| 2021 | 67% | 53% | 46% |
| 2019 | 67% | 52% | 47% |
| 2018 | 67% | 49% | 47% |
| 2017 | 67% | 49% | 47% |
| 2016 | 67% | 50% | 46% |
| 2015 | 67% | 50% | 46% |
| 2009 | 74% | 43% | 39% |
| 2008 | 67% | 41% | 34% |
| 2007 | 68% | 40% | 32% |
| 2006 | 65% | 40% | 31% |
| 2005 | 68% | 40% | 28% |
| 2004 | 67% | 40% | 29% |
| 2003 | 66% | 39% | 26% |
| 2002 | 55% | 39% | 24% |
| 2001 | 53% | 39% | 25% |
| 2000 | 58% | 40% | 18% |
| 1999 | 67% | 40% | 26% |
| 1998 | 71% | 47% | 28% |
| 1997 | 70% | 47% | 29% |
| 1996 | 42% | 46% | 28% |
| 1995 | 58% | 45% | 28% |
| 1994 | 47% | 43% | 23% |
Note: Data may not be displayed on any public-facing website or service that replicates or resembles a school search or review portal without prior written permission. See our Terms of Service.
| Year | Bransford Elementary School | California | Fairfield-Suisun Unified School District |
|---|---|---|---|
| 2024 | 13% | 8% | 9% |
| 2023 | 13% | 8% | 5% |
| 2022 | 13% | 7% | 2% |
| 2021 | 13% | 6% | 7% |
| 2019 | 13% | 7% | 10% |
| 2018 | 12% | 9% | 5% |
| 2017 | 12% | 9% | 5% |
| 2016 | 12% | 9% | 7% |
| 2015 | 12% | 9% | 8% |
| 2009 | 13% | 10% | 10% |
| 2008 | 13% | 10% | 10% |
| 2007 | 13% | 10% | 10% |
| 2006 | 10% | 9% | 9% |
| 2005 | 13% | 9% | 9% |
| 2004 | 16% | 9% | 10% |
| 2003 | 14% | 9% | 8% |
| 2002 | 18% | 8% | 8% |
| 2001 | 13% | 8% | 8% |
| 2000 | 12% | 7% | 5% |
Note: Data may not be displayed on any public-facing website or service that replicates or resembles a school search or review portal without prior written permission. See our Terms of Service.
Frequently Asked Questions
How many students attend Bransford Elementary School?
What is the racial composition of the student body?
What is the student-teacher ratio of Bransford Elementary School?
What grades does Bransford Elementary School offer ?
What school district is Bransford Elementary School part of?
Nearby 51爆料s
(Math and Reading Proficiency)
Fairfield, CA 94534
(707) 366-0685
Rank:
Fairfield, CA 94533
(707) 399-3300
Rank:
Fairfield, CA 94534
(707) 438-6973
Rank:
Fairfield, CA 94533
(707) 422-7500
Rank:
Fairfield, CA 94533
(707) 421-4105
