School Overview
| Year | Brazoria Intermediate School |
|---|---|
| 2002 | 260 |
| 2001 | 264 |
| 2000 | 269 |
| 1999 | 268 |
| 1998 | 267 |
| 1997 | 281 |
| 1996 | 275 |
| 1995 | 264 |
| 1994 | 282 |
| 1993 | 300 |
| 1992 | 307 |
| 1991 | 285 |
| 1990 | 290 |
| 1989 | 282 |
| 1988 | 276 |
Note: Data may not be displayed on any public-facing website or service that replicates or resembles a school search or review portal without prior written permission. See our Terms of Service.
| Year | Brazoria Intermediate School |
|---|---|
| 2002 | 14 |
| 2001 | 15 |
| 2000 | 16 |
| 1999 | 17 |
| 1998 | 18 |
| 1997 | 16 |
| 1996 | 16 |
| 1995 | 17 |
| 1994 | 15 |
| 1993 | 16 |
| 1992 | 17 |
| 1991 | 33 |
| 1990 | 15 |
| 1988 | 15 |
| 1987 | 13 |
Note: Data may not be displayed on any public-facing website or service that replicates or resembles a school search or review portal without prior written permission. See our Terms of Service.
School Rankings
| Year | Brazoria Intermediate School | Texas | Columbia-Brazoria Independent School District |
|---|---|---|---|
| 2002 | 19:1 | 15:1 | 16:1 |
| 2001 | 18:1 | 15:1 | 16:1 |
| 2000 | 17:1 | 15:1 | 16:1 |
| 1999 | 16:1 | 15:1 | 16:1 |
| 1998 | 15:1 | 15:1 | 15:1 |
| 1997 | 17:1 | 15:1 | 16:1 |
| 1996 | 17:1 | 15:1 | 16:1 |
| 1995 | 15:1 | 15:1 | 17:1 |
| 1994 | 19:1 | 16:1 | 17:1 |
| 1993 | 19:1 | 16:1 | 17:1 |
| 1992 | 18:1 | 16:1 | 17:1 |
| 1991 | 9:1 | 16:1 | 13:1 |
| 1990 | 19:1 | 16:1 | 16:1 |
| 1988 | 18:1 | 17:1 | 17:1 |
| 1987 | 22:1 | 18:1 | 18:1 |
Note: Data may not be displayed on any public-facing website or service that replicates or resembles a school search or review portal without prior written permission. See our Terms of Service.
| Year | Brazoria Intermediate School | Texas | Columbia-Brazoria Independent School District |
|---|---|---|---|
| 2002 | 1% | 3% | |
| 1998 | 1% | 2% | |
| 1997 | 1% | 2% |
Note: Data may not be displayed on any public-facing website or service that replicates or resembles a school search or review portal without prior written permission. See our Terms of Service.
| Year | Brazoria Intermediate School | Texas | Columbia-Brazoria Independent School District |
|---|---|---|---|
| 2002 | 15% | 42% | 19% |
| 2001 | 12% | 41% | 18% |
| 2000 | 14% | 40% | 17% |
| 1999 | 12% | 39% | 15% |
| 1998 | 10% | 38% | 15% |
| 1997 | 11% | 38% | 14% |
| 1996 | 13% | 37% | 14% |
| 1995 | 11% | 36% | 14% |
| 1994 | 13% | 36% | 13% |
| 1993 | 11% | 35% | 13% |
| 1992 | 11% | 35% | 13% |
| 1991 | 12% | 34% | 12% |
| 1990 | 11% | 33% | 12% |
| 1989 | 11% | 33% | 11% |
| 1988 | 13% | 32% | 11% |
Note: Data may not be displayed on any public-facing website or service that replicates or resembles a school search or review portal without prior written permission. See our Terms of Service.
| Year | Brazoria Intermediate School | Texas | Columbia-Brazoria Independent School District |
|---|---|---|---|
| 2002 | 12% | 14% | 17% |
| 2001 | 13% | 14% | 16% |
| 2000 | 16% | 14% | 16% |
| 1999 | 18% | 14% | 17% |
| 1998 | 14% | 14% | 16% |
| 1997 | 14% | 14% | 17% |
| 1996 | 17% | 14% | 16% |
| 1995 | 17% | 14% | 16% |
| 1994 | 15% | 14% | 15% |
| 1993 | 14% | 14% | 15% |
| 1992 | 17% | 14% | 15% |
| 1991 | 15% | 14% | 14% |
| 1990 | 16% | 14% | 15% |
| 1989 | 16% | 14% | 15% |
| 1988 | 16% | 14% | 15% |
Note: Data may not be displayed on any public-facing website or service that replicates or resembles a school search or review portal without prior written permission. See our Terms of Service.
| Year | Brazoria Intermediate School | Texas | Columbia-Brazoria Independent School District |
|---|---|---|---|
| 2002 | 72% | 41% | 64% |
| 2001 | 75% | 42% | 66% |
| 2000 | 70% | 44% | 67% |
| 1999 | 70% | 45% | 68% |
| 1998 | 75% | 46% | 69% |
| 1997 | 74% | 46% | 69% |
| 1996 | 70% | 47% | 70% |
| 1995 | 72% | 48% | 70% |
| 1994 | 72% | 48% | 72% |
| 1993 | 75% | 49% | 72% |
| 1992 | 72% | 49% | 72% |
| 1991 | 73% | 51% | 77% |
| 1990 | 73% | 51% | 73% |
| 1989 | 73% | 51% | 74% |
| 1988 | 71% | 52% | 74% |
Note: Data may not be displayed on any public-facing website or service that replicates or resembles a school search or review portal without prior written permission. See our Terms of Service.
| Year | Brazoria Intermediate School | Texas | Columbia-Brazoria Independent School District |
|---|---|---|---|
| 2002 | 0.45 | 0.64 | 0.53 |
| 2001 | 0.41 | 0.64 | 0.51 |
| 2000 | 0.47 | 0.65 | 0.51 |
| 1999 | 0.46 | 0.65 | 0.49 |
| 1998 | 0.41 | 0.65 | 0.49 |
| 1997 | 0.42 | 0.64 | 0.49 |
| 1996 | 0.47 | 0.64 | 0.48 |
| 1995 | 0.45 | 0.64 | 0.47 |
| 1994 | 0.45 | 0.64 | 0.46 |
| 1993 | 0.41 | 0.63 | 0.45 |
| 1992 | 0.44 | 0.63 | 0.45 |
| 1991 | 0.43 | 0.63 | 0.43 |
| 1990 | 0.44 | 0.63 | 0.43 |
| 1989 | 0.43 | 0.62 | 0.43 |
| 1988 | 0.46 | 0.62 | 0.43 |
Note: Data may not be displayed on any public-facing website or service that replicates or resembles a school search or review portal without prior written permission. See our Terms of Service.
| Year | Brazoria Intermediate School | Texas | Columbia-Brazoria Independent School District |
|---|---|---|---|
| 2002 | 31% | 38% | 31% |
| 2001 | 24% | 38% | 28% |
| 2000 | 26% | 38% | 29% |
| 1999 | 25% | 39% | 25% |
| 1998 | 24% | 40% | 23% |
| 1997 | 26% | 41% | 26% |
| 1996 | 27% | 41% | 29% |
| 1995 | 26% | 41% | 27% |
| 1994 | 28% | 40% | 27% |
| 1993 | 29% | 45% | 27% |
| 1992 | 20% | 37% | 21% |
Note: Data may not be displayed on any public-facing website or service that replicates or resembles a school search or review portal without prior written permission. See our Terms of Service.
| Year | Brazoria Intermediate School | Texas | Columbia-Brazoria Independent School District |
|---|---|---|---|
| 2002 | 8% | 7% | 6% |
| 2001 | 6% | 7% | 6% |
| 2000 | 8% | 8% | 6% |
| 1999 | 8% | 8% | 6% |
Note: Data may not be displayed on any public-facing website or service that replicates or resembles a school search or review portal without prior written permission. See our Terms of Service.
Frequently Asked Questions
How many students attend Brazoria Intermediate School?
What is the racial composition of the student body?
What school district is Brazoria Intermediate School part of?
Nearby 51爆料s
(Math and Reading Proficiency)
West Columbia, TX 77486
(979) 345-5147
Rank:
West Columbia, TX 77486
(979) 345-5147
Rank:
West Columbia, TX 77486
(979) 345-5147
Rank:
West Columbia, TX 77486
(979) 799-1700
Rank:
West Columbia, TX 77486
(979) 799-1700
