School Overview
| Grade | Brown Elementary School |
|---|---|
| Kind | 82 |
| 1 | 89 |
| 2 | 85 |
Note: Data may not be displayed on any public-facing website or service that replicates or resembles a school search or review portal without prior written permission. See our Terms of Service.
| Year | Brown Elementary School |
|---|---|
| 2024 | 256 |
| 2023 | 256 |
| 2022 | 256 |
| 2021 | 256 |
| 2019 | 256 |
| 2018 | 242 |
| 2017 | 242 |
| 2016 | 243 |
| 2015 | 244 |
| 2014 | 278 |
| 2013 | 274 |
| 2012 | 267 |
| 2011 | 259 |
| 2010 | 272 |
| 2009 | 178 |
| 2008 | 212 |
| 2007 | 203 |
| 2006 | 188 |
| 2005 | 168 |
| 2004 | 166 |
| 2003 | 189 |
| 2002 | 198 |
| 2001 | 192 |
| 2000 | 251 |
| 1999 | 221 |
| 1998 | 208 |
| 1997 | 196 |
| 1996 | 230 |
| 1995 | 249 |
| 1994 | 255 |
| 1993 | 228 |
| 1992 | 251 |
| 1991 | 270 |
| 1990 | 313 |
| 1989 | 323 |
| 1988 | 358 |
| 1987 | 315 |
Note: Data may not be displayed on any public-facing website or service that replicates or resembles a school search or review portal without prior written permission. See our Terms of Service.
| Year | Brown Elementary School |
|---|---|
| 2024 | 17 |
| 2023 | 17 |
| 2022 | 17 |
| 2021 | 17 |
| 2019 | 17 |
| 2018 | 18 |
| 2017 | 18 |
| 2016 | 19 |
| 2015 | 20 |
| 2014 | 18 |
| 2013 | 18 |
| 2012 | 17 |
| 2011 | 18 |
| 2010 | 17 |
| 2009 | 14 |
| 2008 | 13 |
| 2007 | 13 |
| 2006 | 13 |
| 2005 | 12 |
| 2004 | 13 |
| 2003 | 14 |
| 2002 | 13 |
| 2001 | 13 |
| 2000 | 15 |
| 1999 | 13 |
| 1998 | 13 |
| 1997 | 12 |
| 1996 | 12 |
| 1995 | 13 |
| 1994 | 13 |
| 1993 | 13 |
| 1992 | 13 |
| 1991 | 15 |
| 1990 | 16 |
| 1989 | 17 |
| 1988 | 21 |
| 1987 | 18 |
Note: Data may not be displayed on any public-facing website or service that replicates or resembles a school search or review portal without prior written permission. See our Terms of Service.
School Rankings
| Year | Brown Elementary School | New Hampshire | Berlin School District |
|---|---|---|---|
| 2024 | 15:1 | 11:1 | 12:1 |
| 2023 | 15:1 | 11:1 | 12:1 |
| 2022 | 15:1 | 11:1 | 12:1 |
| 2021 | 15:1 | 11:1 | 13:1 |
| 2019 | 15:1 | 12:1 | 13:1 |
| 2018 | 13:1 | 12:1 | 13:1 |
| 2017 | 13:1 | 12:1 | 13:1 |
| 2016 | 13:1 | 12:1 | 13:1 |
| 2015 | 12:1 | 12:1 | 12:1 |
| 2014 | 15:1 | 12:1 | 12:1 |
| 2013 | 15:1 | 13:1 | 12:1 |
| 2012 | 16:1 | 13:1 | 13:1 |
| 2011 | 14:1 | 13:1 | 13:1 |
| 2010 | 16:1 | 13:1 | 13:1 |
| 2009 | 13:1 | 13:1 | 12:1 |
| 2008 | 16:1 | 13:1 | 14:1 |
| 2007 | 16:1 | 13:1 | 14:1 |
| 2006 | 14:1 | 13:1 | 14:1 |
| 2005 | 14:1 | 14:1 | 14:1 |
| 2004 | 13:1 | 14:1 | 15:1 |
| 2003 | 14:1 | 14:1 | 16:1 |
| 2002 | 15:1 | 14:1 | 15:1 |
| 2001 | 15:1 | 15:1 | 15:1 |
| 2000 | 17:1 | 15:1 | 15:1 |
| 1999 | 17:1 | 16:1 | 16:1 |
| 1998 | 17:1 | 15:1 | 16:1 |
| 1997 | 16:1 | 16:1 | 16:1 |
| 1996 | 19:1 | 15:1 | 16:1 |
| 1995 | 20:1 | 15:1 | 15:1 |
| 1994 | 19:1 | 15:1 | 16:1 |
| 1993 | 18:1 | 15:1 | 16:1 |
| 1992 | 19:1 | 16:1 | 17:1 |
| 1991 | 19:1 | 16:1 | 17:1 |
| 1990 | 20:1 | 16:1 | 17:1 |
| 1989 | 19:1 | 16:1 | 19:1 |
| 1988 | 17:1 | 16:1 | 17:1 |
| 1987 | 18:1 | 16:1 | 17:1 |
Note: Data may not be displayed on any public-facing website or service that replicates or resembles a school search or review portal without prior written permission. See our Terms of Service.
| Year | Brown Elementary School | New Hampshire | Berlin School District |
|---|---|---|---|
| 2024 | 1% | 3% | 2% |
| 2023 | 1% | 3% | 1% |
| 2022 | 1% | 3% | 1% |
| 2021 | 1% | 3% | 1% |
| 2019 | 1% | 3% | 1% |
| 2016 | 1% | 3% | |
| 2009 | 2% | 3% | 1% |
| 2008 | 2% | 3% | 2% |
| 2005 | 1% | 2% | |
| 2004 | 1% | 3% | 1% |
| 2003 | 2% | 3% | 1% |
| 2002 | 2% | 2% | 1% |
| 2001 | 2% | 1% | |
| 2000 | 1% | 1% | |
| 1999 | 1% | 1% | |
| 1994 | 1% | 1% | 1% |
| 1993 | 1% | 1% | 1% |
| 1991 | 2% | 1% | 2% |
| 1990 | 1% | 1% | 1% |
Note: Data may not be displayed on any public-facing website or service that replicates or resembles a school search or review portal without prior written permission. See our Terms of Service.
| Year | Brown Elementary School | New Hampshire | Berlin School District |
|---|---|---|---|
| 2024 | 3% | 8% | 3% |
| 2023 | 3% | 7% | 3% |
| 2022 | 3% | 7% | 3% |
| 2021 | 3% | 7% | 3% |
| 2019 | 3% | 6% | 3% |
| 2018 | 4% | 5% | 3% |
| 2017 | 4% | 5% | 3% |
| 2016 | 2% | 5% | 3% |
| 2015 | 2% | 5% | 3% |
| 2014 | 2% | 4% | 3% |
| 2013 | 3% | 4% | 3% |
| 2012 | 3% | 4% | 2% |
| 2011 | 5% | 4% | 3% |
| 2010 | 3% | 4% | 2% |
| 2009 | 3% | 3% | 3% |
| 2008 | 3% | 3% | 2% |
| 2007 | 4% | 3% | 2% |
| 2006 | 3% | 3% | 2% |
| 2005 | 2% | 3% | 1% |
| 2003 | 1% | 2% | 1% |
| 2002 | 1% | 2% | 1% |
| 1999 | 1% | 1% | 2% |
| 1995 | 1% | 1% | 1% |
| 1994 | 1% | 1% | 1% |
| 1993 | 1% | 1% |
Note: Data may not be displayed on any public-facing website or service that replicates or resembles a school search or review portal without prior written permission. See our Terms of Service.
| Year | Brown Elementary School | New Hampshire | Berlin School District |
|---|---|---|---|
| 2024 | 1% | 2% | 1% |
| 2023 | 1% | 2% | 1% |
| 2022 | 1% | 2% | 1% |
| 2021 | 1% | 2% | 1% |
| 2019 | 1% | 2% | 1% |
| 2015 | 2% | 2% | 1% |
| 2014 | 1% | 2% | 1% |
| 2009 | 2% | 2% | 1% |
| 2008 | 2% | 2% | 1% |
| 2007 | 1% | 2% | 1% |
| 2006 | 1% | 2% | 1% |
| 2005 | 2% | 2% | 1% |
| 2004 | 2% | 1% | 1% |
| 2003 | 1% | 1% | 1% |
| 2002 | 1% | 1% | 1% |
| 2001 | 1% | 1% | 1% |
| 2000 | 1% | 1% | |
| 1997 | 1% | 1% | 2% |
| 1996 | 1% | 1% | |
| 1995 | 1% | 1% | |
| 1994 | 1% | 1% | 1% |
Note: Data may not be displayed on any public-facing website or service that replicates or resembles a school search or review portal without prior written permission. See our Terms of Service.
| Year | Brown Elementary School | New Hampshire | Berlin School District |
|---|---|---|---|
| 2024 | 90% | 82% | 91% |
| 2023 | 90% | 83% | 92% |
| 2022 | 90% | 83% | 92% |
| 2021 | 90% | 84% | 91% |
| 2019 | 90% | 85% | 92% |
| 2018 | 93% | 86% | 93% |
| 2017 | 93% | 86% | 93% |
| 2016 | 94% | 87% | 94% |
| 2015 | 92% | 87% | 93% |
| 2014 | 93% | 88% | 92% |
| 2013 | 93% | 89% | 93% |
| 2012 | 91% | 89% | 93% |
| 2011 | 91% | 90% | 93% |
| 2010 | 94% | 91% | 93% |
| 2009 | 93% | 92% | 94% |
| 2008 | 92% | 92% | 94% |
| 2007 | 95% | 93% | 94% |
| 2006 | 95% | 93% | 94% |
| 2005 | 95% | 93% | 96% |
| 2004 | 97% | 94% | 96% |
| 2003 | 92% | 94% | 95% |
| 2002 | 96% | 95% | 96% |
| 2001 | 97% | 96% | 97% |
| 2000 | 98% | 96% | 100% |
| 1999 | 98% | 97% | 98% |
| 1998 | 100% | 97% | 98% |
| 1997 | 99% | 97% | 98% |
| 1996 | 99% | 97% | 100% |
| 1995 | 98% | 97% | 99% |
| 1994 | 97% | 97% | 97% |
| 1993 | 97% | 97% | 99% |
Note: Data may not be displayed on any public-facing website or service that replicates or resembles a school search or review portal without prior written permission. See our Terms of Service.
| Year | Brown Elementary School | New Hampshire | Berlin School District |
|---|---|---|---|
| 2024 | 5% | 5% | 3% |
| 2023 | 5% | 5% | 3% |
| 2022 | 5% | 5% | 3% |
| 2021 | 5% | 4% | 4% |
| 2019 | 5% | 4% | 3% |
| 2018 | 3% | 3% | 3% |
| 2017 | 3% | 3% | 3% |
| 2016 | 3% | 3% | 3% |
| 2015 | 4% | 3% | 3% |
| 2014 | 4% | 2% | 4% |
| 2013 | 4% | 2% | 4% |
| 2012 | 6% | 2% | 4% |
| 2011 | 4% | 1% | 4% |
Note: Data may not be displayed on any public-facing website or service that replicates or resembles a school search or review portal without prior written permission. See our Terms of Service.
| Year | Brown Elementary School | New Hampshire | Berlin School District |
|---|---|---|---|
| 2024 | 0.19 | 0.32 | 0.17 |
| 2023 | 0.19 | 0.31 | 0.15 |
| 2022 | 0.19 | 0.31 | 0.15 |
| 2021 | 0.19 | 0.29 | 0.17 |
| 2019 | 0.19 | 0.27 | 0.15 |
| 2018 | 0.13 | 0.26 | 0.14 |
| 2017 | 0.13 | 0.26 | 0.14 |
| 2016 | 0.12 | 0.24 | 0.12 |
| 2015 | 0.15 | 0.24 | 0.14 |
| 2014 | 0.13 | 0.22 | 0.15 |
| 2013 | 0.13 | 0.21 | 0.15 |
| 2012 | 0.17 | 0.21 | 0.14 |
| 2011 | 0.17 | 0.19 | 0.14 |
| 2010 | 0.12 | 0.17 | 0.13 |
| 2009 | 0.13 | 0.15 | 0.12 |
| 2008 | 0.15 | 0.15 | 0.11 |
| 2007 | 0.10 | 0.13 | 0.11 |
| 2006 | 0.10 | 0.13 | 0.11 |
| 2005 | 0.09 | 0.13 | 0.08 |
| 2004 | 0.06 | 0.12 | 0.08 |
| 2003 | 0.15 | 0.12 | 0.08 |
| 2002 | 0.07 | 0.10 | 0.06 |
| 2001 | 0.05 | 0.08 | 0.04 |
| 2000 | 0.04 | 0.07 | 0.01 |
| 1999 | 0.04 | 0.06 | 0.03 |
| 1998 | 0.02 | 0.06 | 0.03 |
| 1997 | 0.02 | 0.06 | 0.03 |
| 1996 | 0.02 | 0.06 | 0.01 |
| 1995 | 0.04 | 0.06 | 0.02 |
| 1994 | 0.05 | 0.05 | 0.04 |
| 1993 | 0.06 | 0.05 | 0.03 |
Note: Data may not be displayed on any public-facing website or service that replicates or resembles a school search or review portal without prior written permission. See our Terms of Service.
| Year | Brown Elementary School | New Hampshire | Berlin School District |
|---|---|---|---|
| 2024 | 59% | 20% | 44% |
| 2023 | 59% | 19% | 44% |
| 2022 | 59% | 18% | 40% |
| 2021 | 59% | 18% | 38% |
| 2019 | 59% | 23% | 46% |
| 2018 | 53% | 23% | 46% |
| 2017 | 53% | 23% | 46% |
| 2016 | 50% | 24% | 45% |
| 2015 | 55% | 24% | 45% |
| 2014 | 50% | 23% | 44% |
| 2013 | 57% | 22% | 47% |
| 2012 | 37% | 21% | 41% |
| 2011 | 34% | 20% | 36% |
| 2010 | 31% | 18% | 35% |
| 2009 | 47% | 15% | 33% |
| 2008 | 45% | 13% | 32% |
| 2007 | 47% | 12% | 32% |
| 2006 | 36% | 12% | 29% |
| 2005 | 36% | 12% | 26% |
| 2004 | 39% | 11% | 26% |
| 2003 | 43% | 11% | 27% |
| 2002 | 40% | 10% | 25% |
| 2001 | 29% | 10% | 21% |
| 2000 | 24% | 11% | 17% |
| 1999 | 24% | 11% | 20% |
| 1998 | 23% | 11% | 17% |
| 1997 | 23% | 12% | 16% |
| 1996 | 22% | 12% | 16% |
| 1995 | 19% | 13% | 10% |
| 1994 | 22% | 12% | 15% |
| 1993 | 28% | 11% | 14% |
| 1992 | 27% | 11% | 12% |
| 1991 | 20% | 8% | 10% |
Note: Data may not be displayed on any public-facing website or service that replicates or resembles a school search or review portal without prior written permission. See our Terms of Service.
| Year | Brown Elementary School | New Hampshire | Berlin School District |
|---|---|---|---|
| 2024 | 4% | 4% | 5% |
| 2023 | 4% | 4% | 6% |
| 2022 | 4% | 3% | 6% |
| 2021 | 4% | 3% | 4% |
| 2019 | 4% | 4% | 5% |
| 2018 | 4% | 4% | 5% |
| 2017 | 4% | 4% | 5% |
| 2016 | 4% | 4% | 5% |
| 2015 | 4% | 5% | 6% |
| 2014 | 6% | 5% | 7% |
| 2013 | 5% | 5% | 7% |
| 2012 | 3% | 5% | 6% |
| 2011 | 7% | 5% | 9% |
| 2010 | 6% | 6% | 10% |
| 2009 | 9% | 6% | 9% |
| 2008 | 9% | 5% | 9% |
| 2007 | 6% | 5% | 9% |
| 2006 | 9% | 5% | 9% |
| 2005 | 12% | 5% | 8% |
| 2004 | 11% | 5% | 7% |
| 2003 | 12% | 5% | 6% |
Note: Data may not be displayed on any public-facing website or service that replicates or resembles a school search or review portal without prior written permission. See our Terms of Service.
Frequently Asked Questions
How many students attend Brown Elementary School?
What is the racial composition of the student body?
What is the student-teacher ratio of Brown Elementary School?
What grades does Brown Elementary School offer ?
What school district is Brown Elementary School part of?
Nearby 51爆料s
(Math and Reading Proficiency)
Rank:
Whitefield, NH 03598
(603) 837-3088
Jefferson, NH 03583
(603) 696-1856
Rank:
Gorham, NH 03581
(603) 466-3334
Rank:
Gorham, NH 03581
(603) 466-2776
Rank:
Gorham, NH 03581
(603) 466-2776
