Baltimore, MD 21224
School Overview
| Grade | Canton Middle School |
|---|---|
| 7 | 127 |
| 8 | 145 |
Note: Data may not be displayed on any public-facing website or service that replicates or resembles a school search or review portal without prior written permission. See our Terms of Service.
| Year | Canton Middle School |
|---|---|
| 2024 | 272 |
| 2023 | 272 |
| 2022 | 272 |
| 2021 | 272 |
| 2020 | 272 |
| 2019 | 272 |
| 2018 | 272 |
| 2017 | 272 |
| 2016 | 272 |
| 2015 | 272 |
| 2009 | 102 |
| 2008 | 272 |
| 2007 | 506 |
| 2006 | 377 |
| 2005 | 439 |
| 2004 | 519 |
| 2003 | 494 |
| 2002 | 502 |
| 2001 | 579 |
| 2000 | 638 |
| 1999 | 760 |
| 1998 | 743 |
| 1997 | 770 |
| 1996 | 722 |
| 1995 | 736 |
| 1994 | 758 |
| 1993 | 751 |
| 1992 | 746 |
| 1991 | 631 |
| 1990 | 635 |
| 1989 | 594 |
Note: Data may not be displayed on any public-facing website or service that replicates or resembles a school search or review portal without prior written permission. See our Terms of Service.
| Year | Canton Middle School |
|---|---|
| 2024 | 5 |
| 2023 | 5 |
| 2022 | 5 |
| 2021 | 5 |
| 2020 | 5 |
| 2019 | 5 |
| 2018 | 5 |
| 2017 | 5 |
| 2016 | 5 |
| 2015 | 5 |
| 2009 | 5 |
| 2008 | 22 |
| 2007 | 33 |
| 2006 | 26 |
| 2005 | 27 |
| 2004 | 31 |
| 2003 | 40 |
| 2002 | 40 |
| 2001 | 43 |
| 2000 | 46 |
| 1999 | 45 |
| 1998 | 45 |
| 1997 | 49 |
| 1996 | 46 |
| 1995 | 46 |
| 1994 | 47 |
| 1993 | 44 |
| 1992 | 38 |
| 1991 | 34 |
| 1990 | 32 |
| 1989 | 34 |
Note: Data may not be displayed on any public-facing website or service that replicates or resembles a school search or review portal without prior written permission. See our Terms of Service.
School Rankings
| Year | Canton Middle School | Maryland | Baltimore City 51±¬ÁÏs |
|---|---|---|---|
| 2009 | 20:1 | 15:1 | 14:1 |
| 2008 | 12:1 | 15:1 | 14:1 |
| 2007 | 15:1 | 15:1 | 15:1 |
| 2006 | 15:1 | 16:1 | 15:1 |
| 2005 | 16:1 | 16:1 | 17:1 |
| 2004 | 17:1 | 16:1 | 15:1 |
| 2003 | 12:1 | 16:1 | 16:1 |
| 2002 | 13:1 | 16:1 | 16:1 |
| 2001 | 13:1 | 17:1 | 17:1 |
| 2000 | 14:1 | 17:1 | 17:1 |
| 1999 | 17:1 | 18:1 | 18:1 |
| 1998 | 17:1 | 17:1 | 18:1 |
| 1997 | 16:1 | 17:1 | 18:1 |
| 1996 | 16:1 | 18:1 | 18:1 |
| 1995 | 16:1 | 17:1 | 18:1 |
| 1994 | 16:1 | 17:1 | 18:1 |
| 1993 | 17:1 | 17:1 | 17:1 |
| 1992 | 20:1 | 18:1 | 18:1 |
| 1991 | 19:1 | 18:1 | 18:1 |
| 1990 | 20:1 | 18:1 | 19:1 |
| 1989 | 17:1 | 18:1 | 19:1 |
Note: Data may not be displayed on any public-facing website or service that replicates or resembles a school search or review portal without prior written permission. See our Terms of Service.
| Year | Canton Middle School | Maryland | Baltimore City 51±¬ÁÏs |
|---|---|---|---|
| 2024 | 1% | 7% | |
| 2023 | 1% | 7% | 2% |
| 2022 | 1% | 7% | 2% |
| 2021 | 1% | 7% | 2% |
| 2020 | 1% | 7% | 2% |
| 2019 | 1% | 7% | 2% |
| 2018 | 1% | 7% | 2% |
| 2017 | 1% | 7% | 2% |
| 2016 | 1% | 7% | 2% |
| 2015 | 1% | 7% | 3% |
| 2008 | 1% | 6% | 1% |
| 2007 | 1% | 6% | 1% |
| 2006 | 1% | 5% | 1% |
| 2003 | 1% | 5% | 1% |
| 2002 | 1% | 5% | |
| 1996 | 1% | 4% | |
| 1994 | 1% | 4% | |
| 1993 | 1% | 4% | |
| 1992 | 1% | 4% | |
| 1991 | 1% | 4% | |
| 1990 | 1% | 3% |
Note: Data may not be displayed on any public-facing website or service that replicates or resembles a school search or review portal without prior written permission. See our Terms of Service.
| Year | Canton Middle School | Maryland | Baltimore City 51±¬ÁÏs |
|---|---|---|---|
| 2024 | 10% | 23% | |
| 2023 | 10% | 22% | 15% |
| 2022 | 10% | 21% | 14% |
| 2021 | 10% | 20% | 13% |
| 2020 | 10% | 18% | 10% |
| 2019 | 10% | 18% | 10% |
| 2018 | 9% | 17% | 9% |
| 2017 | 9% | 17% | 9% |
| 2016 | 9% | 16% | 7% |
| 2015 | 9% | 15% | 8% |
| 2009 | 8% | 10% | 3% |
| 2008 | 10% | 9% | 2% |
| 2007 | 12% | 8% | 2% |
| 2006 | 13% | 8% | 2% |
| 2005 | 11% | 7% | 2% |
| 2004 | 10% | 6% | 1% |
| 2003 | 11% | 6% | 1% |
| 2002 | 7% | 5% | 2% |
| 2001 | 5% | 5% | 1% |
| 2000 | 4% | 4% | |
| 1999 | 3% | 4% | |
| 1998 | 2% | 4% | 1% |
| 1997 | 2% | 4% | |
| 1996 | 3% | 3% | |
| 1995 | 3% | 3% | |
| 1994 | 3% | 3% | |
| 1993 | 2% | 3% | |
| 1992 | 1% | 2% | |
| 1991 | 2% | 2% | |
| 1990 | 2% | 2% | |
| 1989 | 2% | 2% |
Note: Data may not be displayed on any public-facing website or service that replicates or resembles a school search or review portal without prior written permission. See our Terms of Service.
| Year | Canton Middle School | Maryland | Baltimore City 51±¬ÁÏs |
|---|---|---|---|
| 2024 | 77% | 33% | |
| 2023 | 77% | 33% | 76% |
| 2022 | 77% | 33% | 77% |
| 2021 | 77% | 34% | 78% |
| 2020 | 77% | 34% | 80% |
| 2019 | 77% | 34% | 80% |
| 2018 | 78% | 34% | 82% |
| 2017 | 78% | 34% | 82% |
| 2016 | 78% | 34% | 84% |
| 2015 | 78% | 34% | 72% |
| 2009 | 82% | 38% | 89% |
| 2008 | 77% | 38% | 89% |
| 2007 | 74% | 38% | 89% |
| 2006 | 64% | 38% | 89% |
| 2005 | 56% | 38% | 89% |
| 2004 | 50% | 38% | 89% |
| 2003 | 47% | 37% | 88% |
| 2002 | 45% | 37% | 88% |
| 2001 | 47% | 37% | 88% |
| 2000 | 49% | 37% | 89% |
| 1999 | 49% | 37% | 88% |
| 1998 | 47% | 36% | 86% |
| 1997 | 40% | 35% | 86% |
| 1996 | 34% | 35% | 85% |
| 1995 | 31% | 34% | 85% |
| 1994 | 34% | 34% | 84% |
| 1993 | 36% | 33% | 83% |
| 1992 | 37% | 33% | 82% |
| 1991 | 37% | 33% | 82% |
| 1990 | 34% | 33% | 82% |
| 1989 | 36% | 33% | 81% |
Note: Data may not be displayed on any public-facing website or service that replicates or resembles a school search or review portal without prior written permission. See our Terms of Service.
| Year | Canton Middle School | Maryland | Baltimore City 51±¬ÁÏs |
|---|---|---|---|
| 2024 | 9% | 32% | |
| 2023 | 9% | 33% | 6% |
| 2022 | 9% | 34% | 6% |
| 2021 | 9% | 34% | 6% |
| 2020 | 9% | 36% | 7% |
| 2019 | 9% | 36% | 7% |
| 2018 | 10% | 38% | 7% |
| 2017 | 10% | 38% | 7% |
| 2016 | 10% | 39% | 7% |
| 2015 | 10% | 40% | 9% |
| 2009 | 9% | 46% | 7% |
| 2008 | 9% | 47% | 8% |
| 2007 | 10% | 48% | 8% |
| 2006 | 19% | 49% | 8% |
| 2005 | 28% | 50% | 8% |
| 2004 | 34% | 51% | 9% |
| 2003 | 36% | 52% | 10% |
| 2002 | 42% | 53% | 10% |
| 2001 | 43% | 53% | 10% |
| 2000 | 42% | 55% | 11% |
| 1999 | 43% | 55% | 12% |
| 1998 | 45% | 56% | 12% |
| 1997 | 51% | 57% | 14% |
| 1996 | 55% | 58% | 15% |
| 1995 | 60% | 59% | 15% |
| 1994 | 56% | 59% | 16% |
| 1993 | 57% | 60% | 17% |
| 1992 | 55% | 61% | 18% |
| 1991 | 57% | 61% | 18% |
| 1990 | 60% | 62% | 18% |
| 1989 | 59% | 62% | 18% |
Note: Data may not be displayed on any public-facing website or service that replicates or resembles a school search or review portal without prior written permission. See our Terms of Service.
| Year | Canton Middle School | Maryland | Baltimore City 51±¬ÁÏs |
|---|---|---|---|
| 2024 | 0.39 | 0.74 | |
| 2023 | 0.39 | 0.73 | 0.38 |
| 2022 | 0.39 | 0.73 | 0.37 |
| 2021 | 0.39 | 0.73 | 0.36 |
| 2020 | 0.39 | 0.72 | 0.33 |
| 2019 | 0.39 | 0.72 | 0.33 |
| 2018 | 0.38 | 0.72 | 0.30 |
| 2017 | 0.38 | 0.72 | 0.30 |
| 2016 | 0.38 | 0.71 | 0.28 |
| 2015 | 0.38 | 0.70 | 0.35 |
| 2009 | 0.32 | 0.64 | 0.21 |
| 2008 | 0.40 | 0.63 | 0.20 |
| 2007 | 0.43 | 0.62 | 0.20 |
| 2006 | 0.54 | 0.61 | 0.20 |
| 2005 | 0.60 | 0.60 | 0.20 |
| 2004 | 0.63 | 0.60 | 0.21 |
| 2003 | 0.64 | 0.59 | 0.21 |
| 2002 | 0.62 | 0.58 | 0.21 |
| 2001 | 0.60 | 0.58 | 0.22 |
| 2000 | 0.59 | 0.56 | 0.22 |
| 1999 | 0.58 | 0.56 | 0.23 |
| 1998 | 0.58 | 0.56 | 0.25 |
| 1997 | 0.58 | 0.56 | 0.25 |
| 1996 | 0.58 | 0.55 | 0.26 |
| 1995 | 0.54 | 0.54 | 0.27 |
| 1994 | 0.57 | 0.54 | 0.28 |
| 1993 | 0.55 | 0.54 | 0.29 |
| 1992 | 0.57 | 0.53 | 0.30 |
| 1991 | 0.54 | 0.52 | 0.30 |
| 1990 | 0.53 | 0.51 | 0.31 |
| 1989 | 0.53 | 0.51 | 0.32 |
Note: Data may not be displayed on any public-facing website or service that replicates or resembles a school search or review portal without prior written permission. See our Terms of Service.
| Year | Canton Middle School | Maryland | Baltimore City 51±¬ÁÏs |
|---|---|---|---|
| 2024 | 79% | 44% | |
| 2023 | 79% | 46% | 72% |
| 2022 | 79% | 38% | 68% |
| 2021 | 79% | 40% | 68% |
| 2020 | 79% | 41% | 95% |
| 2019 | 79% | 41% | 95% |
| 2016 | 78% | 40% | 85% |
| 2015 | 78% | 39% | 74% |
| 2009 | 70% | 27% | 64% |
| 2008 | 79% | 26% | 65% |
| 2007 | 74% | 25% | 64% |
| 2006 | 77% | 25% | 63% |
| 2005 | 74% | 25% | 64% |
| 2004 | 67% | 24% | 62% |
| 2003 | 72% | 24% | 60% |
| 2002 | 77% | 23% | 60% |
| 2001 | 77% | 23% | 65% |
| 2000 | 82% | 24% | 63% |
| 1999 | 87% | 25% | 66% |
| 1998 | 87% | 26% | 66% |
| 1997 | 85% | 26% | 65% |
| 1996 | 83% | 26% | 68% |
| 1995 | 65% | 26% | 66% |
| 1994 | 65% | 25% | 67% |
| 1993 | 62% | 21% | 63% |
| 1992 | 62% | 21% | 63% |
| 1991 | 60% | 18% | 55% |
| 1990 | 59% | 18% | 58% |
Note: Data may not be displayed on any public-facing website or service that replicates or resembles a school search or review portal without prior written permission. See our Terms of Service.
| Year | Canton Middle School | Maryland | Baltimore City 51±¬ÁÏs |
|---|---|---|---|
| 2024 | 7% | 5% | |
| 2023 | 7% | 4% | 1% |
| 2022 | 7% | 4% | 1% |
| 2021 | 7% | 5% | 1% |
| 2020 | 7% | 6% | 1% |
| 2019 | 7% | 6% | 1% |
| 2016 | 7% | 5% | 1% |
| 2015 | 7% | 6% | 8% |
| 2009 | 4% | 8% | 9% |
| 2008 | 7% | 8% | 9% |
| 2007 | 3% | 7% | 8% |
| 2006 | 4% | 7% | 9% |
| 2005 | 8% | 7% | 9% |
| 2004 | 7% | 7% | 9% |
| 2003 | 12% | 7% | 8% |
| 2002 | 9% | 7% | 7% |
| 2001 | 8% | 7% | 6% |
| 2000 | 5% | 6% | 6% |
| 1999 | 3% | 6% | 5% |
Note: Data may not be displayed on any public-facing website or service that replicates or resembles a school search or review portal without prior written permission. See our Terms of Service.
Frequently Asked Questions
How many students attend Canton Middle School?
What is the racial composition of the student body?
What grades does Canton Middle School offer ?
What school district is Canton Middle School part of?
Nearby 51±¬ÁÏs
(Math and Reading Proficiency)
Rank:
College Park, MD 20740
(301) 513-5900
Rank:
Greenbelt, MD 20770
(301) 513-5040
Rank:
Beltsville, MD 20705
(301) 572-0620
Rank:
Greenbelt, MD 20770
(301) 513-5996
Rank:
Beltsville, MD 20705
(301) 572-0640
