School Overview
| Grade | Center For Alternative Learning |
|---|---|
| 7 | 22 |
| 8 | 23 |
| 9 | 12 |
| 10 | 16 |
| 11 | 21 |
| 12 | 9 |
Note: Data may not be displayed on any public-facing website or service that replicates or resembles a school search or review portal without prior written permission. See our Terms of Service.
| Year | Center For Alternative Learning |
|---|---|
| 2024 | 103 |
| 2023 | 103 |
| 2022 | 103 |
| 2021 | 103 |
| 2019 | 103 |
| 2018 | 103 |
| 2017 | 103 |
| 2016 | 103 |
| 2015 | 103 |
| 2007 | 3 |
| 2006 | 82 |
| 2005 | 111 |
| 2004 | 97 |
| 2003 | 102 |
| 2002 | 98 |
| 2001 | 83 |
| 2000 | 85 |
| 1999 | 88 |
| 1998 | 87 |
| 1997 | 93 |
| 1996 | 47 |
Note: Data may not be displayed on any public-facing website or service that replicates or resembles a school search or review portal without prior written permission. See our Terms of Service.
| Year | Center For Alternative Learning |
|---|---|
| 2006 | 9 |
| 2005 | 8 |
| 2004 | 8 |
| 2003 | 8 |
| 2002 | 7 |
| 2001 | 7 |
| 2000 | 6 |
| 1999 | 5 |
| 1998 | 5 |
| 1997 | 6 |
Note: Data may not be displayed on any public-facing website or service that replicates or resembles a school search or review portal without prior written permission. See our Terms of Service.
School Rankings
| Year | Center For Alternative Learning | California | Chico Unified School District |
|---|---|---|---|
| 2006 | 9:1 | 22:1 | 20:1 |
| 2005 | 14:1 | 22:1 | 20:1 |
| 2004 | 12:1 | 22:1 | 21:1 |
| 2003 | 13:1 | 21:1 | 21:1 |
| 2002 | 14:1 | 21:1 | 21:1 |
| 2001 | 12:1 | 21:1 | 21:1 |
| 2000 | 14:1 | 22:1 | 21:1 |
| 1999 | 18:1 | 22:1 | 22:1 |
| 1998 | 17:1 | 22:1 | 22:1 |
| 1997 | 15:1 | 24:1 | 23:1 |
Note: Data may not be displayed on any public-facing website or service that replicates or resembles a school search or review portal without prior written permission. See our Terms of Service.
| Year | Center For Alternative Learning | California | Chico Unified School District |
|---|---|---|---|
| 2024 | 4% | 1% | 1% |
| 2023 | 4% | 1% | 2% |
| 2022 | 4% | 1% | 2% |
| 2019 | 4% | 1% | 2% |
| 2018 | 3% | 1% | 2% |
| 2017 | 3% | 1% | 2% |
| 2016 | 3% | 1% | 1% |
| 2015 | 3% | 1% | 2% |
| 2007 | 33% | 2% | 2% |
| 2006 | 3% | 1% | 2% |
| 2005 | 5% | 2% | 2% |
| 2004 | 7% | 2% | 2% |
| 2003 | 2% | 2% | 3% |
| 2002 | 6% | 2% | 2% |
| 2001 | 4% | 2% | 2% |
| 2000 | 4% | 1% | 2% |
| 1999 | 5% | 1% | 2% |
| 1998 | 8% | 1% | 2% |
| 1997 | 6% | 1% | 2% |
Note: Data may not be displayed on any public-facing website or service that replicates or resembles a school search or review portal without prior written permission. See our Terms of Service.
| Year | Center For Alternative Learning | California | Chico Unified School District |
|---|---|---|---|
| 2004 | 4% | 12% | 8% |
| 2003 | 1% | 11% | 7% |
| 2001 | 4% | 11% | 7% |
| 2000 | 2% | 11% | 7% |
| 1998 | 3% | 11% | 7% |
| 1997 | 4% | 11% | 7% |
| 1996 | 6% | 11% | 8% |
Note: Data may not be displayed on any public-facing website or service that replicates or resembles a school search or review portal without prior written permission. See our Terms of Service.
| Year | Center For Alternative Learning | California | Chico Unified School District |
|---|---|---|---|
| 2024 | 32% | 56% | 29% |
| 2023 | 32% | 55% | 29% |
| 2022 | 32% | 56% | 29% |
| 2021 | 32% | 56% | 27% |
| 2019 | 32% | 55% | 26% |
| 2018 | 33% | 54% | 24% |
| 2017 | 33% | 54% | 24% |
| 2016 | 33% | 54% | 24% |
| 2015 | 33% | 54% | 23% |
| 2006 | 38% | 48% | 17% |
| 2005 | 22% | 47% | 17% |
| 2004 | 26% | 46% | 16% |
| 2003 | 20% | 45% | 15% |
| 2002 | 17% | 44% | 15% |
| 2001 | 20% | 43% | 14% |
| 2000 | 12% | 42% | 13% |
| 1999 | 19% | 41% | 13% |
| 1998 | 25% | 40% | 13% |
| 1997 | 18% | 40% | 12% |
Note: Data may not be displayed on any public-facing website or service that replicates or resembles a school search or review portal without prior written permission. See our Terms of Service.
| Year | Center For Alternative Learning | California | Chico Unified School District |
|---|---|---|---|
| 2024 | 8% | 5% | 2% |
| 2023 | 8% | 5% | 2% |
| 2022 | 8% | 5% | 2% |
| 2021 | 8% | 5% | 2% |
| 2019 | 8% | 5% | 2% |
| 2018 | 7% | 6% | 2% |
| 2017 | 7% | 6% | 2% |
| 2016 | 7% | 6% | 2% |
| 2015 | 7% | 6% | 3% |
| 2006 | 8% | 8% | 3% |
| 2005 | 8% | 8% | 4% |
| 2004 | 4% | 8% | 4% |
| 2003 | 7% | 8% | 3% |
| 2002 | 6% | 8% | 3% |
| 2001 | 5% | 8% | 3% |
| 2000 | 9% | 9% | 3% |
| 1999 | 2% | 9% | 3% |
| 1998 | 7% | 9% | 3% |
| 1997 | 6% | 9% | 3% |
Note: Data may not be displayed on any public-facing website or service that replicates or resembles a school search or review portal without prior written permission. See our Terms of Service.
| Year | Center For Alternative Learning | California | Chico Unified School District |
|---|---|---|---|
| 2024 | 56% | 20% | 51% |
| 2023 | 56% | 21% | 52% |
| 2022 | 56% | 21% | 53% |
| 2021 | 56% | 22% | 56% |
| 2019 | 56% | 23% | 57% |
| 2018 | 57% | 24% | 61% |
| 2017 | 57% | 24% | 61% |
| 2016 | 57% | 24% | 62% |
| 2015 | 57% | 24% | 62% |
| 2007 | 67% | 29% | 68% |
| 2006 | 69% | 31% | 70% |
| 2005 | 65% | 31% | 70% |
| 2004 | 59% | 32% | 70% |
| 2003 | 70% | 34% | 72% |
| 2002 | 71% | 35% | 73% |
| 2001 | 67% | 36% | 74% |
| 2000 | 73% | 37% | 75% |
| 1999 | 74% | 38% | 75% |
| 1998 | 57% | 39% | 75% |
| 1997 | 66% | 39% | 76% |
| 1996 | 68% | 40% | 76% |
Note: Data may not be displayed on any public-facing website or service that replicates or resembles a school search or review portal without prior written permission. See our Terms of Service.
| Year | Center For Alternative Learning | California | Chico Unified School District |
|---|---|---|---|
| 2024 | 0.58 | 0.63 | 0.65 |
| 2023 | 0.58 | 0.64 | 0.64 |
| 2022 | 0.58 | 0.63 | 0.63 |
| 2021 | 0.58 | 0.62 | 0.61 |
| 2019 | 0.58 | 0.63 | 0.60 |
| 2018 | 0.57 | 0.64 | 0.57 |
| 2017 | 0.57 | 0.64 | 0.57 |
| 2016 | 0.57 | 0.64 | 0.56 |
| 2015 | 0.57 | 0.64 | 0.56 |
| 2007 | 0.45 | 0.67 | 0.51 |
| 2006 | 0.59 | 0.66 | 0.49 |
| 2005 | 0.53 | 0.67 | 0.48 |
| 2004 | 0.58 | 0.67 | 0.47 |
| 2003 | 0.47 | 0.67 | 0.45 |
| 2002 | 0.47 | 0.67 | 0.44 |
| 2001 | 0.51 | 0.67 | 0.43 |
| 2000 | 0.45 | 0.67 | 0.42 |
| 1999 | 0.42 | 0.67 | 0.42 |
| 1998 | 0.61 | 0.67 | 0.41 |
| 1997 | 0.53 | 0.67 | 0.40 |
| 1996 | 0.51 | 0.67 | 0.40 |
Note: Data may not be displayed on any public-facing website or service that replicates or resembles a school search or review portal without prior written permission. See our Terms of Service.
| Year | Center For Alternative Learning | California | Chico Unified School District |
|---|---|---|---|
| 2024 | 68% | 54% | 47% |
| 2023 | 68% | 51% | 45% |
| 2022 | 68% | 51% | 45% |
| 2021 | 68% | 53% | 41% |
| 2019 | 68% | 52% | 43% |
| 2018 | 67% | 49% | 35% |
| 2017 | 67% | 49% | 35% |
| 2016 | 67% | 50% | 36% |
| 2015 | 67% | 50% | 38% |
| 2006 | 85% | 40% | 31% |
| 2005 | 48% | 40% | 30% |
| 2004 | 51% | 40% | 28% |
| 2003 | 65% | 39% | 29% |
| 2002 | 66% | 39% | 27% |
| 2001 | 73% | 39% | 25% |
| 2000 | 68% | 40% | 27% |
| 1999 | 66% | 40% | 28% |
| 1998 | 67% | 47% | 33% |
| 1997 | 32% | 47% | 34% |
Note: Data may not be displayed on any public-facing website or service that replicates or resembles a school search or review portal without prior written permission. See our Terms of Service.
| Year | Center For Alternative Learning | California | Chico Unified School District |
|---|---|---|---|
| 2024 | 6% | 8% | 7% |
| 2023 | 6% | 8% | 11% |
| 2022 | 6% | 7% | 12% |
| 2021 | 6% | 6% | 8% |
| 2019 | 6% | 7% | 5% |
| 2018 | 5% | 9% | 6% |
| 2017 | 5% | 9% | 6% |
| 2016 | 5% | 9% | 6% |
| 2015 | 5% | 9% | 6% |
| 2006 | 7% | 9% | 7% |
| 2005 | 16% | 9% | 7% |
| 2004 | 8% | 9% | 7% |
| 2003 | 8% | 9% | 7% |
| 2002 | 14% | 8% | 6% |
| 2001 | 10% | 8% | 5% |
| 2000 | 5% | 7% | 4% |
| 1999 | 2% | 7% | 4% |
Note: Data may not be displayed on any public-facing website or service that replicates or resembles a school search or review portal without prior written permission. See our Terms of Service.
Frequently Asked Questions
How many students attend Center For Alternative Learning?
What is the racial composition of the student body?
What grades does Center For Alternative Learning offer ?
What school district is Center For Alternative Learning part of?
Nearby 51爆料s
(Math and Reading Proficiency)
Rank:
Chico, CA 95926
(530) 892-1676
Rank:
Chico, CA 95926
(530) 891-3080
Rank:
Chico, CA 95926
(530) 891-3128
Rank:
Chico, CA 95926
(530) 891-3092
Rank:
Chico, CA 95928
(530) 894-3952
