School Overview
| Grade | Citrus Grove Occupational Training Center |
|---|---|
| 6 | 14 |
| 7 | 11 |
| 8 | 13 |
| 9 | 15 |
| 10 | 11 |
| 11 | 6 |
| 12 | 13 |
Note: Data may not be displayed on any public-facing website or service that replicates or resembles a school search or review portal without prior written permission. See our Terms of Service.
| Year | Citrus Grove Occupational Training Center |
|---|---|
| 2024 | 83 |
| 2023 | 83 |
| 2022 | 83 |
| 2021 | 83 |
| 2019 | 83 |
| 2018 | 83 |
| 2017 | 83 |
| 2016 | 83 |
| 2015 | 83 |
| 2003 | 83 |
| 2002 | 111 |
| 2001 | 123 |
| 2000 | 118 |
| 1999 | 126 |
| 1998 | 120 |
| 1997 | 118 |
| 1996 | 99 |
| 1995 | 104 |
| 1994 | 109 |
| 1993 | 95 |
| 1992 | 92 |
| 1991 | 86 |
| 1990 | 78 |
| 1989 | 82 |
| 1988 | 92 |
Note: Data may not be displayed on any public-facing website or service that replicates or resembles a school search or review portal without prior written permission. See our Terms of Service.
| Year | Citrus Grove Occupational Training Center |
|---|---|
| 2003 | 15 |
| 2002 | 16 |
| 2001 | 15 |
| 2000 | 17 |
| 1999 | 17 |
| 1998 | 16 |
| 1997 | 15 |
| 1996 | 14 |
| 1995 | 14 |
| 1994 | 15 |
| 1993 | 13 |
| 1992 | 14 |
| 1991 | 14 |
| 1990 | 13 |
| 1989 | 13 |
| 1988 | 14 |
| 1987 | 14 |
Note: Data may not be displayed on any public-facing website or service that replicates or resembles a school search or review portal without prior written permission. See our Terms of Service.
School Rankings
| Year | Citrus Grove Occupational Training Center | Florida | Miami-Dade School District |
|---|---|---|---|
| 2003 | 6:1 | 18:1 | 20:1 |
| 2002 | 7:1 | 18:1 | 20:1 |
| 2001 | 8:1 | 18:1 | 20:1 |
| 2000 | 7:1 | 18:1 | 20:1 |
| 1999 | 7:1 | 18:1 | 20:1 |
| 1998 | 8:1 | 18:1 | 20:1 |
| 1997 | 8:1 | 18:1 | 20:1 |
| 1996 | 7:1 | 18:1 | 20:1 |
| 1995 | 7:1 | 18:1 | 20:1 |
| 1994 | 7:1 | 19:1 | 20:1 |
| 1993 | 7:1 | 19:1 | 21:1 |
| 1992 | 7:1 | 18:1 | 19:1 |
| 1991 | 6:1 | 18:1 | 18:1 |
| 1990 | 6:1 | 18:1 | 18:1 |
| 1989 | 6:1 | 18:1 | 18:1 |
| 1988 | 7:1 | 18:1 | 19:1 |
| 1987 | 7:1 | 18:1 | 19:1 |
Note: Data may not be displayed on any public-facing website or service that replicates or resembles a school search or review portal without prior written permission. See our Terms of Service.
| Year | Citrus Grove Occupational Training Center | Florida | Miami-Dade School District |
|---|---|---|---|
| 2024 | 1% | 3% | 1% |
| 2023 | 1% | 3% | 1% |
| 2022 | 1% | 3% | 1% |
| 2021 | 1% | 3% | 1% |
| 2019 | 1% | 3% | 1% |
| 2018 | 1% | 4% | 1% |
| 2017 | 1% | 4% | 1% |
| 2016 | 1% | 3% | 1% |
| 2015 | 1% | 3% | 3% |
| 2003 | 1% | 3% | 2% |
| 2002 | 2% | 3% | 1% |
| 2001 | 1% | 2% | 2% |
| 2000 | 1% | 2% | 1% |
| 1999 | 1% | 2% | 1% |
| 1998 | 1% | 2% | 1% |
| 1997 | 2% | 2% | 1% |
| 1996 | 2% | 2% | 1% |
| 1995 | 2% | 2% | 1% |
| 1994 | 1% | 2% | 1% |
| 1989 | 1% | 1% | 1% |
| 1988 | 1% | 1% | 1% |
Note: Data may not be displayed on any public-facing website or service that replicates or resembles a school search or review portal without prior written permission. See our Terms of Service.
| Year | Citrus Grove Occupational Training Center | Florida | Miami-Dade School District |
|---|---|---|---|
| 2024 | 73% | 37% | 75% |
| 2023 | 73% | 37% | 74% |
| 2022 | 73% | 36% | 73% |
| 2021 | 73% | 35% | 72% |
| 2019 | 73% | 34% | 71% |
| 2018 | 74% | 32% | 70% |
| 2017 | 74% | 32% | 70% |
| 2016 | 74% | 32% | 69% |
| 2015 | 74% | 31% | 66% |
| 2003 | 73% | 21% | 59% |
| 2002 | 74% | 20% | 58% |
| 2001 | 72% | 19% | 56% |
| 2000 | 71% | 18% | 55% |
| 1999 | 72% | 17% | 54% |
| 1998 | 72% | 16% | 53% |
| 1997 | 76% | 16% | 52% |
| 1996 | 76% | 15% | 51% |
| 1995 | 74% | 15% | 50% |
| 1994 | 75% | 14% | 49% |
| 1993 | 75% | 14% | 49% |
| 1992 | 72% | 13% | 47% |
| 1991 | 71% | 13% | 47% |
| 1990 | 73% | 12% | 46% |
| 1989 | 67% | 11% | 45% |
| 1988 | 70% | 10% | 43% |
Note: Data may not be displayed on any public-facing website or service that replicates or resembles a school search or review portal without prior written permission. See our Terms of Service.
| Year | Citrus Grove Occupational Training Center | Florida | Miami-Dade School District |
|---|---|---|---|
| 2024 | 16% | 21% | 18% |
| 2023 | 16% | 21% | 19% |
| 2022 | 16% | 21% | 19% |
| 2021 | 16% | 22% | 20% |
| 2019 | 16% | 22% | 21% |
| 2018 | 16% | 22% | 22% |
| 2017 | 16% | 22% | 22% |
| 2016 | 16% | 23% | 23% |
| 2015 | 16% | 23% | 23% |
| 2003 | 16% | 24% | 29% |
| 2002 | 18% | 25% | 30% |
| 2001 | 22% | 25% | 31% |
| 2000 | 25% | 25% | 32% |
| 1999 | 24% | 25% | 33% |
| 1998 | 25% | 25% | 34% |
| 1997 | 19% | 25% | 34% |
| 1996 | 16% | 25% | 34% |
| 1995 | 16% | 24% | 34% |
| 1994 | 14% | 24% | 34% |
| 1993 | 14% | 24% | 34% |
| 1992 | 15% | 24% | 34% |
| 1991 | 16% | 23% | 33% |
| 1990 | 14% | 24% | 33% |
| 1989 | 17% | 24% | 33% |
| 1988 | 13% | 24% | 33% |
Note: Data may not be displayed on any public-facing website or service that replicates or resembles a school search or review portal without prior written permission. See our Terms of Service.
| Year | Citrus Grove Occupational Training Center | Florida | Miami-Dade School District |
|---|---|---|---|
| 2024 | 10% | 35% | 6% |
| 2023 | 10% | 35% | 6% |
| 2022 | 10% | 36% | 6% |
| 2021 | 10% | 36% | 6% |
| 2019 | 10% | 37% | 7% |
| 2018 | 9% | 39% | 7% |
| 2017 | 9% | 39% | 7% |
| 2016 | 9% | 39% | 7% |
| 2015 | 9% | 40% | 8% |
| 2003 | 10% | 52% | 10% |
| 2002 | 6% | 52% | 11% |
| 2001 | 5% | 54% | 11% |
| 2000 | 3% | 55% | 12% |
| 1999 | 3% | 56% | 12% |
| 1998 | 2% | 57% | 12% |
| 1997 | 3% | 57% | 13% |
| 1996 | 6% | 58% | 14% |
| 1995 | 8% | 59% | 15% |
| 1994 | 10% | 60% | 16% |
| 1993 | 11% | 60% | 16% |
| 1992 | 13% | 61% | 18% |
| 1991 | 13% | 62% | 19% |
| 1990 | 13% | 63% | 20% |
| 1989 | 15% | 64% | 21% |
| 1988 | 16% | 65% | 23% |
Note: Data may not be displayed on any public-facing website or service that replicates or resembles a school search or review portal without prior written permission. See our Terms of Service.
| Year | Citrus Grove Occupational Training Center | Florida | Miami-Dade School District |
|---|---|---|---|
| 2024 | 0.44 | 0.70 | 0.41 |
| 2023 | 0.44 | 0.70 | 0.42 |
| 2022 | 0.44 | 0.70 | 0.44 |
| 2021 | 0.44 | 0.70 | 0.44 |
| 2019 | 0.44 | 0.70 | 0.45 |
| 2018 | 0.42 | 0.70 | 0.46 |
| 2017 | 0.42 | 0.70 | 0.46 |
| 2016 | 0.42 | 0.70 | 0.47 |
| 2015 | 0.42 | 0.70 | 0.48 |
| 2003 | 0.44 | 0.63 | 0.56 |
| 2002 | 0.42 | 0.63 | 0.57 |
| 2001 | 0.43 | 0.62 | 0.58 |
| 2000 | 0.44 | 0.62 | 0.59 |
| 1999 | 0.43 | 0.61 | 0.60 |
| 1998 | 0.43 | 0.60 | 0.60 |
| 1997 | 0.39 | 0.60 | 0.61 |
| 1996 | 0.40 | 0.59 | 0.61 |
| 1995 | 0.42 | 0.58 | 0.62 |
| 1994 | 0.41 | 0.57 | 0.63 |
| 1993 | 0.42 | 0.57 | 0.63 |
| 1992 | 0.45 | 0.56 | 0.64 |
| 1991 | 0.46 | 0.55 | 0.64 |
| 1990 | 0.43 | 0.54 | 0.65 |
| 1989 | 0.50 | 0.53 | 0.65 |
| 1988 | 0.47 | 0.51 | 0.66 |
Note: Data may not be displayed on any public-facing website or service that replicates or resembles a school search or review portal without prior written permission. See our Terms of Service.
| Year | Citrus Grove Occupational Training Center | Florida | Miami-Dade School District |
|---|---|---|---|
| 2024 | 80% | 47% | 50% |
| 2023 | 80% | 49% | 52% |
| 2022 | 80% | 50% | 66% |
| 2021 | 80% | 50% | 66% |
| 2019 | 80% | 50% | 62% |
| 2018 | 79% | 53% | 64% |
| 2017 | 79% | 53% | 64% |
| 2016 | 79% | 48% | 64% |
| 2015 | 79% | 53% | 66% |
| 2003 | 80% | 37% | 54% |
| 2002 | 81% | 36% | 52% |
| 2001 | 79% | 36% | 52% |
| 2000 | 80% | 37% | 54% |
| 1999 | 86% | 37% | 53% |
| 1998 | 91% | 37% | 54% |
| 1997 | 92% | 37% | 55% |
| 1996 | 87% | 38% | 54% |
| 1995 | 83% | 36% | 51% |
| 1994 | 75% | 35% | 48% |
| 1993 | 75% | 32% | 45% |
| 1992 | 72% | 29% | 45% |
| 1991 | 66% | 35% | 46% |
| 1990 | 71% | 33% | 44% |
| 1989 | 61% | 33% | 40% |
| 1988 | 53% | 32% | 35% |
Note: Data may not be displayed on any public-facing website or service that replicates or resembles a school search or review portal without prior written permission. See our Terms of Service.
| Year | Citrus Grove Occupational Training Center | Florida | Miami-Dade School District |
|---|---|---|---|
| 2024 | 7% | 4% | 4% |
| 2023 | 7% | 4% | 4% |
| 2022 | 7% | 3% | 7% |
| 2021 | 7% | 4% | 7% |
| 2019 | 7% | 6% | 7% |
| 2018 | 7% | 5% | 5% |
| 2017 | 7% | 5% | 5% |
| 2016 | 7% | 4% | 5% |
| 2015 | 7% | 5% | 6% |
| 2003 | 7% | 9% | 8% |
| 2002 | 4% | 9% | 8% |
| 2001 | 2% | 9% | 7% |
| 2000 | 3% | 8% | 7% |
Note: Data may not be displayed on any public-facing website or service that replicates or resembles a school search or review portal without prior written permission. See our Terms of Service.
Frequently Asked Questions
How many students attend Citrus Grove Occupational Training Center?
What is the racial composition of the student body?
What grades does Citrus Grove Occupational Training Center offer ?
What school district is Citrus Grove Occupational Training Center part of?
Nearby 51爆料s
(Math and Reading Proficiency)
Rank:
Homestead, FL 33030
(305) 224-5200
Rank:
Homestead, FL 33030
(305) 247-4942
Rank:
Homestead, FL 33030
(305) 247-4244
Rank:
Homestead, FL 33033
(305) 247-5431
Rank:
Homestead, FL 33033
(305) 242-8340
