School Overview
| Grade | Claypool Elementary School |
|---|---|
| Kind | 39 |
| 1 | 41 |
| 2 | 30 |
| 3 | 45 |
| 4 | 34 |
| 5 | 36 |
Note: Data may not be displayed on any public-facing website or service that replicates or resembles a school search or review portal without prior written permission. See our Terms of Service.
| Year | Claypool Elementary School |
|---|---|
| 2024 | 225 |
| 2023 | 225 |
| 2022 | 225 |
| 2021 | 225 |
| 2019 | 225 |
| 2018 | 225 |
| 2017 | 225 |
| 2016 | 225 |
| 2015 | 225 |
| 2005 | 225 |
| 2004 | 240 |
| 2003 | 243 |
| 2002 | 239 |
| 2001 | 232 |
| 2000 | 213 |
| 1999 | 227 |
| 1998 | 239 |
| 1997 | 256 |
| 1996 | 244 |
| 1995 | 295 |
| 1994 | 299 |
| 1993 | 323 |
| 1992 | 322 |
| 1991 | 296 |
| 1990 | 293 |
| 1989 | 300 |
| 1988 | 306 |
| 1987 | 310 |
Note: Data may not be displayed on any public-facing website or service that replicates or resembles a school search or review portal without prior written permission. See our Terms of Service.
| Year | Claypool Elementary School |
|---|---|
| 2005 | 15 |
| 2004 | 14 |
| 2003 | 15 |
| 2002 | 15 |
| 2001 | 12 |
| 2000 | 15 |
| 1999 | 16 |
| 1998 | 15 |
| 1997 | 13 |
| 1996 | 15 |
| 1995 | 16 |
| 1994 | 16 |
| 1993 | 17 |
| 1992 | 17 |
| 1991 | 16 |
| 1990 | 14 |
| 1989 | 15 |
| 1988 | 17 |
| 1987 | 14 |
Note: Data may not be displayed on any public-facing website or service that replicates or resembles a school search or review portal without prior written permission. See our Terms of Service.
School Rankings
| Year | Claypool Elementary School | Indiana | Muncie Community Schools |
|---|---|---|---|
| 2005 | 15:1 | 18:1 | 15:1 |
| 2004 | 17:1 | 18:1 | 15:1 |
| 2003 | 16:1 | 18:1 | 14:1 |
| 2002 | 16:1 | 18:1 | 15:1 |
| 2001 | 19:1 | 18:1 | 15:1 |
| 2000 | 14:1 | 18:1 | 16:1 |
| 1999 | 14:1 | 18:1 | 15:1 |
| 1998 | 16:1 | 18:1 | 16:1 |
| 1997 | 20:1 | 18:1 | 17:1 |
| 1996 | 16:1 | 18:1 | 17:1 |
| 1995 | 19:1 | 18:1 | 17:1 |
| 1994 | 19:1 | 18:1 | 16:1 |
| 1993 | 20:1 | 18:1 | 16:1 |
| 1992 | 19:1 | 19:1 | 17:1 |
| 1991 | 19:1 | 18:1 | 17:1 |
| 1990 | 20:1 | 18:1 | 17:1 |
| 1989 | 21:1 | 18:1 | 17:1 |
| 1988 | 18:1 | 19:1 | 18:1 |
| 1987 | 22:1 | 19:1 | 19:1 |
Note: Data may not be displayed on any public-facing website or service that replicates or resembles a school search or review portal without prior written permission. See our Terms of Service.
| Year | Claypool Elementary School | Indiana | Muncie Community Schools |
|---|---|---|---|
| 2024 | 2% | 15% | 5% |
| 2023 | 2% | 14% | 5% |
| 2022 | 2% | 14% | 4% |
| 2021 | 2% | 13% | 4% |
| 2019 | 2% | 12% | 4% |
| 2018 | 1% | 12% | 3% |
| 2017 | 1% | 12% | 3% |
| 2016 | 1% | 11% | 3% |
| 2015 | 1% | 11% | 4% |
| 2005 | 2% | 5% | 2% |
| 2004 | 1% | 5% | 1% |
| 2003 | 2% | 4% | 1% |
| 2002 | 3% | 4% | 1% |
| 2001 | 1% | 3% | 1% |
| 2000 | 1% | 3% | 1% |
| 1999 | 1% | 3% | 1% |
| 1993 | 1% | 2% |
Note: Data may not be displayed on any public-facing website or service that replicates or resembles a school search or review portal without prior written permission. See our Terms of Service.
| Year | Claypool Elementary School | Indiana | Muncie Community Schools |
|---|---|---|---|
| 2024 | 16% | 13% | 21% |
| 2023 | 16% | 13% | 21% |
| 2022 | 16% | 13% | 21% |
| 2021 | 16% | 13% | 21% |
| 2019 | 16% | 13% | 21% |
| 2018 | 17% | 12% | 22% |
| 2017 | 17% | 12% | 22% |
| 2016 | 17% | 12% | 21% |
| 2015 | 17% | 12% | 20% |
| 2005 | 16% | 12% | 19% |
| 2004 | 15% | 12% | 19% |
| 2003 | 16% | 12% | 19% |
| 2002 | 21% | 12% | 20% |
| 2001 | 18% | 12% | 20% |
| 2000 | 18% | 12% | 20% |
| 1999 | 17% | 11% | 20% |
| 1998 | 17% | 11% | 20% |
| 1997 | 20% | 11% | 19% |
| 1996 | 18% | 11% | 19% |
| 1995 | 19% | 11% | 19% |
| 1994 | 21% | 11% | 19% |
| 1993 | 20% | 11% | 18% |
| 1992 | 22% | 11% | 18% |
| 1991 | 21% | 11% | 18% |
| 1990 | 20% | 11% | 17% |
Note: Data may not be displayed on any public-facing website or service that replicates or resembles a school search or review portal without prior written permission. See our Terms of Service.
| Year | Claypool Elementary School | Indiana | Muncie Community Schools |
|---|---|---|---|
| 2024 | 82% | 63% | 59% |
| 2023 | 82% | 64% | 59% |
| 2022 | 82% | 65% | 61% |
| 2021 | 82% | 66% | 61% |
| 2019 | 82% | 67% | 62% |
| 2018 | 82% | 69% | 64% |
| 2017 | 82% | 69% | 64% |
| 2016 | 82% | 69% | 65% |
| 2015 | 82% | 70% | 66% |
| 2005 | 82% | 81% | 78% |
| 2004 | 84% | 82% | 79% |
| 2003 | 82% | 82% | 78% |
| 2002 | 76% | 83% | 78% |
| 2001 | 81% | 84% | 78% |
| 2000 | 81% | 84% | 78% |
| 1999 | 82% | 85% | 78% |
| 1998 | 83% | 85% | 78% |
| 1997 | 80% | 85% | 79% |
| 1996 | 82% | 86% | 79% |
| 1995 | 81% | 86% | 80% |
| 1994 | 79% | 86% | 80% |
| 1993 | 79% | 86% | 81% |
| 1992 | 77% | 86% | 81% |
| 1991 | 79% | 86% | 81% |
| 1990 | 80% | 86% | 82% |
Note: Data may not be displayed on any public-facing website or service that replicates or resembles a school search or review portal without prior written permission. See our Terms of Service.
| Year | Claypool Elementary School | Indiana | Muncie Community Schools |
|---|---|---|---|
| 2024 | 0.30 | 0.56 | 0.59 |
| 2023 | 0.30 | 0.55 | 0.59 |
| 2022 | 0.30 | 0.54 | 0.57 |
| 2021 | 0.30 | 0.53 | 0.57 |
| 2019 | 0.30 | 0.52 | 0.55 |
| 2018 | 0.30 | 0.50 | 0.53 |
| 2017 | 0.30 | 0.50 | 0.53 |
| 2016 | 0.30 | 0.50 | 0.53 |
| 2015 | 0.30 | 0.49 | 0.50 |
| 2005 | 0.30 | 0.33 | 0.35 |
| 2004 | 0.27 | 0.31 | 0.35 |
| 2003 | 0.30 | 0.31 | 0.36 |
| 2002 | 0.38 | 0.30 | 0.36 |
| 2001 | 0.31 | 0.28 | 0.36 |
| 2000 | 0.31 | 0.27 | 0.36 |
| 1999 | 0.30 | 0.27 | 0.35 |
| 1998 | 0.29 | 0.26 | 0.34 |
| 1997 | 0.33 | 0.27 | 0.34 |
| 1996 | 0.30 | 0.25 | 0.33 |
| 1995 | 0.31 | 0.25 | 0.34 |
| 1994 | 0.34 | 0.25 | 0.32 |
| 1993 | 0.34 | 0.25 | 0.32 |
| 1992 | 0.36 | 0.24 | 0.31 |
| 1991 | 0.34 | 0.25 | 0.31 |
| 1990 | 0.32 | 0.25 | 0.30 |
Note: Data may not be displayed on any public-facing website or service that replicates or resembles a school search or review portal without prior written permission. See our Terms of Service.
| Year | Claypool Elementary School | Indiana | Muncie Community Schools |
|---|---|---|---|
| 2024 | 53% | 43% | 56% |
| 2023 | 53% | 47% | 69% |
| 2022 | 53% | 39% | 64% |
| 2021 | 53% | 42% | 66% |
| 2019 | 53% | 41% | 66% |
| 2018 | 53% | 40% | 66% |
| 2017 | 53% | 40% | 66% |
| 2016 | 53% | 41% | 66% |
| 2015 | 53% | 41% | 66% |
| 2005 | 53% | 28% | 49% |
| 2004 | 56% | 27% | 49% |
| 2003 | 51% | 25% | 47% |
| 2002 | 50% | 24% | 44% |
| 2001 | 52% | 22% | 42% |
| 2000 | 43% | 21% | 42% |
| 1999 | 48% | 22% | 46% |
| 1998 | 54% | 22% | 45% |
| 1997 | 54% | 22% | 45% |
| 1996 | 43% | 22% | 44% |
| 1995 | 47% | 22% | 45% |
| 1994 | 51% | 22% | 44% |
| 1993 | 48% | 22% | 42% |
| 1992 | 53% | 21% | 41% |
| 1991 | 34% | 17% | 32% |
| 1990 | 39% | 17% | 29% |
Note: Data may not be displayed on any public-facing website or service that replicates or resembles a school search or review portal without prior written permission. See our Terms of Service.
| Year | Claypool Elementary School | Indiana | Muncie Community Schools |
|---|---|---|---|
| 2024 | 16% | 6% | 5% |
| 2023 | 16% | 4% | 5% |
| 2022 | 16% | 6% | 6% |
| 2021 | 16% | 5% | 4% |
| 2019 | 16% | 8% | 8% |
| 2018 | 15% | 8% | 7% |
| 2017 | 15% | 8% | 7% |
| 2016 | 15% | 7% | 7% |
| 2015 | 15% | 8% | 8% |
| 2005 | 16% | 8% | 11% |
| 2004 | 15% | 8% | 11% |
| 2003 | 23% | 8% | 12% |
| 2002 | 16% | 7% | 11% |
| 2001 | 12% | 7% | 11% |
| 2000 | 15% | 6% | 11% |
Note: Data may not be displayed on any public-facing website or service that replicates or resembles a school search or review portal without prior written permission. See our Terms of Service.
Frequently Asked Questions
How many students attend Claypool Elementary School?
What is the racial composition of the student body?
What grades does Claypool Elementary School offer ?
What school district is Claypool Elementary School part of?
Nearby 51爆料s
(Math and Reading Proficiency)
Rank:
Anderson, IN 46011
(765) 641-2092
Rank:
Anderson, IN 46013
(765) 641-2037
Rank:
Anderson, IN 46013
(765) 641-2099
Rank:
Anderson, IN 46016
(317) 524-3930
Rank:
Pendleton, IN 46064
(765) 779-4445
