School Overview
| Grade | Crescent Intermediate |
|---|---|
| 3 | 2 |
| 4 | 106 |
| 5 | 119 |
| 6 | 135 |
Note: Data may not be displayed on any public-facing website or service that replicates or resembles a school search or review portal without prior written permission. See our Terms of Service.
| Year | Crescent Intermediate |
|---|---|
| 2024 | 362 |
| 2023 | 362 |
| 2022 | 362 |
| 2021 | 362 |
| 2019 | 362 |
| 2018 | 362 |
| 2017 | 362 |
| 2016 | 362 |
| 2015 | 362 |
| 2009 | 376 |
| 2008 | 362 |
| 2007 | 423 |
| 2006 | 451 |
| 2005 | 444 |
| 2004 | 399 |
| 2003 | 392 |
| 2002 | 417 |
| 2001 | 428 |
| 2000 | 454 |
| 1999 | 487 |
| 1998 | 477 |
| 1997 | 490 |
| 1996 | 503 |
| 1995 | 514 |
| 1994 | 598 |
| 1993 | 595 |
| 1992 | 560 |
| 1991 | 565 |
| 1990 | 542 |
| 1989 | 552 |
| 1988 | 488 |
Note: Data may not be displayed on any public-facing website or service that replicates or resembles a school search or review portal without prior written permission. See our Terms of Service.
| Year | Crescent Intermediate |
|---|---|
| 2024 | 15 |
| 2023 | 15 |
| 2022 | 15 |
| 2021 | 15 |
| 2019 | 15 |
| 2018 | 15 |
| 2017 | 15 |
| 2016 | 15 |
| 2015 | 15 |
| 2009 | 15 |
| 2008 | 18 |
| 2007 | 19 |
| 2006 | 19 |
| 2005 | 20 |
| 2004 | 16 |
| 2003 | 18 |
| 2002 | 19 |
| 2001 | 19 |
| 2000 | 19 |
| 1999 | 21 |
| 1998 | 18 |
| 1997 | 21 |
| 1996 | 22 |
| 1995 | 23 |
| 1994 | 24 |
| 1993 | 22 |
| 1992 | 22 |
| 1991 | 22 |
| 1990 | 22 |
| 1989 | 21 |
| 1988 | 17 |
Note: Data may not be displayed on any public-facing website or service that replicates or resembles a school search or review portal without prior written permission. See our Terms of Service.
School Rankings
| Year | Crescent Intermediate | California | Orange Unified School District |
|---|---|---|---|
| 2024 | 24:1 | 22:1 | 24:1 |
| 2023 | 24:1 | 22:1 | 24:1 |
| 2022 | 24:1 | 22:1 | 24:1 |
| 2021 | 24:1 | 22:1 | 24:1 |
| 2019 | 24:1 | 23:1 | 23:1 |
| 2018 | 24:1 | 23:1 | 24:1 |
| 2017 | 24:1 | 23:1 | 24:1 |
| 2016 | 24:1 | 24:1 | 25:1 |
| 2015 | 24:1 | 24:1 | 25:1 |
| 2009 | 25:1 | 21:1 | 24:1 |
| 2008 | 21:1 | 18:1 | 20:1 |
| 2007 | 22:1 | 22:1 | 23:1 |
| 2006 | 24:1 | 22:1 | 23:1 |
| 2005 | 22:1 | 22:1 | 22:1 |
| 2004 | 25:1 | 22:1 | 22:1 |
| 2003 | 22:1 | 21:1 | 22:1 |
| 2002 | 22:1 | 21:1 | 22:1 |
| 2001 | 23:1 | 21:1 | 22:1 |
| 2000 | 24:1 | 22:1 | 22:1 |
| 1999 | 23:1 | 22:1 | 23:1 |
| 1998 | 27:1 | 22:1 | 24:1 |
| 1997 | 23:1 | 24:1 | 26:1 |
| 1996 | 23:1 | 25:1 | 26:1 |
| 1995 | 22:1 | 25:1 | 26:1 |
| 1994 | 25:1 | 25:1 | 26:1 |
| 1993 | 27:1 | 25:1 | 25:1 |
| 1992 | 25:1 | 24:1 | 25:1 |
| 1991 | 26:1 | 24:1 | 25:1 |
| 1990 | 25:1 | 24:1 | 24:1 |
| 1989 | 26:1 | 24:1 | 25:1 |
| 1988 | 29:1 | 24:1 | 24:1 |
Note: Data may not be displayed on any public-facing website or service that replicates or resembles a school search or review portal without prior written permission. See our Terms of Service.
| Year | Crescent Intermediate | California | Orange Unified School District |
|---|---|---|---|
| 2024 | 2% | 1% | |
| 2023 | 2% | 1% | |
| 2022 | 2% | 1% | |
| 2019 | 2% | 1% | |
| 2018 | 1% | 1% | |
| 2017 | 1% | 1% | |
| 2016 | 1% | 1% | |
| 2015 | 1% | 1% | |
| 2009 | 1% | 1% | |
| 2008 | 2% | 1% | 1% |
| 2007 | 2% | 2% | 2% |
| 2004 | 2% | 2% | 1% |
| 2003 | 1% | 2% | 1% |
Note: Data may not be displayed on any public-facing website or service that replicates or resembles a school search or review portal without prior written permission. See our Terms of Service.
| Year | Crescent Intermediate | California | Orange Unified School District |
|---|---|---|---|
| 2024 | 24% | 12% | 13% |
| 2023 | 24% | 12% | 13% |
| 2022 | 24% | 12% | 13% |
| 2021 | 24% | 12% | 13% |
| 2019 | 24% | 12% | 12% |
| 2018 | 25% | 11% | 12% |
| 2017 | 25% | 11% | 12% |
| 2016 | 25% | 11% | 13% |
| 2015 | 25% | 11% | 13% |
| 2009 | 25% | 11% | 13% |
| 2008 | 25% | 12% | 13% |
| 2007 | 24% | 12% | 13% |
| 2006 | 24% | 12% | 13% |
| 2005 | 26% | 12% | 13% |
| 2004 | 23% | 12% | 13% |
| 2003 | 24% | 11% | 13% |
| 2002 | 23% | 11% | 13% |
| 2001 | 19% | 11% | 12% |
| 2000 | 17% | 11% | 13% |
| 1999 | 15% | 11% | 13% |
| 1998 | 15% | 11% | 13% |
| 1997 | 15% | 11% | 13% |
| 1996 | 18% | 11% | 14% |
| 1995 | 18% | 11% | 13% |
| 1994 | 19% | 11% | 13% |
| 1993 | 19% | 11% | 13% |
| 1992 | 17% | 11% | 13% |
| 1991 | 15% | 11% | 12% |
| 1990 | 11% | 10% | 12% |
| 1989 | 11% | 10% | 12% |
| 1988 | 10% | 10% | 11% |
Note: Data may not be displayed on any public-facing website or service that replicates or resembles a school search or review portal without prior written permission. See our Terms of Service.
| Year | Crescent Intermediate | California | Orange Unified School District |
|---|---|---|---|
| 2024 | 20% | 56% | 57% |
| 2023 | 20% | 55% | 56% |
| 2022 | 20% | 56% | 56% |
| 2021 | 20% | 56% | 56% |
| 2019 | 20% | 55% | 56% |
| 2018 | 19% | 54% | 55% |
| 2017 | 19% | 54% | 55% |
| 2016 | 19% | 54% | 54% |
| 2015 | 19% | 54% | 52% |
| 2009 | 17% | 49% | 46% |
| 2008 | 20% | 50% | 47% |
| 2007 | 18% | 49% | 45% |
| 2006 | 15% | 48% | 44% |
| 2005 | 14% | 47% | 43% |
| 2004 | 11% | 46% | 42% |
| 2003 | 13% | 45% | 42% |
| 2002 | 12% | 44% | 40% |
| 2001 | 15% | 43% | 40% |
| 2000 | 12% | 42% | 38% |
| 1999 | 13% | 41% | 37% |
| 1998 | 10% | 40% | 37% |
| 1997 | 9% | 40% | 36% |
| 1996 | 9% | 39% | 34% |
| 1995 | 10% | 38% | 33% |
| 1994 | 11% | 37% | 31% |
| 1993 | 11% | 36% | 30% |
| 1992 | 8% | 35% | 28% |
| 1991 | 6% | 34% | 26% |
| 1990 | 6% | 33% | 24% |
| 1989 | 6% | 31% | 20% |
| 1988 | 4% | 30% | 18% |
Note: Data may not be displayed on any public-facing website or service that replicates or resembles a school search or review portal without prior written permission. See our Terms of Service.
| Year | Crescent Intermediate | California | Orange Unified School District |
|---|---|---|---|
| 2024 | 3% | 5% | 1% |
| 2023 | 3% | 5% | 1% |
| 2022 | 3% | 5% | 1% |
| 2021 | 3% | 5% | 1% |
| 2019 | 3% | 5% | 1% |
| 2018 | 3% | 6% | 1% |
| 2017 | 3% | 6% | 1% |
| 2016 | 3% | 6% | 1% |
| 2015 | 3% | 6% | 2% |
| 2009 | 1% | 7% | 1% |
| 2008 | 3% | 8% | 1% |
| 2007 | 5% | 8% | 2% |
| 2006 | 5% | 8% | 2% |
| 2005 | 3% | 8% | 2% |
| 2004 | 3% | 8% | 2% |
| 2003 | 3% | 8% | 2% |
| 2002 | 2% | 8% | 2% |
| 2001 | 1% | 8% | 2% |
| 2000 | 2% | 9% | 2% |
| 1999 | 2% | 9% | 2% |
| 1998 | 1% | 9% | 2% |
| 1997 | 1% | 9% | 2% |
| 1996 | 2% | 9% | 2% |
| 1995 | 2% | 9% | 2% |
| 1994 | 2% | 9% | 2% |
| 1993 | 2% | 9% | 2% |
| 1992 | 2% | 9% | 2% |
| 1991 | 1% | 9% | 2% |
Note: Data may not be displayed on any public-facing website or service that replicates or resembles a school search or review portal without prior written permission. See our Terms of Service.
| Year | Crescent Intermediate | California | Orange Unified School District |
|---|---|---|---|
| 2024 | 51% | 20% | 24% |
| 2023 | 51% | 21% | 25% |
| 2022 | 51% | 21% | 25% |
| 2021 | 51% | 22% | 26% |
| 2019 | 51% | 23% | 28% |
| 2018 | 52% | 24% | 29% |
| 2017 | 52% | 24% | 29% |
| 2016 | 52% | 24% | 30% |
| 2015 | 52% | 24% | 31% |
| 2009 | 45% | 28% | 36% |
| 2008 | 50% | 29% | 38% |
| 2007 | 51% | 29% | 38% |
| 2006 | 56% | 31% | 39% |
| 2005 | 57% | 31% | 40% |
| 2004 | 61% | 32% | 42% |
| 2003 | 59% | 34% | 42% |
| 2002 | 61% | 35% | 43% |
| 2001 | 65% | 36% | 46% |
| 2000 | 69% | 37% | 47% |
| 1999 | 70% | 38% | 48% |
| 1998 | 74% | 39% | 48% |
| 1997 | 75% | 39% | 49% |
| 1996 | 71% | 40% | 50% |
| 1995 | 70% | 41% | 52% |
| 1994 | 68% | 42% | 54% |
| 1993 | 68% | 43% | 55% |
| 1992 | 73% | 44% | 57% |
| 1991 | 78% | 45% | 60% |
| 1990 | 82% | 47% | 62% |
| 1989 | 83% | 49% | 66% |
| 1988 | 85% | 50% | 69% |
Note: Data may not be displayed on any public-facing website or service that replicates or resembles a school search or review portal without prior written permission. See our Terms of Service.
| Year | Crescent Intermediate | California | Orange Unified School District |
|---|---|---|---|
| 2024 | 0.65 | 0.63 | 0.61 |
| 2023 | 0.65 | 0.64 | 0.61 |
| 2022 | 0.65 | 0.63 | 0.61 |
| 2021 | 0.65 | 0.62 | 0.61 |
| 2019 | 0.65 | 0.63 | 0.61 |
| 2018 | 0.64 | 0.64 | 0.60 |
| 2017 | 0.64 | 0.64 | 0.60 |
| 2016 | 0.64 | 0.64 | 0.60 |
| 2015 | 0.64 | 0.64 | 0.60 |
| 2009 | 0.70 | 0.71 | 0.65 |
| 2008 | 0.65 | 0.65 | 0.62 |
| 2007 | 0.67 | 0.67 | 0.63 |
| 2006 | 0.62 | 0.66 | 0.63 |
| 2005 | 0.60 | 0.67 | 0.63 |
| 2004 | 0.57 | 0.67 | 0.64 |
| 2003 | 0.58 | 0.67 | 0.63 |
| 2002 | 0.57 | 0.67 | 0.64 |
| 2001 | 0.52 | 0.67 | 0.62 |
| 2000 | 0.49 | 0.67 | 0.62 |
| 1999 | 0.47 | 0.67 | 0.62 |
| 1998 | 0.42 | 0.67 | 0.62 |
| 1997 | 0.41 | 0.67 | 0.62 |
| 1996 | 0.46 | 0.67 | 0.62 |
| 1995 | 0.47 | 0.67 | 0.61 |
| 1994 | 0.49 | 0.67 | 0.60 |
| 1993 | 0.49 | 0.67 | 0.60 |
| 1992 | 0.44 | 0.67 | 0.58 |
| 1991 | 0.37 | 0.67 | 0.57 |
| 1990 | 0.31 | 0.66 | 0.55 |
| 1989 | 0.30 | 0.65 | 0.51 |
| 1988 | 0.27 | 0.65 | 0.48 |
Note: Data may not be displayed on any public-facing website or service that replicates or resembles a school search or review portal without prior written permission. See our Terms of Service.
| Year | Crescent Intermediate | California | Orange Unified School District |
|---|---|---|---|
| 2024 | 7% | 54% | 45% |
| 2023 | 7% | 51% | 44% |
| 2022 | 7% | 51% | 36% |
| 2021 | 7% | 53% | 39% |
| 2019 | 7% | 52% | 42% |
| 2018 | 7% | 49% | 36% |
| 2017 | 7% | 49% | 36% |
| 2016 | 7% | 50% | 37% |
| 2015 | 7% | 50% | 39% |
| 2009 | 6% | 43% | 29% |
| 2008 | 7% | 41% | 30% |
| 2007 | 9% | 40% | 28% |
| 2006 | 7% | 40% | 27% |
| 2005 | 7% | 40% | 29% |
| 2004 | 7% | 40% | 28% |
| 2003 | 8% | 39% | 28% |
| 2002 | 7% | 39% | 28% |
| 2001 | 10% | 39% | 28% |
| 2000 | 7% | 40% | 28% |
| 1999 | 7% | 40% | 27% |
| 1998 | 11% | 47% | 35% |
| 1997 | 16% | 47% | 37% |
| 1996 | 17% | 46% | 36% |
| 1995 | 14% | 45% | 35% |
| 1994 | 14% | 43% | 32% |
Note: Data may not be displayed on any public-facing website or service that replicates or resembles a school search or review portal without prior written permission. See our Terms of Service.
| Year | Crescent Intermediate | California | Orange Unified School District |
|---|---|---|---|
| 2024 | 3% | 8% | 11% |
| 2023 | 3% | 8% | 11% |
| 2022 | 3% | 7% | 2% |
| 2021 | 3% | 6% | 3% |
| 2019 | 3% | 7% | 4% |
| 2018 | 2% | 9% | 5% |
| 2017 | 2% | 9% | 5% |
| 2016 | 2% | 9% | 5% |
| 2015 | 2% | 9% | 5% |
| 2009 | 3% | 10% | 6% |
| 2008 | 3% | 10% | 7% |
| 2007 | 5% | 10% | 6% |
| 2006 | 3% | 9% | 6% |
| 2005 | 4% | 9% | 6% |
| 2004 | 3% | 9% | 7% |
| 2003 | 4% | 9% | 6% |
| 2002 | 4% | 8% | 7% |
| 2001 | 3% | 8% | 6% |
| 2000 | 2% | 7% | 6% |
Note: Data may not be displayed on any public-facing website or service that replicates or resembles a school search or review portal without prior written permission. See our Terms of Service.
Frequently Asked Questions
How many students attend Crescent Intermediate?
What is the racial composition of the student body?
What is the student-teacher ratio of Crescent Intermediate?
What grades does Crescent Intermediate offer ?
What school district is Crescent Intermediate part of?
Nearby 51爆料s
(Math and Reading Proficiency)
Rank:
Anaheim, CA 92807
(714) 997-6371
Rank:
Anaheim, CA 92807
(714) 532-8000
Rank:
Anaheim, CA 92807
(714) 997-6171
Rank:
Anaheim, CA 92807
(714) 997-6282
Rank:
Placentia, CA 92870
(714) 986-7540
