Concord, NH 03301
School Overview
| Grade | Dewey School |
|---|---|
| Kind | 38 |
| 1 | 37 |
Note: Data may not be displayed on any public-facing website or service that replicates or resembles a school search or review portal without prior written permission. See our Terms of Service.
| Year | Dewey School |
|---|---|
| 2024 | 75 |
| 2023 | 75 |
| 2022 | 75 |
| 2021 | 75 |
| 2020 | 75 |
| 2019 | 75 |
| 2018 | 75 |
| 2017 | 75 |
| 2016 | 75 |
| 2015 | 75 |
| 2004 | 75 |
| 2003 | 74 |
| 2002 | 81 |
| 2001 | 69 |
| 2000 | 68 |
| 1999 | 72 |
| 1998 | 96 |
| 1997 | 130 |
| 1996 | 137 |
| 1995 | 141 |
| 1994 | 137 |
| 1993 | 159 |
| 1992 | 154 |
| 1991 | 157 |
| 1990 | 137 |
| 1989 | 157 |
| 1988 | 145 |
| 1987 | 127 |
Note: Data may not be displayed on any public-facing website or service that replicates or resembles a school search or review portal without prior written permission. See our Terms of Service.
| Year | Dewey School |
|---|---|
| 2004 | 3 |
| 2003 | 3 |
| 2002 | 3 |
| 2001 | 3 |
| 2000 | 3 |
| 1999 | 3 |
| 1998 | 5 |
| 1997 | 5 |
| 1996 | 9 |
| 1995 | 8 |
| 1994 | 15 |
| 1993 | 11 |
| 1992 | 8 |
| 1991 | 7 |
| 1990 | 6 |
| 1989 | 7 |
| 1988 | 8 |
Note: Data may not be displayed on any public-facing website or service that replicates or resembles a school search or review portal without prior written permission. See our Terms of Service.
School Rankings
| Year | Dewey School | New Hampshire | Concord School District |
|---|---|---|---|
| 2004 | 25:1 | 14:1 | 16:1 |
| 2003 | 25:1 | 14:1 | 15:1 |
| 2002 | 27:1 | 14:1 | 16:1 |
| 2001 | 23:1 | 15:1 | 16:1 |
| 2000 | 23:1 | 15:1 | 15:1 |
| 1999 | 24:1 | 16:1 | 16:1 |
| 1998 | 19:1 | 15:1 | 16:1 |
| 1997 | 25:1 | 16:1 | 18:1 |
| 1996 | 15:1 | 15:1 | 15:1 |
| 1995 | 18:1 | 15:1 | 15:1 |
| 1994 | 9:1 | 15:1 | 15:1 |
| 1993 | 14:1 | 15:1 | 16:1 |
| 1992 | 19:1 | 16:1 | 16:1 |
| 1991 | 24:1 | 16:1 | 15:1 |
| 1990 | 23:1 | 16:1 | 18:1 |
| 1989 | 22:1 | 16:1 | 24:1 |
| 1988 | 18:1 | 16:1 | 17:1 |
Note: Data may not be displayed on any public-facing website or service that replicates or resembles a school search or review portal without prior written permission. See our Terms of Service.
| Year | Dewey School | New Hampshire | Concord School District |
|---|---|---|---|
| 2024 | 1% | 3% | |
| 2023 | 1% | 3% | 5% |
| 2022 | 1% | 3% | 6% |
| 2021 | 1% | 3% | 7% |
| 2020 | 1% | 3% | 7% |
| 2019 | 1% | 3% | 7% |
| 2018 | 1% | 4% | 7% |
| 2017 | 1% | 4% | 7% |
| 2016 | 1% | 3% | 7% |
| 2015 | 1% | 3% | 8% |
| 2004 | 1% | 3% | 3% |
| 2003 | 4% | 3% | 3% |
| 2002 | 4% | 2% | 3% |
| 2001 | 2% | 1% | 2% |
| 2000 | 1% | 1% | 2% |
| 1998 | 2% | 1% | 2% |
| 1997 | 2% | 1% | 2% |
| 1996 | 2% | 1% | 1% |
| 1995 | 2% | 1% | 2% |
| 1992 | 1% | 1% | 1% |
| 1991 | 2% | 1% | 1% |
Note: Data may not be displayed on any public-facing website or service that replicates or resembles a school search or review portal without prior written permission. See our Terms of Service.
| Year | Dewey School | New Hampshire | Concord School District |
|---|---|---|---|
| 2024 | 1% | 8% | |
| 2023 | 1% | 7% | 3% |
| 2022 | 1% | 7% | 3% |
| 2021 | 1% | 7% | 3% |
| 2020 | 1% | 6% | 3% |
| 2019 | 1% | 6% | 3% |
| 2018 | 1% | 5% | 3% |
| 2017 | 1% | 5% | 3% |
| 2016 | 1% | 5% | 3% |
| 2015 | 1% | 5% | 3% |
| 2004 | 1% | 2% | 1% |
| 2003 | 1% | 2% | 1% |
| 2001 | 4% | 2% | 1% |
| 1995 | 1% | 1% | |
| 1992 | 1% | 1% | 1% |
Note: Data may not be displayed on any public-facing website or service that replicates or resembles a school search or review portal without prior written permission. See our Terms of Service.
| Year | Dewey School | New Hampshire | Concord School District |
|---|---|---|---|
| 2024 | 6% | 2% | |
| 2023 | 6% | 2% | 10% |
| 2022 | 6% | 2% | 10% |
| 2021 | 6% | 2% | 9% |
| 2020 | 6% | 2% | 9% |
| 2019 | 6% | 2% | 9% |
| 2018 | 5% | 2% | 9% |
| 2017 | 5% | 2% | 9% |
| 2016 | 5% | 2% | 7% |
| 2015 | 5% | 2% | 7% |
| 2004 | 5% | 1% | 3% |
| 2003 | 3% | 1% | 3% |
| 2002 | 2% | 1% | 2% |
| 2001 | 3% | 1% | 2% |
| 1998 | 1% | 1% | 2% |
| 1997 | 1% | 1% | 1% |
| 1996 | 2% | 1% | 1% |
| 1991 | 1% | 1% | 1% |
| 1990 | 1% | 1% | 1% |
Note: Data may not be displayed on any public-facing website or service that replicates or resembles a school search or review portal without prior written permission. See our Terms of Service.
| Year | Dewey School | New Hampshire | Concord School District |
|---|---|---|---|
| 2024 | 92% | 82% | |
| 2023 | 92% | 83% | 81% |
| 2022 | 92% | 83% | 80% |
| 2021 | 92% | 84% | 80% |
| 2020 | 92% | 85% | 79% |
| 2019 | 92% | 85% | 79% |
| 2018 | 93% | 86% | 81% |
| 2017 | 93% | 86% | 81% |
| 2016 | 93% | 87% | 83% |
| 2015 | 93% | 87% | 82% |
| 2004 | 92% | 94% | 93% |
| 2003 | 92% | 94% | 93% |
| 2002 | 94% | 95% | 94% |
| 2001 | 91% | 96% | 95% |
| 2000 | 99% | 96% | 95% |
| 1999 | 100% | 97% | 95% |
| 1998 | 97% | 97% | 95% |
| 1997 | 97% | 97% | 96% |
| 1996 | 96% | 97% | 97% |
| 1995 | 97% | 97% | 97% |
| 1994 | 100% | 97% | 97% |
| 1993 | 100% | 97% | 97% |
| 1992 | 98% | 97% | 97% |
| 1991 | 95% | 97% | 98% |
| 1990 | 99% | 97% | 97% |
Note: Data may not be displayed on any public-facing website or service that replicates or resembles a school search or review portal without prior written permission. See our Terms of Service.
| Year | Dewey School | New Hampshire | Concord School District |
|---|---|---|---|
| 2024 | 0.15 | 0.32 | |
| 2023 | 0.15 | 0.31 | 0.34 |
| 2022 | 0.15 | 0.31 | 0.34 |
| 2021 | 0.15 | 0.29 | 0.35 |
| 2020 | 0.15 | 0.27 | 0.36 |
| 2019 | 0.15 | 0.27 | 0.36 |
| 2018 | 0.13 | 0.26 | 0.33 |
| 2017 | 0.13 | 0.26 | 0.33 |
| 2016 | 0.13 | 0.24 | 0.31 |
| 2015 | 0.13 | 0.24 | 0.32 |
| 2004 | 0.15 | 0.12 | 0.14 |
| 2003 | 0.15 | 0.12 | 0.12 |
| 2002 | 0.12 | 0.10 | 0.12 |
| 2001 | 0.17 | 0.08 | 0.10 |
| 2000 | 0.02 | 0.07 | 0.10 |
| 1998 | 0.06 | 0.06 | 0.10 |
| 1997 | 0.05 | 0.06 | 0.07 |
| 1996 | 0.08 | 0.06 | 0.06 |
| 1995 | 0.06 | 0.06 | 0.05 |
| 1992 | 0.03 | 0.06 | 0.05 |
| 1991 | 0.09 | 0.06 | 0.04 |
Note: Data may not be displayed on any public-facing website or service that replicates or resembles a school search or review portal without prior written permission. See our Terms of Service.
| Year | Dewey School | New Hampshire | Concord School District |
|---|---|---|---|
| 2024 | 4% | 20% | |
| 2023 | 4% | 19% | 28% |
| 2022 | 4% | 18% | 27% |
| 2021 | 4% | 18% | 29% |
| 2020 | 4% | 23% | 32% |
| 2019 | 4% | 23% | 32% |
| 2018 | 4% | 23% | 30% |
| 2017 | 4% | 23% | 30% |
| 2016 | 4% | 24% | 31% |
| 2015 | 4% | 24% | 30% |
| 2004 | 4% | 11% | 13% |
| 2003 | 7% | 11% | 12% |
| 2002 | 4% | 10% | 12% |
| 2001 | 10% | 10% | 14% |
| 2000 | 7% | 11% | 12% |
| 1999 | 19% | 11% | 15% |
| 1998 | 13% | 11% | 12% |
| 1997 | 6% | 12% | 13% |
| 1996 | 3% | 12% | 12% |
| 1995 | 11% | 13% | 15% |
| 1994 | 10% | 12% | 15% |
| 1993 | 6% | 11% | 15% |
| 1992 | 11% | 11% | 12% |
| 1991 | 6% | 8% | 10% |
| 1990 | 7% | 7% | 8% |
Note: Data may not be displayed on any public-facing website or service that replicates or resembles a school search or review portal without prior written permission. See our Terms of Service.
| Year | Dewey School | New Hampshire | Concord School District |
|---|---|---|---|
| 2003 | 1% | 5% | 4% |
| 2002 | 1% | 5% | 5% |
| 2001 | 7% | 5% | 6% |
| 2000 | 6% | 5% | 5% |
Note: Data may not be displayed on any public-facing website or service that replicates or resembles a school search or review portal without prior written permission. See our Terms of Service.
Frequently Asked Questions
How many students attend Dewey School?
What is the racial composition of the student body?
What grades does Dewey School offer ?
What school district is Dewey School part of?
Nearby 51±¬ÁÏs
(Math and Reading Proficiency)
Rank:
Greenfield, NH 03047
(603) 547-3334
Rank:
Bennington, NH 03442
(603) 588-2131
Rank:
Antrim, NH 03440
(603) 588-6371
Rank:
Francestown, NH 03043
(603) 547-2976
Rank:
Antrim, NH 03440
(603) 588-6630
