School Overview
| Grade | Durkee Elementary School |
|---|---|
| Kind | 23 |
| 1 | 23 |
| 2 | 30 |
| 3 | 26 |
| 4 | 27 |
| 5 | 24 |
Note: Data may not be displayed on any public-facing website or service that replicates or resembles a school search or review portal without prior written permission. See our Terms of Service.
| Year | Durkee Elementary School |
|---|---|
| 2024 | 153 |
| 2023 | 153 |
| 2022 | 153 |
| 2021 | 153 |
| 2019 | 153 |
| 2018 | 153 |
| 2017 | 153 |
| 2016 | 153 |
| 2015 | 153 |
| 2008 | 153 |
| 2007 | 160 |
| 2006 | 158 |
| 2005 | 167 |
| 2004 | 185 |
| 2003 | 177 |
| 2002 | 172 |
| 2001 | 178 |
| 2000 | 176 |
| 1999 | 166 |
| 1998 | 181 |
| 1997 | 190 |
| 1996 | 218 |
| 1995 | 238 |
| 1994 | 215 |
| 1993 | 200 |
| 1992 | 190 |
| 1991 | 195 |
| 1990 | 175 |
| 1989 | 193 |
| 1988 | 219 |
| 1987 | 220 |
Note: Data may not be displayed on any public-facing website or service that replicates or resembles a school search or review portal without prior written permission. See our Terms of Service.
| Year | Durkee Elementary School |
|---|---|
| 2024 | 13 |
| 2023 | 13 |
| 2022 | 13 |
| 2021 | 13 |
| 2019 | 13 |
| 2018 | 13 |
| 2017 | 13 |
| 2016 | 13 |
| 2015 | 13 |
| 2008 | 13 |
| 2007 | 13 |
| 2006 | 14 |
| 2005 | 15 |
| 2004 | 15 |
| 2003 | 17 |
| 2002 | 16 |
| 2001 | 15 |
| 2000 | 14 |
| 1999 | 12 |
| 1998 | 14 |
| 1997 | 13 |
| 1996 | 13 |
| 1995 | 16 |
| 1994 | 14 |
| 1993 | 15 |
| 1992 | 13 |
| 1991 | 15 |
| 1990 | 10 |
| 1989 | 10 |
| 1988 | 12 |
| 1987 | 12 |
Note: Data may not be displayed on any public-facing website or service that replicates or resembles a school search or review portal without prior written permission. See our Terms of Service.
School Rankings
| Year | Durkee Elementary School | Wisconsin | Kenosha School District |
|---|---|---|---|
| 2024 | 12:1 | 14:1 | 15:1 |
| 2023 | 12:1 | 14:1 | 15:1 |
| 2022 | 12:1 | 14:1 | 15:1 |
| 2021 | 12:1 | 14:1 | 14:1 |
| 2019 | 12:1 | 15:1 | 16:1 |
| 2018 | 12:1 | 15:1 | 16:1 |
| 2017 | 12:1 | 15:1 | 16:1 |
| 2016 | 12:1 | 15:1 | 16:1 |
| 2015 | 12:1 | 16:1 | 230:1 |
| 2008 | 12:1 | 15:1 | 16:1 |
| 2007 | 12:1 | 15:1 | 17:1 |
| 2006 | 11:1 | 14:1 | 16:1 |
| 2005 | 11:1 | 14:1 | 15:1 |
| 2004 | 12:1 | 15:1 | 15:1 |
| 2003 | 10:1 | 15:1 | 16:1 |
| 2002 | 11:1 | 15:1 | 16:1 |
| 2001 | 12:1 | 15:1 | 16:1 |
| 2000 | 13:1 | 15:1 | 16:1 |
| 1999 | 14:1 | 15:1 | 16:1 |
| 1998 | 13:1 | 15:1 | 17:1 |
| 1997 | 15:1 | 16:1 | 17:1 |
| 1996 | 17:1 | 16:1 | 17:1 |
| 1995 | 15:1 | 16:1 | 17:1 |
| 1994 | 16:1 | 16:1 | 17:1 |
| 1993 | 13:1 | 15:1 | 16:1 |
| 1992 | 14:1 | 15:1 | 16:1 |
| 1991 | 13:1 | 15:1 | 16:1 |
| 1990 | 18:1 | 16:1 | 18:1 |
| 1989 | 19:1 | 16:1 | 17:1 |
| 1988 | 19:1 | 16:1 | 17:1 |
| 1987 | 18:1 | 16:1 | 17:1 |
Note: Data may not be displayed on any public-facing website or service that replicates or resembles a school search or review portal without prior written permission. See our Terms of Service.
| Year | Durkee Elementary School | Wisconsin | Kenosha School District |
|---|---|---|---|
| 2024 | 1% | 1% | |
| 2023 | 1% | 1% | |
| 2022 | 1% | 1% | |
| 2021 | 1% | 1% | |
| 2019 | 1% | 1% | |
| 2018 | 1% | 2% | |
| 2017 | 1% | 2% | |
| 2016 | 1% | 2% | |
| 2015 | 1% | 1% | |
| 2008 | 2% | 1% | |
| 2007 | 1% | 2% | |
| 2002 | 1% | 2% | |
| 2001 | 1% | 2% | |
| 2000 | 1% | 2% | |
| 1999 | 2% | 1% | |
| 1998 | 2% | 1% | |
| 1997 | 1% | 1% | |
| 1996 | 1% | 1% | |
| 1995 | 2% | 1% | |
| 1994 | 2% | 1% | |
| 1993 | 2% | 1% |
Note: Data may not be displayed on any public-facing website or service that replicates or resembles a school search or review portal without prior written permission. See our Terms of Service.
| Year | Durkee Elementary School | Wisconsin | Kenosha School District |
|---|---|---|---|
| 2000 | 1% | 3% | 2% |
| 1999 | 1% | 3% | 1% |
| 1997 | 1% | 3% | 1% |
| 1996 | 1% | 3% | 1% |
| 1990 | 4% | 2% | 1% |
| 1989 | 3% | 2% | 1% |
| 1988 | 3% | 1% | 1% |
Note: Data may not be displayed on any public-facing website or service that replicates or resembles a school search or review portal without prior written permission. See our Terms of Service.
| Year | Durkee Elementary School | Wisconsin | Kenosha School District |
|---|---|---|---|
| 2024 | 15% | 14% | 31% |
| 2023 | 15% | 14% | 31% |
| 2022 | 15% | 13% | 30% |
| 2021 | 15% | 13% | 30% |
| 2019 | 15% | 13% | 29% |
| 2018 | 15% | 12% | 29% |
| 2017 | 15% | 12% | 29% |
| 2016 | 15% | 11% | 28% |
| 2015 | 15% | 11% | 27% |
| 2008 | 15% | 8% | 19% |
| 2007 | 17% | 7% | 18% |
| 2006 | 14% | 6% | 17% |
| 2005 | 13% | 6% | 15% |
| 2004 | 17% | 6% | 15% |
| 2003 | 14% | 5% | 13% |
| 2002 | 15% | 5% | 13% |
| 2001 | 17% | 5% | 12% |
| 2000 | 18% | 4% | 10% |
| 1999 | 18% | 4% | 10% |
| 1998 | 18% | 4% | 9% |
| 1997 | 17% | 3% | 9% |
| 1996 | 17% | 3% | 9% |
| 1995 | 17% | 3% | 9% |
| 1994 | 15% | 3% | 8% |
| 1993 | 13% | 3% | 9% |
| 1992 | 12% | 3% | 8% |
| 1991 | 13% | 3% | 8% |
| 1990 | 10% | 2% | 8% |
Note: Data may not be displayed on any public-facing website or service that replicates or resembles a school search or review portal without prior written permission. See our Terms of Service.
| Year | Durkee Elementary School | Wisconsin | Kenosha School District |
|---|---|---|---|
| 2024 | 56% | 9% | 15% |
| 2023 | 56% | 9% | 15% |
| 2022 | 56% | 9% | 15% |
| 2021 | 56% | 9% | 14% |
| 2019 | 56% | 9% | 15% |
| 2018 | 57% | 9% | 15% |
| 2017 | 57% | 9% | 15% |
| 2016 | 57% | 9% | 16% |
| 2015 | 57% | 10% | 16% |
| 2008 | 56% | 10% | 16% |
| 2007 | 54% | 10% | 16% |
| 2006 | 59% | 10% | 15% |
| 2005 | 57% | 10% | 15% |
| 2004 | 48% | 10% | 14% |
| 2003 | 47% | 10% | 14% |
| 2002 | 41% | 10% | 13% |
| 2001 | 40% | 10% | 13% |
| 2000 | 34% | 9% | 12% |
| 1999 | 34% | 9% | 12% |
| 1998 | 39% | 9% | 12% |
| 1997 | 33% | 9% | 12% |
| 1996 | 30% | 9% | 12% |
| 1995 | 24% | 8% | 11% |
| 1994 | 27% | 9% | 11% |
| 1993 | 26% | 8% | 10% |
| 1992 | 27% | 8% | 11% |
| 1991 | 21% | 8% | 10% |
| 1990 | 23% | 9% | 10% |
Note: Data may not be displayed on any public-facing website or service that replicates or resembles a school search or review portal without prior written permission. See our Terms of Service.
| Year | Durkee Elementary School | Wisconsin | Kenosha School District |
|---|---|---|---|
| 2024 | 28% | 67% | 44% |
| 2023 | 28% | 67% | 45% |
| 2022 | 28% | 68% | 47% |
| 2021 | 28% | 68% | 47% |
| 2019 | 28% | 69% | 48% |
| 2018 | 27% | 70% | 50% |
| 2017 | 27% | 70% | 50% |
| 2016 | 27% | 71% | 51% |
| 2015 | 27% | 71% | 52% |
| 2008 | 27% | 77% | 62% |
| 2007 | 28% | 77% | 64% |
| 2006 | 27% | 78% | 66% |
| 2005 | 30% | 78% | 68% |
| 2004 | 35% | 79% | 69% |
| 2003 | 39% | 79% | 70% |
| 2002 | 43% | 80% | 72% |
| 2001 | 42% | 80% | 73% |
| 2000 | 46% | 82% | 76% |
| 1999 | 45% | 83% | 77% |
| 1998 | 41% | 83% | 78% |
| 1997 | 48% | 84% | 78% |
| 1996 | 50% | 84% | 78% |
| 1995 | 57% | 85% | 79% |
| 1994 | 56% | 85% | 80% |
| 1993 | 59% | 86% | 80% |
| 1992 | 59% | 86% | 80% |
| 1991 | 64% | 86% | 81% |
| 1990 | 63% | 86% | 81% |
Note: Data may not be displayed on any public-facing website or service that replicates or resembles a school search or review portal without prior written permission. See our Terms of Service.
| Year | Durkee Elementary School | Wisconsin | Kenosha School District |
|---|---|---|---|
| 2024 | 0.59 | 0.52 | 0.68 |
| 2023 | 0.59 | 0.52 | 0.68 |
| 2022 | 0.59 | 0.51 | 0.67 |
| 2021 | 0.59 | 0.51 | 0.67 |
| 2019 | 0.59 | 0.50 | 0.66 |
| 2018 | 0.59 | 0.49 | 0.65 |
| 2017 | 0.59 | 0.49 | 0.65 |
| 2016 | 0.59 | 0.48 | 0.64 |
| 2015 | 0.59 | 0.48 | 0.64 |
| 2008 | 0.60 | 0.39 | 0.55 |
| 2007 | 0.61 | 0.39 | 0.54 |
| 2006 | 0.57 | 0.39 | 0.52 |
| 2005 | 0.57 | 0.38 | 0.50 |
| 2004 | 0.62 | 0.36 | 0.49 |
| 2003 | 0.61 | 0.37 | 0.47 |
| 2002 | 0.63 | 0.35 | 0.45 |
| 2001 | 0.64 | 0.34 | 0.44 |
| 2000 | 0.65 | 0.32 | 0.40 |
| 1999 | 0.66 | 0.30 | 0.39 |
| 1998 | 0.65 | 0.30 | 0.38 |
| 1997 | 0.64 | 0.30 | 0.38 |
| 1996 | 0.64 | 0.29 | 0.37 |
| 1995 | 0.59 | 0.27 | 0.36 |
| 1994 | 0.60 | 0.26 | 0.35 |
| 1993 | 0.58 | 0.26 | 0.34 |
| 1992 | 0.57 | 0.26 | 0.34 |
| 1991 | 0.53 | 0.26 | 0.33 |
| 1990 | 0.54 | 0.25 | 0.33 |
Note: Data may not be displayed on any public-facing website or service that replicates or resembles a school search or review portal without prior written permission. See our Terms of Service.
| Year | Durkee Elementary School | Wisconsin | Kenosha School District |
|---|---|---|---|
| 2024 | 77% | 37% | 49% |
| 2023 | 77% | 36% | 52% |
| 2022 | 77% | 36% | 50% |
| 2021 | 77% | 38% | 51% |
| 2019 | 77% | 35% | 49% |
| 2018 | 77% | 33% | 46% |
| 2017 | 77% | 33% | 46% |
| 2016 | 77% | 34% | 43% |
| 2015 | 77% | 36% | 47% |
| 2008 | 77% | 25% | 34% |
| 2007 | 74% | 24% | 33% |
| 2001 | 21% | 18% | 21% |
| 2000 | 22% | 19% | 22% |
| 1999 | 22% | 20% | 22% |
| 1998 | 22% | 20% | 22% |
| 1997 | 21% | 20% | 21% |
| 1996 | 24% | 20% | 24% |
| 1995 | 16% | 15% | 16% |
| 1994 | 21% | 20% | 21% |
| 1993 | 21% | 20% | 21% |
| 1992 | 18% | 18% | 18% |
| 1991 | 18% | 18% | 20% |
| 1990 | 53% | 17% | 20% |
| 1989 | 49% | 18% | 18% |
| 1988 | 21% | 18% | 21% |
Note: Data may not be displayed on any public-facing website or service that replicates or resembles a school search or review portal without prior written permission. See our Terms of Service.
| Year | Durkee Elementary School | Wisconsin | Kenosha School District |
|---|---|---|---|
| 2024 | 10% | 4% | |
| 2023 | 10% | 4% | 4% |
| 2022 | 10% | 4% | 4% |
| 2021 | 10% | 5% | 6% |
| 2019 | 10% | 5% | 3% |
| 2018 | 9% | 4% | 3% |
| 2017 | 9% | 4% | 3% |
| 2016 | 9% | 6% | 7% |
| 2015 | 9% | 5% | 4% |
| 2008 | 10% | 7% | 7% |
| 2007 | 11% | 7% | 8% |
| 2001 | 6% | 7% | 6% |
| 2000 | 6% | 7% | 6% |
Note: Data may not be displayed on any public-facing website or service that replicates or resembles a school search or review portal without prior written permission. See our Terms of Service.
Frequently Asked Questions
How many students attend Durkee Elementary School?
What is the racial composition of the student body?
What is the student-teacher ratio of Durkee Elementary School?
What grades does Durkee Elementary School offer ?
What school district is Durkee Elementary School part of?
Nearby 51爆料s
(Math and Reading Proficiency)
Rank:
Waterford, WI 53185
(262) 514-8220
Rank:
Waterford, WI 53185
(262) 662-3466
Rank:
Spring Grove, IL 60081
(847) 973-4105
Rank:
Wilmot, WI 53192
(262) 862-2351
Rank:
Muskego, WI 53150
(262) 971-1820
