School Overview
| Year | Early Childhood Center |
|---|---|
| 2007 | 297 |
| 2006 | 247 |
| 2005 | 294 |
| 2004 | 273 |
| 2003 | 273 |
| 2002 | 226 |
| 2001 | 241 |
| 2000 | 233 |
| 1999 | 220 |
| 1998 | 220 |
| 1997 | 224 |
Note: Data may not be displayed on any public-facing website or service that replicates or resembles a school search or review portal without prior written permission. See our Terms of Service.
| Year | Early Childhood Center |
|---|---|
| 2024 | 7 |
| 2023 | 7 |
| 2022 | 7 |
| 2021 | 7 |
| 2019 | 7 |
| 2018 | 3 |
| 2017 | 3 |
| 2016 | 3 |
| 2015 | 3 |
| 2011 | 3 |
| 2007 | 14 |
| 2006 | 14 |
| 2005 | 10 |
| 2004 | 13 |
| 2003 | 13 |
| 2002 | 11 |
| 2001 | 13 |
| 2000 | 9 |
| 1999 | 10 |
| 1998 | 10 |
| 1997 | 9 |
Note: Data may not be displayed on any public-facing website or service that replicates or resembles a school search or review portal without prior written permission. See our Terms of Service.
School Rankings
| Year | Early Childhood Center | Michigan | Center Line 51爆料s |
|---|---|---|---|
| 2007 | 21:1 | 19:1 | 18:1 |
| 2006 | 18:1 | 18:1 | 17:1 |
| 2005 | 29:1 | 19:1 | 17:1 |
| 2004 | 21:1 | 19:1 | 17:1 |
| 2003 | 21:1 | 19:1 | 17:1 |
| 2002 | 21:1 | 18:1 | 17:1 |
| 2001 | 19:1 | 18:1 | 17:1 |
| 2000 | 26:1 | 19:1 | 17:1 |
| 1999 | 22:1 | 19:1 | 16:1 |
| 1998 | 22:1 | 19:1 | 17:1 |
| 1997 | 25:1 | 19:1 | 17:1 |
Note: Data may not be displayed on any public-facing website or service that replicates or resembles a school search or review portal without prior written permission. See our Terms of Service.
| Year | Early Childhood Center | Michigan | Center Line 51爆料s |
|---|---|---|---|
| 2007 | 3% | 2% | 2% |
| 2006 | 2% | 1% | 1% |
| 2004 | 1% | 1% | 2% |
| 2002 | 2% | 1% | 2% |
| 2001 | 2% | 1% | 1% |
| 2000 | 3% | 1% | 2% |
| 1999 | 2% | 1% | 1% |
| 1998 | 2% | 1% | 1% |
| 1997 | 1% | 1% | 2% |
| 1996 | 2% | 1% | 2% |
Note: Data may not be displayed on any public-facing website or service that replicates or resembles a school search or review portal without prior written permission. See our Terms of Service.
| Year | Early Childhood Center | Michigan | Center Line 51爆料s |
|---|---|---|---|
| 2007 | 6% | 3% | 7% |
| 2006 | 7% | 2% | 6% |
| 2005 | 8% | 2% | 5% |
| 2004 | 7% | 2% | 5% |
| 2003 | 5% | 2% | 5% |
| 2002 | 4% | 2% | 5% |
| 2001 | 1% | 2% | 5% |
| 2000 | 5% | 2% | 6% |
| 1999 | 4% | 2% | 6% |
| 1996 | 4% | 2% | 3% |
| 1995 | 3% | 1% | 2% |
Note: Data may not be displayed on any public-facing website or service that replicates or resembles a school search or review portal without prior written permission. See our Terms of Service.
| Year | Early Childhood Center | Michigan | Center Line 51爆料s |
|---|---|---|---|
| 2006 | 2% | 4% | 2% |
| 2005 | 1% | 4% | 2% |
| 2004 | 1% | 4% | 2% |
| 2003 | 2% | 4% | 1% |
| 2002 | 2% | 4% | 1% |
| 2001 | 1% | 4% | 1% |
| 2000 | 3% | 3% | 1% |
| 1998 | 1% | 3% | 1% |
| 1996 | 2% | 3% | 1% |
Note: Data may not be displayed on any public-facing website or service that replicates or resembles a school search or review portal without prior written permission. See our Terms of Service.
| Year | Early Childhood Center | Michigan | Center Line 51爆料s |
|---|---|---|---|
| 2007 | 8% | 20% | 9% |
| 2006 | 7% | 20% | 9% |
| 2005 | 4% | 20% | 7% |
| 2004 | 5% | 20% | 4% |
| 2003 | 2% | 20% | 3% |
| 2002 | 4% | 20% | 4% |
| 2001 | 1% | 19% | 3% |
| 2000 | 2% | 19% | 3% |
| 1999 | 3% | 19% | 3% |
| 1998 | 3% | 19% | 2% |
| 1997 | 3% | 18% | 2% |
Note: Data may not be displayed on any public-facing website or service that replicates or resembles a school search or review portal without prior written permission. See our Terms of Service.
| Year | Early Childhood Center | Michigan | Center Line 51爆料s |
|---|---|---|---|
| 2007 | 83% | 71% | 81% |
| 2006 | 82% | 73% | 82% |
| 2005 | 87% | 72% | 84% |
| 2004 | 86% | 73% | 87% |
| 2003 | 91% | 72% | 89% |
| 2002 | 88% | 73% | 88% |
| 2001 | 95% | 74% | 89% |
| 2000 | 87% | 75% | 88% |
| 1999 | 91% | 75% | 89% |
| 1998 | 94% | 75% | 90% |
| 1997 | 96% | 76% | 92% |
Note: Data may not be displayed on any public-facing website or service that replicates or resembles a school search or review portal without prior written permission. See our Terms of Service.
| Year | Early Childhood Center | Michigan | Center Line 51爆料s |
|---|---|---|---|
| 2007 | 0.34 | 0.46 | 0.33 |
| 2006 | 0.31 | 0.43 | 0.31 |
| 2005 | 0.24 | 0.44 | 0.28 |
| 2004 | 0.26 | 0.43 | 0.24 |
| 2003 | 0.17 | 0.44 | 0.21 |
| 2002 | 0.22 | 0.42 | 0.22 |
| 2001 | 0.10 | 0.42 | 0.20 |
| 2000 | 0.26 | 0.40 | 0.22 |
| 1999 | 0.17 | 0.40 | 0.20 |
| 1998 | 0.13 | 0.40 | 0.19 |
| 1997 | 0.10 | 0.39 | 0.14 |
Note: Data may not be displayed on any public-facing website or service that replicates or resembles a school search or review portal without prior written permission. See our Terms of Service.
| Year | Early Childhood Center | Michigan | Center Line 51爆料s |
|---|---|---|---|
| 2007 | 4% | 30% | 26% |
| 2006 | 23% | 30% | 30% |
| 2005 | 9% | 28% | 28% |
| 2004 | 9% | 27% | 26% |
| 2003 | 8% | 25% | 23% |
| 2002 | 11% | 25% | 24% |
| 2001 | 11% | 24% | 22% |
| 2000 | 7% | 25% | 20% |
| 1999 | 7% | 25% | 23% |
| 1998 | 15% | 26% | 24% |
| 1997 | 21% | 26% | 24% |
Note: Data may not be displayed on any public-facing website or service that replicates or resembles a school search or review portal without prior written permission. See our Terms of Service.
| Year | Early Childhood Center | Michigan | Center Line 51爆料s |
|---|---|---|---|
| 2007 | 1% | 6% | 9% |
| 2006 | 6% | 7% | 10% |
| 2004 | 1% | 6% | 9% |
| 2003 | 1% | 6% | 7% |
| 2002 | 1% | 6% | 7% |
| 2001 | 1% | 6% | 6% |
| 2000 | 1% | 6% | 8% |
Note: Data may not be displayed on any public-facing website or service that replicates or resembles a school search or review portal without prior written permission. See our Terms of Service.
Frequently Asked Questions
How many students attend Early Childhood Center?
What is the racial composition of the student body?
What grades does Early Childhood Center offer ?
What school district is Early Childhood Center part of?
Nearby 51爆料s
(Math and Reading Proficiency)
Belleville, MI 48111
(734) 699-2180
Rank:
Canton, MI 48188
(734) 397-6346
Rank:
Canton, MI 48187
(734) 981-6995
Rank:
Canton, MI 48188
(734) 419-2780
Rank:
Romulus, MI 48174
(734) 532-1250
