School Overview
| Grade | Forest Ranch Elementary School |
|---|---|
| Kind | 5 |
| 1 | 6 |
| 2 | 8 |
| 3 | 8 |
| 4 | 7 |
| 5 | 8 |
Note: Data may not be displayed on any public-facing website or service that replicates or resembles a school search or review portal without prior written permission. See our Terms of Service.
| Year | Forest Ranch Elementary School |
|---|---|
| 2024 | 42 |
| 2023 | 42 |
| 2022 | 42 |
| 2021 | 42 |
| 2019 | 42 |
| 2018 | 42 |
| 2017 | 42 |
| 2016 | 42 |
| 2015 | 42 |
| 2008 | 42 |
| 2007 | 43 |
| 2006 | 65 |
| 2005 | 72 |
| 2004 | 68 |
| 2003 | 71 |
| 2002 | 71 |
| 2001 | 69 |
| 2000 | 79 |
| 1999 | 70 |
| 1998 | 81 |
| 1997 | 102 |
| 1996 | 110 |
| 1995 | 117 |
| 1994 | 137 |
| 1993 | 123 |
| 1992 | 117 |
| 1991 | 124 |
| 1990 | 123 |
| 1989 | 104 |
| 1988 | 98 |
| 1987 | 78 |
Note: Data may not be displayed on any public-facing website or service that replicates or resembles a school search or review portal without prior written permission. See our Terms of Service.
| Year | Forest Ranch Elementary School |
|---|---|
| 2024 | 3 |
| 2023 | 3 |
| 2022 | 3 |
| 2021 | 3 |
| 2019 | 3 |
| 2018 | 3 |
| 2017 | 3 |
| 2016 | 3 |
| 2015 | 3 |
| 2008 | 3 |
| 2007 | 3 |
| 2006 | 4 |
| 2005 | 4 |
| 2004 | 4 |
| 2003 | 4 |
| 2002 | 4 |
| 2001 | 4 |
| 2000 | 4 |
| 1999 | 4 |
| 1998 | 4 |
| 1997 | 5 |
| 1996 | 5 |
| 1995 | 6 |
| 1994 | 5 |
| 1993 | 5 |
| 1992 | 5 |
| 1991 | 5 |
| 1990 | 6 |
| 1989 | 4 |
| 1988 | 4 |
| 1987 | 4 |
Note: Data may not be displayed on any public-facing website or service that replicates or resembles a school search or review portal without prior written permission. See our Terms of Service.
School Rankings
| Year | Forest Ranch Elementary School | California | Chico Unified School District |
|---|---|---|---|
| 2024 | 14:1 | 22:1 | 22:1 |
| 2023 | 14:1 | 22:1 | 22:1 |
| 2022 | 14:1 | 22:1 | 22:1 |
| 2021 | 14:1 | 22:1 | 22:1 |
| 2019 | 14:1 | 23:1 | 23:1 |
| 2018 | 14:1 | 23:1 | 23:1 |
| 2017 | 14:1 | 23:1 | 23:1 |
| 2016 | 14:1 | 24:1 | 23:1 |
| 2015 | 14:1 | 24:1 | 23:1 |
| 2008 | 14:1 | 18:1 | 18:1 |
| 2007 | 14:1 | 22:1 | 21:1 |
| 2006 | 16:1 | 22:1 | 20:1 |
| 2005 | 18:1 | 22:1 | 20:1 |
| 2004 | 17:1 | 22:1 | 21:1 |
| 2003 | 18:1 | 21:1 | 21:1 |
| 2002 | 18:1 | 21:1 | 21:1 |
| 2001 | 17:1 | 21:1 | 21:1 |
| 2000 | 20:1 | 22:1 | 21:1 |
| 1999 | 18:1 | 22:1 | 22:1 |
| 1998 | 20:1 | 22:1 | 22:1 |
| 1997 | 20:1 | 24:1 | 23:1 |
| 1996 | 22:1 | 25:1 | 24:1 |
| 1995 | 20:1 | 25:1 | 24:1 |
| 1994 | 27:1 | 25:1 | 24:1 |
| 1993 | 25:1 | 25:1 | 25:1 |
| 1992 | 22:1 | 24:1 | 24:1 |
| 1991 | 24:1 | 24:1 | 24:1 |
| 1990 | 21:1 | 24:1 | 24:1 |
| 1989 | 26:1 | 24:1 | 24:1 |
| 1988 | 25:1 | 24:1 | 25:1 |
| 1987 | 20:1 | 24:1 | 25:1 |
Note: Data may not be displayed on any public-facing website or service that replicates or resembles a school search or review portal without prior written permission. See our Terms of Service.
| Year | Forest Ranch Elementary School | California | Chico Unified School District |
|---|---|---|---|
| 2007 | 3% | 2% | 2% |
| 2006 | 2% | 1% | 2% |
| 2005 | 2% | 2% | 2% |
| 2004 | 5% | 2% | 2% |
| 2003 | 5% | 2% | 3% |
| 2001 | 2% | 2% | 2% |
| 2000 | 2% | 1% | 2% |
| 1999 | 5% | 1% | 2% |
| 1998 | 2% | 1% | 2% |
| 1997 | 2% | 1% | 2% |
| 1996 | 2% | 1% | 1% |
| 1995 | 4% | 1% | 1% |
| 1994 | 3% | 1% | 2% |
| 1993 | 2% | 1% | 2% |
| 1992 | 3% | 1% | 2% |
| 1991 | 2% | 1% | 1% |
| 1990 | 1% | 1% | 1% |
Note: Data may not be displayed on any public-facing website or service that replicates or resembles a school search or review portal without prior written permission. See our Terms of Service.
| Year | Forest Ranch Elementary School | California | Chico Unified School District |
|---|---|---|---|
| 2024 | 2% | 12% | 6% |
| 2023 | 2% | 12% | 5% |
| 2022 | 2% | 12% | 5% |
| 2021 | 2% | 12% | 5% |
| 2019 | 2% | 12% | 6% |
| 2018 | 2% | 11% | 6% |
| 2017 | 2% | 11% | 6% |
| 2016 | 2% | 11% | 6% |
| 2015 | 2% | 11% | 6% |
| 2008 | 3% | 12% | 8% |
| 2007 | 3% | 12% | 8% |
| 2006 | 3% | 12% | 8% |
| 2005 | 4% | 12% | 7% |
| 2004 | 3% | 12% | 8% |
| 2001 | 2% | 11% | 7% |
| 2000 | 4% | 11% | 7% |
| 1999 | 1% | 11% | 7% |
| 1998 | 2% | 11% | 7% |
| 1997 | 1% | 11% | 7% |
| 1991 | 1% | 11% | 5% |
| 1990 | 1% | 10% | 5% |
Note: Data may not be displayed on any public-facing website or service that replicates or resembles a school search or review portal without prior written permission. See our Terms of Service.
| Year | Forest Ranch Elementary School | California | Chico Unified School District |
|---|---|---|---|
| 2024 | 7% | 56% | 29% |
| 2023 | 7% | 55% | 29% |
| 2022 | 7% | 56% | 29% |
| 2021 | 7% | 56% | 27% |
| 2019 | 7% | 55% | 26% |
| 2018 | 7% | 54% | 24% |
| 2017 | 7% | 54% | 24% |
| 2016 | 7% | 54% | 24% |
| 2015 | 7% | 54% | 23% |
| 2008 | 7% | 50% | 19% |
| 2007 | 8% | 49% | 18% |
| 2006 | 6% | 48% | 17% |
| 2005 | 9% | 47% | 17% |
| 2004 | 8% | 46% | 16% |
| 2003 | 7% | 45% | 15% |
| 2002 | 5% | 44% | 15% |
| 2001 | 5% | 43% | 14% |
| 2000 | 1% | 42% | 13% |
| 1999 | 1% | 41% | 13% |
| 1998 | 1% | 40% | 13% |
| 1996 | 3% | 39% | 12% |
| 1994 | 1% | 37% | 11% |
| 1993 | 1% | 36% | 10% |
| 1992 | 3% | 35% | 10% |
| 1991 | 2% | 34% | 10% |
Note: Data may not be displayed on any public-facing website or service that replicates or resembles a school search or review portal without prior written permission. See our Terms of Service.
| Year | Forest Ranch Elementary School | California | Chico Unified School District |
|---|---|---|---|
| 2006 | 3% | 8% | 3% |
| 2005 | 4% | 8% | 4% |
| 2004 | 3% | 8% | 4% |
| 2000 | 1% | 9% | 3% |
| 1995 | 2% | 9% | 3% |
Note: Data may not be displayed on any public-facing website or service that replicates or resembles a school search or review portal without prior written permission. See our Terms of Service.
| Year | Forest Ranch Elementary School | California | Chico Unified School District |
|---|---|---|---|
| 2024 | 91% | 20% | 51% |
| 2023 | 91% | 21% | 52% |
| 2022 | 91% | 21% | 53% |
| 2021 | 91% | 22% | 56% |
| 2019 | 91% | 23% | 57% |
| 2018 | 91% | 24% | 61% |
| 2017 | 91% | 24% | 61% |
| 2016 | 91% | 24% | 62% |
| 2015 | 91% | 24% | 62% |
| 2008 | 90% | 29% | 67% |
| 2007 | 86% | 29% | 68% |
| 2006 | 86% | 31% | 70% |
| 2005 | 81% | 31% | 70% |
| 2004 | 81% | 32% | 70% |
| 2003 | 88% | 34% | 72% |
| 2002 | 95% | 35% | 73% |
| 2001 | 91% | 36% | 74% |
| 2000 | 92% | 37% | 75% |
| 1999 | 93% | 38% | 75% |
| 1998 | 94% | 39% | 75% |
| 1997 | 97% | 39% | 76% |
| 1996 | 95% | 40% | 76% |
| 1995 | 94% | 41% | 77% |
| 1994 | 96% | 42% | 78% |
| 1993 | 97% | 43% | 80% |
| 1992 | 94% | 44% | 81% |
| 1991 | 94% | 45% | 82% |
| 1990 | 95% | 47% | 83% |
Note: Data may not be displayed on any public-facing website or service that replicates or resembles a school search or review portal without prior written permission. See our Terms of Service.
| Year | Forest Ranch Elementary School | California | Chico Unified School District |
|---|---|---|---|
| 2024 | 0.17 | 0.63 | 0.65 |
| 2023 | 0.17 | 0.64 | 0.64 |
| 2022 | 0.17 | 0.63 | 0.63 |
| 2021 | 0.17 | 0.62 | 0.61 |
| 2019 | 0.17 | 0.63 | 0.60 |
| 2018 | 0.17 | 0.64 | 0.57 |
| 2017 | 0.17 | 0.64 | 0.57 |
| 2016 | 0.17 | 0.64 | 0.56 |
| 2015 | 0.17 | 0.64 | 0.56 |
| 2008 | 0.19 | 0.65 | 0.50 |
| 2007 | 0.26 | 0.67 | 0.51 |
| 2006 | 0.26 | 0.66 | 0.49 |
| 2005 | 0.34 | 0.67 | 0.48 |
| 2004 | 0.36 | 0.67 | 0.47 |
| 2003 | 0.24 | 0.67 | 0.45 |
| 2002 | 0.12 | 0.67 | 0.44 |
| 2001 | 0.17 | 0.67 | 0.43 |
| 2000 | 0.15 | 0.67 | 0.42 |
| 1999 | 0.13 | 0.67 | 0.42 |
| 1998 | 0.12 | 0.67 | 0.41 |
| 1997 | 0.06 | 0.67 | 0.40 |
| 1996 | 0.10 | 0.67 | 0.40 |
| 1995 | 0.12 | 0.67 | 0.39 |
| 1994 | 0.08 | 0.67 | 0.37 |
| 1993 | 0.05 | 0.67 | 0.35 |
| 1992 | 0.12 | 0.67 | 0.33 |
| 1991 | 0.12 | 0.67 | 0.32 |
| 1990 | 0.10 | 0.66 | 0.31 |
Note: Data may not be displayed on any public-facing website or service that replicates or resembles a school search or review portal without prior written permission. See our Terms of Service.
| Year | Forest Ranch Elementary School | California | Chico Unified School District |
|---|---|---|---|
| 2024 | 24% | 54% | 47% |
| 2023 | 24% | 51% | 45% |
| 2022 | 24% | 51% | 45% |
| 2021 | 24% | 53% | 41% |
| 2019 | 24% | 52% | 43% |
| 2018 | 23% | 49% | 35% |
| 2017 | 23% | 49% | 35% |
| 2016 | 23% | 50% | 36% |
| 2015 | 23% | 50% | 38% |
| 2008 | 24% | 41% | 33% |
| 2007 | 26% | 40% | 32% |
| 2006 | 23% | 40% | 31% |
| 2005 | 35% | 40% | 30% |
| 2004 | 40% | 40% | 28% |
| 2003 | 38% | 39% | 29% |
| 2002 | 38% | 39% | 27% |
| 2001 | 38% | 39% | 25% |
| 2000 | 33% | 40% | 27% |
| 1999 | 23% | 40% | 28% |
| 1998 | 27% | 47% | 33% |
| 1997 | 25% | 47% | 34% |
| 1996 | 23% | 46% | 33% |
| 1995 | 26% | 45% | 36% |
| 1994 | 34% | 43% | 33% |
| 1993 | 46% | 41% | 32% |
Note: Data may not be displayed on any public-facing website or service that replicates or resembles a school search or review portal without prior written permission. See our Terms of Service.
| Year | Forest Ranch Elementary School | California | Chico Unified School District |
|---|---|---|---|
| 2024 | 10% | 8% | 7% |
| 2023 | 10% | 8% | 11% |
| 2022 | 10% | 7% | 12% |
| 2021 | 10% | 6% | 8% |
| 2019 | 10% | 7% | 5% |
| 2018 | 9% | 9% | 6% |
| 2017 | 9% | 9% | 6% |
| 2016 | 9% | 9% | 6% |
| 2015 | 9% | 9% | 6% |
| 2008 | 10% | 10% | 8% |
| 2007 | 14% | 10% | 7% |
| 2006 | 15% | 9% | 7% |
| 2005 | 13% | 9% | 7% |
| 2004 | 9% | 9% | 7% |
| 2003 | 17% | 9% | 7% |
| 2002 | 13% | 8% | 6% |
| 2001 | 3% | 8% | 5% |
| 2000 | 4% | 7% | 4% |
| 1999 | 6% | 7% | 4% |
Note: Data may not be displayed on any public-facing website or service that replicates or resembles a school search or review portal without prior written permission. See our Terms of Service.
Frequently Asked Questions
How many students attend Forest Ranch Elementary School?
What is the racial composition of the student body?
What is the student-teacher ratio of Forest Ranch Elementary School?
What grades does Forest Ranch Elementary School offer ?
What school district is Forest Ranch Elementary School part of?
Nearby 51爆料s
(Math and Reading Proficiency)
Rank:
Forest Ranch, CA 95942
(530) 891-3154
Rank:
Magalia, CA 95954
(530) 873-3785
Rank:
Magalia, CA 95954
(530) 873-3800
Rank:
Paradise, CA 95969
(530) 872-6422
Rank:
Paradise, CA 95969
(530) 877-2227
