School Overview
| Grade | Greenville Primary School |
|---|---|
| Kind | 157 |
| 1 | 194 |
| 2 | 196 |
Note: Data may not be displayed on any public-facing website or service that replicates or resembles a school search or review portal without prior written permission. See our Terms of Service.
| Year | Greenville Primary School |
|---|---|
| 2024 | 547 |
| 2023 | 547 |
| 2022 | 547 |
| 2021 | 547 |
| 2020 | 547 |
| 2019 | 547 |
| 2018 | 547 |
| 2017 | 547 |
| 2016 | 600 |
| 2015 | 585 |
| 2014 | 584 |
| 2013 | 587 |
| 2012 | 585 |
| 2011 | 583 |
| 2010 | 604 |
| 2009 | 716 |
| 2008 | 648 |
| 2007 | 379 |
| 2006 | 393 |
| 2005 | 405 |
| 2004 | 437 |
| 2003 | 450 |
| 2002 | 445 |
| 2001 | 462 |
| 2000 | 472 |
| 1999 | 468 |
| 1998 | 486 |
| 1997 | 483 |
| 1996 | 487 |
| 1995 | 508 |
| 1994 | 515 |
| 1993 | 522 |
| 1992 | 497 |
| 1991 | 531 |
| 1990 | 539 |
| 1989 | 501 |
| 1988 | 487 |
Note: Data may not be displayed on any public-facing website or service that replicates or resembles a school search or review portal without prior written permission. See our Terms of Service.
| Year | Greenville Primary School |
|---|---|
| 2024 | 30 |
| 2023 | 30 |
| 2022 | 30 |
| 2021 | 30 |
| 2020 | 30 |
| 2019 | 30 |
| 2018 | 30 |
| 2017 | 30 |
| 2016 | 31 |
| 2014 | 35 |
| 2013 | 44 |
| 2012 | 44 |
| 2011 | 37 |
| 2010 | 29 |
| 2009 | 32 |
| 2008 | 31 |
| 2007 | 21 |
| 2006 | 21 |
| 2005 | 23 |
| 2004 | 26 |
| 2003 | 26 |
| 2002 | 26 |
| 2001 | 26 |
| 2000 | 27 |
| 1999 | 25 |
| 1998 | 24 |
| 1997 | 24 |
| 1996 | 22 |
| 1995 | 22 |
| 1994 | 26 |
| 1993 | 27 |
| 1992 | 26 |
| 1991 | 25 |
| 1990 | 25 |
| 1989 | 24 |
| 1988 | 24 |
| 1987 | 26 |
Note: Data may not be displayed on any public-facing website or service that replicates or resembles a school search or review portal without prior written permission. See our Terms of Service.
School Rankings
| Year | Greenville Primary School | Ohio | Greenville City School District |
|---|---|---|---|
| 2024 | 18:1 | 17:1 | |
| 2023 | 18:1 | 17:1 | 51:1 |
| 2022 | 18:1 | 18:1 | 17:1 |
| 2021 | 18:1 | 17:1 | 17:1 |
| 2020 | 18:1 | 18:1 | 17:1 |
| 2019 | 18:1 | 18:1 | 17:1 |
| 2018 | 18:1 | 18:1 | 17:1 |
| 2017 | 18:1 | 18:1 | 17:1 |
| 2016 | 19:1 | 18:1 | 17:1 |
| 2014 | 17:1 | 18:1 | 13:1 |
| 2013 | 13:1 | 18:1 | 12:1 |
| 2012 | 13:1 | 17:1 | 12:1 |
| 2011 | 16:1 | 17:1 | 14:1 |
| 2010 | 21:1 | 17:1 | 18:1 |
| 2009 | 22:1 | 17:1 | 17:1 |
| 2008 | 21:1 | 18:1 | 17:1 |
| 2007 | 18:1 | 17:1 | 16:1 |
| 2006 | 19:1 | 17:1 | 16:1 |
| 2005 | 18:1 | 17:1 | 15:1 |
| 2004 | 17:1 | 17:1 | 15:1 |
| 2003 | 17:1 | 16:1 | 16:1 |
| 2002 | 17:1 | 17:1 | 16:1 |
| 2001 | 18:1 | 17:1 | 16:1 |
| 2000 | 17:1 | 17:1 | 17:1 |
| 1999 | 19:1 | 17:1 | 16:1 |
| 1998 | 20:1 | 18:1 | 16:1 |
| 1997 | 20:1 | 18:1 | 17:1 |
| 1996 | 22:1 | 18:1 | 17:1 |
| 1995 | 23:1 | 18:1 | 17:1 |
| 1994 | 20:1 | 18:1 | 17:1 |
| 1993 | 19:1 | 15:1 | 17:1 |
| 1992 | 19:1 | 18:1 | 16:1 |
| 1991 | 21:1 | 19:1 | 18:1 |
| 1990 | 22:1 | 19:1 | 18:1 |
| 1989 | 21:1 | 19:1 | 18:1 |
| 1988 | 20:1 | 20:1 | 19:1 |
| 1987 | 21:1 | 20:1 | 20:1 |
Note: Data may not be displayed on any public-facing website or service that replicates or resembles a school search or review portal without prior written permission. See our Terms of Service.
| Year | Greenville Primary School | Ohio | Greenville City School District |
|---|---|---|---|
| 2024 | 1% | 3% | |
| 2023 | 1% | 3% | 1% |
| 2022 | 1% | 3% | 1% |
| 2021 | 1% | 3% | 1% |
| 2020 | 1% | 3% | 1% |
| 2019 | 1% | 3% | 1% |
| 2016 | 1% | 3% | 2% |
| 2014 | 1% | 2% | 1% |
| 2013 | 1% | 3% | 1% |
| 2012 | 1% | 2% | 1% |
| 2011 | 1% | 3% | 1% |
| 2010 | 2% | 3% | 3% |
| 2008 | 3% | 2% | 3% |
| 2007 | 3% | 3% | 2% |
| 2006 | 4% | 2% | 2% |
| 2005 | 2% | 2% | 1% |
| 2004 | 3% | 2% | 1% |
| 2003 | 2% | 2% | 1% |
| 2002 | 1% | 1% | 1% |
| 1999 | 1% | 1% | |
| 1998 | 1% | 1% | |
| 1997 | 1% | 1% | |
| 1996 | 1% | 1% | |
| 1995 | 1% | 1% | |
| 1994 | 2% | 1% | |
| 1993 | 1% | 1% | |
| 1992 | 2% | 1% | |
| 1991 | 2% | 2% | |
| 1990 | 1% | 1% | |
| 1989 | 1% | 1% | |
| 1988 | 1% | 1% |
Note: Data may not be displayed on any public-facing website or service that replicates or resembles a school search or review portal without prior written permission. See our Terms of Service.
| Year | Greenville Primary School | Ohio | Greenville City School District |
|---|---|---|---|
| 2024 | 4% | 8% | |
| 2023 | 4% | 7% | 2% |
| 2022 | 4% | 7% | 2% |
| 2021 | 4% | 6% | 2% |
| 2020 | 4% | 6% | 2% |
| 2019 | 4% | 6% | 2% |
| 2018 | 4% | 5% | 1% |
| 2017 | 4% | 5% | 1% |
| 2016 | 3% | 5% | 1% |
| 2015 | 4% | 5% | 3% |
| 2014 | 3% | 5% | 2% |
| 2013 | 1% | 4% | 1% |
| 2012 | 1% | 4% | 1% |
| 2010 | 2% | 4% | 1% |
| 2009 | 2% | 4% | 1% |
| 2008 | 2% | 4% | 2% |
| 2005 | 1% | 3% | 1% |
| 2004 | 2% | 3% | 1% |
| 2002 | 1% | 2% | 1% |
| 1998 | 1% | 2% | |
| 1997 | 1% | 1% |
Note: Data may not be displayed on any public-facing website or service that replicates or resembles a school search or review portal without prior written permission. See our Terms of Service.
| Year | Greenville Primary School | Ohio | Greenville City School District |
|---|---|---|---|
| 2024 | 2% | 17% | |
| 2023 | 2% | 17% | 1% |
| 2022 | 2% | 17% | 1% |
| 2021 | 2% | 17% | 1% |
| 2020 | 2% | 17% | 1% |
| 2019 | 2% | 17% | 1% |
| 2018 | 2% | 16% | |
| 2017 | 2% | 16% | |
| 2013 | 1% | 16% | 1% |
| 2012 | 1% | 16% | 1% |
| 2011 | 1% | 16% | 1% |
| 2009 | 2% | 17% | 1% |
| 2007 | 2% | 17% | 1% |
| 2005 | 1% | 18% | 1% |
| 2004 | 2% | 17% | 1% |
| 2003 | 2% | 17% | 1% |
| 2000 | 1% | 16% |
Note: Data may not be displayed on any public-facing website or service that replicates or resembles a school search or review portal without prior written permission. See our Terms of Service.
| Year | Greenville Primary School | Ohio | Greenville City School District |
|---|---|---|---|
| 2024 | 89% | 66% | |
| 2023 | 89% | 67% | 93% |
| 2022 | 89% | 67% | 93% |
| 2021 | 89% | 68% | 94% |
| 2020 | 89% | 69% | 93% |
| 2019 | 89% | 69% | 93% |
| 2018 | 90% | 71% | 94% |
| 2017 | 90% | 71% | 94% |
| 2016 | 91% | 71% | 94% |
| 2015 | 93% | 72% | 72% |
| 2014 | 93% | 73% | 94% |
| 2013 | 95% | 73% | 94% |
| 2012 | 94% | 74% | 95% |
| 2011 | 96% | 74% | 95% |
| 2010 | 96% | 76% | 96% |
| 2009 | 96% | 76% | 95% |
| 2008 | 95% | 77% | 95% |
| 2007 | 95% | 77% | 96% |
| 2006 | 96% | 78% | 96% |
| 2005 | 94% | 77% | 96% |
| 2004 | 93% | 78% | 97% |
| 2003 | 96% | 78% | 97% |
| 2002 | 98% | 81% | 98% |
| 2001 | 100% | 81% | 99% |
| 2000 | 99% | 81% | 98% |
| 1999 | 99% | 82% | 99% |
| 1998 | 98% | 82% | 100% |
| 1997 | 98% | 82% | 99% |
| 1996 | 99% | 83% | 98% |
| 1995 | 99% | 83% | 99% |
| 1994 | 98% | 83% | 99% |
| 1993 | 99% | 83% | 99% |
| 1992 | 98% | 84% | 99% |
| 1991 | 98% | 83% | 99% |
| 1990 | 99% | 84% | 100% |
| 1989 | 99% | 84% | 99% |
| 1988 | 98% | 84% | 99% |
Note: Data may not be displayed on any public-facing website or service that replicates or resembles a school search or review portal without prior written permission. See our Terms of Service.
| Year | Greenville Primary School | Ohio | Greenville City School District |
|---|---|---|---|
| 2024 | 4% | 6% | |
| 2023 | 4% | 6% | 3% |
| 2022 | 4% | 6% | 3% |
| 2021 | 4% | 6% | 2% |
| 2020 | 4% | 5% | 3% |
| 2019 | 4% | 5% | 3% |
| 2018 | 4% | 5% | 3% |
| 2017 | 4% | 5% | 3% |
| 2016 | 5% | 5% | 3% |
| 2015 | 3% | 5% | 5% |
| 2014 | 3% | 4% | 3% |
| 2013 | 2% | 4% | 3% |
| 2012 | 3% | 4% | 2% |
Note: Data may not be displayed on any public-facing website or service that replicates or resembles a school search or review portal without prior written permission. See our Terms of Service.
| Year | Greenville Primary School | Ohio | Greenville City School District |
|---|---|---|---|
| 2024 | 0.21 | 0.53 | |
| 2023 | 0.21 | 0.52 | 0.14 |
| 2022 | 0.21 | 0.52 | 0.13 |
| 2021 | 0.21 | 0.51 | 0.12 |
| 2020 | 0.21 | 0.49 | 0.14 |
| 2019 | 0.21 | 0.49 | 0.14 |
| 2018 | 0.19 | 0.47 | 0.11 |
| 2017 | 0.19 | 0.47 | 0.11 |
| 2016 | 0.17 | 0.47 | 0.11 |
| 2015 | 0.13 | 0.46 | 0.26 |
| 2014 | 0.13 | 0.44 | 0.12 |
| 2013 | 0.10 | 0.44 | 0.12 |
| 2012 | 0.12 | 0.43 | 0.11 |
| 2011 | 0.08 | 0.43 | 0.10 |
| 2010 | 0.10 | 0.41 | 0.08 |
| 2009 | 0.10 | 0.40 | 0.09 |
| 2008 | 0.12 | 0.40 | 0.08 |
| 2007 | 0.12 | 0.40 | 0.08 |
| 2006 | 0.12 | 0.37 | 0.08 |
| 2005 | 0.12 | 0.38 | 0.07 |
| 2004 | 0.13 | 0.37 | 0.06 |
| 2003 | 0.10 | 0.37 | 0.06 |
| 2002 | 0.04 | 0.32 | 0.04 |
| 2001 | 0.02 | 0.32 | 0.03 |
| 2000 | 0.01 | 0.31 | 0.03 |
| 1999 | 0.02 | 0.31 | 0.03 |
| 1998 | 0.04 | 0.31 | 0.02 |
| 1997 | 0.04 | 0.30 | 0.03 |
| 1996 | 0.02 | 0.29 | 0.03 |
| 1995 | 0.02 | 0.29 | 0.03 |
| 1994 | 0.04 | 0.29 | 0.03 |
| 1992 | 0.03 | 0.28 | 0.02 |
| 1991 | 0.04 | 0.29 | 0.03 |
Note: Data may not be displayed on any public-facing website or service that replicates or resembles a school search or review portal without prior written permission. See our Terms of Service.
| Year | Greenville Primary School | Ohio | Greenville City School District |
|---|---|---|---|
| 2024 | 50% | 42% | |
| 2023 | 50% | 37% | 33% |
| 2022 | 50% | 38% | 28% |
| 2021 | 50% | 39% | 28% |
| 2020 | 50% | 39% | 27% |
| 2019 | 50% | 39% | 27% |
| 2018 | 49% | 23% | 27% |
| 2017 | 49% | 23% | 27% |
| 2016 | 48% | 40% | 28% |
| 2015 | 48% | 40% | 28% |
| 2014 | 49% | 39% | 35% |
| 2013 | 50% | 33% | 32% |
| 2012 | 49% | 38% | 32% |
| 2011 | 47% | 37% | 30% |
| 2010 | 30% | 34% | 26% |
| 2009 | 22% | 30% | 19% |
| 2007 | 15% | 27% | 19% |
| 2006 | 14% | 27% | 19% |
| 2005 | 18% | 25% | 21% |
| 2004 | 17% | 24% | 19% |
| 2003 | 13% | 24% | 18% |
| 2002 | 12% | 22% | 16% |
| 2001 | 9% | 21% | 13% |
| 2000 | 13% | 22% | 14% |
| 1999 | 14% | 22% | 14% |
| 1998 | 13% | 22% | 14% |
| 1997 | 10% | 23% | 13% |
| 1996 | 12% | 14% | 13% |
| 1995 | 12% | 24% | 13% |
| 1994 | 10% | 23% | 15% |
| 1993 | 10% | 23% | 16% |
Note: Data may not be displayed on any public-facing website or service that replicates or resembles a school search or review portal without prior written permission. See our Terms of Service.
| Year | Greenville Primary School | Ohio | Greenville City School District |
|---|---|---|---|
| 2024 | 11% | 5% | |
| 2023 | 11% | 5% | 9% |
| 2022 | 11% | 5% | 8% |
| 2021 | 11% | 5% | 8% |
| 2020 | 11% | 5% | 8% |
| 2019 | 11% | 5% | 8% |
| 2018 | 11% | 4% | 8% |
| 2017 | 11% | 4% | 8% |
| 2016 | 10% | 4% | 8% |
| 2015 | 10% | 5% | 8% |
| 2014 | 9% | 5% | 8% |
| 2013 | 9% | 5% | 8% |
| 2012 | 10% | 6% | 7% |
| 2011 | 10% | 6% | 8% |
| 2010 | 6% | 6% | 6% |
| 2009 | 7% | 6% | 7% |
| 2007 | 7% | 6% | 9% |
| 2006 | 4% | 6% | 7% |
| 2005 | 4% | 6% | 7% |
| 2004 | 4% | 5% | 6% |
| 2003 | 3% | 5% | 6% |
| 2002 | 2% | 5% | 5% |
| 2001 | 7% | 5% | 7% |
| 2000 | 7% | 5% | 7% |
| 1999 | 7% | 5% | 6% |
Note: Data may not be displayed on any public-facing website or service that replicates or resembles a school search or review portal without prior written permission. See our Terms of Service.
Frequently Asked Questions
How many students attend Greenville Primary School?
What is the racial composition of the student body?
What is the student-teacher ratio of Greenville Primary School?
What grades does Greenville Primary School offer ?
What school district is Greenville Primary School part of?
Nearby 51爆料s
(Math and Reading Proficiency)
Rank:
Winchester, IN 47394
(765) 584-9171
Winchester, IN 47394
(765) 584-5581
Rank:
Winchester, IN 47394
(765) 584-8201
Rank:
Ridgeville, IN 47380
(765) 857-2554
Rank:
Lynn, IN 47355
(765) 874-1141
