School Overview
| Grade | Harding Elementary School |
|---|---|
| Kind | 49 |
| 1 | 23 |
| 2 | 56 |
| 3 | 45 |
| 4 | 44 |
| 5 | 44 |
| 6 | 57 |
Note: Data may not be displayed on any public-facing website or service that replicates or resembles a school search or review portal without prior written permission. See our Terms of Service.
| Year | Harding Elementary School |
|---|---|
| 2024 | 318 |
| 2023 | 318 |
| 2022 | 318 |
| 2021 | 318 |
| 2019 | 318 |
| 2018 | 318 |
| 2017 | 318 |
| 2016 | 318 |
| 2015 | 318 |
| 2007 | 267 |
| 2006 | 318 |
| 2005 | 250 |
| 2004 | 279 |
| 2003 | 287 |
| 2002 | 289 |
| 2001 | 319 |
| 2000 | 317 |
| 1999 | 303 |
| 1998 | 301 |
| 1997 | 288 |
| 1996 | 278 |
| 1995 | 268 |
| 1994 | 276 |
| 1993 | 297 |
| 1992 | 269 |
| 1991 | 292 |
| 1990 | 318 |
| 1989 | 330 |
Note: Data may not be displayed on any public-facing website or service that replicates or resembles a school search or review portal without prior written permission. See our Terms of Service.
| Year | Harding Elementary School |
|---|---|
| 2024 | 15 |
| 2023 | 15 |
| 2022 | 15 |
| 2021 | 15 |
| 2019 | 15 |
| 2018 | 15 |
| 2017 | 15 |
| 2016 | 15 |
| 2015 | 15 |
| 2007 | 15 |
| 2006 | 15 |
| 2005 | 14 |
| 2004 | 17 |
| 2003 | 15 |
| 2002 | 17 |
| 2001 | 16 |
| 2000 | 14 |
| 1999 | 15 |
| 1998 | 14 |
| 1997 | 13 |
| 1996 | 11 |
Note: Data may not be displayed on any public-facing website or service that replicates or resembles a school search or review portal without prior written permission. See our Terms of Service.
School Rankings
| Year | Harding Elementary School | Michigan | Van Dyke 51爆料s |
|---|---|---|---|
| 2024 | 21:1 | 17:1 | 16:1 |
| 2023 | 21:1 | 17:1 | 15:1 |
| 2022 | 21:1 | 17:1 | 16:1 |
| 2021 | 21:1 | 17:1 | 18:1 |
| 2019 | 21:1 | 18:1 | 19:1 |
| 2018 | 21:1 | 18:1 | 20:1 |
| 2017 | 21:1 | 18:1 | 20:1 |
| 2016 | 21:1 | 18:1 | 19:1 |
| 2015 | 21:1 | 18:1 | 20:1 |
| 2007 | 18:1 | 19:1 | 19:1 |
| 2006 | 21:1 | 18:1 | 20:1 |
| 2005 | 18:1 | 19:1 | 19:1 |
| 2004 | 16:1 | 19:1 | 20:1 |
| 2003 | 19:1 | 19:1 | 21:1 |
| 2002 | 17:1 | 18:1 | 18:1 |
| 2001 | 20:1 | 18:1 | 18:1 |
| 2000 | 23:1 | 19:1 | 19:1 |
| 1999 | 20:1 | 19:1 | 19:1 |
| 1998 | 22:1 | 19:1 | 20:1 |
| 1997 | 22:1 | 19:1 | 20:1 |
| 1996 | 25:1 | 20:1 | 20:1 |
Note: Data may not be displayed on any public-facing website or service that replicates or resembles a school search or review portal without prior written permission. See our Terms of Service.
| Year | Harding Elementary School | Michigan | Van Dyke 51爆料s |
|---|---|---|---|
| 2004 | 2% | 1% | 1% |
| 2003 | 3% | 2% | 3% |
| 2002 | 2% | 1% | 2% |
| 2001 | 2% | 1% | 2% |
| 2000 | 2% | 1% | 2% |
| 1999 | 1% | 1% | 2% |
| 1998 | 1% | 1% | 2% |
| 1996 | 1% | 1% | 2% |
| 1995 | 2% | 1% | 3% |
| 1994 | 1% | 1% | 2% |
| 1993 | 3% | 1% | 2% |
| 1992 | 4% | 1% | 3% |
| 1991 | 3% | 1% | 3% |
| 1990 | 2% | 1% | 3% |
| 1989 | 5% | 1% | 3% |
Note: Data may not be displayed on any public-facing website or service that replicates or resembles a school search or review portal without prior written permission. See our Terms of Service.
| Year | Harding Elementary School | Michigan | Van Dyke 51爆料s |
|---|---|---|---|
| 2024 | 2% | 4% | 5% |
| 2023 | 2% | 3% | 4% |
| 2022 | 2% | 3% | 5% |
| 2021 | 2% | 3% | 4% |
| 2019 | 2% | 3% | 4% |
| 2018 | 2% | 3% | 3% |
| 2017 | 2% | 3% | 3% |
| 2016 | 2% | 3% | 4% |
| 2015 | 2% | 3% | 5% |
| 2007 | 6% | 3% | 6% |
| 2006 | 2% | 2% | 6% |
| 2005 | 5% | 2% | 6% |
| 2004 | 7% | 2% | 7% |
| 2003 | 9% | 2% | 7% |
| 2002 | 8% | 2% | 6% |
| 2001 | 9% | 2% | 6% |
| 2000 | 5% | 2% | 5% |
| 1999 | 3% | 2% | 5% |
| 1998 | 2% | 2% | 4% |
| 1997 | 3% | 2% | 3% |
| 1996 | 1% | 2% | 3% |
| 1994 | 3% | 1% | 2% |
| 1993 | 2% | 1% | 2% |
| 1992 | 1% | 1% | 2% |
| 1991 | 1% | 2% | 2% |
| 1990 | 1% | 1% | 2% |
| 1989 | 3% | 1% | 2% |
| 1988 | 2% | 1% | 1% |
Note: Data may not be displayed on any public-facing website or service that replicates or resembles a school search or review portal without prior written permission. See our Terms of Service.
| Year | Harding Elementary School | Michigan | Van Dyke 51爆料s |
|---|---|---|---|
| 2024 | 3% | 9% | 3% |
| 2023 | 3% | 9% | 3% |
| 2022 | 3% | 9% | 3% |
| 2021 | 3% | 8% | 3% |
| 2019 | 3% | 8% | 3% |
| 2018 | 2% | 8% | 2% |
| 2017 | 2% | 8% | 2% |
| 2016 | 2% | 7% | 2% |
| 2015 | 2% | 7% | 2% |
| 2007 | 4% | 4% | 2% |
| 2006 | 3% | 4% | 1% |
| 2005 | 2% | 4% | 2% |
| 2004 | 3% | 4% | 2% |
| 2003 | 2% | 4% | 2% |
| 1998 | 1% | 3% | 1% |
| 1997 | 1% | 3% | 1% |
| 1996 | 1% | 3% | 2% |
| 1995 | 2% | 3% | 1% |
| 1993 | 2% | 2% | 1% |
| 1992 | 1% | 2% | 1% |
| 1991 | 1% | 2% | 1% |
Note: Data may not be displayed on any public-facing website or service that replicates or resembles a school search or review portal without prior written permission. See our Terms of Service.
| Year | Harding Elementary School | Michigan | Van Dyke 51爆料s |
|---|---|---|---|
| 2024 | 26% | 18% | 54% |
| 2023 | 26% | 18% | 54% |
| 2022 | 26% | 18% | 52% |
| 2021 | 26% | 18% | 52% |
| 2019 | 26% | 18% | 52% |
| 2018 | 26% | 18% | 38% |
| 2017 | 26% | 18% | 38% |
| 2016 | 26% | 18% | 50% |
| 2015 | 26% | 18% | 48% |
| 2007 | 26% | 20% | 25% |
| 2006 | 26% | 20% | 23% |
| 2005 | 21% | 20% | 19% |
| 2004 | 16% | 20% | 15% |
| 2003 | 6% | 20% | 10% |
| 2002 | 9% | 20% | 9% |
| 2001 | 6% | 19% | 6% |
| 2000 | 4% | 19% | 4% |
| 1999 | 2% | 19% | 3% |
| 1998 | 2% | 19% | 2% |
| 1997 | 1% | 18% | 2% |
| 1996 | 2% | 18% | 1% |
| 1995 | 3% | 18% | 1% |
| 1994 | 1% | 17% | 1% |
| 1993 | 1% | 17% | 1% |
| 1992 | 1% | 17% |
Note: Data may not be displayed on any public-facing website or service that replicates or resembles a school search or review portal without prior written permission. See our Terms of Service.
| Year | Harding Elementary School | Michigan | Van Dyke 51爆料s |
|---|---|---|---|
| 2024 | 69% | 63% | 30% |
| 2023 | 69% | 64% | 31% |
| 2022 | 69% | 64% | 32% |
| 2021 | 69% | 65% | 32% |
| 2019 | 69% | 66% | 33% |
| 2018 | 70% | 66% | 32% |
| 2017 | 70% | 66% | 32% |
| 2016 | 70% | 67% | 37% |
| 2015 | 70% | 68% | 38% |
| 2007 | 64% | 71% | 65% |
| 2006 | 69% | 73% | 69% |
| 2005 | 72% | 72% | 72% |
| 2004 | 72% | 73% | 75% |
| 2003 | 80% | 72% | 78% |
| 2002 | 81% | 73% | 82% |
| 2001 | 83% | 74% | 85% |
| 2000 | 89% | 75% | 88% |
| 1999 | 94% | 75% | 89% |
| 1998 | 94% | 75% | 91% |
| 1997 | 95% | 76% | 92% |
| 1996 | 95% | 76% | 92% |
| 1995 | 93% | 77% | 93% |
| 1994 | 95% | 79% | 94% |
| 1993 | 92% | 79% | 94% |
| 1992 | 93% | 79% | 94% |
| 1991 | 95% | 78% | 94% |
| 1990 | 96% | 78% | 94% |
| 1989 | 90% | 78% | 95% |
Note: Data may not be displayed on any public-facing website or service that replicates or resembles a school search or review portal without prior written permission. See our Terms of Service.
| Year | Harding Elementary School | Michigan | Van Dyke 51爆料s |
|---|---|---|---|
| 2024 | 0.46 | 0.56 | 0.61 |
| 2023 | 0.46 | 0.55 | 0.61 |
| 2022 | 0.46 | 0.55 | 0.62 |
| 2021 | 0.46 | 0.54 | 0.62 |
| 2019 | 0.46 | 0.53 | 0.62 |
| 2018 | 0.45 | 0.53 | 0.70 |
| 2017 | 0.45 | 0.53 | 0.70 |
| 2016 | 0.45 | 0.52 | 0.61 |
| 2015 | 0.45 | 0.50 | 0.62 |
| 2007 | 0.54 | 0.46 | 0.51 |
| 2006 | 0.46 | 0.43 | 0.46 |
| 2005 | 0.44 | 0.44 | 0.44 |
| 2004 | 0.45 | 0.43 | 0.42 |
| 2003 | 0.35 | 0.44 | 0.37 |
| 2002 | 0.33 | 0.42 | 0.33 |
| 2001 | 0.30 | 0.42 | 0.25 |
| 2000 | 0.21 | 0.40 | 0.21 |
| 1999 | 0.12 | 0.40 | 0.20 |
| 1998 | 0.12 | 0.40 | 0.17 |
| 1997 | 0.10 | 0.39 | 0.14 |
| 1996 | 0.10 | 0.39 | 0.13 |
| 1995 | 0.13 | 0.37 | 0.13 |
| 1994 | 0.10 | 0.35 | 0.11 |
| 1993 | 0.15 | 0.35 | 0.11 |
| 1992 | 0.13 | 0.35 | 0.13 |
| 1991 | 0.10 | 0.37 | 0.12 |
| 1990 | 0.08 | 0.36 | 0.11 |
| 1989 | 0.18 | 0.36 | 0.10 |
Note: Data may not be displayed on any public-facing website or service that replicates or resembles a school search or review portal without prior written permission. See our Terms of Service.
| Year | Harding Elementary School | Michigan | Van Dyke 51爆料s |
|---|---|---|---|
| 2024 | 71% | 50% | 83% |
| 2023 | 71% | 49% | 82% |
| 2022 | 71% | 47% | 80% |
| 2021 | 71% | 46% | 83% |
| 2019 | 71% | 45% | 80% |
| 2018 | 71% | 40% | 63% |
| 2017 | 71% | 40% | 63% |
| 2016 | 71% | 40% | 65% |
| 2015 | 71% | 41% | 69% |
| 2007 | 71% | 30% | 57% |
| 2006 | 71% | 30% | 59% |
| 2005 | 70% | 28% | 52% |
| 2004 | 58% | 27% | 49% |
| 2003 | 62% | 25% | 49% |
| 2002 | 53% | 25% | 44% |
| 2001 | 62% | 24% | 45% |
| 2000 | 54% | 25% | 41% |
| 1999 | 53% | 25% | 45% |
| 1998 | 53% | 26% | 43% |
| 1997 | 54% | 26% | 39% |
| 1996 | 54% | 25% | 40% |
| 1995 | 54% | 25% | 38% |
| 1994 | 52% | 23% | 32% |
| 1993 | 58% | 25% | 39% |
| 1992 | 53% | 21% | 34% |
Note: Data may not be displayed on any public-facing website or service that replicates or resembles a school search or review portal without prior written permission. See our Terms of Service.
| Year | Harding Elementary School | Michigan | Van Dyke 51爆料s |
|---|---|---|---|
| 2024 | 14% | 4% | 6% |
| 2023 | 14% | 4% | 6% |
| 2022 | 14% | 4% | 6% |
| 2021 | 14% | 4% | 5% |
| 2019 | 14% | 5% | 5% |
| 2018 | 13% | 6% | 2% |
| 2017 | 13% | 6% | 2% |
| 2016 | 13% | 6% | 2% |
| 2015 | 13% | 6% | 2% |
| 2007 | 13% | 6% | 12% |
| 2006 | 14% | 7% | 15% |
| 2005 | 9% | 6% | 13% |
| 2004 | 16% | 6% | 15% |
| 2003 | 13% | 6% | 15% |
| 2002 | 12% | 6% | 15% |
| 2001 | 11% | 6% | 13% |
| 2000 | 12% | 6% | 14% |
Note: Data may not be displayed on any public-facing website or service that replicates or resembles a school search or review portal without prior written permission. See our Terms of Service.
Frequently Asked Questions
How many students attend Harding Elementary School?
What is the racial composition of the student body?
What is the student-teacher ratio of Harding Elementary School?
What grades does Harding Elementary School offer ?
What school district is Harding Elementary School part of?
Nearby 51爆料s
(Math and Reading Proficiency)
Rank:
Romulus, MI 48174
(734) 532-1250
Rank:
Westland, MI 48186
(734) 419-2350
Rank:
Romulus, MI 48174
(734) 532-1703
Rank:
Romulus, MI 48174
(734) 532-1503
Rank:
Westland, MI 48185
(734) 744-2740
