School Overview
| Grade | Hawthorne Elementary School |
|---|---|
| Kind | 60 |
| 1 | 75 |
| 2 | 84 |
Note: Data may not be displayed on any public-facing website or service that replicates or resembles a school search or review portal without prior written permission. See our Terms of Service.
| Year | Hawthorne Elementary School |
|---|---|
| 2024 | 219 |
| 2023 | 219 |
| 2022 | 219 |
| 2021 | 219 |
| 2019 | 219 |
| 2018 | 219 |
| 2017 | 219 |
| 2016 | 219 |
| 2015 | 219 |
| 2013 | 219 |
| 2012 | 216 |
| 2011 | 196 |
| 2010 | 182 |
| 2009 | 170 |
| 2008 | 160 |
| 2007 | 169 |
| 2006 | 184 |
| 2005 | 219 |
| 2004 | 221 |
| 2003 | 211 |
| 2002 | 174 |
| 2001 | 200 |
| 2000 | 168 |
| 1999 | 199 |
| 1998 | 198 |
| 1997 | 212 |
| 1996 | 222 |
| 1995 | 208 |
| 1994 | 213 |
| 1993 | 184 |
| 1992 | 197 |
| 1991 | 186 |
| 1990 | 219 |
Note: Data may not be displayed on any public-facing website or service that replicates or resembles a school search or review portal without prior written permission. See our Terms of Service.
| Year | Hawthorne Elementary School |
|---|---|
| 2024 | 13 |
| 2023 | 13 |
| 2022 | 13 |
| 2021 | 13 |
| 2019 | 13 |
| 2018 | 13 |
| 2017 | 13 |
| 2016 | 13 |
| 2015 | 13 |
| 2013 | 13 |
| 2012 | 15 |
| 2011 | 14 |
| 2010 | 13 |
| 2009 | 13 |
| 2008 | 13 |
| 2007 | 13 |
| 2006 | 10 |
| 2005 | 12 |
| 2004 | 10 |
| 2003 | 11 |
| 2002 | 14 |
| 2001 | 15 |
| 2000 | 17 |
| 1999 | 17 |
| 1998 | 15 |
| 1997 | 16 |
| 1996 | 16 |
| 1995 | 13 |
| 1994 | 15 |
| 1993 | 14 |
| 1992 | 13 |
| 1991 | 12 |
| 1990 | 14 |
Note: Data may not be displayed on any public-facing website or service that replicates or resembles a school search or review portal without prior written permission. See our Terms of Service.
School Rankings
| Year | Hawthorne Elementary School | North Dakota | Fargo 1 School District |
|---|---|---|---|
| 2024 | 17:1 | 12:1 | 12:1 |
| 2023 | 17:1 | 12:1 | 12:1 |
| 2022 | 17:1 | 12:1 | 12:1 |
| 2021 | 17:1 | 12:1 | 13:1 |
| 2019 | 17:1 | 12:1 | 13:1 |
| 2018 | 17:1 | 12:1 | 13:1 |
| 2017 | 17:1 | 12:1 | 13:1 |
| 2016 | 17:1 | 12:1 | 14:1 |
| 2015 | 17:1 | 12:1 | 14:1 |
| 2013 | 18:1 | 12:1 | 14:1 |
| 2012 | 15:1 | 12:1 | 14:1 |
| 2011 | 14:1 | 12:1 | 13:1 |
| 2010 | 14:1 | 12:1 | 13:1 |
| 2009 | 13:1 | 12:1 | 13:1 |
| 2008 | 13:1 | 12:1 | 14:1 |
| 2007 | 13:1 | 13:1 | 14:1 |
| 2006 | 18:1 | 13:1 | 16:1 |
| 2005 | 18:1 | 13:1 | 16:1 |
| 2004 | 22:1 | 14:1 | 16:1 |
| 2003 | 19:1 | 14:1 | 16:1 |
| 2002 | 12:1 | 14:1 | 16:1 |
| 2001 | 13:1 | 14:1 | 16:1 |
| 2000 | 10:1 | 15:1 | 17:1 |
| 1999 | 12:1 | 15:1 | 17:1 |
| 1998 | 13:1 | 15:1 | 17:1 |
| 1997 | 14:1 | 16:1 | 18:1 |
| 1996 | 14:1 | 16:1 | 18:1 |
| 1995 | 16:1 | 16:1 | 18:1 |
| 1994 | 14:1 | 16:1 | 19:1 |
| 1993 | 13:1 | 16:1 | 18:1 |
| 1992 | 15:1 | 19:1 | 20:1 |
| 1991 | 15:1 | 18:1 | 20:1 |
| 1990 | 16:1 | 18:1 | 20:1 |
Note: Data may not be displayed on any public-facing website or service that replicates or resembles a school search or review portal without prior written permission. See our Terms of Service.
| Year | Hawthorne Elementary School | North Dakota | Fargo 1 School District |
|---|---|---|---|
| 2024 | 3% | 11% | 3% |
| 2023 | 3% | 11% | 2% |
| 2022 | 3% | 11% | 4% |
| 2021 | 3% | 11% | 2% |
| 2019 | 3% | 12% | 3% |
| 2018 | 4% | 13% | 2% |
| 2017 | 4% | 13% | 2% |
| 2016 | 4% | 9% | 3% |
| 2015 | 4% | 9% | 3% |
| 2013 | 3% | 10% | 4% |
| 2012 | 3% | 9% | 4% |
| 2011 | 2% | 13% | 4% |
| 2010 | 4% | 13% | 3% |
| 2009 | 4% | 12% | 3% |
| 2008 | 3% | 9% | 3% |
| 2007 | 4% | 9% | 3% |
| 2006 | 4% | 13% | 2% |
| 2005 | 3% | 9% | 3% |
| 2004 | 2% | 12% | 3% |
| 2002 | 1% | 12% | 2% |
| 2001 | 2% | 11% | 2% |
| 2000 | 1% | 11% | 2% |
| 1999 | 4% | 7% | 2% |
| 1998 | 1% | 8% | 2% |
| 1996 | 1% | 8% | 2% |
| 1992 | 1% | 7% | 2% |
| 1991 | 2% | 7% | 2% |
| 1990 | 1% | 6% | 3% |
Note: Data may not be displayed on any public-facing website or service that replicates or resembles a school search or review portal without prior written permission. See our Terms of Service.
| Year | Hawthorne Elementary School | North Dakota | Fargo 1 School District |
|---|---|---|---|
| 2024 | 1% | 1% | 4% |
| 2023 | 1% | 1% | 4% |
| 2022 | 1% | 1% | 3% |
| 2021 | 1% | 2% | 4% |
| 2019 | 1% | 1% | 4% |
| 2018 | 1% | 2% | 4% |
| 2017 | 1% | 2% | 4% |
| 2016 | 1% | 1% | 4% |
| 2015 | 1% | 1% | 5% |
| 2013 | 1% | 1% | 3% |
| 2012 | 1% | 1% | 3% |
| 2011 | 2% | 1% | 3% |
| 2010 | 1% | 1% | 3% |
| 2009 | 2% | 1% | 3% |
| 2008 | 1% | 1% | 3% |
| 2007 | 1% | 1% | 3% |
| 2005 | 2% | 1% | 2% |
| 2004 | 2% | 1% | 2% |
| 2003 | 2% | 1% | 2% |
| 2002 | 2% | 1% | 2% |
| 2001 | 3% | 1% | 2% |
| 1999 | 2% | 1% | 2% |
| 1997 | 1% | 1% | 2% |
| 1996 | 1% | 1% | 2% |
| 1995 | 2% | 1% | 2% |
Note: Data may not be displayed on any public-facing website or service that replicates or resembles a school search or review portal without prior written permission. See our Terms of Service.
| Year | Hawthorne Elementary School | North Dakota | Fargo 1 School District |
|---|---|---|---|
| 2024 | 2% | 7% | 6% |
| 2023 | 2% | 6% | 6% |
| 2022 | 2% | 6% | 5% |
| 2021 | 2% | 5% | 5% |
| 2019 | 2% | 5% | 4% |
| 2018 | 1% | 4% | 4% |
| 2017 | 1% | 4% | 4% |
| 2016 | 1% | 5% | 3% |
| 2015 | 1% | 4% | 4% |
| 2013 | 2% | 3% | 3% |
| 2012 | 1% | 3% | 3% |
| 2010 | 2% | 2% | 3% |
| 2009 | 3% | 2% | 2% |
| 2008 | 2% | 2% | 2% |
| 2007 | 3% | 2% | 2% |
| 2006 | 2% | 1% | 2% |
| 2005 | 2% | 2% | 2% |
| 2004 | 2% | 1% | 2% |
| 2003 | 1% | 1% | 1% |
| 2002 | 2% | 1% | 2% |
| 2001 | 2% | 1% | 1% |
Note: Data may not be displayed on any public-facing website or service that replicates or resembles a school search or review portal without prior written permission. See our Terms of Service.
| Year | Hawthorne Elementary School | North Dakota | Fargo 1 School District |
|---|---|---|---|
| 2024 | 3% | 5% | 14% |
| 2023 | 3% | 5% | 13% |
| 2022 | 3% | 5% | 12% |
| 2021 | 3% | 5% | 12% |
| 2019 | 3% | 5% | 12% |
| 2018 | 4% | 4% | 11% |
| 2017 | 4% | 4% | 11% |
| 2016 | 4% | 4% | 10% |
| 2015 | 4% | 4% | 9% |
| 2013 | 3% | 3% | 7% |
| 2012 | 2% | 3% | 7% |
| 2011 | 3% | 2% | 6% |
| 2010 | 2% | 2% | 6% |
| 2009 | 4% | 2% | 6% |
| 2008 | 4% | 2% | 6% |
| 2007 | 5% | 2% | 5% |
| 2005 | 1% | 1% | 3% |
| 2003 | 3% | 1% | 2% |
| 2002 | 2% | 1% | 3% |
| 2001 | 1% | 1% | 3% |
| 1998 | 1% | 1% | 1% |
Note: Data may not be displayed on any public-facing website or service that replicates or resembles a school search or review portal without prior written permission. See our Terms of Service.
| Year | Hawthorne Elementary School | North Dakota | Fargo 1 School District |
|---|---|---|---|
| 2024 | 88% | 71% | 69% |
| 2023 | 88% | 72% | 71% |
| 2022 | 88% | 73% | 72% |
| 2021 | 88% | 73% | 73% |
| 2019 | 88% | 74% | 74% |
| 2018 | 88% | 75% | 77% |
| 2017 | 88% | 75% | 77% |
| 2016 | 88% | 79% | 78% |
| 2015 | 88% | 80% | 77% |
| 2013 | 88% | 82% | 82% |
| 2012 | 90% | 83% | 83% |
| 2011 | 90% | 81% | 84% |
| 2010 | 91% | 82% | 85% |
| 2009 | 87% | 83% | 86% |
| 2008 | 90% | 86% | 86% |
| 2007 | 87% | 86% | 87% |
| 2006 | 90% | 86% | 89% |
| 2005 | 92% | 87% | 90% |
| 2004 | 94% | 85% | 91% |
| 2003 | 94% | 85% | 92% |
| 2002 | 93% | 85% | 91% |
| 2001 | 92% | 86% | 92% |
| 2000 | 98% | 89% | 93% |
| 1999 | 98% | 90% | 93% |
| 1998 | 98% | 89% | 94% |
| 1997 | 98% | 89% | 93% |
| 1996 | 98% | 89% | 94% |
| 1995 | 98% | 90% | 94% |
| 1994 | 99% | 90% | 94% |
| 1993 | 98% | 90% | 94% |
| 1992 | 99% | 91% | 95% |
Note: Data may not be displayed on any public-facing website or service that replicates or resembles a school search or review portal without prior written permission. See our Terms of Service.
| Year | Hawthorne Elementary School | North Dakota | Fargo 1 School District |
|---|---|---|---|
| 2024 | 3% | 5% | 4% |
| 2023 | 3% | 5% | 4% |
| 2022 | 3% | 4% | 4% |
| 2021 | 3% | 4% | 4% |
| 2019 | 3% | 3% | 3% |
| 2018 | 2% | 2% | 2% |
| 2017 | 2% | 2% | 2% |
| 2016 | 2% | 2% | 2% |
| 2015 | 2% | 2% | 2% |
| 2013 | 3% | 1% | 1% |
| 2012 | 2% | 1% |
Note: Data may not be displayed on any public-facing website or service that replicates or resembles a school search or review portal without prior written permission. See our Terms of Service.
| Year | Hawthorne Elementary School | North Dakota | Fargo 1 School District |
|---|---|---|---|
| 2024 | 0.22 | 0.48 | 0.51 |
| 2023 | 0.22 | 0.47 | 0.48 |
| 2022 | 0.22 | 0.45 | 0.47 |
| 2021 | 0.22 | 0.45 | 0.46 |
| 2019 | 0.22 | 0.44 | 0.43 |
| 2018 | 0.22 | 0.42 | 0.39 |
| 2017 | 0.22 | 0.42 | 0.39 |
| 2016 | 0.22 | 0.37 | 0.37 |
| 2015 | 0.22 | 0.35 | 0.36 |
| 2013 | 0.22 | 0.32 | 0.33 |
| 2012 | 0.19 | 0.30 | 0.31 |
| 2011 | 0.20 | 0.33 | 0.29 |
| 2010 | 0.16 | 0.31 | 0.25 |
| 2009 | 0.23 | 0.30 | 0.26 |
| 2008 | 0.18 | 0.25 | 0.24 |
| 2007 | 0.24 | 0.25 | 0.22 |
| 2006 | 0.19 | 0.27 | 0.21 |
| 2005 | 0.15 | 0.24 | 0.18 |
| 2004 | 0.12 | 0.27 | 0.17 |
| 2003 | 0.12 | 0.27 | 0.15 |
| 2002 | 0.13 | 0.27 | 0.16 |
| 2001 | 0.15 | 0.25 | 0.15 |
| 1997 | 0.05 | 0.20 | 0.13 |
| 1989 | 0.04 | 0.16 | 0.08 |
| 1988 | 0.06 | 0.16 | 0.08 |
Note: Data may not be displayed on any public-facing website or service that replicates or resembles a school search or review portal without prior written permission. See our Terms of Service.
| Year | Hawthorne Elementary School | North Dakota | Fargo 1 School District |
|---|---|---|---|
| 2024 | 24% | 26% | 27% |
| 2023 | 24% | 27% | 27% |
| 2022 | 24% | 22% | 23% |
| 2021 | 24% | 27% | 23% |
| 2019 | 24% | 28% | 26% |
| 2018 | 23% | 29% | 25% |
| 2017 | 23% | 29% | 25% |
| 2016 | 23% | 25% | 23% |
| 2015 | 23% | 24% | 22% |
| 2013 | 24% | 25% | 25% |
| 2012 | 20% | 27% | 24% |
| 2011 | 20% | 28% | 22% |
| 2010 | 21% | 25% | 21% |
| 2009 | 25% | 26% | 19% |
| 2008 | 19% | 23% | 17% |
| 2007 | 15% | 22% | 17% |
| 2006 | 12% | 21% | 15% |
| 2005 | 10% | 21% | 13% |
| 2004 | 6% | 20% | 12% |
| 2003 | 6% | 20% | 12% |
| 2002 | 11% | 19% | 12% |
| 2001 | 12% | 20% | 13% |
| 2000 | 18% | 21% | 12% |
| 1999 | 19% | 21% | 12% |
| 1998 | 18% | 22% | 12% |
| 1997 | 14% | 21% | 11% |
| 1996 | 17% | 20% | 12% |
| 1995 | 20% | 20% | 12% |
| 1994 | 14% | 21% | 13% |
| 1993 | 16% | 20% | 12% |
| 1992 | 13% | 19% | 10% |
Note: Data may not be displayed on any public-facing website or service that replicates or resembles a school search or review portal without prior written permission. See our Terms of Service.
| Year | Hawthorne Elementary School | North Dakota | Fargo 1 School District |
|---|---|---|---|
| 2024 | 5% | 6% | 5% |
| 2023 | 5% | 6% | 6% |
| 2022 | 5% | 3% | 3% |
| 2021 | 5% | 5% | 4% |
| 2019 | 5% | 6% | 6% |
| 2018 | 4% | 6% | 5% |
| 2017 | 4% | 6% | 5% |
| 2016 | 4% | 6% | 4% |
| 2015 | 4% | 6% | 4% |
| 2013 | 5% | 7% | 4% |
| 2012 | 5% | 6% | 4% |
| 2011 | 4% | 7% | 5% |
| 2010 | 6% | 8% | 6% |
| 2009 | 6% | 8% | 5% |
| 2008 | 9% | 8% | 6% |
| 2007 | 9% | 8% | 5% |
| 2006 | 4% | 8% | 5% |
| 2005 | 4% | 8% | 5% |
| 2004 | 4% | 8% | 4% |
| 2003 | 2% | 8% | 5% |
| 2002 | 3% | 8% | 4% |
Note: Data may not be displayed on any public-facing website or service that replicates or resembles a school search or review portal without prior written permission. See our Terms of Service.
Frequently Asked Questions
How many students attend Hawthorne Elementary School?
What is the racial composition of the student body?
What is the student-teacher ratio of Hawthorne Elementary School?
What grades does Hawthorne Elementary School offer ?
What school district is Hawthorne Elementary School part of?
Nearby 51爆料s
(Math and Reading Proficiency)
Rank:
Fargo, ND 58103
(701) 446-4400
Rank:
Fargo, ND 58103
(701) 446-1700
Rank:
Fargo, ND 58103
(701) 446-1000
Rank:
Fargo, ND 58103
(701) 446-1000
