School Overview
| Grade | J. Allen Axson Elementary School |
|---|---|
| Pre-K | 51 |
| Kind | 72 |
| 1 | 63 |
| 2 | 51 |
| 3 | 46 |
| 4 | 35 |
| 5 | 35 |
Note: Data may not be displayed on any public-facing website or service that replicates or resembles a school search or review portal without prior written permission. See our Terms of Service.
| Year | J. Allen Axson Elementary School |
|---|---|
| 2024 | 353 |
| 2023 | 353 |
| 2022 | 353 |
| 2021 | 353 |
| 2019 | 353 |
| 2018 | 353 |
| 2017 | 353 |
| 2016 | 353 |
| 2015 | 353 |
| 2004 | 353 |
| 2003 | 343 |
| 2002 | 327 |
| 2001 | 320 |
| 2000 | 343 |
| 1999 | 392 |
| 1998 | 426 |
| 1997 | 450 |
| 1996 | 428 |
| 1995 | 405 |
| 1994 | 380 |
| 1993 | 297 |
| 1992 | 244 |
| 1991 | 317 |
| 1990 | 328 |
| 1989 | 320 |
Note: Data may not be displayed on any public-facing website or service that replicates or resembles a school search or review portal without prior written permission. See our Terms of Service.
| Year | J. Allen Axson Elementary School |
|---|---|
| 2004 | 16 |
| 2003 | 15 |
| 2002 | 13 |
| 2001 | 13 |
| 2000 | 16 |
| 1999 | 19 |
| 1998 | 19 |
| 1997 | 21 |
| 1996 | 22 |
| 1995 | 24 |
| 1994 | 20 |
| 1993 | 16 |
| 1992 | 17 |
| 1991 | 21 |
| 1990 | 19 |
| 1989 | 19 |
| 1988 | 19 |
Note: Data may not be displayed on any public-facing website or service that replicates or resembles a school search or review portal without prior written permission. See our Terms of Service.
School Rankings
| Year | J. Allen Axson Elementary School | Florida | Duval School District |
|---|---|---|---|
| 2004 | 22:1 | 18:1 | 19:1 |
| 2003 | 23:1 | 18:1 | 19:1 |
| 2002 | 25:1 | 18:1 | 20:1 |
| 2001 | 25:1 | 18:1 | 20:1 |
| 2000 | 21:1 | 18:1 | 20:1 |
| 1999 | 21:1 | 18:1 | 20:1 |
| 1998 | 22:1 | 18:1 | 19:1 |
| 1997 | 21:1 | 18:1 | 20:1 |
| 1996 | 19:1 | 18:1 | 20:1 |
| 1995 | 17:1 | 18:1 | 20:1 |
| 1994 | 19:1 | 19:1 | 20:1 |
| 1993 | 19:1 | 19:1 | 21:1 |
| 1992 | 14:1 | 18:1 | 20:1 |
| 1991 | 15:1 | 18:1 | 19:1 |
| 1990 | 17:1 | 18:1 | 19:1 |
| 1989 | 17:1 | 18:1 | 19:1 |
| 1988 | 18:1 | 18:1 | 19:1 |
Note: Data may not be displayed on any public-facing website or service that replicates or resembles a school search or review portal without prior written permission. See our Terms of Service.
| Year | J. Allen Axson Elementary School | Florida | Duval School District |
|---|---|---|---|
| 2024 | 5% | 3% | 5% |
| 2023 | 5% | 3% | 5% |
| 2022 | 5% | 3% | 5% |
| 2021 | 5% | 3% | 5% |
| 2019 | 5% | 3% | 5% |
| 2018 | 5% | 4% | 5% |
| 2017 | 5% | 4% | 5% |
| 2016 | 5% | 3% | 5% |
| 2015 | 5% | 3% | 5% |
| 2004 | 5% | 3% | 3% |
| 2003 | 3% | 3% | 3% |
| 2002 | 2% | 3% | 3% |
| 2001 | 2% | 2% | 3% |
| 2000 | 1% | 2% | 3% |
| 1999 | 1% | 2% | 3% |
Note: Data may not be displayed on any public-facing website or service that replicates or resembles a school search or review portal without prior written permission. See our Terms of Service.
| Year | J. Allen Axson Elementary School | Florida | Duval School District |
|---|---|---|---|
| 2024 | 5% | 37% | 17% |
| 2023 | 5% | 37% | 17% |
| 2022 | 5% | 36% | 16% |
| 2021 | 5% | 35% | 15% |
| 2019 | 5% | 34% | 13% |
| 2018 | 5% | 32% | 12% |
| 2017 | 5% | 32% | 12% |
| 2016 | 5% | 32% | 10% |
| 2015 | 5% | 31% | 11% |
| 2004 | 5% | 22% | 5% |
| 2003 | 3% | 21% | 4% |
| 2002 | 2% | 20% | 4% |
| 2001 | 2% | 19% | 4% |
| 1999 | 1% | 17% | 3% |
| 1998 | 1% | 16% | 3% |
Note: Data may not be displayed on any public-facing website or service that replicates or resembles a school search or review portal without prior written permission. See our Terms of Service.
| Year | J. Allen Axson Elementary School | Florida | Duval School District |
|---|---|---|---|
| 2024 | 29% | 21% | 42% |
| 2023 | 29% | 21% | 43% |
| 2022 | 29% | 21% | 43% |
| 2021 | 29% | 22% | 44% |
| 2019 | 29% | 22% | 44% |
| 2018 | 29% | 22% | 44% |
| 2017 | 29% | 22% | 44% |
| 2016 | 29% | 23% | 45% |
| 2015 | 29% | 23% | 43% |
| 2004 | 29% | 24% | 44% |
| 2003 | 37% | 24% | 44% |
| 2002 | 42% | 25% | 44% |
| 2001 | 43% | 25% | 43% |
| 2000 | 40% | 25% | 43% |
| 1999 | 41% | 25% | 42% |
| 1998 | 36% | 25% | 41% |
| 1997 | 41% | 25% | 40% |
| 1996 | 45% | 25% | 40% |
| 1995 | 50% | 24% | 39% |
| 1994 | 56% | 24% | 38% |
| 1993 | 69% | 24% | 37% |
| 1992 | 83% | 24% | 37% |
| 1991 | 92% | 23% | 37% |
| 1990 | 95% | 24% | 37% |
| 1989 | 96% | 24% | 37% |
Note: Data may not be displayed on any public-facing website or service that replicates or resembles a school search or review portal without prior written permission. See our Terms of Service.
| Year | J. Allen Axson Elementary School | Florida | Duval School District |
|---|---|---|---|
| 2024 | 60% | 35% | 30% |
| 2023 | 60% | 35% | 30% |
| 2022 | 60% | 36% | 31% |
| 2021 | 60% | 36% | 31% |
| 2019 | 60% | 37% | 33% |
| 2018 | 61% | 39% | 35% |
| 2017 | 61% | 39% | 35% |
| 2016 | 61% | 39% | 36% |
| 2015 | 61% | 40% | 37% |
| 2004 | 60% | 51% | 48% |
| 2003 | 56% | 52% | 49% |
| 2002 | 53% | 52% | 49% |
| 2001 | 53% | 54% | 50% |
| 2000 | 59% | 55% | 51% |
| 1999 | 57% | 56% | 52% |
| 1998 | 63% | 57% | 53% |
| 1997 | 59% | 57% | 54% |
| 1996 | 58% | 58% | 55% |
| 1995 | 54% | 59% | 56% |
| 1994 | 50% | 60% | 57% |
| 1993 | 41% | 60% | 59% |
| 1992 | 27% | 61% | 59% |
| 1991 | 10% | 62% | 60% |
| 1990 | 13% | 63% | 60% |
| 1989 | 10% | 64% | 60% |
Note: Data may not be displayed on any public-facing website or service that replicates or resembles a school search or review portal without prior written permission. See our Terms of Service.
| Year | J. Allen Axson Elementary School | Florida | Duval School District |
|---|---|---|---|
| 2024 | 0.56 | 0.70 | 0.70 |
| 2023 | 0.56 | 0.70 | 0.69 |
| 2022 | 0.56 | 0.70 | 0.69 |
| 2021 | 0.56 | 0.70 | 0.68 |
| 2019 | 0.56 | 0.70 | 0.67 |
| 2018 | 0.54 | 0.70 | 0.66 |
| 2017 | 0.54 | 0.70 | 0.66 |
| 2016 | 0.54 | 0.70 | 0.66 |
| 2015 | 0.54 | 0.70 | 0.65 |
| 2004 | 0.56 | 0.64 | 0.58 |
| 2003 | 0.55 | 0.63 | 0.57 |
| 2002 | 0.55 | 0.63 | 0.57 |
| 2001 | 0.54 | 0.62 | 0.57 |
| 2000 | 0.54 | 0.62 | 0.56 |
| 1999 | 0.53 | 0.61 | 0.56 |
| 1998 | 0.50 | 0.60 | 0.55 |
| 1997 | 0.51 | 0.60 | 0.55 |
| 1996 | 0.51 | 0.59 | 0.54 |
| 1995 | 0.52 | 0.58 | 0.54 |
| 1994 | 0.52 | 0.57 | 0.53 |
| 1993 | 0.47 | 0.57 | 0.52 |
| 1992 | 0.34 | 0.56 | 0.52 |
| 1991 | 0.16 | 0.55 | 0.52 |
| 1990 | 0.16 | 0.54 | 0.52 |
| 1989 | 0.13 | 0.53 | 0.51 |
Note: Data may not be displayed on any public-facing website or service that replicates or resembles a school search or review portal without prior written permission. See our Terms of Service.
| Year | J. Allen Axson Elementary School | Florida | Duval School District |
|---|---|---|---|
| 2024 | 23% | 47% | 50% |
| 2023 | 23% | 49% | 51% |
| 2022 | 23% | 50% | 51% |
| 2021 | 23% | 50% | 50% |
| 2019 | 23% | 50% | 49% |
| 2018 | 23% | 53% | 50% |
| 2017 | 23% | 53% | 50% |
| 2016 | 23% | 48% | 38% |
| 2015 | 23% | 53% | 42% |
| 2004 | 23% | 37% | 35% |
| 2003 | 31% | 37% | 33% |
| 2002 | 36% | 36% | 33% |
| 2001 | 39% | 36% | 36% |
| 2000 | 38% | 37% | 37% |
| 1999 | 37% | 37% | 38% |
| 1998 | 29% | 37% | 31% |
| 1997 | 37% | 37% | 39% |
| 1996 | 44% | 38% | 39% |
| 1995 | 29% | 36% | 21% |
| 1994 | 28% | 35% | 21% |
| 1993 | 70% | 32% | 34% |
| 1992 | 89% | 29% | 32% |
| 1991 | 95% | 35% | 35% |
| 1990 | 100% | 33% | 36% |
| 1989 | 100% | 33% | 34% |
Note: Data may not be displayed on any public-facing website or service that replicates or resembles a school search or review portal without prior written permission. See our Terms of Service.
| Year | J. Allen Axson Elementary School | Florida | Duval School District |
|---|---|---|---|
| 2024 | 9% | 4% | 1% |
| 2023 | 9% | 4% | 1% |
| 2022 | 9% | 3% | 1% |
| 2021 | 9% | 4% | 2% |
| 2019 | 9% | 6% | 2% |
| 2018 | 9% | 5% | 2% |
| 2017 | 9% | 5% | 2% |
| 2016 | 9% | 4% | 1% |
| 2015 | 9% | 5% | 2% |
| 2004 | 9% | 9% | 9% |
| 2003 | 11% | 9% | 9% |
| 2002 | 10% | 9% | 9% |
| 2001 | 11% | 9% | 11% |
| 2000 | 12% | 8% | 11% |
| 1999 | 15% | 8% | 10% |
Note: Data may not be displayed on any public-facing website or service that replicates or resembles a school search or review portal without prior written permission. See our Terms of Service.
Frequently Asked Questions
How many students attend J. Allen Axson Elementary School?
What is the racial composition of the student body?
What grades does J. Allen Axson Elementary School offer ?
What school district is J. Allen Axson Elementary School part of?
Nearby 51爆料s
(Math and Reading Proficiency)
Rank:
Middleburg, FL 32068
(904) 336-4075
Rank:
Middleburg, FL 32068
(904) 336-6175
Rank:
Middleburg, FL 32068
(904) 336-1875
Rank:
Middleburg, FL 32068
(904) 336-8075
Rank:
Middleburg, FL 32068
(904) 406-1607
