School Overview
| Grade | James Ellis School |
|---|---|
| Kind | 87 |
| 1 | 102 |
Note: Data may not be displayed on any public-facing website or service that replicates or resembles a school search or review portal without prior written permission. See our Terms of Service.
| Year | James Ellis School |
|---|---|
| 2024 | 189 |
| 2023 | 189 |
| 2022 | 189 |
| 2021 | 189 |
| 2019 | 189 |
| 2018 | 189 |
| 2017 | 189 |
| 2016 | 194 |
| 2015 | 183 |
| 2014 | 197 |
| 2013 | 186 |
| 2012 | 202 |
| 2011 | 234 |
| 2010 | 229 |
| 2009 | 209 |
| 2008 | 227 |
| 2007 | 225 |
| 2006 | 202 |
| 2005 | 195 |
| 2004 | 178 |
| 2003 | 176 |
| 2002 | 163 |
| 2001 | 165 |
| 2000 | 168 |
| 1999 | 190 |
| 1998 | 200 |
| 1997 | 193 |
| 1996 | 189 |
| 1995 | 172 |
| 1994 | 168 |
| 1993 | 182 |
| 1992 | 213 |
| 1991 | 206 |
| 1990 | 203 |
| 1989 | 218 |
| 1988 | 226 |
| 1987 | 210 |
Note: Data may not be displayed on any public-facing website or service that replicates or resembles a school search or review portal without prior written permission. See our Terms of Service.
| Year | James Ellis School |
|---|---|
| 2024 | 9 |
| 2023 | 9 |
| 2022 | 9 |
| 2021 | 9 |
| 2019 | 9 |
| 2018 | 9 |
| 2017 | 9 |
| 2016 | 9 |
| 2015 | 9 |
| 2014 | 11 |
| 2013 | 10 |
| 2012 | 9 |
| 2011 | 10 |
| 2010 | 8 |
| 2009 | 9 |
| 2008 | 10 |
| 2007 | 9 |
| 2006 | 9 |
| 2005 | 9 |
| 2004 | 8 |
| 2002 | 9 |
| 2001 | 8 |
| 2000 | 8 |
| 1999 | 9 |
| 1998 | 9 |
| 1997 | 9 |
| 1996 | 8 |
| 1995 | 7 |
Note: Data may not be displayed on any public-facing website or service that replicates or resembles a school search or review portal without prior written permission. See our Terms of Service.
School Rankings
| Year | James Ellis School | Michigan | Niles Community Schools |
|---|---|---|---|
| 2024 | 21:1 | 17:1 | 20:1 |
| 2023 | 21:1 | 17:1 | 20:1 |
| 2022 | 21:1 | 17:1 | 20:1 |
| 2021 | 21:1 | 17:1 | 19:1 |
| 2019 | 21:1 | 18:1 | 19:1 |
| 2018 | 21:1 | 18:1 | 19:1 |
| 2017 | 21:1 | 18:1 | 19:1 |
| 2016 | 22:1 | 18:1 | 19:1 |
| 2015 | 20:1 | 18:1 | 19:1 |
| 2014 | 19:1 | 18:1 | 18:1 |
| 2013 | 19:1 | 18:1 | 19:1 |
| 2012 | 22:1 | 18:1 | 18:1 |
| 2011 | 25:1 | 18:1 | 19:1 |
| 2010 | 29:1 | 18:1 | 17:1 |
| 2009 | 24:1 | 18:1 | 17:1 |
| 2008 | 23:1 | 18:1 | 17:1 |
| 2007 | 25:1 | 19:1 | 18:1 |
| 2006 | 22:1 | 18:1 | 17:1 |
| 2005 | 22:1 | 19:1 | 17:1 |
| 2004 | 22:1 | 19:1 | 17:1 |
| 2002 | 18:1 | 18:1 | 16:1 |
| 2001 | 21:1 | 18:1 | 16:1 |
| 2000 | 21:1 | 19:1 | 17:1 |
| 1999 | 21:1 | 19:1 | 17:1 |
| 1998 | 22:1 | 19:1 | 18:1 |
| 1997 | 21:1 | 19:1 | 18:1 |
| 1996 | 23:1 | 20:1 | 18:1 |
| 1995 | 25:1 | 20:1 | 18:1 |
Note: Data may not be displayed on any public-facing website or service that replicates or resembles a school search or review portal without prior written permission. See our Terms of Service.
| Year | James Ellis School | Michigan | Niles Community Schools |
|---|---|---|---|
| 2024 | 2% | 1% | 1% |
| 2023 | 2% | 1% | 1% |
| 2022 | 2% | 1% | 1% |
| 2021 | 2% | 1% | 1% |
| 2019 | 2% | 1% | 1% |
| 2018 | 2% | 1% | |
| 2017 | 2% | 1% | |
| 2016 | 1% | 2% | |
| 2015 | 2% | 1% | |
| 2014 | 2% | 1% | 1% |
| 2010 | 2% | 2% | 1% |
| 2001 | 1% | 1% | |
| 2000 | 1% | 1% | |
| 1993 | 1% | 1% | 1% |
| 1988 | 1% | 1% | 2% |
Note: Data may not be displayed on any public-facing website or service that replicates or resembles a school search or review portal without prior written permission. See our Terms of Service.
| Year | James Ellis School | Michigan | Niles Community Schools |
|---|---|---|---|
| 2024 | 1% | 4% | 1% |
| 2023 | 1% | 3% | |
| 2022 | 1% | 3% | |
| 2021 | 1% | 3% | 1% |
| 2019 | 1% | 3% | 1% |
| 2015 | 1% | 3% | |
| 2014 | 1% | 3% | 1% |
| 2013 | 1% | 3% | 1% |
| 1996 | 1% | 2% | 1% |
| 1994 | 1% | 1% | 1% |
| 1993 | 1% | 1% | 1% |
| 1992 | 1% | 1% | 1% |
| 1990 | 2% | 1% | 1% |
| 1989 | 1% | 1% | 1% |
| 1988 | 1% | 1% | 1% |
Note: Data may not be displayed on any public-facing website or service that replicates or resembles a school search or review portal without prior written permission. See our Terms of Service.
| Year | James Ellis School | Michigan | Niles Community Schools |
|---|---|---|---|
| 2024 | 9% | 9% | 11% |
| 2023 | 9% | 9% | 11% |
| 2022 | 9% | 9% | 11% |
| 2021 | 9% | 8% | 11% |
| 2019 | 9% | 8% | 10% |
| 2018 | 8% | 8% | 10% |
| 2017 | 8% | 8% | 10% |
| 2016 | 7% | 7% | 9% |
| 2015 | 7% | 7% | 9% |
| 2014 | 8% | 7% | 8% |
| 2013 | 6% | 6% | 8% |
| 2012 | 9% | 6% | 7% |
| 2011 | 7% | 6% | 9% |
| 2010 | 4% | 5% | 7% |
| 2009 | 4% | 5% | 7% |
| 2008 | 6% | 5% | 7% |
| 2007 | 6% | 4% | 7% |
| 2006 | 4% | 4% | 5% |
| 2005 | 7% | 4% | 5% |
| 2004 | 3% | 4% | 4% |
| 2003 | 4% | 4% | 4% |
| 2002 | 4% | 4% | 4% |
| 2001 | 4% | 4% | 3% |
| 2000 | 2% | 3% | 2% |
| 1999 | 1% | 3% | 2% |
| 1998 | 1% | 3% | 2% |
| 1997 | 2% | 3% | 2% |
| 1996 | 3% | 3% | 2% |
| 1995 | 2% | 3% | 2% |
| 1994 | 1% | 2% | 2% |
| 1993 | 2% | 2% | 2% |
| 1992 | 3% | 2% | 2% |
| 1991 | 3% | 2% | 2% |
Note: Data may not be displayed on any public-facing website or service that replicates or resembles a school search or review portal without prior written permission. See our Terms of Service.
| Year | James Ellis School | Michigan | Niles Community Schools |
|---|---|---|---|
| 2024 | 11% | 18% | 11% |
| 2023 | 11% | 18% | 10% |
| 2022 | 11% | 18% | 10% |
| 2021 | 11% | 18% | 9% |
| 2019 | 11% | 18% | 10% |
| 2018 | 12% | 18% | 10% |
| 2017 | 12% | 18% | 10% |
| 2016 | 11% | 18% | 10% |
| 2015 | 8% | 18% | 10% |
| 2014 | 6% | 18% | 10% |
| 2013 | 8% | 18% | 10% |
| 2012 | 9% | 19% | 11% |
| 2011 | 5% | 19% | 12% |
| 2010 | 12% | 20% | 13% |
| 2009 | 11% | 20% | 14% |
| 2008 | 7% | 20% | 13% |
| 2007 | 8% | 20% | 14% |
| 2006 | 10% | 20% | 15% |
| 2005 | 8% | 20% | 14% |
| 2004 | 9% | 20% | 15% |
| 2003 | 15% | 20% | 15% |
| 2002 | 12% | 20% | 15% |
| 2001 | 10% | 19% | 15% |
| 2000 | 10% | 19% | 14% |
| 1999 | 14% | 19% | 15% |
| 1998 | 10% | 19% | 14% |
| 1997 | 10% | 18% | 14% |
| 1996 | 13% | 18% | 13% |
| 1995 | 12% | 18% | 13% |
| 1994 | 12% | 17% | 12% |
| 1993 | 10% | 17% | 12% |
| 1992 | 8% | 17% | 12% |
| 1991 | 8% | 17% | 11% |
Note: Data may not be displayed on any public-facing website or service that replicates or resembles a school search or review portal without prior written permission. See our Terms of Service.
| Year | James Ellis School | Michigan | Niles Community Schools |
|---|---|---|---|
| 2024 | 71% | 63% | 68% |
| 2023 | 71% | 64% | 69% |
| 2022 | 71% | 64% | 69% |
| 2021 | 71% | 65% | 70% |
| 2019 | 71% | 66% | 70% |
| 2018 | 72% | 66% | 73% |
| 2017 | 72% | 66% | 73% |
| 2016 | 76% | 67% | 74% |
| 2015 | 73% | 68% | 74% |
| 2014 | 78% | 69% | 75% |
| 2013 | 75% | 69% | 75% |
| 2012 | 76% | 69% | 75% |
| 2011 | 83% | 70% | 76% |
| 2010 | 82% | 70% | 78% |
| 2009 | 85% | 71% | 78% |
| 2008 | 87% | 71% | 79% |
| 2007 | 86% | 71% | 79% |
| 2006 | 86% | 73% | 79% |
| 2005 | 85% | 72% | 79% |
| 2004 | 88% | 73% | 80% |
| 2003 | 81% | 72% | 80% |
| 2002 | 84% | 73% | 80% |
| 2001 | 85% | 74% | 81% |
| 2000 | 87% | 75% | 82% |
| 1999 | 85% | 75% | 82% |
| 1998 | 89% | 75% | 84% |
| 1997 | 88% | 76% | 82% |
| 1996 | 83% | 76% | 83% |
| 1995 | 86% | 77% | 83% |
| 1994 | 86% | 79% | 84% |
| 1993 | 86% | 79% | 84% |
| 1992 | 88% | 79% | 83% |
| 1991 | 89% | 78% | 83% |
Note: Data may not be displayed on any public-facing website or service that replicates or resembles a school search or review portal without prior written permission. See our Terms of Service.
| Year | James Ellis School | Michigan | Niles Community Schools |
|---|---|---|---|
| 2024 | 6% | 5% | 8% |
| 2023 | 6% | 5% | 9% |
| 2022 | 6% | 5% | 9% |
| 2021 | 6% | 5% | 8% |
| 2019 | 6% | 4% | 8% |
| 2018 | 6% | 4% | 7% |
| 2017 | 6% | 4% | 7% |
| 2016 | 5% | 3% | 7% |
| 2015 | 9% | 3% | 7% |
| 2014 | 5% | 2% | 5% |
| 2013 | 10% | 2% | 5% |
Note: Data may not be displayed on any public-facing website or service that replicates or resembles a school search or review portal without prior written permission. See our Terms of Service.
| Year | James Ellis School | Michigan | Niles Community Schools |
|---|---|---|---|
| 2024 | 0.48 | 0.56 | 0.51 |
| 2023 | 0.48 | 0.55 | 0.50 |
| 2022 | 0.48 | 0.55 | 0.50 |
| 2021 | 0.48 | 0.54 | 0.49 |
| 2019 | 0.48 | 0.53 | 0.48 |
| 2018 | 0.46 | 0.53 | 0.45 |
| 2017 | 0.46 | 0.53 | 0.45 |
| 2016 | 0.41 | 0.52 | 0.44 |
| 2015 | 0.45 | 0.50 | 0.43 |
| 2014 | 0.39 | 0.50 | 0.43 |
| 2013 | 0.42 | 0.49 | 0.42 |
| 2012 | 0.41 | 0.49 | 0.42 |
| 2011 | 0.31 | 0.48 | 0.40 |
| 2010 | 0.31 | 0.47 | 0.37 |
| 2009 | 0.29 | 0.46 | 0.37 |
| 2008 | 0.24 | 0.46 | 0.36 |
| 2007 | 0.25 | 0.46 | 0.36 |
| 2006 | 0.25 | 0.43 | 0.35 |
| 2005 | 0.26 | 0.44 | 0.34 |
| 2004 | 0.22 | 0.43 | 0.34 |
| 2003 | 0.32 | 0.44 | 0.34 |
| 2002 | 0.27 | 0.42 | 0.34 |
| 2001 | 0.27 | 0.42 | 0.33 |
| 2000 | 0.23 | 0.40 | 0.30 |
| 1999 | 0.26 | 0.40 | 0.30 |
| 1998 | 0.19 | 0.40 | 0.29 |
| 1997 | 0.22 | 0.39 | 0.30 |
| 1996 | 0.29 | 0.39 | 0.30 |
| 1995 | 0.25 | 0.37 | 0.30 |
| 1994 | 0.25 | 0.35 | 0.28 |
| 1993 | 0.25 | 0.35 | 0.29 |
| 1992 | 0.22 | 0.35 | 0.28 |
| 1991 | 0.20 | 0.37 | 0.29 |
Note: Data may not be displayed on any public-facing website or service that replicates or resembles a school search or review portal without prior written permission. See our Terms of Service.
| Year | James Ellis School | Michigan | Niles Community Schools |
|---|---|---|---|
| 2024 | 50% | 50% | 54% |
| 2023 | 50% | 49% | 54% |
| 2022 | 50% | 47% | 53% |
| 2021 | 50% | 46% | 49% |
| 2019 | 50% | 45% | 49% |
| 2018 | 50% | 40% | 43% |
| 2017 | 50% | 40% | 43% |
| 2016 | 59% | 40% | 52% |
| 2015 | 59% | 41% | 51% |
| 2014 | 57% | 43% | 53% |
| 2013 | 63% | 42% | 52% |
| 2012 | 63% | 42% | 53% |
| 2011 | 41% | 41% | 44% |
| 2010 | 49% | 40% | 48% |
| 2009 | 37% | 35% | 40% |
| 2008 | 32% | 31% | 25% |
| 2007 | 39% | 30% | 27% |
| 2006 | 32% | 30% | 33% |
| 2005 | 25% | 28% | 33% |
| 2004 | 27% | 27% | 31% |
| 2003 | 24% | 25% | 31% |
| 2002 | 21% | 25% | 30% |
| 2001 | 15% | 24% | 28% |
| 2000 | 20% | 25% | 26% |
| 1999 | 24% | 25% | 28% |
| 1998 | 18% | 26% | 30% |
| 1997 | 24% | 26% | 29% |
| 1996 | 32% | 25% | 29% |
| 1995 | 20% | 25% | 30% |
| 1994 | 18% | 23% | 27% |
| 1993 | 24% | 25% | 29% |
Note: Data may not be displayed on any public-facing website or service that replicates or resembles a school search or review portal without prior written permission. See our Terms of Service.
| Year | James Ellis School | Michigan | Niles Community Schools |
|---|---|---|---|
| 2024 | 7% | 4% | 7% |
| 2023 | 7% | 4% | 5% |
| 2022 | 7% | 4% | 5% |
| 2021 | 7% | 4% | 7% |
| 2019 | 7% | 5% | 8% |
| 2018 | 7% | 6% | 7% |
| 2017 | 7% | 6% | 7% |
| 2016 | 7% | 6% | 7% |
| 2015 | 5% | 6% | 5% |
| 2014 | 6% | 6% | 7% |
| 2013 | 6% | 6% | 8% |
| 2012 | 6% | 5% | 8% |
| 2011 | 2% | 5% | 4% |
| 2010 | 7% | 6% | 8% |
| 2009 | 7% | 7% | 9% |
| 2008 | 5% | 7% | 6% |
| 2007 | 6% | 6% | 6% |
| 2006 | 5% | 7% | 10% |
| 2005 | 8% | 6% | 10% |
| 2004 | 6% | 6% | 9% |
| 2003 | 9% | 6% | 9% |
Note: Data may not be displayed on any public-facing website or service that replicates or resembles a school search or review portal without prior written permission. See our Terms of Service.
Frequently Asked Questions
How many students attend James Ellis School?
What is the racial composition of the student body?
What is the student-teacher ratio of James Ellis School?
What grades does James Ellis School offer ?
What school district is James Ellis School part of?
Nearby 51爆料s
(Math and Reading Proficiency)
Rank:
Bridgman, MI 49106
(269) 466-0241
Rank:
Bridgman, MI 49106
(269) 466-0223
Rank:
New Carlisle, IN 46552
(574) 654-7531
Rank:
Stevensville, MI 49127
(269) 428-1418
Rank:
Saint Joseph, MI 49085
(269) 926-3500
