Gary, IN 46409
School Overview
| Grade | James Whitcomb Riley Elementary School |
|---|---|
| Kind | 57 |
| 1 | 74 |
| 2 | 70 |
| 3 | 62 |
| 4 | 72 |
| 5 | 73 |
Note: Data may not be displayed on any public-facing website or service that replicates or resembles a school search or review portal without prior written permission. See our Terms of Service.
| Year | James Whitcomb Riley Elementary School |
|---|---|
| 2024 | 408 |
| 2023 | 408 |
| 2022 | 408 |
| 2021 | 408 |
| 2020 | 408 |
| 2019 | 408 |
| 2018 | 408 |
| 2017 | 408 |
| 2016 | 408 |
| 2015 | 408 |
| 2004 | 408 |
| 2003 | 454 |
| 2002 | 434 |
| 2001 | 421 |
| 2000 | 410 |
| 1999 | 407 |
| 1998 | 442 |
| 1997 | 453 |
| 1996 | 423 |
| 1995 | 414 |
| 1994 | 420 |
| 1993 | 431 |
| 1992 | 442 |
| 1991 | 475 |
| 1990 | 472 |
| 1989 | 452 |
| 1988 | 455 |
| 1987 | 448 |
Note: Data may not be displayed on any public-facing website or service that replicates or resembles a school search or review portal without prior written permission. See our Terms of Service.
| Year | James Whitcomb Riley Elementary School |
|---|---|
| 2004 | 23 |
| 2003 | 19 |
| 2002 | 21 |
| 2001 | 18 |
| 2000 | 20 |
| 1999 | 21 |
| 1998 | 21 |
| 1997 | 20 |
| 1996 | 20 |
| 1995 | 20 |
| 1994 | 22 |
| 1993 | 23 |
| 1991 | 22 |
| 1990 | 21 |
| 1989 | 22 |
| 1988 | 21 |
| 1987 | 21 |
Note: Data may not be displayed on any public-facing website or service that replicates or resembles a school search or review portal without prior written permission. See our Terms of Service.
School Rankings
| Year | James Whitcomb Riley Elementary School | Indiana | Gary Community School Corporation School District |
|---|---|---|---|
| 2004 | 18:1 | 18:1 | 18:1 |
| 2003 | 24:1 | 18:1 | 19:1 |
| 2002 | 21:1 | 18:1 | 19:1 |
| 2001 | 23:1 | 18:1 | 20:1 |
| 2000 | 21:1 | 18:1 | 19:1 |
| 1999 | 19:1 | 18:1 | 18:1 |
| 1998 | 21:1 | 18:1 | 19:1 |
| 1997 | 22:1 | 18:1 | 20:1 |
| 1996 | 21:1 | 18:1 | 19:1 |
| 1995 | 21:1 | 18:1 | 19:1 |
| 1994 | 19:1 | 18:1 | 19:1 |
| 1993 | 19:1 | 18:1 | 18:1 |
| 1991 | 22:1 | 18:1 | 20:1 |
| 1990 | 22:1 | 18:1 | 20:1 |
| 1989 | 21:1 | 18:1 | 20:1 |
| 1988 | 21:1 | 19:1 | 20:1 |
| 1987 | 21:1 | 19:1 | 21:1 |
Note: Data may not be displayed on any public-facing website or service that replicates or resembles a school search or review portal without prior written permission. See our Terms of Service.
| Year | James Whitcomb Riley Elementary School | Indiana | Gary Community School Corporation School District |
|---|---|---|---|
| 2024 | 1% | 3% | |
| 2023 | 1% | 3% | |
| 2022 | 1% | 3% | |
| 2021 | 1% | 3% | |
| 2020 | 1% | 3% | |
| 2019 | 1% | 3% | |
| 2003 | 1% | 2% |
Note: Data may not be displayed on any public-facing website or service that replicates or resembles a school search or review portal without prior written permission. See our Terms of Service.
| Year | James Whitcomb Riley Elementary School | Indiana | Gary Community School Corporation School District |
|---|---|---|---|
| 2024 | 2% | 15% | |
| 2023 | 2% | 14% | 3% |
| 2022 | 2% | 14% | 3% |
| 2021 | 2% | 13% | 2% |
| 2020 | 2% | 12% | 2% |
| 2019 | 2% | 12% | 2% |
| 2018 | 2% | 12% | 1% |
| 2017 | 2% | 12% | 1% |
| 2016 | 2% | 11% | 2% |
| 2015 | 2% | 11% | 3% |
| 2004 | 3% | 5% | 1% |
| 2003 | 1% | 4% | 1% |
| 2002 | 1% | 4% | 2% |
| 2001 | 1% | 3% | 2% |
| 2000 | 2% | 3% | 2% |
| 1999 | 2% | 3% | 2% |
| 1998 | 1% | 3% | 2% |
| 1997 | 2% | 2% | 2% |
| 1996 | 2% | 2% | 3% |
| 1995 | 3% | 2% | 2% |
| 1994 | 6% | 2% | 3% |
| 1993 | 6% | 2% | 3% |
| 1992 | 7% | 2% | 3% |
| 1991 | 6% | 2% | 4% |
| 1990 | 5% | 2% | 4% |
Note: Data may not be displayed on any public-facing website or service that replicates or resembles a school search or review portal without prior written permission. See our Terms of Service.
| Year | James Whitcomb Riley Elementary School | Indiana | Gary Community School Corporation School District |
|---|---|---|---|
| 2024 | 97% | 13% | |
| 2023 | 97% | 13% | 94% |
| 2022 | 97% | 13% | 94% |
| 2021 | 97% | 13% | 95% |
| 2020 | 97% | 13% | 95% |
| 2019 | 97% | 13% | 95% |
| 2018 | 98% | 12% | 96% |
| 2017 | 98% | 12% | 96% |
| 2016 | 98% | 12% | 96% |
| 2015 | 98% | 12% | 74% |
| 2004 | 97% | 12% | 98% |
| 2003 | 97% | 12% | 98% |
| 2002 | 97% | 12% | 98% |
| 2001 | 97% | 12% | 98% |
| 2000 | 97% | 12% | 98% |
| 1999 | 96% | 11% | 97% |
| 1998 | 96% | 11% | 97% |
| 1997 | 96% | 11% | 97% |
| 1996 | 94% | 11% | 96% |
| 1995 | 93% | 11% | 97% |
| 1994 | 90% | 11% | 96% |
| 1993 | 91% | 11% | 96% |
| 1992 | 91% | 11% | 96% |
| 1991 | 90% | 11% | 95% |
| 1990 | 91% | 11% | 95% |
Note: Data may not be displayed on any public-facing website or service that replicates or resembles a school search or review portal without prior written permission. See our Terms of Service.
| Year | James Whitcomb Riley Elementary School | Indiana | Gary Community School Corporation School District |
|---|---|---|---|
| 2003 | 1% | 82% | 1% |
| 2002 | 2% | 83% | |
| 2001 | 2% | 84% | |
| 2000 | 1% | 84% | |
| 1999 | 2% | 85% | 1% |
| 1998 | 3% | 85% | 1% |
| 1997 | 2% | 85% | 1% |
| 1996 | 4% | 86% | 1% |
| 1995 | 4% | 86% | 1% |
| 1994 | 4% | 86% | 1% |
| 1993 | 3% | 86% | 1% |
| 1992 | 2% | 86% | 1% |
| 1991 | 4% | 86% | 1% |
| 1990 | 4% | 86% | 1% |
| 1989 | 3% | 86% | 1% |
Note: Data may not be displayed on any public-facing website or service that replicates or resembles a school search or review portal without prior written permission. See our Terms of Service.
| Year | James Whitcomb Riley Elementary School | Indiana | Gary Community School Corporation School District |
|---|---|---|---|
| 2024 | 0.06 | 0.56 | |
| 2023 | 0.06 | 0.55 | 0.11 |
| 2022 | 0.06 | 0.54 | 0.11 |
| 2021 | 0.06 | 0.53 | 0.11 |
| 2020 | 0.06 | 0.52 | 0.10 |
| 2019 | 0.06 | 0.52 | 0.10 |
| 2018 | 0.04 | 0.50 | 0.08 |
| 2017 | 0.04 | 0.50 | 0.08 |
| 2016 | 0.04 | 0.50 | 0.08 |
| 2015 | 0.04 | 0.49 | 0.24 |
| 2004 | 0.06 | 0.31 | 0.04 |
| 2003 | 0.06 | 0.31 | 0.04 |
| 2002 | 0.06 | 0.30 | 0.03 |
| 2001 | 0.06 | 0.28 | 0.04 |
| 2000 | 0.07 | 0.27 | 0.04 |
| 1999 | 0.08 | 0.27 | 0.06 |
| 1998 | 0.08 | 0.26 | 0.06 |
| 1997 | 0.09 | 0.27 | 0.07 |
| 1996 | 0.12 | 0.25 | 0.07 |
| 1995 | 0.13 | 0.25 | 0.07 |
| 1994 | 0.19 | 0.25 | 0.08 |
| 1993 | 0.17 | 0.25 | 0.08 |
| 1992 | 0.17 | 0.24 | 0.09 |
| 1991 | 0.19 | 0.25 | 0.09 |
| 1990 | 0.17 | 0.25 | 0.09 |
Note: Data may not be displayed on any public-facing website or service that replicates or resembles a school search or review portal without prior written permission. See our Terms of Service.
| Year | James Whitcomb Riley Elementary School | Indiana | Gary Community School Corporation School District |
|---|---|---|---|
| 2024 | 71% | 43% | |
| 2023 | 71% | 47% | 74% |
| 2022 | 71% | 39% | 74% |
| 2021 | 71% | 42% | 79% |
| 2020 | 71% | 41% | 77% |
| 2019 | 71% | 41% | 77% |
| 2018 | 70% | 40% | 71% |
| 2017 | 70% | 40% | 71% |
| 2016 | 70% | 41% | 72% |
| 2015 | 70% | 41% | 73% |
| 2004 | 71% | 27% | 57% |
| 2003 | 72% | 25% | 57% |
| 2002 | 68% | 24% | 55% |
| 2001 | 66% | 22% | 54% |
| 2000 | 66% | 21% | 55% |
| 1999 | 61% | 22% | 56% |
| 1998 | 60% | 22% | 56% |
| 1997 | 64% | 22% | 54% |
| 1996 | 72% | 22% | 56% |
| 1995 | 63% | 22% | 56% |
| 1994 | 61% | 22% | 53% |
| 1993 | 59% | 22% | 49% |
| 1992 | 57% | 21% | 49% |
| 1991 | 52% | 17% | 41% |
| 1990 | 29% | 17% | 28% |
Note: Data may not be displayed on any public-facing website or service that replicates or resembles a school search or review portal without prior written permission. See our Terms of Service.
| Year | James Whitcomb Riley Elementary School | Indiana | Gary Community School Corporation School District |
|---|---|---|---|
| 2024 | 3% | 6% | |
| 2023 | 3% | 4% | 2% |
| 2022 | 3% | 6% | 2% |
| 2021 | 3% | 5% | 2% |
| 2020 | 3% | 8% | 2% |
| 2019 | 3% | 8% | 2% |
| 2018 | 2% | 8% | 1% |
| 2017 | 2% | 8% | 1% |
| 2016 | 2% | 7% | 1% |
| 2015 | 2% | 8% | 1% |
| 2004 | 3% | 8% | 2% |
| 2003 | 2% | 8% | 2% |
| 2002 | 3% | 7% | 2% |
| 2001 | 3% | 7% | 2% |
| 2000 | 2% | 6% | 2% |
Note: Data may not be displayed on any public-facing website or service that replicates or resembles a school search or review portal without prior written permission. See our Terms of Service.
Frequently Asked Questions
How many students attend James Whitcomb Riley Elementary School?
What is the racial composition of the student body?
What grades does James Whitcomb Riley Elementary School offer ?
What school district is James Whitcomb Riley Elementary School part of?
Nearby 51爆料s
(Math and Reading Proficiency)
Rank:
Matteson, IL 60443
(708) 748-0470
Rank:
Matteson, IL 60443
(708) 748-0480
Rank:
Olympia Fields, IL 60461
(708) 747-3535
Rank:
Markham, IL 60428
(708) 210-2869
Rank:
Country Club Hills, IL 60478
(708) 335-9770
