School Overview
| Grade | Jefferson Elementary School |
|---|---|
| 4 | 112 |
| 5 | 118 |
Note: Data may not be displayed on any public-facing website or service that replicates or resembles a school search or review portal without prior written permission. See our Terms of Service.
| Year | Jefferson Elementary School |
|---|---|
| 2024 | 230 |
| 2023 | 230 |
| 2022 | 230 |
| 2021 | 230 |
| 2019 | 230 |
| 2018 | 230 |
| 2017 | 230 |
| 2016 | 230 |
| 2015 | 230 |
| 2009 | 117 |
| 2008 | 230 |
| 2007 | 757 |
| 2006 | 803 |
| 2005 | 809 |
| 2004 | 860 |
| 2003 | 929 |
| 2002 | 918 |
| 2001 | 1,010 |
| 2000 | 1,064 |
| 1999 | 1,237 |
| 1998 | 1,163 |
| 1997 | 1,224 |
| 1996 | 1,175 |
| 1995 | 1,175 |
| 1994 | 1,341 |
| 1993 | 1,299 |
| 1992 | 1,244 |
| 1991 | 1,227 |
| 1990 | 1,186 |
| 1989 | 1,122 |
| 1988 | 999 |
Note: Data may not be displayed on any public-facing website or service that replicates or resembles a school search or review portal without prior written permission. See our Terms of Service.
| Year | Jefferson Elementary School |
|---|---|
| 2024 | 10 |
| 2023 | 10 |
| 2022 | 10 |
| 2021 | 10 |
| 2019 | 10 |
| 2018 | 10 |
| 2017 | 10 |
| 2016 | 10 |
| 2015 | 10 |
| 2009 | 10 |
| 2008 | 13 |
| 2007 | 42 |
| 2006 | 41 |
| 2005 | 42 |
| 2004 | 45 |
| 2003 | 47 |
| 2002 | 50 |
| 2001 | 52 |
| 2000 | 62 |
| 1999 | 64 |
| 1998 | 62 |
| 1997 | 48 |
| 1996 | 46 |
| 1995 | 43 |
| 1994 | 51 |
| 1993 | 52 |
| 1992 | 49 |
| 1991 | 48 |
| 1990 | 45 |
| 1989 | 41 |
| 1988 | 45 |
Note: Data may not be displayed on any public-facing website or service that replicates or resembles a school search or review portal without prior written permission. See our Terms of Service.
School Rankings
| Year | Jefferson Elementary School | California | Oakland Unified School District |
|---|---|---|---|
| 2024 | 23:1 | 22:1 | 20:1 |
| 2023 | 23:1 | 22:1 | 20:1 |
| 2022 | 23:1 | 22:1 | 20:1 |
| 2021 | 23:1 | 22:1 | 20:1 |
| 2019 | 23:1 | 23:1 | 20:1 |
| 2018 | 23:1 | 23:1 | 21:1 |
| 2017 | 23:1 | 23:1 | 21:1 |
| 2016 | 23:1 | 24:1 | 23:1 |
| 2015 | 23:1 | 24:1 | 22:1 |
| 2009 | 12:1 | 21:1 | 18:1 |
| 2008 | 18:1 | 18:1 | 16:1 |
| 2007 | 18:1 | 22:1 | 20:1 |
| 2006 | 20:1 | 22:1 | 20:1 |
| 2005 | 19:1 | 22:1 | 20:1 |
| 2004 | 19:1 | 22:1 | 21:1 |
| 2003 | 20:1 | 21:1 | 19:1 |
| 2002 | 18:1 | 21:1 | 20:1 |
| 2001 | 19:1 | 21:1 | 20:1 |
| 2000 | 17:1 | 22:1 | 20:1 |
| 1999 | 19:1 | 22:1 | 21:1 |
| 1998 | 19:1 | 22:1 | 20:1 |
| 1997 | 26:1 | 24:1 | 26:1 |
| 1996 | 26:1 | 25:1 | 24:1 |
| 1995 | 27:1 | 25:1 | 23:1 |
| 1994 | 26:1 | 25:1 | 24:1 |
| 1993 | 25:1 | 25:1 | 23:1 |
| 1992 | 25:1 | 24:1 | 24:1 |
| 1991 | 26:1 | 24:1 | 25:1 |
| 1990 | 26:1 | 24:1 | 25:1 |
| 1989 | 28:1 | 24:1 | 24:1 |
| 1988 | 22:1 | 24:1 | 23:1 |
Note: Data may not be displayed on any public-facing website or service that replicates or resembles a school search or review portal without prior written permission. See our Terms of Service.
| Year | Jefferson Elementary School | California | Oakland Unified School District |
|---|---|---|---|
| 2005 | 1% | 2% | 1% |
| 2004 | 1% | 2% | 1% |
| 2003 | 1% | 2% | 1% |
| 2002 | 1% | 2% | 1% |
| 2001 | 1% | 2% | 1% |
| 2000 | 2% | 1% | |
| 1999 | 1% | 1% | 1% |
| 1998 | 1% | 1% | 1% |
| 1997 | 1% | 1% | |
| 1996 | 1% | 1% |
Note: Data may not be displayed on any public-facing website or service that replicates or resembles a school search or review portal without prior written permission. See our Terms of Service.
| Year | Jefferson Elementary School | California | Oakland Unified School District |
|---|---|---|---|
| 2024 | 8% | 12% | 9% |
| 2023 | 8% | 12% | 10% |
| 2022 | 8% | 12% | 11% |
| 2021 | 8% | 12% | 12% |
| 2019 | 8% | 12% | 12% |
| 2018 | 7% | 11% | 13% |
| 2017 | 7% | 11% | 13% |
| 2016 | 7% | 11% | 13% |
| 2015 | 7% | 11% | 13% |
| 2009 | 7% | 11% | 15% |
| 2008 | 8% | 12% | 17% |
| 2007 | 10% | 12% | 17% |
| 2006 | 8% | 12% | 18% |
| 2005 | 9% | 12% | 17% |
| 2004 | 9% | 12% | 17% |
| 2003 | 11% | 11% | 18% |
| 2002 | 11% | 11% | 18% |
| 2001 | 11% | 11% | 18% |
| 2000 | 11% | 11% | 20% |
| 1999 | 12% | 11% | 19% |
| 1998 | 12% | 11% | 20% |
| 1997 | 12% | 11% | 20% |
| 1996 | 13% | 11% | 20% |
| 1995 | 16% | 11% | 21% |
| 1994 | 18% | 11% | 20% |
| 1993 | 17% | 11% | 20% |
| 1992 | 18% | 11% | 20% |
| 1991 | 17% | 11% | 20% |
| 1990 | 15% | 10% | 19% |
| 1989 | 11% | 10% | 18% |
| 1988 | 8% | 10% | 16% |
Note: Data may not be displayed on any public-facing website or service that replicates or resembles a school search or review portal without prior written permission. See our Terms of Service.
| Year | Jefferson Elementary School | California | Oakland Unified School District |
|---|---|---|---|
| 2024 | 78% | 56% | 46% |
| 2023 | 78% | 55% | 45% |
| 2022 | 78% | 56% | 44% |
| 2021 | 78% | 56% | 43% |
| 2019 | 78% | 55% | 42% |
| 2018 | 79% | 54% | 45% |
| 2017 | 79% | 54% | 45% |
| 2016 | 79% | 54% | 44% |
| 2015 | 79% | 54% | 41% |
| 2009 | 73% | 49% | 37% |
| 2008 | 78% | 50% | 39% |
| 2007 | 72% | 49% | 36% |
| 2006 | 78% | 48% | 36% |
| 2005 | 75% | 47% | 35% |
| 2004 | 75% | 46% | 34% |
| 2003 | 75% | 45% | 32% |
| 2002 | 72% | 44% | 31% |
| 2001 | 69% | 43% | 29% |
| 2000 | 64% | 42% | 27% |
| 1999 | 64% | 41% | 25% |
| 1998 | 63% | 40% | 23% |
| 1997 | 62% | 40% | 22% |
| 1996 | 62% | 39% | 21% |
| 1995 | 60% | 38% | 19% |
| 1994 | 56% | 37% | 19% |
| 1993 | 52% | 36% | 18% |
| 1992 | 51% | 35% | 17% |
| 1991 | 52% | 34% | 16% |
| 1990 | 52% | 33% | 15% |
| 1989 | 52% | 31% | 14% |
| 1988 | 53% | 30% | 13% |
Note: Data may not be displayed on any public-facing website or service that replicates or resembles a school search or review portal without prior written permission. See our Terms of Service.
| Year | Jefferson Elementary School | California | Oakland Unified School District |
|---|---|---|---|
| 2024 | 13% | 5% | 27% |
| 2023 | 13% | 5% | 27% |
| 2022 | 13% | 5% | 27% |
| 2021 | 13% | 5% | 28% |
| 2019 | 13% | 5% | 29% |
| 2018 | 14% | 6% | 29% |
| 2017 | 14% | 6% | 29% |
| 2016 | 14% | 6% | 30% |
| 2015 | 14% | 6% | 30% |
| 2009 | 14% | 7% | 35% |
| 2008 | 13% | 8% | 38% |
| 2007 | 14% | 8% | 39% |
| 2006 | 14% | 8% | 41% |
| 2005 | 15% | 8% | 41% |
| 2004 | 15% | 8% | 42% |
| 2003 | 13% | 8% | 43% |
| 2002 | 15% | 8% | 45% |
| 2001 | 18% | 8% | 47% |
| 2000 | 21% | 9% | 48% |
| 1999 | 21% | 9% | 49% |
| 1998 | 22% | 9% | 51% |
| 1997 | 23% | 9% | 52% |
| 1996 | 22% | 9% | 52% |
| 1995 | 22% | 9% | 53% |
| 1994 | 24% | 9% | 54% |
| 1993 | 29% | 9% | 55% |
| 1992 | 29% | 9% | 55% |
| 1991 | 28% | 9% | 56% |
| 1990 | 30% | 9% | 57% |
| 1989 | 33% | 9% | 59% |
| 1988 | 33% | 9% | 61% |
Note: Data may not be displayed on any public-facing website or service that replicates or resembles a school search or review portal without prior written permission. See our Terms of Service.
| Year | Jefferson Elementary School | California | Oakland Unified School District |
|---|---|---|---|
| 2024 | 1% | 20% | 9% |
| 2023 | 1% | 21% | 9% |
| 2022 | 1% | 21% | 9% |
| 2021 | 1% | 22% | 9% |
| 2019 | 1% | 23% | 10% |
| 2009 | 3% | 28% | 6% |
| 2008 | 1% | 29% | 6% |
| 2007 | 3% | 29% | 6% |
| 2002 | 1% | 35% | 5% |
| 2001 | 1% | 36% | 5% |
| 2000 | 2% | 37% | 5% |
| 1999 | 2% | 38% | 6% |
| 1998 | 2% | 39% | 5% |
| 1997 | 2% | 39% | 6% |
| 1996 | 2% | 40% | 7% |
| 1995 | 2% | 41% | 6% |
| 1994 | 2% | 42% | 7% |
| 1993 | 2% | 43% | 6% |
| 1992 | 2% | 44% | 8% |
| 1991 | 3% | 45% | 8% |
| 1990 | 3% | 47% | 9% |
Note: Data may not be displayed on any public-facing website or service that replicates or resembles a school search or review portal without prior written permission. See our Terms of Service.
| Year | Jefferson Elementary School | California | Oakland Unified School District |
|---|---|---|---|
| 2024 | 0.37 | 0.63 | 0.70 |
| 2023 | 0.37 | 0.64 | 0.71 |
| 2022 | 0.37 | 0.63 | 0.71 |
| 2021 | 0.37 | 0.62 | 0.72 |
| 2019 | 0.37 | 0.63 | 0.72 |
| 2018 | 0.35 | 0.64 | 0.70 |
| 2017 | 0.35 | 0.64 | 0.70 |
| 2016 | 0.35 | 0.64 | 0.70 |
| 2015 | 0.35 | 0.64 | 0.68 |
| 2009 | 0.45 | 0.71 | 0.72 |
| 2008 | 0.37 | 0.65 | 0.68 |
| 2007 | 0.49 | 0.67 | 0.68 |
| 2006 | 0.39 | 0.66 | 0.69 |
| 2005 | 0.42 | 0.67 | 0.68 |
| 2004 | 0.42 | 0.67 | 0.68 |
| 2003 | 0.42 | 0.67 | 0.68 |
| 2002 | 0.45 | 0.67 | 0.67 |
| 2001 | 0.48 | 0.67 | 0.67 |
| 2000 | 0.54 | 0.67 | 0.66 |
| 1999 | 0.54 | 0.67 | 0.66 |
| 1998 | 0.55 | 0.67 | 0.65 |
| 1997 | 0.55 | 0.67 | 0.65 |
| 1996 | 0.56 | 0.67 | 0.65 |
| 1995 | 0.57 | 0.67 | 0.64 |
| 1994 | 0.61 | 0.67 | 0.64 |
| 1993 | 0.62 | 0.67 | 0.63 |
| 1992 | 0.63 | 0.67 | 0.63 |
| 1991 | 0.63 | 0.67 | 0.62 |
| 1990 | 0.62 | 0.66 | 0.61 |
| 1989 | 0.61 | 0.65 | 0.60 |
| 1988 | 0.61 | 0.65 | 0.59 |
Note: Data may not be displayed on any public-facing website or service that replicates or resembles a school search or review portal without prior written permission. See our Terms of Service.
| Year | Jefferson Elementary School | California | Oakland Unified School District |
|---|---|---|---|
| 2024 | 78% | 54% | 72% |
| 2023 | 78% | 51% | 69% |
| 2022 | 78% | 51% | 67% |
| 2021 | 78% | 53% | 67% |
| 2019 | 78% | 52% | 68% |
| 2018 | 78% | 49% | 66% |
| 2017 | 78% | 49% | 66% |
| 2016 | 78% | 50% | 68% |
| 2015 | 78% | 50% | 67% |
| 2009 | 72% | 43% | 59% |
| 2008 | 78% | 41% | 62% |
| 2007 | 80% | 40% | 59% |
| 2006 | 71% | 40% | 57% |
| 2005 | 67% | 40% | 53% |
| 2004 | 72% | 40% | 55% |
| 2003 | 63% | 39% | 57% |
| 2002 | 62% | 39% | 45% |
| 2001 | 73% | 39% | 47% |
| 2000 | 75% | 40% | 53% |
| 1999 | 76% | 40% | 55% |
| 1998 | 93% | 47% | 66% |
| 1997 | 93% | 47% | 67% |
| 1996 | 86% | 46% | 60% |
| 1995 | 86% | 45% | 61% |
| 1994 | 84% | 43% | 60% |
Note: Data may not be displayed on any public-facing website or service that replicates or resembles a school search or review portal without prior written permission. See our Terms of Service.
| Year | Jefferson Elementary School | California | Oakland Unified School District |
|---|---|---|---|
| 2024 | 10% | 8% | 7% |
| 2023 | 10% | 8% | 7% |
| 2022 | 10% | 7% | 8% |
| 2021 | 10% | 6% | 5% |
| 2019 | 10% | 7% | 5% |
| 2018 | 10% | 9% | 6% |
| 2017 | 10% | 9% | 6% |
| 2016 | 10% | 9% | 5% |
| 2015 | 10% | 9% | 6% |
| 2009 | 7% | 10% | 9% |
| 2008 | 10% | 10% | 9% |
| 2007 | 11% | 10% | 10% |
| 2006 | 14% | 9% | 10% |
| 2005 | 15% | 9% | 10% |
| 2004 | 13% | 9% | 9% |
| 2003 | 12% | 9% | 9% |
| 2002 | 12% | 8% | 7% |
| 2001 | 14% | 8% | 7% |
| 2000 | 11% | 7% | 6% |
Note: Data may not be displayed on any public-facing website or service that replicates or resembles a school search or review portal without prior written permission. See our Terms of Service.
Frequently Asked Questions
How many students attend Jefferson Elementary School?
What is the racial composition of the student body?
What is the student-teacher ratio of Jefferson Elementary School?
What grades does Jefferson Elementary School offer ?
What school district is Jefferson Elementary School part of?
Nearby 51爆料s
(Math and Reading Proficiency)
Rank:
Oakland, CA 94601
(510) 879-2114
Rank:
Oakland, CA 94621
(510) 879-1282
Rank:
Oakland, CA 94601
(510) 879-2302
Rank:
Oakland, CA 94601
(510) 879-1335
Rank:
Oakland, CA 94601
(510) 879-3228
