School Overview
| Grade | John Carroll Elementary School |
|---|---|
| Pre-K | 39 |
| Kind | 26 |
| 1 | 32 |
| 2 | 26 |
| 3 | 21 |
| 4 | 36 |
| 5 | 22 |
| 6 | 25 |
Note: Data may not be displayed on any public-facing website or service that replicates or resembles a school search or review portal without prior written permission. See our Terms of Service.
| Year | John Carroll Elementary School |
|---|---|
| 2024 | 227 |
| 2023 | 227 |
| 2022 | 227 |
| 2021 | 227 |
| 2020 | 227 |
| 2019 | 227 |
| 2018 | 227 |
| 2017 | 227 |
| 2016 | 227 |
| 2015 | 227 |
| 2009 | 189 |
| 2008 | 227 |
| 2007 | 256 |
| 2006 | 298 |
| 2005 | 278 |
| 2004 | 372 |
| 2003 | 396 |
| 2002 | 545 |
| 2001 | 600 |
| 2000 | 567 |
| 1999 | 560 |
| 1998 | 599 |
| 1997 | 566 |
| 1996 | 539 |
| 1995 | 556 |
| 1994 | 542 |
| 1993 | 545 |
| 1992 | 532 |
| 1991 | 557 |
| 1990 | 548 |
| 1989 | 533 |
Note: Data may not be displayed on any public-facing website or service that replicates or resembles a school search or review portal without prior written permission. See our Terms of Service.
| Year | John Carroll Elementary School |
|---|---|
| 2024 | 16 |
| 2023 | 16 |
| 2022 | 16 |
| 2021 | 16 |
| 2020 | 16 |
| 2019 | 16 |
| 2018 | 16 |
| 2017 | 16 |
| 2016 | 16 |
| 2015 | 16 |
| 2009 | 16 |
| 2008 | 17 |
| 2007 | 20 |
| 2006 | 23 |
| 2005 | 23 |
| 2004 | 22 |
| 2003 | 32 |
| 2002 | 32 |
| 2001 | 27 |
| 2000 | 29 |
| 1999 | 28 |
| 1998 | 29 |
| 1997 | 29 |
| 1996 | 30 |
| 1995 | 27 |
| 1994 | 27 |
| 1993 | 26 |
| 1992 | 26 |
| 1991 | 26 |
| 1990 | 25 |
| 1989 | 24 |
Note: Data may not be displayed on any public-facing website or service that replicates or resembles a school search or review portal without prior written permission. See our Terms of Service.
School Rankings
| Year | John Carroll Elementary School | Maryland | Prince George's County 51爆料s |
|---|---|---|---|
| 2024 | 14:1 | 14:1 | |
| 2023 | 14:1 | 15:1 | 15:1 |
| 2022 | 14:1 | 14:1 | 14:1 |
| 2021 | 14:1 | 14:1 | 14:1 |
| 2020 | 14:1 | 15:1 | 15:1 |
| 2019 | 14:1 | 15:1 | 15:1 |
| 2018 | 14:1 | 15:1 | 15:1 |
| 2017 | 14:1 | 15:1 | 15:1 |
| 2016 | 14:1 | 15:1 | 15:1 |
| 2015 | 14:1 | 15:1 | 15:1 |
| 2009 | 12:1 | 15:1 | 15:1 |
| 2008 | 14:1 | 15:1 | 15:1 |
| 2007 | 13:1 | 15:1 | 15:1 |
| 2006 | 13:1 | 16:1 | 16:1 |
| 2005 | 12:1 | 16:1 | 17:1 |
| 2004 | 17:1 | 16:1 | 17:1 |
| 2003 | 12:1 | 16:1 | 17:1 |
| 2002 | 17:1 | 16:1 | 17:1 |
| 2001 | 22:1 | 17:1 | 18:1 |
| 2000 | 20:1 | 17:1 | 18:1 |
| 1999 | 20:1 | 18:1 | 18:1 |
| 1998 | 21:1 | 17:1 | 18:1 |
| 1997 | 19:1 | 17:1 | 18:1 |
| 1996 | 18:1 | 18:1 | 18:1 |
| 1995 | 21:1 | 17:1 | 18:1 |
| 1994 | 20:1 | 17:1 | 18:1 |
| 1993 | 21:1 | 17:1 | 18:1 |
| 1992 | 20:1 | 18:1 | 18:1 |
| 1991 | 22:1 | 18:1 | 18:1 |
| 1990 | 22:1 | 18:1 | 18:1 |
| 1989 | 22:1 | 18:1 | 18:1 |
Note: Data may not be displayed on any public-facing website or service that replicates or resembles a school search or review portal without prior written permission. See our Terms of Service.
| Year | John Carroll Elementary School | Maryland | Prince George's County 51爆料s |
|---|---|---|---|
| 2009 | 1% | 6% | 3% |
| 2006 | 1% | 5% | 3% |
| 2005 | 1% | 5% | 3% |
| 2004 | 4% | 5% | 3% |
| 2003 | 4% | 5% | 3% |
| 2002 | 3% | 5% | 4% |
| 2001 | 5% | 5% | 4% |
| 2000 | 6% | 4% | 4% |
| 1999 | 7% | 4% | 4% |
| 1998 | 5% | 4% | 4% |
| 1997 | 7% | 4% | 4% |
| 1996 | 5% | 4% | 5% |
| 1995 | 6% | 4% | 4% |
| 1994 | 7% | 4% | 4% |
| 1993 | 7% | 4% | 5% |
| 1992 | 8% | 4% | 4% |
| 1991 | 6% | 4% | 5% |
| 1990 | 8% | 3% | 5% |
| 1989 | 9% | 3% | 4% |
Note: Data may not be displayed on any public-facing website or service that replicates or resembles a school search or review portal without prior written permission. See our Terms of Service.
| Year | John Carroll Elementary School | Maryland | Prince George's County 51爆料s |
|---|---|---|---|
| 2024 | 2% | 23% | |
| 2023 | 2% | 22% | 38% |
| 2022 | 2% | 21% | 36% |
| 2021 | 2% | 20% | 35% |
| 2020 | 2% | 18% | 33% |
| 2019 | 2% | 18% | 33% |
| 2018 | 1% | 17% | 31% |
| 2017 | 1% | 17% | 31% |
| 2016 | 1% | 16% | 29% |
| 2015 | 1% | 15% | 27% |
| 2009 | 2% | 10% | 19% |
| 2008 | 2% | 9% | 17% |
| 2007 | 1% | 8% | 16% |
| 2006 | 5% | 8% | 14% |
| 2005 | 9% | 7% | 12% |
| 2004 | 5% | 6% | 11% |
| 2003 | 6% | 6% | 10% |
| 2002 | 2% | 5% | 9% |
| 2001 | 3% | 5% | 8% |
| 2000 | 2% | 4% | 7% |
| 1999 | 2% | 4% | 6% |
| 1996 | 1% | 3% | 5% |
| 1995 | 2% | 3% | 5% |
| 1993 | 1% | 3% | 4% |
| 1990 | 1% | 2% | 3% |
Note: Data may not be displayed on any public-facing website or service that replicates or resembles a school search or review portal without prior written permission. See our Terms of Service.
| Year | John Carroll Elementary School | Maryland | Prince George's County 51爆料s |
|---|---|---|---|
| 2024 | 98% | 33% | |
| 2023 | 98% | 33% | 54% |
| 2022 | 98% | 33% | 55% |
| 2021 | 98% | 34% | 56% |
| 2020 | 98% | 34% | 58% |
| 2019 | 98% | 34% | 58% |
| 2018 | 99% | 34% | 61% |
| 2017 | 99% | 34% | 61% |
| 2016 | 99% | 34% | 63% |
| 2015 | 99% | 34% | 57% |
| 2009 | 97% | 38% | 73% |
| 2008 | 98% | 38% | 74% |
| 2007 | 99% | 38% | 75% |
| 2006 | 93% | 38% | 77% |
| 2005 | 89% | 38% | 77% |
| 2004 | 90% | 38% | 78% |
| 2003 | 88% | 37% | 78% |
| 2002 | 91% | 37% | 77% |
| 2001 | 89% | 37% | 77% |
| 2000 | 89% | 37% | 77% |
| 1999 | 90% | 37% | 76% |
| 1998 | 93% | 36% | 75% |
| 1997 | 93% | 35% | 74% |
| 1996 | 92% | 35% | 72% |
| 1995 | 86% | 34% | 71% |
| 1994 | 92% | 34% | 69% |
| 1993 | 82% | 33% | 68% |
| 1992 | 81% | 33% | 67% |
| 1991 | 81% | 33% | 65% |
| 1990 | 76% | 33% | 64% |
| 1989 | 71% | 33% | 64% |
Note: Data may not be displayed on any public-facing website or service that replicates or resembles a school search or review portal without prior written permission. See our Terms of Service.
| Year | John Carroll Elementary School | Maryland | Prince George's County 51爆料s |
|---|---|---|---|
| 2004 | 1% | 51% | 7% |
| 2003 | 1% | 52% | 8% |
| 2002 | 3% | 53% | 10% |
| 2001 | 2% | 53% | 11% |
| 2000 | 2% | 55% | 12% |
| 1999 | 1% | 55% | 14% |
| 1998 | 2% | 56% | 15% |
| 1997 | 3% | 57% | 16% |
| 1996 | 5% | 58% | 18% |
| 1995 | 6% | 59% | 20% |
| 1994 | 6% | 59% | 22% |
| 1993 | 10% | 60% | 23% |
| 1992 | 11% | 61% | 25% |
| 1991 | 13% | 61% | 26% |
| 1990 | 15% | 62% | 28% |
Note: Data may not be displayed on any public-facing website or service that replicates or resembles a school search or review portal without prior written permission. See our Terms of Service.
| Year | John Carroll Elementary School | Maryland | Prince George's County 51爆料s |
|---|---|---|---|
| 2024 | 0.04 | 0.74 | |
| 2023 | 0.04 | 0.73 | 0.57 |
| 2022 | 0.04 | 0.73 | 0.56 |
| 2021 | 0.04 | 0.73 | 0.56 |
| 2020 | 0.04 | 0.72 | 0.55 |
| 2019 | 0.04 | 0.72 | 0.55 |
| 2018 | 0.02 | 0.72 | 0.53 |
| 2017 | 0.02 | 0.72 | 0.53 |
| 2016 | 0.02 | 0.71 | 0.52 |
| 2015 | 0.02 | 0.70 | 0.52 |
| 2009 | 0.06 | 0.64 | 0.43 |
| 2008 | 0.04 | 0.63 | 0.42 |
| 2007 | 0.02 | 0.62 | 0.41 |
| 2006 | 0.13 | 0.61 | 0.40 |
| 2005 | 0.20 | 0.60 | 0.39 |
| 2004 | 0.19 | 0.60 | 0.38 |
| 2003 | 0.23 | 0.59 | 0.38 |
| 2002 | 0.17 | 0.58 | 0.38 |
| 2001 | 0.22 | 0.58 | 0.39 |
| 2000 | 0.22 | 0.56 | 0.39 |
| 1999 | 0.22 | 0.56 | 0.40 |
| 1998 | 0.16 | 0.56 | 0.41 |
| 1997 | 0.20 | 0.56 | 0.43 |
| 1996 | 0.22 | 0.55 | 0.45 |
| 1995 | 0.28 | 0.54 | 0.46 |
| 1994 | 0.23 | 0.54 | 0.48 |
| 1993 | 0.32 | 0.54 | 0.49 |
| 1992 | 0.33 | 0.53 | 0.50 |
| 1991 | 0.33 | 0.52 | 0.51 |
| 1990 | 0.40 | 0.51 | 0.51 |
| 1989 | 0.46 | 0.51 | 0.51 |
Note: Data may not be displayed on any public-facing website or service that replicates or resembles a school search or review portal without prior written permission. See our Terms of Service.
| Year | John Carroll Elementary School | Maryland | Prince George's County 51爆料s |
|---|---|---|---|
| 2024 | 61% | 44% | |
| 2023 | 61% | 46% | 63% |
| 2022 | 61% | 38% | 50% |
| 2021 | 61% | 40% | 58% |
| 2020 | 61% | 41% | 56% |
| 2019 | 61% | 41% | 56% |
| 2016 | 61% | 40% | 55% |
| 2015 | 61% | 39% | 56% |
| 2009 | 58% | 27% | 37% |
| 2008 | 61% | 26% | 36% |
| 2007 | 65% | 25% | 35% |
| 2006 | 59% | 25% | 34% |
| 2005 | 64% | 25% | 34% |
| 2004 | 53% | 24% | 33% |
| 2003 | 59% | 24% | 34% |
| 2002 | 56% | 23% | 32% |
| 2001 | 55% | 23% | 32% |
| 2000 | 55% | 24% | 32% |
| 1999 | 54% | 25% | 31% |
| 1998 | 60% | 26% | 33% |
| 1997 | 62% | 26% | 33% |
| 1996 | 56% | 26% | 32% |
| 1995 | 47% | 26% | 31% |
| 1994 | 47% | 25% | 28% |
| 1993 | 28% | 21% | 20% |
| 1992 | 28% | 21% | 20% |
| 1991 | 22% | 18% | 16% |
| 1990 | 20% | 18% | 15% |
Note: Data may not be displayed on any public-facing website or service that replicates or resembles a school search or review portal without prior written permission. See our Terms of Service.
| Year | John Carroll Elementary School | Maryland | Prince George's County 51爆料s |
|---|---|---|---|
| 2024 | 11% | 5% | |
| 2023 | 11% | 4% | 8% |
| 2022 | 11% | 4% | 6% |
| 2021 | 11% | 5% | 8% |
| 2020 | 11% | 6% | 10% |
| 2019 | 11% | 6% | 10% |
| 2016 | 11% | 5% | 7% |
| 2015 | 11% | 6% | 8% |
| 2009 | 11% | 8% | 10% |
| 2008 | 11% | 8% | 11% |
| 2007 | 11% | 7% | 10% |
| 2006 | 12% | 7% | 10% |
| 2005 | 10% | 7% | 12% |
| 2004 | 13% | 7% | 13% |
| 2003 | 13% | 7% | 11% |
| 2002 | 14% | 7% | 10% |
| 2001 | 10% | 7% | 10% |
| 2000 | 16% | 6% | 10% |
| 1999 | 15% | 6% | 9% |
Note: Data may not be displayed on any public-facing website or service that replicates or resembles a school search or review portal without prior written permission. See our Terms of Service.
Frequently Asked Questions
How many students attend John Carroll Elementary School?
What is the racial composition of the student body?
What is the student-teacher ratio of John Carroll Elementary School?
What grades does John Carroll Elementary School offer ?
What school district is John Carroll Elementary School part of?
Nearby 51爆料s
(Math and Reading Proficiency)
Rank:
Woodbridge, VA 22191
(703) 494-4945
Rank:
Lorton, VA 22079
(703) 690-5500
Rank:
Lorton, VA 22079
(703) 541-3600
Rank:
Lorton, VA 22079
(703) 551-5300
Rank:
Lorton, VA 22079
(703) 446-1600
