Middletown, NY 10940
School Overview
| Grade | John W Chorley School |
|---|---|
| Kind | 352 |
| 1 | 325 |
Note: Data may not be displayed on any public-facing website or service that replicates or resembles a school search or review portal without prior written permission. See our Terms of Service.
| Year | John W Chorley School |
|---|---|
| 2024 | 677 |
| 2023 | 677 |
| 2022 | 677 |
| 2021 | 677 |
| 2020 | 677 |
| 2019 | 677 |
| 2018 | 677 |
| 2017 | 677 |
| 2016 | 677 |
| 2015 | 677 |
| 2013 | 677 |
| 2012 | 658 |
| 2011 | 631 |
| 2010 | 643 |
| 2009 | 641 |
| 2008 | 598 |
| 2007 | 598 |
| 2006 | 579 |
| 2005 | 602 |
| 2004 | 593 |
| 2003 | 618 |
| 2002 | 643 |
| 2001 | 642 |
| 2000 | 677 |
| 1999 | 706 |
| 1998 | 734 |
| 1997 | 720 |
| 1996 | 694 |
| 1995 | 623 |
| 1994 | 644 |
| 1993 | 695 |
| 1992 | 695 |
| 1991 | 679 |
| 1990 | 683 |
| 1989 | 667 |
| 1988 | 629 |
| 1987 | 669 |
Note: Data may not be displayed on any public-facing website or service that replicates or resembles a school search or review portal without prior written permission. See our Terms of Service.
| Year | John W Chorley School |
|---|---|
| 2024 | 43 |
| 2023 | 43 |
| 2022 | 43 |
| 2021 | 43 |
| 2020 | 43 |
| 2019 | 43 |
| 2018 | 43 |
| 2017 | 43 |
| 2016 | 43 |
| 2015 | 43 |
| 2013 | 43 |
| 2012 | 43 |
| 2011 | 47 |
| 2010 | 42 |
| 2009 | 44 |
| 2008 | 42 |
| 2007 | 39 |
| 2006 | 43 |
| 2005 | 40 |
| 2003 | 44 |
| 2002 | 43 |
| 2001 | 42 |
| 2000 | 40 |
| 1999 | 36 |
| 1998 | 40 |
| 1997 | 34 |
| 1996 | 30 |
| 1995 | 35 |
| 1994 | 36 |
| 1993 | 37 |
| 1992 | 48 |
| 1991 | 48 |
| 1990 | 48 |
Note: Data may not be displayed on any public-facing website or service that replicates or resembles a school search or review portal without prior written permission. See our Terms of Service.
School Rankings
| Year | John W Chorley School | New York | Middletown City School District |
|---|---|---|---|
| 2024 | 16:1 | 11:1 | |
| 2023 | 16:1 | 12:1 | 12:1 |
| 2022 | 16:1 | 12:1 | 12:1 |
| 2021 | 16:1 | 12:1 | 12:1 |
| 2020 | 16:1 | 13:1 | 14:1 |
| 2019 | 16:1 | 13:1 | 14:1 |
| 2018 | 16:1 | 14:1 | 14:1 |
| 2017 | 16:1 | 14:1 | 14:1 |
| 2016 | 16:1 | 14:1 | 14:1 |
| 2015 | 16:1 | 14:1 | 14:1 |
| 2013 | 16:1 | 14:1 | 15:1 |
| 2012 | 15:1 | 14:1 | 15:1 |
| 2011 | 13:1 | 13:1 | 13:1 |
| 2010 | 15:1 | 13:1 | 14:1 |
| 2009 | 15:1 | 13:1 | 14:1 |
| 2008 | 14:1 | 13:1 | 14:1 |
| 2007 | 15:1 | 14:1 | 15:1 |
| 2006 | 13:1 | 14:1 | 14:1 |
| 2005 | 15:1 | 14:1 | 15:1 |
| 2003 | 14:1 | 13:1 | 15:1 |
| 2002 | 15:1 | 14:1 | 16:1 |
| 2001 | 15:1 | 14:1 | 15:1 |
| 2000 | 17:1 | 14:1 | 16:1 |
| 1999 | 20:1 | 14:1 | 15:1 |
| 1998 | 18:1 | 14:1 | 16:1 |
| 1997 | 21:1 | 15:1 | 18:1 |
| 1996 | 23:1 | 15:1 | 18:1 |
| 1995 | 18:1 | 15:1 | 16:1 |
| 1994 | 18:1 | 15:1 | 15:1 |
| 1993 | 19:1 | 15:1 | 16:1 |
| 1992 | 14:1 | 14:1 | 15:1 |
| 1991 | 14:1 | 13:1 | 14:1 |
| 1990 | 14:1 | 13:1 | 14:1 |
Note: Data may not be displayed on any public-facing website or service that replicates or resembles a school search or review portal without prior written permission. See our Terms of Service.
| Year | John W Chorley School | New York | Middletown City School District |
|---|---|---|---|
| 2024 | 2% | 10% | |
| 2023 | 2% | 10% | 3% |
| 2022 | 2% | 10% | 3% |
| 2021 | 2% | 10% | 3% |
| 2020 | 2% | 9% | 3% |
| 2019 | 2% | 9% | 3% |
| 2018 | 1% | 9% | 2% |
| 2017 | 1% | 9% | 2% |
| 2016 | 1% | 9% | 2% |
| 2015 | 1% | 9% | 2% |
| 2013 | 2% | 9% | 3% |
| 2012 | 3% | 9% | 4% |
| 2011 | 4% | 8% | 3% |
| 2010 | 4% | 8% | 3% |
| 2009 | 2% | 9% | 3% |
| 2008 | 3% | 8% | 3% |
| 2007 | 2% | 8% | 3% |
| 2006 | 3% | 7% | 1% |
| 2005 | 2% | 7% | 3% |
| 2004 | 3% | 7% | 3% |
| 2003 | 3% | 6% | 3% |
| 2002 | 2% | 6% | 3% |
| 2001 | 3% | 7% | 2% |
| 2000 | 1% | 6% | 2% |
| 1999 | 2% | 6% | 2% |
| 1998 | 3% | 5% | 2% |
| 1997 | 2% | 5% | 2% |
| 1996 | 2% | 5% | 3% |
| 1995 | 2% | 5% | 3% |
| 1994 | 2% | 5% | 2% |
| 1993 | 2% | 5% | 2% |
Note: Data may not be displayed on any public-facing website or service that replicates or resembles a school search or review portal without prior written permission. See our Terms of Service.
| Year | John W Chorley School | New York | Middletown City School District |
|---|---|---|---|
| 2024 | 58% | 30% | |
| 2023 | 58% | 29% | 60% |
| 2022 | 58% | 29% | 59% |
| 2021 | 58% | 28% | 58% |
| 2020 | 58% | 27% | 57% |
| 2019 | 58% | 27% | 57% |
| 2018 | 58% | 26% | 55% |
| 2017 | 58% | 26% | 55% |
| 2016 | 58% | 26% | 53% |
| 2015 | 58% | 25% | 52% |
| 2013 | 58% | 24% | 50% |
| 2012 | 54% | 23% | 48% |
| 2011 | 52% | 22% | 47% |
| 2010 | 53% | 22% | 47% |
| 2009 | 50% | 21% | 46% |
| 2008 | 51% | 21% | 44% |
| 2007 | 46% | 21% | 41% |
| 2006 | 40% | 20% | 40% |
| 2005 | 39% | 20% | 37% |
| 2004 | 38% | 19% | 36% |
| 2003 | 34% | 19% | 34% |
| 2002 | 34% | 19% | 32% |
| 2001 | 30% | 18% | 29% |
| 2000 | 29% | 18% | 27% |
| 1999 | 29% | 18% | 24% |
| 1998 | 28% | 18% | 23% |
| 1997 | 18% | 18% | 22% |
| 1996 | 18% | 17% | 21% |
| 1995 | 17% | 17% | 19% |
| 1994 | 15% | 17% | 19% |
| 1993 | 12% | 16% | 17% |
Note: Data may not be displayed on any public-facing website or service that replicates or resembles a school search or review portal without prior written permission. See our Terms of Service.
| Year | John W Chorley School | New York | Middletown City School District |
|---|---|---|---|
| 2024 | 17% | 15% | |
| 2023 | 17% | 16% | 22% |
| 2022 | 17% | 16% | 22% |
| 2021 | 17% | 17% | 22% |
| 2020 | 17% | 17% | 23% |
| 2019 | 17% | 17% | 23% |
| 2018 | 17% | 17% | 24% |
| 2017 | 17% | 17% | 24% |
| 2016 | 17% | 18% | 25% |
| 2015 | 17% | 18% | 25% |
| 2013 | 17% | 18% | 25% |
| 2012 | 20% | 18% | 26% |
| 2011 | 22% | 19% | 27% |
| 2010 | 20% | 19% | 26% |
| 2009 | 24% | 19% | 27% |
| 2008 | 19% | 20% | 27% |
| 2007 | 20% | 19% | 26% |
| 2006 | 25% | 20% | 27% |
| 2005 | 22% | 20% | 27% |
| 2004 | 21% | 20% | 25% |
| 2003 | 22% | 20% | 25% |
| 2002 | 24% | 20% | 24% |
| 2001 | 25% | 20% | 24% |
| 2000 | 25% | 21% | 23% |
| 1999 | 19% | 21% | 23% |
| 1998 | 17% | 20% | 22% |
| 1997 | 22% | 20% | 21% |
| 1996 | 22% | 20% | 19% |
| 1995 | 18% | 20% | 19% |
| 1994 | 21% | 20% | 17% |
| 1993 | 16% | 20% | 17% |
Note: Data may not be displayed on any public-facing website or service that replicates or resembles a school search or review portal without prior written permission. See our Terms of Service.
| Year | John W Chorley School | New York | Middletown City School District |
|---|---|---|---|
| 2024 | 19% | 40% | |
| 2023 | 19% | 40% | 11% |
| 2022 | 19% | 41% | 12% |
| 2021 | 19% | 41% | 13% |
| 2020 | 19% | 43% | 14% |
| 2019 | 19% | 43% | 14% |
| 2018 | 20% | 44% | 17% |
| 2017 | 20% | 44% | 17% |
| 2016 | 20% | 44% | 17% |
| 2015 | 20% | 45% | 19% |
| 2013 | 19% | 47% | 21% |
| 2012 | 19% | 48% | 21% |
| 2011 | 22% | 49% | 23% |
| 2010 | 23% | 51% | 24% |
| 2009 | 24% | 51% | 24% |
| 2008 | 27% | 51% | 26% |
| 2007 | 32% | 52% | 30% |
| 2006 | 32% | 53% | 32% |
| 2005 | 37% | 53% | 33% |
| 2004 | 38% | 54% | 36% |
| 2003 | 41% | 55% | 38% |
| 2002 | 40% | 55% | 41% |
| 2001 | 42% | 55% | 45% |
| 2000 | 45% | 55% | 48% |
| 1999 | 50% | 55% | 51% |
| 1998 | 52% | 57% | 53% |
| 1997 | 58% | 57% | 55% |
| 1996 | 58% | 58% | 57% |
| 1995 | 63% | 58% | 59% |
| 1994 | 62% | 58% | 62% |
| 1993 | 70% | 59% | 64% |
Note: Data may not be displayed on any public-facing website or service that replicates or resembles a school search or review portal without prior written permission. See our Terms of Service.
| Year | John W Chorley School | New York | Middletown City School District |
|---|---|---|---|
| 2024 | 4% | 4% | |
| 2023 | 4% | 4% | 4% |
| 2022 | 4% | 3% | 4% |
| 2021 | 4% | 3% | 4% |
| 2020 | 4% | 3% | 3% |
| 2019 | 4% | 3% | 3% |
| 2018 | 4% | 2% | 2% |
| 2017 | 4% | 2% | 2% |
| 2016 | 4% | 2% | 3% |
| 2015 | 4% | 2% | 2% |
| 2013 | 4% | 1% | 1% |
Note: Data may not be displayed on any public-facing website or service that replicates or resembles a school search or review portal without prior written permission. See our Terms of Service.
| Year | John W Chorley School | New York | Middletown City School District |
|---|---|---|---|
| 2024 | 0.60 | 0.72 | |
| 2023 | 0.60 | 0.73 | 0.59 |
| 2022 | 0.60 | 0.72 | 0.59 |
| 2021 | 0.60 | 0.72 | 0.60 |
| 2020 | 0.60 | 0.71 | 0.61 |
| 2019 | 0.60 | 0.71 | 0.61 |
| 2018 | 0.60 | 0.71 | 0.62 |
| 2017 | 0.60 | 0.71 | 0.62 |
| 2016 | 0.60 | 0.70 | 0.63 |
| 2015 | 0.60 | 0.70 | 0.63 |
| 2013 | 0.61 | 0.69 | 0.64 |
| 2012 | 0.64 | 0.68 | 0.66 |
| 2011 | 0.64 | 0.68 | 0.66 |
| 2010 | 0.63 | 0.66 | 0.66 |
| 2009 | 0.64 | 0.66 | 0.66 |
| 2008 | 0.64 | 0.66 | 0.67 |
| 2007 | 0.65 | 0.65 | 0.68 |
| 2006 | 0.68 | 0.64 | 0.71 |
| 2005 | 0.67 | 0.64 | 0.68 |
| 2004 | 0.67 | 0.63 | 0.68 |
| 2003 | 0.67 | 0.62 | 0.68 |
| 2002 | 0.67 | 0.62 | 0.68 |
| 2001 | 0.68 | 0.63 | 0.66 |
| 2000 | 0.66 | 0.62 | 0.65 |
| 1999 | 0.64 | 0.62 | 0.64 |
| 1998 | 0.63 | 0.61 | 0.63 |
| 1997 | 0.59 | 0.61 | 0.61 |
| 1996 | 0.59 | 0.60 | 0.60 |
| 1995 | 0.55 | 0.60 | 0.58 |
| 1994 | 0.55 | 0.60 | 0.56 |
| 1993 | 0.47 | 0.59 | 0.54 |
Note: Data may not be displayed on any public-facing website or service that replicates or resembles a school search or review portal without prior written permission. See our Terms of Service.
| Year | John W Chorley School | New York | Middletown City School District |
|---|---|---|---|
| 2024 | 63% | 54% | |
| 2023 | 63% | 53% | 70% |
| 2022 | 63% | 51% | 69% |
| 2021 | 63% | 52% | 70% |
| 2020 | 63% | 50% | 69% |
| 2019 | 63% | 50% | 69% |
| 2018 | 63% | 48% | 65% |
| 2017 | 63% | 48% | 65% |
| 2016 | 63% | 44% | 62% |
| 2015 | 63% | 45% | 62% |
| 2013 | 63% | 41% | 59% |
| 2012 | 61% | 42% | 56% |
| 2011 | 57% | 41% | 54% |
| 2010 | 58% | 16% | 54% |
| 2009 | 56% | 37% | 49% |
| 2008 | 53% | 36% | 50% |
| 2007 | 52% | 36% | 45% |
| 2006 | 40% | 37% | 42% |
| 2005 | 38% | 14% | 42% |
| 2003 | 36% | 13% | 39% |
| 2002 | 40% | 36% | 42% |
| 2001 | 43% | 36% | 44% |
| 2000 | 39% | 37% | 36% |
| 1999 | 42% | 38% | 42% |
| 1998 | 41% | 37% | 40% |
| 1997 | 43% | 38% | 39% |
| 1996 | 41% | 13% | 40% |
| 1995 | 29% | 13% | 35% |
Note: Data may not be displayed on any public-facing website or service that replicates or resembles a school search or review portal without prior written permission. See our Terms of Service.
| Year | John W Chorley School | New York | Middletown City School District |
|---|---|---|---|
| 2024 | 14% | 3% | |
| 2023 | 14% | 3% | 6% |
| 2022 | 14% | 3% | 5% |
| 2021 | 14% | 3% | 5% |
| 2020 | 14% | 4% | 7% |
| 2019 | 14% | 4% | 7% |
| 2018 | 14% | 5% | 10% |
| 2017 | 14% | 5% | 10% |
| 2016 | 14% | 5% | 13% |
| 2015 | 14% | 6% | 13% |
| 2013 | 14% | 7% | 15% |
| 2012 | 17% | 7% | 16% |
| 2011 | 16% | 7% | 18% |
| 2010 | 16% | 5% | 17% |
| 2009 | 16% | 8% | 18% |
| 2008 | 21% | 8% | 18% |
| 2007 | 18% | 8% | 18% |
| 2006 | 16% | 8% | 17% |
| 2005 | 15% | 5% | 18% |
| 2003 | 13% | 4% | 16% |
| 2002 | 12% | 7% | 13% |
Note: Data may not be displayed on any public-facing website or service that replicates or resembles a school search or review portal without prior written permission. See our Terms of Service.
Frequently Asked Questions
How many students attend John W Chorley School?
What is the racial composition of the student body?
What is the student-teacher ratio of John W Chorley School?
What grades does John W Chorley School offer ?
What school district is John W Chorley School part of?
Nearby 51爆料s
(Math and Reading Proficiency)
Rank:
Montague, NJ 07827
(973) 293-7131
Rank:
Sussex, NJ 07461
(973) 875-3101
Rank:
Sussex, NJ 07461
(973) 875-4138
Rank:
Sussex, NJ 07461
(973) 875-4589
Sussex, NJ 07461
(973) 875-8820
