School Overview
| Grade | La Tierra Elementary School |
|---|---|
| Kind | 23 |
| 1 | 19 |
| 2 | 30 |
| 3 | 27 |
| 4 | 25 |
| 5 | 37 |
| 6 | 25 |
Note: Data may not be displayed on any public-facing website or service that replicates or resembles a school search or review portal without prior written permission. See our Terms of Service.
| Year | La Tierra Elementary School |
|---|---|
| 2024 | 186 |
| 2023 | 186 |
| 2022 | 186 |
| 2021 | 186 |
| 2019 | 186 |
| 2018 | 186 |
| 2017 | 186 |
| 2016 | 186 |
| 2015 | 186 |
| 2009 | 179 |
| 2008 | 186 |
| 2007 | 200 |
| 2006 | 212 |
| 2005 | 218 |
| 2004 | 256 |
| 2003 | 256 |
| 2002 | 267 |
| 2001 | 288 |
| 2000 | 280 |
| 1999 | 313 |
| 1998 | 319 |
| 1997 | 296 |
| 1996 | 301 |
| 1995 | 296 |
| 1994 | 292 |
| 1993 | 343 |
| 1992 | 329 |
| 1991 | 328 |
| 1990 | 339 |
| 1989 | 358 |
| 1988 | 348 |
Note: Data may not be displayed on any public-facing website or service that replicates or resembles a school search or review portal without prior written permission. See our Terms of Service.
| Year | La Tierra Elementary School |
|---|---|
| 2024 | 9 |
| 2023 | 9 |
| 2022 | 9 |
| 2021 | 9 |
| 2019 | 9 |
| 2018 | 9 |
| 2017 | 9 |
| 2016 | 9 |
| 2015 | 9 |
| 2009 | 9 |
| 2008 | 11 |
| 2007 | 12 |
| 2006 | 10 |
| 2005 | 10 |
| 2004 | 12 |
| 2003 | 12 |
| 2002 | 13 |
| 2001 | 13 |
| 2000 | 13 |
| 1999 | 14 |
| 1998 | 17 |
| 1997 | 13 |
| 1996 | 12 |
| 1995 | 11 |
| 1994 | 11 |
| 1993 | 14 |
| 1992 | 14 |
| 1991 | 14 |
| 1990 | 14 |
| 1989 | 14 |
| 1988 | 12 |
Note: Data may not be displayed on any public-facing website or service that replicates or resembles a school search or review portal without prior written permission. See our Terms of Service.
School Rankings
| Year | La Tierra Elementary School | California | Saddleback Valley Unified School District |
|---|---|---|---|
| 2024 | 21:1 | 22:1 | 23:1 |
| 2023 | 21:1 | 22:1 | 23:1 |
| 2022 | 21:1 | 22:1 | 24:1 |
| 2021 | 21:1 | 22:1 | 25:1 |
| 2019 | 21:1 | 23:1 | 29:1 |
| 2018 | 21:1 | 23:1 | 26:1 |
| 2017 | 21:1 | 23:1 | 26:1 |
| 2016 | 21:1 | 24:1 | 27:1 |
| 2015 | 21:1 | 24:1 | 27:1 |
| 2009 | 20:1 | 21:1 | 24:1 |
| 2008 | 17:1 | 18:1 | 22:1 |
| 2007 | 17:1 | 22:1 | 24:1 |
| 2006 | 21:1 | 22:1 | 24:1 |
| 2005 | 22:1 | 22:1 | 24:1 |
| 2004 | 21:1 | 22:1 | 25:1 |
| 2003 | 21:1 | 21:1 | 23:1 |
| 2002 | 21:1 | 21:1 | 22:1 |
| 2001 | 22:1 | 21:1 | 22:1 |
| 2000 | 22:1 | 22:1 | 22:1 |
| 1999 | 22:1 | 22:1 | 22:1 |
| 1998 | 19:1 | 22:1 | 21:1 |
| 1997 | 23:1 | 24:1 | 22:1 |
| 1996 | 25:1 | 25:1 | 25:1 |
| 1995 | 27:1 | 25:1 | 24:1 |
| 1994 | 27:1 | 25:1 | 24:1 |
| 1993 | 25:1 | 25:1 | 25:1 |
| 1992 | 23:1 | 24:1 | 25:1 |
| 1991 | 23:1 | 24:1 | 24:1 |
| 1990 | 24:1 | 24:1 | 24:1 |
| 1989 | 26:1 | 24:1 | 26:1 |
| 1988 | 29:1 | 24:1 | 25:1 |
Note: Data may not be displayed on any public-facing website or service that replicates or resembles a school search or review portal without prior written permission. See our Terms of Service.
| Year | La Tierra Elementary School | California | Saddleback Valley Unified School District |
|---|---|---|---|
| 2024 | 2% | 1% | |
| 2023 | 2% | 1% | |
| 2022 | 2% | 1% | |
| 2019 | 2% | 1% | |
| 2018 | 1% | 1% | |
| 2017 | 1% | 1% | |
| 2016 | 1% | 1% | |
| 2015 | 1% | 1% | |
| 2009 | 1% | 1% | |
| 2008 | 2% | 1% | |
| 2007 | 1% | 2% |
Note: Data may not be displayed on any public-facing website or service that replicates or resembles a school search or review portal without prior written permission. See our Terms of Service.
| Year | La Tierra Elementary School | California | Saddleback Valley Unified School District |
|---|---|---|---|
| 2024 | 10% | 12% | 13% |
| 2023 | 10% | 12% | 12% |
| 2022 | 10% | 12% | 13% |
| 2021 | 10% | 12% | 13% |
| 2019 | 10% | 12% | 12% |
| 2018 | 10% | 11% | 12% |
| 2017 | 10% | 11% | 12% |
| 2016 | 10% | 11% | 11% |
| 2015 | 10% | 11% | 12% |
| 2009 | 12% | 11% | 12% |
| 2008 | 10% | 12% | 11% |
| 2007 | 10% | 12% | 11% |
| 2006 | 16% | 12% | 11% |
| 2005 | 13% | 12% | 12% |
| 2004 | 15% | 12% | 11% |
| 2003 | 18% | 11% | 11% |
| 2002 | 16% | 11% | 11% |
| 2001 | 19% | 11% | 11% |
| 2000 | 18% | 11% | 11% |
| 1999 | 14% | 11% | 11% |
| 1998 | 16% | 11% | 11% |
| 1997 | 16% | 11% | 11% |
| 1996 | 14% | 11% | 11% |
| 1995 | 16% | 11% | 11% |
| 1994 | 14% | 11% | 11% |
| 1993 | 15% | 11% | 11% |
| 1992 | 15% | 11% | 10% |
| 1991 | 13% | 11% | 10% |
| 1990 | 14% | 10% | 9% |
| 1989 | 11% | 10% | 9% |
| 1988 | 11% | 10% | 8% |
Note: Data may not be displayed on any public-facing website or service that replicates or resembles a school search or review portal without prior written permission. See our Terms of Service.
| Year | La Tierra Elementary School | California | Saddleback Valley Unified School District |
|---|---|---|---|
| 2024 | 28% | 56% | 39% |
| 2023 | 28% | 55% | 39% |
| 2022 | 28% | 56% | 38% |
| 2021 | 28% | 56% | 37% |
| 2019 | 28% | 55% | 36% |
| 2018 | 28% | 54% | 35% |
| 2017 | 28% | 54% | 35% |
| 2016 | 28% | 54% | 34% |
| 2015 | 28% | 54% | 34% |
| 2009 | 31% | 49% | 25% |
| 2008 | 28% | 50% | 25% |
| 2007 | 29% | 49% | 24% |
| 2006 | 25% | 48% | 23% |
| 2005 | 22% | 47% | 21% |
| 2004 | 23% | 46% | 20% |
| 2003 | 20% | 45% | 19% |
| 2002 | 19% | 44% | 18% |
| 2001 | 19% | 43% | 17% |
| 2000 | 20% | 42% | 16% |
| 1999 | 16% | 41% | 15% |
| 1998 | 21% | 40% | 15% |
| 1997 | 19% | 40% | 15% |
| 1996 | 19% | 39% | 14% |
| 1995 | 16% | 38% | 12% |
| 1994 | 13% | 37% | 12% |
| 1993 | 15% | 36% | 11% |
| 1992 | 12% | 35% | 10% |
| 1991 | 13% | 34% | 9% |
| 1990 | 7% | 33% | 8% |
| 1989 | 9% | 31% | 7% |
| 1988 | 7% | 30% | 6% |
Note: Data may not be displayed on any public-facing website or service that replicates or resembles a school search or review portal without prior written permission. See our Terms of Service.
| Year | La Tierra Elementary School | California | Saddleback Valley Unified School District |
|---|---|---|---|
| 2024 | 3% | 5% | 1% |
| 2023 | 3% | 5% | 1% |
| 2022 | 3% | 5% | 1% |
| 2021 | 3% | 5% | 1% |
| 2019 | 3% | 5% | 1% |
| 2018 | 3% | 6% | 1% |
| 2017 | 3% | 6% | 1% |
| 2016 | 3% | 6% | 1% |
| 2015 | 3% | 6% | 1% |
| 2009 | 2% | 7% | 2% |
| 2008 | 3% | 8% | 2% |
| 2007 | 2% | 8% | 2% |
| 2006 | 4% | 8% | 2% |
| 2005 | 5% | 8% | 2% |
| 2004 | 3% | 8% | 2% |
| 2003 | 3% | 8% | 2% |
| 2002 | 4% | 8% | 2% |
| 2001 | 6% | 8% | 2% |
| 2000 | 4% | 9% | 2% |
| 1999 | 3% | 9% | 2% |
| 1998 | 2% | 9% | 2% |
| 1997 | 4% | 9% | 2% |
| 1996 | 5% | 9% | 2% |
| 1995 | 5% | 9% | 2% |
| 1994 | 3% | 9% | 2% |
| 1993 | 2% | 9% | 2% |
| 1992 | 2% | 9% | 2% |
| 1991 | 2% | 9% | 2% |
| 1990 | 1% | 9% | 2% |
| 1989 | 1% | 9% | 1% |
| 1988 | 2% | 9% | 1% |
Note: Data may not be displayed on any public-facing website or service that replicates or resembles a school search or review portal without prior written permission. See our Terms of Service.
| Year | La Tierra Elementary School | California | Saddleback Valley Unified School District |
|---|---|---|---|
| 2024 | 57% | 20% | 38% |
| 2023 | 57% | 21% | 39% |
| 2022 | 57% | 21% | 39% |
| 2021 | 57% | 22% | 41% |
| 2019 | 57% | 23% | 44% |
| 2018 | 58% | 24% | 46% |
| 2017 | 58% | 24% | 46% |
| 2016 | 58% | 24% | 48% |
| 2015 | 58% | 24% | 48% |
| 2009 | 52% | 28% | 59% |
| 2008 | 57% | 29% | 62% |
| 2007 | 58% | 29% | 63% |
| 2006 | 55% | 31% | 64% |
| 2005 | 60% | 31% | 65% |
| 2004 | 59% | 32% | 67% |
| 2003 | 59% | 34% | 68% |
| 2002 | 61% | 35% | 69% |
| 2001 | 56% | 36% | 70% |
| 2000 | 58% | 37% | 71% |
| 1999 | 67% | 38% | 72% |
| 1998 | 61% | 39% | 72% |
| 1997 | 61% | 39% | 72% |
| 1996 | 62% | 40% | 73% |
| 1995 | 63% | 41% | 75% |
| 1994 | 70% | 42% | 75% |
| 1993 | 68% | 43% | 76% |
| 1992 | 71% | 44% | 78% |
| 1991 | 72% | 45% | 79% |
| 1990 | 78% | 47% | 81% |
| 1989 | 79% | 49% | 83% |
| 1988 | 80% | 50% | 85% |
Note: Data may not be displayed on any public-facing website or service that replicates or resembles a school search or review portal without prior written permission. See our Terms of Service.
| Year | La Tierra Elementary School | California | Saddleback Valley Unified School District |
|---|---|---|---|
| 2024 | 0.59 | 0.63 | 0.68 |
| 2023 | 0.59 | 0.64 | 0.68 |
| 2022 | 0.59 | 0.63 | 0.68 |
| 2021 | 0.59 | 0.62 | 0.68 |
| 2019 | 0.59 | 0.63 | 0.67 |
| 2018 | 0.58 | 0.64 | 0.65 |
| 2017 | 0.58 | 0.64 | 0.65 |
| 2016 | 0.58 | 0.64 | 0.64 |
| 2015 | 0.58 | 0.64 | 0.63 |
| 2009 | 0.63 | 0.71 | 0.58 |
| 2008 | 0.59 | 0.65 | 0.55 |
| 2007 | 0.58 | 0.67 | 0.54 |
| 2006 | 0.61 | 0.66 | 0.53 |
| 2005 | 0.58 | 0.67 | 0.52 |
| 2004 | 0.58 | 0.67 | 0.51 |
| 2003 | 0.59 | 0.67 | 0.49 |
| 2002 | 0.57 | 0.67 | 0.49 |
| 2001 | 0.62 | 0.67 | 0.47 |
| 2000 | 0.59 | 0.67 | 0.46 |
| 1999 | 0.51 | 0.67 | 0.45 |
| 1998 | 0.56 | 0.67 | 0.45 |
| 1997 | 0.57 | 0.67 | 0.45 |
| 1996 | 0.56 | 0.67 | 0.43 |
| 1995 | 0.55 | 0.67 | 0.42 |
| 1994 | 0.48 | 0.67 | 0.41 |
| 1993 | 0.50 | 0.67 | 0.40 |
| 1992 | 0.46 | 0.67 | 0.38 |
| 1991 | 0.45 | 0.67 | 0.35 |
| 1990 | 0.37 | 0.66 | 0.33 |
| 1989 | 0.36 | 0.65 | 0.30 |
| 1988 | 0.35 | 0.65 | 0.27 |
Note: Data may not be displayed on any public-facing website or service that replicates or resembles a school search or review portal without prior written permission. See our Terms of Service.
| Year | La Tierra Elementary School | California | Saddleback Valley Unified School District |
|---|---|---|---|
| 2024 | 12% | 54% | 34% |
| 2023 | 12% | 51% | 32% |
| 2022 | 12% | 51% | 29% |
| 2021 | 12% | 53% | 26% |
| 2019 | 12% | 52% | 27% |
| 2018 | 11% | 49% | 21% |
| 2017 | 11% | 49% | 21% |
| 2016 | 11% | 50% | 21% |
| 2015 | 11% | 50% | 19% |
| 2009 | 20% | 43% | 11% |
| 2008 | 12% | 41% | 11% |
| 2007 | 10% | 40% | 9% |
| 2006 | 17% | 40% | 10% |
| 2005 | 12% | 40% | 11% |
| 2004 | 10% | 40% | 10% |
| 2003 | 8% | 39% | 9% |
| 2002 | 10% | 39% | 8% |
| 2001 | 9% | 39% | 7% |
| 2000 | 6% | 40% | 7% |
| 1999 | 6% | 40% | 7% |
| 1998 | 12% | 47% | 10% |
| 1997 | 16% | 47% | 10% |
| 1996 | 11% | 46% | 10% |
| 1995 | 13% | 45% | 10% |
| 1994 | 10% | 43% | 10% |
Note: Data may not be displayed on any public-facing website or service that replicates or resembles a school search or review portal without prior written permission. See our Terms of Service.
| Year | La Tierra Elementary School | California | Saddleback Valley Unified School District |
|---|---|---|---|
| 2024 | 11% | 8% | 11% |
| 2023 | 11% | 8% | 10% |
| 2022 | 11% | 7% | 2% |
| 2021 | 11% | 6% | 2% |
| 2019 | 11% | 7% | 3% |
| 2018 | 10% | 9% | 5% |
| 2017 | 10% | 9% | 5% |
| 2016 | 10% | 9% | 5% |
| 2015 | 10% | 9% | 5% |
| 2009 | 11% | 10% | 5% |
| 2008 | 11% | 10% | 5% |
| 2007 | 14% | 10% | 4% |
| 2006 | 8% | 9% | 4% |
| 2005 | 6% | 9% | 4% |
| 2004 | 5% | 9% | 4% |
| 2003 | 11% | 9% | 4% |
| 2002 | 5% | 8% | 3% |
| 2001 | 7% | 8% | 3% |
| 2000 | 6% | 7% | 3% |
Note: Data may not be displayed on any public-facing website or service that replicates or resembles a school search or review portal without prior written permission. See our Terms of Service.
Frequently Asked Questions
How many students attend La Tierra Elementary School?
What is the racial composition of the student body?
What is the student-teacher ratio of La Tierra Elementary School?
What grades does La Tierra Elementary School offer ?
What school district is La Tierra Elementary School part of?
Nearby 51爆料s
(Math and Reading Proficiency)
Mission Viejo, CA 92691
(949) 707-5276
Rank:
Mission Viejo, CA 92691
(949) 830-9700
Rank:
Lake Forest, CA 92630
(949) 837-2260
Rank:
Mission Viejo, CA 92691
(949) 830-5430
Rank:
Mission Viejo, CA 92691
(949) 586-8800
