School Overview
| Grade | Layton Elementary School |
|---|---|
| Kind | 31 |
| 1 | 30 |
| 2 | 33 |
| 3 | 33 |
| 4 | 32 |
| 5 | 33 |
| 6 | 31 |
Note: Data may not be displayed on any public-facing website or service that replicates or resembles a school search or review portal without prior written permission. See our Terms of Service.
| Year | Layton Elementary School |
|---|---|
| 2024 | 223 |
| 2023 | 223 |
| 2022 | 223 |
| 2021 | 223 |
| 2019 | 223 |
| 2018 | 223 |
| 2017 | 223 |
| 2016 | 223 |
| 2015 | 223 |
| 2004 | 223 |
| 2003 | 249 |
| 2002 | 251 |
| 2001 | 266 |
| 2000 | 256 |
| 1999 | 287 |
| 1998 | 272 |
| 1997 | 318 |
| 1996 | 351 |
| 1995 | 351 |
| 1994 | 371 |
| 1993 | 345 |
| 1992 | 358 |
| 1991 | 362 |
| 1990 | 365 |
| 1989 | 361 |
Note: Data may not be displayed on any public-facing website or service that replicates or resembles a school search or review portal without prior written permission. See our Terms of Service.
| Year | Layton Elementary School |
|---|---|
| 2004 | 13 |
| 2003 | 15 |
| 2002 | 14 |
| 2001 | 14 |
| 2000 | 13 |
| 1999 | 13 |
| 1998 | 14 |
| 1997 | 15 |
| 1996 | 14 |
| 1995 | 13 |
| 1994 | 13 |
| 1993 | 13 |
| 1992 | 14 |
| 1991 | 13 |
| 1990 | 13 |
| 1989 | 13 |
| 1988 | 13 |
Note: Data may not be displayed on any public-facing website or service that replicates or resembles a school search or review portal without prior written permission. See our Terms of Service.
School Rankings
| Year | Layton Elementary School | Ohio | Wooster City School District |
|---|---|---|---|
| 2004 | 17:1 | 17:1 | 16:1 |
| 2003 | 17:1 | 16:1 | 15:1 |
| 2002 | 18:1 | 17:1 | 16:1 |
| 2001 | 19:1 | 17:1 | 16:1 |
| 2000 | 20:1 | 17:1 | 17:1 |
| 1999 | 22:1 | 17:1 | 17:1 |
| 1998 | 20:1 | 18:1 | 17:1 |
| 1997 | 22:1 | 18:1 | 18:1 |
| 1996 | 26:1 | 18:1 | 19:1 |
| 1995 | 27:1 | 18:1 | 20:1 |
| 1994 | 29:1 | 18:1 | 19:1 |
| 1993 | 27:1 | 15:1 | 21:1 |
| 1992 | 26:1 | 18:1 | 19:1 |
| 1991 | 28:1 | 19:1 | 20:1 |
| 1990 | 28:1 | 19:1 | 20:1 |
| 1989 | 28:1 | 19:1 | 21:1 |
| 1988 | 26:1 | 20:1 | 21:1 |
Note: Data may not be displayed on any public-facing website or service that replicates or resembles a school search or review portal without prior written permission. See our Terms of Service.
| Year | Layton Elementary School | Ohio | Wooster City School District |
|---|---|---|---|
| 2024 | 1% | 3% | 1% |
| 2023 | 1% | 3% | 1% |
| 2022 | 1% | 3% | 2% |
| 2021 | 1% | 3% | 1% |
| 2019 | 1% | 3% | 2% |
| 2004 | 2% | 2% | 2% |
| 2003 | 2% | 2% | 3% |
| 2002 | 4% | 1% | 2% |
| 2001 | 2% | 1% | 1% |
| 2000 | 2% | 1% | 1% |
| 1999 | 1% | 1% | 1% |
| 1998 | 4% | 1% | 1% |
| 1997 | 3% | 1% | 1% |
| 1996 | 1% | 1% | 1% |
| 1995 | 2% | 1% | 1% |
| 1994 | 2% | 1% | 1% |
| 1993 | 2% | 1% | 1% |
| 1992 | 2% | 1% | 1% |
| 1991 | 2% | 2% | 1% |
| 1990 | 3% | 1% | 2% |
| 1989 | 2% | 1% | 1% |
Note: Data may not be displayed on any public-facing website or service that replicates or resembles a school search or review portal without prior written permission. See our Terms of Service.
| Year | Layton Elementary School | Ohio | Wooster City School District |
|---|---|---|---|
| 2024 | 1% | 8% | 4% |
| 2023 | 1% | 7% | 4% |
| 2022 | 1% | 7% | 3% |
| 2021 | 1% | 6% | 4% |
| 2019 | 1% | 6% | 3% |
| 2003 | 3% | 3% | 1% |
| 2002 | 1% | 2% | 1% |
| 2001 | 2% | 2% | 1% |
| 2000 | 2% | 2% | 1% |
| 1999 | 1% | 2% | 1% |
| 1998 | 1% | 2% | 1% |
| 1997 | 1% | 1% | 1% |
| 1996 | 1% | 1% | 1% |
| 1995 | 2% | 1% | 1% |
| 1994 | 1% | 1% | 1% |
| 1993 | 1% | 1% | 1% |
| 1992 | 1% | 1% | 1% |
Note: Data may not be displayed on any public-facing website or service that replicates or resembles a school search or review portal without prior written permission. See our Terms of Service.
| Year | Layton Elementary School | Ohio | Wooster City School District |
|---|---|---|---|
| 2024 | 5% | 17% | 3% |
| 2023 | 5% | 17% | 3% |
| 2022 | 5% | 17% | 3% |
| 2021 | 5% | 17% | 3% |
| 2019 | 5% | 17% | 3% |
| 2018 | 5% | 16% | 4% |
| 2017 | 5% | 16% | 4% |
| 2016 | 5% | 16% | 4% |
| 2004 | 5% | 17% | 6% |
| 2003 | 3% | 17% | 6% |
| 2002 | 3% | 16% | 5% |
| 2001 | 3% | 16% | 6% |
| 2000 | 4% | 16% | 5% |
| 1999 | 4% | 15% | 5% |
| 1998 | 4% | 15% | 5% |
| 1997 | 5% | 16% | 6% |
| 1996 | 6% | 15% | 6% |
| 1995 | 3% | 15% | 6% |
| 1994 | 4% | 15% | 5% |
| 1993 | 4% | 15% | 5% |
| 1992 | 4% | 14% | 5% |
| 1991 | 2% | 14% | 5% |
| 1990 | 2% | 14% | 4% |
| 1989 | 2% | 14% | 5% |
| 1988 | 3% | 14% | 4% |
Note: Data may not be displayed on any public-facing website or service that replicates or resembles a school search or review portal without prior written permission. See our Terms of Service.
| Year | Layton Elementary School | Ohio | Wooster City School District |
|---|---|---|---|
| 2024 | 93% | 66% | 85% |
| 2023 | 93% | 67% | 85% |
| 2022 | 93% | 67% | 85% |
| 2021 | 93% | 68% | 85% |
| 2019 | 93% | 69% | 85% |
| 2018 | 95% | 71% | 86% |
| 2017 | 95% | 71% | 86% |
| 2016 | 95% | 71% | 86% |
| 2004 | 93% | 78% | 90% |
| 2003 | 92% | 78% | 90% |
| 2002 | 92% | 81% | 92% |
| 2001 | 93% | 81% | 92% |
| 2000 | 92% | 81% | 93% |
| 1999 | 93% | 82% | 93% |
| 1998 | 91% | 82% | 93% |
| 1997 | 91% | 82% | 92% |
| 1996 | 91% | 83% | 92% |
| 1995 | 93% | 83% | 92% |
| 1994 | 93% | 83% | 93% |
| 1993 | 93% | 83% | 93% |
| 1992 | 93% | 84% | 93% |
| 1991 | 94% | 83% | 93% |
| 1990 | 95% | 84% | 94% |
| 1989 | 96% | 84% | 93% |
| 1988 | 94% | 84% | 94% |
Note: Data may not be displayed on any public-facing website or service that replicates or resembles a school search or review portal without prior written permission. See our Terms of Service.
| Year | Layton Elementary School | Ohio | Wooster City School District |
|---|---|---|---|
| 2024 | 0.13 | 0.53 | 0.28 |
| 2023 | 0.13 | 0.52 | 0.28 |
| 2022 | 0.13 | 0.52 | 0.27 |
| 2021 | 0.13 | 0.51 | 0.28 |
| 2019 | 0.13 | 0.49 | 0.27 |
| 2018 | 0.10 | 0.47 | 0.26 |
| 2017 | 0.10 | 0.47 | 0.26 |
| 2016 | 0.10 | 0.47 | 0.26 |
| 2004 | 0.13 | 0.37 | 0.18 |
| 2003 | 0.15 | 0.37 | 0.19 |
| 2002 | 0.15 | 0.32 | 0.15 |
| 2001 | 0.13 | 0.32 | 0.15 |
| 2000 | 0.15 | 0.31 | 0.14 |
| 1999 | 0.13 | 0.31 | 0.13 |
| 1998 | 0.17 | 0.31 | 0.14 |
| 1997 | 0.17 | 0.30 | 0.14 |
| 1996 | 0.17 | 0.29 | 0.15 |
| 1995 | 0.13 | 0.29 | 0.15 |
| 1994 | 0.13 | 0.29 | 0.13 |
| 1993 | 0.13 | 0.29 | 0.13 |
| 1992 | 0.13 | 0.28 | 0.12 |
| 1991 | 0.12 | 0.29 | 0.12 |
| 1990 | 0.10 | 0.28 | 0.11 |
| 1989 | 0.08 | 0.28 | 0.12 |
| 1988 | 0.12 | 0.28 | 0.11 |
Note: Data may not be displayed on any public-facing website or service that replicates or resembles a school search or review portal without prior written permission. See our Terms of Service.
| Year | Layton Elementary School | Ohio | Wooster City School District |
|---|---|---|---|
| 2024 | 19% | 42% | 42% |
| 2023 | 19% | 37% | 38% |
| 2022 | 19% | 38% | 41% |
| 2021 | 19% | 39% | 42% |
| 2019 | 19% | 39% | 40% |
| 2018 | 18% | 23% | 39% |
| 2017 | 18% | 23% | 39% |
| 2016 | 18% | 40% | 41% |
| 2015 | 18% | 40% | 42% |
| 2004 | 19% | 24% | 26% |
| 2003 | 16% | 24% | 25% |
| 2002 | 16% | 22% | 23% |
| 2001 | 15% | 21% | 22% |
| 2000 | 11% | 22% | 20% |
| 1999 | 7% | 22% | 20% |
| 1998 | 7% | 22% | 20% |
| 1997 | 12% | 23% | 18% |
| 1996 | 10% | 14% | 19% |
| 1995 | 12% | 24% | 18% |
| 1994 | 11% | 23% | 18% |
| 1993 | 10% | 23% | 18% |
Note: Data may not be displayed on any public-facing website or service that replicates or resembles a school search or review portal without prior written permission. See our Terms of Service.
| Year | Layton Elementary School | Ohio | Wooster City School District |
|---|---|---|---|
| 2024 | 2% | 5% | 7% |
| 2023 | 2% | 5% | 6% |
| 2022 | 2% | 5% | 7% |
| 2021 | 2% | 5% | 7% |
| 2019 | 2% | 5% | 7% |
| 2018 | 2% | 4% | 6% |
| 2017 | 2% | 4% | 6% |
| 2016 | 2% | 4% | 7% |
| 2015 | 2% | 5% | 8% |
| 2004 | 2% | 5% | 7% |
| 2003 | 6% | 5% | 8% |
| 2002 | 5% | 5% | 7% |
| 2001 | 3% | 5% | 7% |
| 2000 | 4% | 5% | 6% |
| 1999 | 2% | 5% | 6% |
Note: Data may not be displayed on any public-facing website or service that replicates or resembles a school search or review portal without prior written permission. See our Terms of Service.
Frequently Asked Questions
How many students attend Layton Elementary School?
What is the racial composition of the student body?
What grades does Layton Elementary School offer ?
What school district is Layton Elementary School part of?
Nearby 51爆料s
(Math and Reading Proficiency)
Rank:
Ashland, OH 44805
(419) 289-7966
Rank:
Loudonville, OH 44842
(419) 994-4101
Rank:
Ashland, OH 44805
(419) 289-7964
Rank:
Loudonville, OH 44842
(419) 994-3327
Rank:
Loudonville, OH 44842
(419) 994-3913
