School Overview
| Year | Lopez Elementary School |
|---|---|
| 2009 | 215 |
| 2008 | 197 |
| 2007 | 191 |
| 2006 | 157 |
| 2005 | 323 |
| 2004 | 325 |
| 2003 | 313 |
| 2002 | 429 |
| 2001 | 378 |
| 2000 | 297 |
| 1999 | 306 |
| 1998 | 355 |
| 1997 | 377 |
| 1996 | 340 |
| 1995 | 308 |
| 1994 | 348 |
| 1993 | 352 |
| 1992 | 368 |
| 1991 | 342 |
| 1990 | 318 |
| 1989 | 298 |
Note: Data may not be displayed on any public-facing website or service that replicates or resembles a school search or review portal without prior written permission. See our Terms of Service.
| Year | Lopez Elementary School |
|---|---|
| 2024 | 19 |
| 2023 | 19 |
| 2022 | 19 |
| 2021 | 19 |
| 2019 | 19 |
| 2018 | 19 |
| 2017 | 19 |
| 2016 | 19 |
| 2015 | 19 |
| 2009 | 19 |
| 2008 | 20 |
| 2007 | 20 |
| 2006 | 24 |
| 2005 | 22 |
| 2004 | 19 |
| 2003 | 21 |
| 2002 | 24 |
| 2001 | 22 |
| 2000 | 17 |
| 1999 | 17 |
| 1998 | 22 |
| 1997 | 21 |
| 1996 | 20 |
| 1995 | 16 |
| 1994 | 15 |
| 1993 | 16 |
| 1992 | 17 |
| 1991 | 17 |
| 1990 | 15 |
| 1989 | 15 |
| 1987 | 14 |
Note: Data may not be displayed on any public-facing website or service that replicates or resembles a school search or review portal without prior written permission. See our Terms of Service.
School Rankings
| Year | Lopez Elementary School | Mississippi | Biloxi 51爆料 District |
|---|---|---|---|
| 2009 | 11:1 | 15:1 | 13:1 |
| 2008 | 10:1 | 16:1 | 13:1 |
| 2007 | 10:1 | 16:1 | 13:1 |
| 2006 | 7:1 | 16:1 | 13:1 |
| 2005 | 15:1 | 17:1 | 16:1 |
| 2004 | 17:1 | 16:1 | 16:1 |
| 2003 | 15:1 | 17:1 | 15:1 |
| 2002 | 18:1 | 17:1 | 15:1 |
| 2001 | 17:1 | 17:1 | 15:1 |
| 2000 | 17:1 | 17:1 | 15:1 |
| 1999 | 18:1 | 17:1 | 16:1 |
| 1998 | 16:1 | 18:1 | 16:1 |
| 1997 | 18:1 | 18:1 | 18:1 |
| 1996 | 17:1 | 18:1 | 17:1 |
| 1995 | 19:1 | 18:1 | 18:1 |
| 1994 | 23:1 | 18:1 | 20:1 |
| 1993 | 22:1 | 19:1 | 20:1 |
| 1992 | 21:1 | 19:1 | 20:1 |
| 1991 | 21:1 | 19:1 | 20:1 |
| 1990 | 21:1 | 19:1 | 19:1 |
| 1989 | 20:1 | 19:1 | 18:1 |
Note: Data may not be displayed on any public-facing website or service that replicates or resembles a school search or review portal without prior written permission. See our Terms of Service.
| Year | Lopez Elementary School | Mississippi | Biloxi 51爆料 District |
|---|---|---|---|
| 2002 | 1% | 1% | |
| 2000 | 1% | 1% |
Note: Data may not be displayed on any public-facing website or service that replicates or resembles a school search or review portal without prior written permission. See our Terms of Service.
| Year | Lopez Elementary School | Mississippi | Biloxi 51爆料 District |
|---|---|---|---|
| 2009 | 6% | 1% | 6% |
| 2008 | 8% | 1% | 7% |
| 2007 | 5% | 1% | 7% |
| 2006 | 5% | 1% | 6% |
| 2005 | 8% | 1% | 8% |
| 2004 | 9% | 1% | 9% |
| 2003 | 8% | 1% | 9% |
| 2002 | 7% | 1% | 9% |
| 2001 | 7% | 1% | 10% |
| 2000 | 6% | 1% | 11% |
| 1999 | 5% | 1% | 10% |
| 1998 | 4% | 1% | 10% |
| 1997 | 4% | 1% | 10% |
| 1996 | 7% | 1% | 11% |
| 1995 | 6% | 1% | 12% |
Note: Data may not be displayed on any public-facing website or service that replicates or resembles a school search or review portal without prior written permission. See our Terms of Service.
| Year | Lopez Elementary School | Mississippi | Biloxi 51爆料 District |
|---|---|---|---|
| 2009 | 15% | 2% | 6% |
| 2008 | 15% | 2% | 6% |
| 2007 | 20% | 2% | 5% |
| 2006 | 14% | 1% | 3% |
| 2005 | 10% | 1% | 4% |
| 2004 | 8% | 1% | 3% |
| 2003 | 5% | 1% | 3% |
| 2002 | 5% | 1% | 3% |
| 2001 | 3% | 1% | 3% |
| 2000 | 1% | 1% | 2% |
| 1999 | 2% | 1% | 3% |
Note: Data may not be displayed on any public-facing website or service that replicates or resembles a school search or review portal without prior written permission. See our Terms of Service.
| Year | Lopez Elementary School | Mississippi | Biloxi 51爆料 District |
|---|---|---|---|
| 2009 | 36% | 50% | 36% |
| 2008 | 27% | 51% | 35% |
| 2007 | 19% | 51% | 34% |
| 2006 | 29% | 51% | 35% |
| 2005 | 33% | 51% | 35% |
| 2004 | 31% | 51% | 33% |
| 2003 | 33% | 51% | 33% |
| 2002 | 33% | 51% | 33% |
| 2001 | 32% | 51% | 33% |
| 2000 | 39% | 50% | 33% |
| 1999 | 41% | 51% | 32% |
| 1998 | 42% | 51% | 31% |
| 1997 | 47% | 51% | 32% |
| 1996 | 46% | 51% | 32% |
| 1995 | 42% | 51% | 31% |
| 1994 | 41% | 51% | 30% |
| 1993 | 39% | 52% | 30% |
| 1992 | 38% | 52% | 30% |
| 1991 | 37% | 52% | 30% |
| 1990 | 35% | 51% | 28% |
| 1989 | 38% | 51% | 30% |
Note: Data may not be displayed on any public-facing website or service that replicates or resembles a school search or review portal without prior written permission. See our Terms of Service.
| Year | Lopez Elementary School | Mississippi | Biloxi 51爆料 District |
|---|---|---|---|
| 2009 | 43% | 46% | 52% |
| 2008 | 50% | 46% | 52% |
| 2007 | 56% | 46% | 54% |
| 2006 | 52% | 46% | 56% |
| 2005 | 49% | 47% | 53% |
| 2004 | 52% | 46% | 55% |
| 2003 | 54% | 46% | 55% |
| 2002 | 54% | 46% | 55% |
| 2001 | 58% | 46% | 54% |
| 2000 | 52% | 47% | 54% |
| 1999 | 51% | 47% | 55% |
| 1998 | 51% | 48% | 56% |
| 1997 | 46% | 48% | 55% |
| 1996 | 46% | 48% | 55% |
| 1995 | 49% | 48% | 56% |
| 1994 | 54% | 48% | 57% |
| 1993 | 56% | 48% | 58% |
| 1992 | 59% | 48% | 59% |
| 1991 | 63% | 48% | 60% |
| 1990 | 63% | 49% | 60% |
| 1989 | 62% | 49% | 64% |
Note: Data may not be displayed on any public-facing website or service that replicates or resembles a school search or review portal without prior written permission. See our Terms of Service.
| Year | Lopez Elementary School | Mississippi | Biloxi 51爆料 District |
|---|---|---|---|
| 2009 | 0.67 | 0.54 | 0.60 |
| 2008 | 0.65 | 0.53 | 0.61 |
| 2007 | 0.61 | 0.53 | 0.59 |
| 2006 | 0.63 | 0.53 | 0.59 |
| 2005 | 0.64 | 0.52 | 0.59 |
| 2004 | 0.63 | 0.53 | 0.59 |
| 2003 | 0.60 | 0.53 | 0.59 |
| 2002 | 0.60 | 0.53 | 0.59 |
| 2001 | 0.56 | 0.53 | 0.59 |
| 2000 | 0.58 | 0.53 | 0.59 |
| 1999 | 0.57 | 0.52 | 0.59 |
| 1998 | 0.57 | 0.51 | 0.58 |
| 1997 | 0.57 | 0.51 | 0.58 |
| 1996 | 0.58 | 0.51 | 0.59 |
| 1995 | 0.58 | 0.51 | 0.58 |
| 1994 | 0.54 | 0.51 | 0.57 |
| 1993 | 0.54 | 0.51 | 0.56 |
| 1992 | 0.51 | 0.51 | 0.56 |
| 1991 | 0.47 | 0.51 | 0.55 |
| 1990 | 0.49 | 0.50 | 0.55 |
| 1989 | 0.48 | 0.51 | 0.44 |
Note: Data may not be displayed on any public-facing website or service that replicates or resembles a school search or review portal without prior written permission. See our Terms of Service.
| Year | Lopez Elementary School | Mississippi | Biloxi 51爆料 District |
|---|---|---|---|
| 2009 | 80% | 59% | 54% |
| 2008 | 75% | 58% | 54% |
| 2007 | 62% | 59% | 51% |
| 2006 | 83% | 63% | 65% |
| 2005 | 62% | 56% | 49% |
| 2004 | 43% | 56% | 44% |
| 2003 | 52% | 57% | 52% |
| 2002 | 51% | 57% | 51% |
| 2001 | 48% | 55% | 49% |
| 2000 | 52% | 55% | 52% |
| 1999 | 55% | 55% | 55% |
| 1998 | 52% | 56% | 52% |
| 1997 | 52% | 56% | 52% |
| 1996 | 48% | 55% | 48% |
| 1995 | 47% | 55% | 47% |
| 1994 | 50% | 55% | 50% |
| 1993 | 50% | 55% | 50% |
Note: Data may not be displayed on any public-facing website or service that replicates or resembles a school search or review portal without prior written permission. See our Terms of Service.
| Year | Lopez Elementary School | Mississippi | Biloxi 51爆料 District |
|---|---|---|---|
| 2009 | 7% | 9% | 11% |
| 2008 | 7% | 9% | 13% |
| 2007 | 13% | 8% | 11% |
| 2006 | 15% | 7% | 11% |
| 2005 | 10% | 8% | 11% |
| 2004 | 14% | 8% | 11% |
| 2003 | 13% | 8% | 13% |
| 2002 | 13% | 8% | 13% |
| 2001 | 14% | 9% | 14% |
| 2000 | 13% | 9% | 13% |
| 1999 | 15% | 9% | 15% |
Note: Data may not be displayed on any public-facing website or service that replicates or resembles a school search or review portal without prior written permission. See our Terms of Service.
Frequently Asked Questions
How many students attend Lopez Elementary School?
What is the racial composition of the student body?
What grades does Lopez Elementary School offer ?
What school district is Lopez Elementary School part of?
Nearby 51爆料s
(Math and Reading Proficiency)
Rank:
Pass Christian, MS 39571
(228) 452-5200
Rank:
Pass Christian, MS 39571
(228) 452-5220
Rank:
Gulfport, MS 39503
(228) 832-1592
Rank:
Pass Christian, MS 39571
(228) 452-4364
Rank:
Gulfport, MS 39503
(228) 831-8808
