School Overview
| Grade | Lowell Elementary School |
|---|---|
| Pre-K | 19 |
| Kind | 41 |
| 1 | 46 |
| 2 | 39 |
| 3 | 39 |
| 4 | 49 |
Note: Data may not be displayed on any public-facing website or service that replicates or resembles a school search or review portal without prior written permission. See our Terms of Service.
| Year | Lowell Elementary School |
|---|---|
| 2024 | 233 |
| 2023 | 233 |
| 2022 | 233 |
| 2021 | 233 |
| 2019 | 233 |
| 2018 | 233 |
| 2017 | 233 |
| 2016 | 233 |
| 2015 | 233 |
| 2004 | 233 |
| 2003 | 251 |
| 2002 | 265 |
| 2001 | 275 |
| 2000 | 272 |
| 1999 | 281 |
| 1998 | 272 |
| 1997 | 297 |
| 1996 | 290 |
| 1995 | 215 |
| 1994 | 250 |
| 1993 | 259 |
| 1992 | 266 |
| 1991 | 279 |
| 1990 | 268 |
| 1989 | 286 |
Note: Data may not be displayed on any public-facing website or service that replicates or resembles a school search or review portal without prior written permission. See our Terms of Service.
| Year | Lowell Elementary School |
|---|---|
| 2005 | 12 |
| 2004 | 13 |
| 2003 | 17 |
| 2002 | 18 |
| 2001 | 18 |
| 2000 | 17 |
| 1999 | 16 |
| 1998 | 16 |
| 1997 | 15 |
| 1996 | 14 |
| 1995 | 12 |
| 1994 | 14 |
| 1993 | 17 |
| 1992 | 16 |
| 1991 | 16 |
| 1990 | 15 |
| 1989 | 15 |
| 1988 | 17 |
| 1987 | 18 |
Note: Data may not be displayed on any public-facing website or service that replicates or resembles a school search or review portal without prior written permission. See our Terms of Service.
School Rankings
| Year | Lowell Elementary School | Ohio | Lima City School District |
|---|---|---|---|
| 2004 | 18:1 | 17:1 | 15:1 |
| 2003 | 15:1 | 16:1 | 14:1 |
| 2002 | 15:1 | 17:1 | 15:1 |
| 2001 | 15:1 | 17:1 | 15:1 |
| 2000 | 16:1 | 17:1 | 16:1 |
| 1999 | 18:1 | 17:1 | 17:1 |
| 1998 | 17:1 | 18:1 | 17:1 |
| 1997 | 20:1 | 18:1 | 18:1 |
| 1996 | 21:1 | 18:1 | 18:1 |
| 1995 | 18:1 | 18:1 | 17:1 |
| 1994 | 18:1 | 18:1 | 18:1 |
| 1993 | 15:1 | 15:1 | 17:1 |
| 1992 | 17:1 | 18:1 | 18:1 |
| 1991 | 17:1 | 19:1 | 18:1 |
| 1990 | 18:1 | 19:1 | 18:1 |
| 1989 | 19:1 | 19:1 | 18:1 |
| 1988 | 17:1 | 20:1 | 19:1 |
Note: Data may not be displayed on any public-facing website or service that replicates or resembles a school search or review portal without prior written permission. See our Terms of Service.
| Year | Lowell Elementary School | Ohio | Lima City School District |
|---|---|---|---|
| 1995 | 1% | 1% | 1% |
| 1993 | 1% | 1% | 1% |
| 1992 | 1% | 1% | |
| 1990 | 1% | 1% | 1% |
| 1989 | 2% | 1% | 1% |
| 1988 | 1% | 1% |
Note: Data may not be displayed on any public-facing website or service that replicates or resembles a school search or review portal without prior written permission. See our Terms of Service.
| Year | Lowell Elementary School | Ohio | Lima City School District |
|---|---|---|---|
| 2024 | 5% | 8% | 7% |
| 2023 | 5% | 7% | 7% |
| 2022 | 5% | 7% | 6% |
| 2021 | 5% | 6% | 6% |
| 2019 | 5% | 6% | 6% |
| 2018 | 3% | 5% | 4% |
| 2017 | 3% | 5% | 4% |
| 2016 | 3% | 5% | 3% |
| 2004 | 5% | 3% | 4% |
| 2003 | 4% | 3% | 4% |
| 2002 | 1% | 2% | 2% |
| 2000 | 1% | 2% | 2% |
| 1997 | 1% | 1% | 1% |
| 1996 | 1% | 1% | 1% |
| 1995 | 1% | 1% | 1% |
| 1994 | 2% | 1% | 1% |
| 1993 | 2% | 1% | 2% |
| 1992 | 1% | 1% | 2% |
| 1990 | 1% | 1% | 2% |
Note: Data may not be displayed on any public-facing website or service that replicates or resembles a school search or review portal without prior written permission. See our Terms of Service.
| Year | Lowell Elementary School | Ohio | Lima City School District |
|---|---|---|---|
| 2024 | 53% | 17% | 39% |
| 2023 | 53% | 17% | 38% |
| 2022 | 53% | 17% | 40% |
| 2021 | 53% | 17% | 40% |
| 2019 | 53% | 17% | 40% |
| 2018 | 64% | 16% | 42% |
| 2017 | 64% | 16% | 42% |
| 2016 | 64% | 16% | 42% |
| 2004 | 53% | 17% | 44% |
| 2003 | 56% | 17% | 46% |
| 2002 | 56% | 16% | 44% |
| 2001 | 56% | 16% | 45% |
| 2000 | 58% | 16% | 46% |
| 1999 | 63% | 15% | 45% |
| 1998 | 57% | 15% | 42% |
| 1997 | 51% | 16% | 43% |
| 1996 | 56% | 15% | 42% |
| 1995 | 46% | 15% | 42% |
| 1994 | 52% | 15% | 42% |
| 1993 | 48% | 15% | 41% |
| 1992 | 50% | 14% | 40% |
| 1991 | 51% | 14% | 40% |
| 1990 | 53% | 14% | 39% |
| 1989 | 49% | 14% | 39% |
| 1988 | 52% | 14% | 38% |
Note: Data may not be displayed on any public-facing website or service that replicates or resembles a school search or review portal without prior written permission. See our Terms of Service.
| Year | Lowell Elementary School | Ohio | Lima City School District |
|---|---|---|---|
| 2024 | 35% | 66% | 38% |
| 2023 | 35% | 67% | 39% |
| 2022 | 35% | 67% | 39% |
| 2021 | 35% | 68% | 39% |
| 2019 | 35% | 69% | 39% |
| 2018 | 33% | 71% | 40% |
| 2017 | 33% | 71% | 40% |
| 2016 | 33% | 71% | 41% |
| 2004 | 35% | 78% | 51% |
| 2003 | 36% | 78% | 50% |
| 2002 | 41% | 81% | 54% |
| 2001 | 42% | 81% | 54% |
| 2000 | 40% | 81% | 52% |
| 1999 | 36% | 82% | 54% |
| 1998 | 43% | 82% | 57% |
| 1997 | 48% | 82% | 55% |
| 1996 | 43% | 83% | 56% |
| 1995 | 52% | 83% | 56% |
| 1994 | 46% | 83% | 56% |
| 1993 | 49% | 83% | 56% |
| 1992 | 48% | 84% | 58% |
| 1991 | 49% | 83% | 58% |
| 1990 | 45% | 84% | 58% |
| 1989 | 49% | 84% | 59% |
| 1988 | 47% | 84% | 60% |
Note: Data may not be displayed on any public-facing website or service that replicates or resembles a school search or review portal without prior written permission. See our Terms of Service.
| Year | Lowell Elementary School | Ohio | Lima City School District |
|---|---|---|---|
| 2024 | 0.52 | 0.53 | 0.67 |
| 2023 | 0.52 | 0.52 | 0.67 |
| 2022 | 0.52 | 0.52 | 0.66 |
| 2021 | 0.52 | 0.51 | 0.66 |
| 2019 | 0.52 | 0.49 | 0.66 |
| 2018 | 0.49 | 0.47 | 0.65 |
| 2017 | 0.49 | 0.47 | 0.65 |
| 2016 | 0.49 | 0.47 | 0.64 |
| 2004 | 0.62 | 0.37 | 0.53 |
| 2003 | 0.59 | 0.37 | 0.52 |
| 2002 | 0.52 | 0.32 | 0.52 |
| 2001 | 0.51 | 0.32 | 0.52 |
| 2000 | 0.51 | 0.31 | 0.52 |
| 1999 | 0.48 | 0.31 | 0.51 |
| 1998 | 0.50 | 0.31 | 0.51 |
| 1997 | 0.51 | 0.30 | 0.51 |
| 1996 | 0.51 | 0.29 | 0.51 |
| 1995 | 0.52 | 0.29 | 0.51 |
| 1994 | 0.52 | 0.29 | 0.51 |
| 1993 | 0.53 | 0.29 | 0.52 |
| 1992 | 0.52 | 0.28 | 0.51 |
| 1991 | 0.50 | 0.29 | 0.51 |
| 1990 | 0.52 | 0.28 | 0.51 |
| 1989 | 0.52 | 0.28 | 0.50 |
| 1988 | 0.51 | 0.28 | 0.50 |
Note: Data may not be displayed on any public-facing website or service that replicates or resembles a school search or review portal without prior written permission. See our Terms of Service.
| Year | Lowell Elementary School | Ohio | Lima City School District |
|---|---|---|---|
| 2024 | 85% | 42% | 86% |
| 2023 | 85% | 37% | 85% |
| 2022 | 85% | 38% | 86% |
| 2021 | 85% | 39% | 85% |
| 2019 | 85% | 39% | 85% |
| 2018 | 84% | 23% | 21% |
| 2017 | 84% | 23% | 21% |
| 2016 | 84% | 40% | 85% |
| 2015 | 84% | 40% | 84% |
| 2004 | 85% | 24% | 64% |
| 2003 | 80% | 24% | 61% |
| 2002 | 78% | 22% | 59% |
| 2001 | 73% | 21% | 61% |
| 2000 | 73% | 22% | 57% |
| 1999 | 69% | 22% | 55% |
| 1998 | 71% | 22% | 55% |
| 1997 | 68% | 23% | 52% |
| 1996 | 68% | 14% | 54% |
| 1995 | 77% | 24% | 57% |
| 1994 | 66% | 23% | 54% |
| 1993 | 69% | 23% | 51% |
Note: Data may not be displayed on any public-facing website or service that replicates or resembles a school search or review portal without prior written permission. See our Terms of Service.
| Year | Lowell Elementary School | Ohio | Lima City School District |
|---|---|---|---|
| 2024 | 7% | 5% | 2% |
| 2023 | 7% | 5% | 2% |
| 2022 | 7% | 5% | 2% |
| 2021 | 7% | 5% | 2% |
| 2019 | 7% | 5% | 2% |
| 2018 | 7% | 4% | 2% |
| 2017 | 7% | 4% | 2% |
| 2016 | 7% | 4% | 2% |
| 2015 | 7% | 5% | 2% |
| 2004 | 7% | 5% | 7% |
| 2003 | 5% | 5% | 7% |
| 2002 | 8% | 5% | 7% |
| 2001 | 12% | 5% | 10% |
| 2000 | 8% | 5% | 7% |
| 1999 | 9% | 5% | 8% |
Note: Data may not be displayed on any public-facing website or service that replicates or resembles a school search or review portal without prior written permission. See our Terms of Service.
Frequently Asked Questions
How many students attend Lowell Elementary School?
What is the racial composition of the student body?
What grades does Lowell Elementary School offer ?
What school district is Lowell Elementary School part of?
Nearby 51爆料s
(Math and Reading Proficiency)
Celina, OH 45822
(419) 586-7060
Rank:
Saint Marys, OH 45885
(419) 394-2016
Rank:
Grover Hill, OH 45849
(419) 587-3414
Rank:
Saint Marys, OH 45885
(419) 394-4011
Rank:
Saint Marys, OH 45885
(419) 394-2112
