School Overview
| Year | Maple Street Elementary School |
|---|---|
| 2010 | 362 |
| 2009 | 390 |
| 2008 | 400 |
| 2007 | 425 |
| 2006 | 426 |
| 2005 | 407 |
| 2004 | 324 |
| 2003 | 320 |
| 2002 | 360 |
| 2001 | 393 |
| 2000 | 405 |
| 1999 | 421 |
| 1998 | 424 |
| 1997 | 446 |
| 1996 | 427 |
| 1995 | 434 |
| 1994 | 451 |
| 1993 | 443 |
| 1992 | 442 |
| 1991 | 474 |
| 1990 | 417 |
Note: Data may not be displayed on any public-facing website or service that replicates or resembles a school search or review portal without prior written permission. See our Terms of Service.
| Year | Maple Street Elementary School |
|---|---|
| 2024 | 21 |
| 2023 | 21 |
| 2022 | 21 |
| 2021 | 21 |
| 2019 | 21 |
| 2018 | 21 |
| 2017 | 21 |
| 2016 | 21 |
| 2015 | 21 |
| 2010 | 21 |
| 2009 | 21 |
| 2008 | 22 |
| 2007 | 22 |
| 2006 | 25 |
| 2005 | 23 |
| 2004 | 21 |
| 2003 | 20 |
| 2002 | 21 |
| 2001 | 21 |
| 2000 | 23 |
| 1999 | 24 |
| 1998 | 26 |
| 1997 | 26 |
| 1996 | 24 |
| 1995 | 24 |
| 1994 | 24 |
| 1993 | 21 |
| 1992 | 23 |
| 1991 | 20 |
| 1990 | 20 |
| 1989 | 20 |
Note: Data may not be displayed on any public-facing website or service that replicates or resembles a school search or review portal without prior written permission. See our Terms of Service.
School Rankings
| Year | Maple Street Elementary School | Ohio | Orrville City School District |
|---|---|---|---|
| 2010 | 17:1 | 17:1 | 16:1 |
| 2009 | 19:1 | 17:1 | 17:1 |
| 2008 | 18:1 | 18:1 | 17:1 |
| 2007 | 19:1 | 17:1 | 31:1 |
| 2006 | 17:1 | 17:1 | 16:1 |
| 2005 | 18:1 | 17:1 | 17:1 |
| 2004 | 15:1 | 17:1 | 16:1 |
| 2003 | 16:1 | 16:1 | 17:1 |
| 2002 | 17:1 | 17:1 | 17:1 |
| 2001 | 19:1 | 17:1 | 17:1 |
| 2000 | 18:1 | 17:1 | 17:1 |
| 1999 | 18:1 | 17:1 | 17:1 |
| 1998 | 16:1 | 18:1 | 17:1 |
| 1997 | 17:1 | 18:1 | 18:1 |
| 1996 | 18:1 | 18:1 | 18:1 |
| 1995 | 18:1 | 18:1 | 18:1 |
| 1994 | 19:1 | 18:1 | 18:1 |
| 1993 | 22:1 | 15:1 | 20:1 |
| 1992 | 19:1 | 18:1 | 18:1 |
| 1991 | 24:1 | 19:1 | 20:1 |
| 1990 | 21:1 | 19:1 | 19:1 |
Note: Data may not be displayed on any public-facing website or service that replicates or resembles a school search or review portal without prior written permission. See our Terms of Service.
| Year | Maple Street Elementary School | Ohio | Orrville City School District |
|---|---|---|---|
| 2010 | 3% | 3% | 4% |
| 2009 | 3% | 3% | 3% |
| 2008 | 4% | 2% | 4% |
| 2007 | 4% | 3% | 4% |
| 2006 | 4% | 2% | 4% |
| 2005 | 3% | 2% | 3% |
| 2004 | 4% | 2% | 4% |
| 2003 | 2% | 2% | 3% |
| 2002 | 1% | 1% | 1% |
| 2001 | 1% | 1% | 2% |
| 2000 | 1% | 1% | 2% |
| 1999 | 1% | 1% | 2% |
| 1998 | 1% | 1% | 2% |
| 1997 | 2% | 1% | 2% |
| 1996 | 2% | 1% | 2% |
| 1995 | 2% | 1% | 1% |
| 1994 | 2% | 1% | 2% |
| 1993 | 2% | 1% | 2% |
| 1992 | 2% | 1% | 2% |
| 1991 | 3% | 2% | 2% |
| 1990 | 2% | 1% | 2% |
Note: Data may not be displayed on any public-facing website or service that replicates or resembles a school search or review portal without prior written permission. See our Terms of Service.
| Year | Maple Street Elementary School | Ohio | Orrville City School District |
|---|---|---|---|
| 2010 | 4% | 4% | 4% |
| 2009 | 5% | 4% | 4% |
| 2008 | 4% | 4% | 3% |
| 2007 | 4% | 3% | 2% |
| 2006 | 3% | 3% | 1% |
| 2005 | 3% | 3% | 2% |
| 2001 | 1% | 2% | 1% |
| 1999 | 1% | 2% | |
| 1998 | 1% | 2% |
Note: Data may not be displayed on any public-facing website or service that replicates or resembles a school search or review portal without prior written permission. See our Terms of Service.
| Year | Maple Street Elementary School | Ohio | Orrville City School District |
|---|---|---|---|
| 2010 | 5% | 17% | 7% |
| 2009 | 5% | 17% | 7% |
| 2008 | 7% | 17% | 7% |
| 2007 | 7% | 17% | 7% |
| 2006 | 7% | 17% | 7% |
| 2005 | 7% | 18% | 7% |
| 2004 | 3% | 17% | 6% |
| 2003 | 5% | 17% | 6% |
| 2002 | 5% | 16% | 6% |
| 2001 | 6% | 16% | 6% |
| 2000 | 5% | 16% | 7% |
| 1999 | 6% | 15% | 7% |
| 1998 | 5% | 15% | 7% |
| 1997 | 5% | 16% | 7% |
| 1996 | 5% | 15% | 7% |
| 1995 | 4% | 15% | 7% |
| 1994 | 5% | 15% | 7% |
| 1993 | 4% | 15% | 7% |
| 1992 | 6% | 14% | 7% |
| 1991 | 4% | 14% | 7% |
| 1990 | 3% | 14% | 6% |
Note: Data may not be displayed on any public-facing website or service that replicates or resembles a school search or review portal without prior written permission. See our Terms of Service.
| Year | Maple Street Elementary School | Ohio | Orrville City School District |
|---|---|---|---|
| 2010 | 88% | 76% | 85% |
| 2009 | 87% | 76% | 86% |
| 2008 | 85% | 77% | 86% |
| 2007 | 85% | 77% | 87% |
| 2006 | 86% | 78% | 88% |
| 2005 | 87% | 77% | 88% |
| 2004 | 93% | 78% | 89% |
| 2003 | 93% | 78% | 89% |
| 2002 | 94% | 81% | 92% |
| 2001 | 91% | 81% | 91% |
| 2000 | 94% | 81% | 91% |
| 1999 | 92% | 82% | 91% |
| 1998 | 93% | 82% | 91% |
| 1997 | 93% | 82% | 91% |
| 1996 | 93% | 83% | 91% |
| 1995 | 94% | 83% | 92% |
| 1994 | 93% | 83% | 91% |
| 1993 | 94% | 83% | 91% |
| 1992 | 92% | 84% | 91% |
| 1991 | 93% | 83% | 91% |
| 1990 | 95% | 84% | 92% |
Note: Data may not be displayed on any public-facing website or service that replicates or resembles a school search or review portal without prior written permission. See our Terms of Service.
| Year | Maple Street Elementary School | Ohio | Orrville City School District |
|---|---|---|---|
| 2010 | 0.26 | 0.41 | 0.24 |
| 2009 | 0.27 | 0.40 | 0.23 |
| 2008 | 0.29 | 0.40 | 0.24 |
| 2007 | 0.29 | 0.40 | 0.23 |
| 2006 | 0.27 | 0.37 | 0.21 |
| 2005 | 0.26 | 0.38 | 0.20 |
| 2004 | 0.15 | 0.37 | 0.20 |
| 2003 | 0.15 | 0.37 | 0.20 |
| 2002 | 0.11 | 0.32 | 0.15 |
| 2001 | 0.16 | 0.32 | 0.17 |
| 2000 | 0.11 | 0.31 | 0.17 |
| 1999 | 0.14 | 0.31 | 0.17 |
| 1998 | 0.13 | 0.31 | 0.17 |
| 1997 | 0.12 | 0.30 | 0.16 |
| 1996 | 0.12 | 0.29 | 0.16 |
| 1995 | 0.12 | 0.29 | 0.16 |
| 1994 | 0.13 | 0.29 | 0.16 |
| 1993 | 0.12 | 0.29 | 0.16 |
| 1992 | 0.14 | 0.28 | 0.18 |
| 1991 | 0.13 | 0.29 | 0.18 |
| 1990 | 0.10 | 0.28 | 0.16 |
Note: Data may not be displayed on any public-facing website or service that replicates or resembles a school search or review portal without prior written permission. See our Terms of Service.
| Year | Maple Street Elementary School | Ohio | Orrville City School District |
|---|---|---|---|
| 2010 | 50% | 34% | 39% |
| 2009 | 41% | 30% | 34% |
| 2007 | 35% | 27% | 25% |
| 2006 | 29% | 27% | 22% |
| 2005 | 22% | 25% | 20% |
| 2004 | 16% | 24% | 19% |
| 2003 | 15% | 24% | 18% |
| 2002 | 18% | 22% | 18% |
| 2001 | 17% | 21% | 17% |
| 2000 | 18% | 22% | 17% |
| 1999 | 18% | 22% | 17% |
| 1998 | 17% | 22% | 17% |
| 1997 | 16% | 23% | 17% |
| 1996 | 13% | 14% | 16% |
| 1995 | 16% | 24% | 17% |
| 1994 | 16% | 23% | 16% |
| 1993 | 18% | 23% | 17% |
Note: Data may not be displayed on any public-facing website or service that replicates or resembles a school search or review portal without prior written permission. See our Terms of Service.
| Year | Maple Street Elementary School | Ohio | Orrville City School District |
|---|---|---|---|
| 2010 | 8% | 6% | 9% |
| 2009 | 9% | 6% | 9% |
| 2007 | 9% | 6% | 10% |
| 2006 | 6% | 6% | 9% |
| 2005 | 9% | 6% | 8% |
| 2004 | 9% | 5% | 10% |
| 2003 | 8% | 5% | 8% |
| 2002 | 6% | 5% | 7% |
| 2001 | 6% | 5% | 6% |
| 2000 | 6% | 5% | 6% |
| 1999 | 9% | 5% | 7% |
Note: Data may not be displayed on any public-facing website or service that replicates or resembles a school search or review portal without prior written permission. See our Terms of Service.
Frequently Asked Questions
How many students attend Maple Street Elementary School?
What is the racial composition of the student body?
What grades does Maple Street Elementary School offer ?
What school district is Maple Street Elementary School part of?
Nearby 51爆料s
(Math and Reading Proficiency)
Rank:
Lakeville, OH 44638
(419) 827-2006
Big Prairie, OH 44611
(330) 378-2111
Rank:
West Salem, OH 44287
(419) 846-3519
Rank:
West Salem, OH 44287
(419) 846-3833
Rank:
West Salem, OH 44287
(419) 846-3974
