Pensacola, FL 32501
School Overview
| Year | Mcmillian Learning Center |
|---|---|
| 2024 | 121 |
| 2023 | 121 |
| 2022 | 121 |
| 2021 | 121 |
| 2020 | 121 |
| 2019 | 121 |
| 2018 | 139 |
| 2017 | 139 |
| 2016 | 133 |
| 2015 | 124 |
| 2014 | 144 |
| 2013 | 201 |
| 2012 | 217 |
| 2011 | 239 |
| 2010 | 230 |
| 2009 | 212 |
| 2008 | 217 |
| 2007 | 204 |
| 2006 | 204 |
| 2005 | 209 |
| 2004 | 219 |
| 2003 | 233 |
| 2002 | 220 |
| 2001 | 216 |
| 1991 | 380 |
| 1990 | 386 |
| 1989 | 374 |
| 1988 | 391 |
Note: Data may not be displayed on any public-facing website or service that replicates or resembles a school search or review portal without prior written permission. See our Terms of Service.
| Year | Mcmillian Learning Center |
|---|---|
| 2012 | 11 |
| 2011 | 9 |
| 2010 | 10 |
| 2009 | 11 |
| 2008 | 10 |
| 2007 | 10 |
| 2006 | 13 |
| 2005 | 15 |
| 2004 | 14 |
| 2003 | 15 |
| 2002 | 14 |
| 2001 | 14 |
| 2000 | 15 |
| 1999 | 16 |
| 1998 | 15 |
| 1997 | 11 |
| 1996 | 15 |
| 1995 | 17 |
| 1994 | 16 |
| 1993 | 11 |
| 1992 | 5 |
| 1991 | 28 |
| 1990 | 28 |
| 1989 | 26 |
| 1988 | 27 |
Note: Data may not be displayed on any public-facing website or service that replicates or resembles a school search or review portal without prior written permission. See our Terms of Service.
School Rankings
| Year | Mcmillian Learning Center | Florida | Escambia School District |
|---|---|---|---|
| 2012 | 20:1 | 16:1 | 12:1 |
| 2011 | 27:1 | 16:1 | 11:1 |
| 2010 | 24:1 | 16:1 | 13:1 |
| 2009 | 20:1 | 14:1 | 12:1 |
| 2008 | 23:1 | 15:1 | 13:1 |
| 2007 | 20:1 | 16:1 | 15:1 |
| 2006 | 16:1 | 16:1 | 16:1 |
| 2005 | 14:1 | 17:1 | 16:1 |
| 2004 | 16:1 | 18:1 | 18:1 |
| 2003 | 16:1 | 18:1 | 19:1 |
| 2002 | 16:1 | 18:1 | 19:1 |
| 2001 | 15:1 | 18:1 | 18:1 |
| 1991 | 14:1 | 18:1 | 16:1 |
| 1990 | 14:1 | 18:1 | 17:1 |
| 1989 | 14:1 | 18:1 | 18:1 |
| 1988 | 14:1 | 18:1 | 18:1 |
| 1987 | 15:1 | 18:1 | 18:1 |
Note: Data may not be displayed on any public-facing website or service that replicates or resembles a school search or review portal without prior written permission. See our Terms of Service.
| Year | Mcmillian Learning Center | Florida | Escambia School District |
|---|---|---|---|
| 2024 | 17% | 3% | |
| 2023 | 17% | 3% | 3% |
| 2022 | 17% | 3% | 3% |
| 2021 | 17% | 3% | 2% |
| 2020 | 17% | 3% | 2% |
| 2019 | 17% | 3% | 2% |
| 2018 | 27% | 4% | 2% |
| 2017 | 27% | 4% | 2% |
| 2016 | 30% | 3% | 2% |
| 2015 | 34% | 3% | 3% |
| 2014 | 31% | 3% | 3% |
| 2013 | 20% | 3% | 3% |
| 2012 | 17% | 3% | 3% |
| 2011 | 16% | 3% | 3% |
| 2010 | 18% | 4% | 4% |
| 2009 | 19% | 4% | 4% |
| 2008 | 19% | 3% | 3% |
| 2007 | 19% | 3% | 3% |
| 2006 | 21% | 2% | 3% |
| 2005 | 21% | 3% | 3% |
| 2004 | 19% | 3% | 3% |
Note: Data may not be displayed on any public-facing website or service that replicates or resembles a school search or review portal without prior written permission. See our Terms of Service.
| Year | Mcmillian Learning Center | Florida | Escambia School District |
|---|---|---|---|
| 2024 | 6% | 37% | |
| 2023 | 6% | 37% | 9% |
| 2022 | 6% | 36% | 8% |
| 2021 | 6% | 35% | 7% |
| 2020 | 6% | 34% | 7% |
| 2019 | 6% | 34% | 7% |
| 2018 | 5% | 32% | 6% |
| 2017 | 5% | 32% | 6% |
| 2016 | 3% | 32% | 5% |
| 2015 | 4% | 31% | 6% |
| 2014 | 1% | 30% | 5% |
| 2013 | 8% | 29% | 5% |
| 2012 | 7% | 29% | 5% |
| 2011 | 10% | 28% | 5% |
| 2010 | 8% | 27% | 4% |
| 2009 | 14% | 26% | 4% |
| 2008 | 12% | 26% | 4% |
| 2007 | 11% | 25% | 4% |
| 2006 | 8% | 24% | 3% |
| 2005 | 6% | 23% | 2% |
| 2004 | 4% | 22% | 2% |
Note: Data may not be displayed on any public-facing website or service that replicates or resembles a school search or review portal without prior written permission. See our Terms of Service.
| Year | Mcmillian Learning Center | Florida | Escambia School District |
|---|---|---|---|
| 2024 | 61% | 21% | |
| 2023 | 61% | 21% | 38% |
| 2022 | 61% | 21% | 38% |
| 2021 | 61% | 22% | 38% |
| 2020 | 61% | 22% | 38% |
| 2019 | 61% | 22% | 38% |
| 2018 | 52% | 22% | 38% |
| 2017 | 52% | 22% | 38% |
| 2016 | 54% | 23% | 39% |
| 2015 | 50% | 23% | 37% |
| 2014 | 56% | 23% | 35% |
| 2013 | 59% | 23% | 35% |
| 2012 | 64% | 23% | 35% |
| 2011 | 59% | 23% | 35% |
| 2010 | 57% | 24% | 37% |
| 2009 | 54% | 24% | 37% |
| 2008 | 56% | 24% | 37% |
| 2007 | 58% | 24% | 37% |
| 2006 | 58% | 24% | 37% |
| 2005 | 62% | 24% | 37% |
| 2004 | 63% | 24% | 37% |
| 2003 | 74% | 24% | 37% |
| 2002 | 74% | 25% | 37% |
| 2001 | 75% | 25% | 37% |
| 1991 | 89% | 23% | 31% |
| 1990 | 86% | 24% | 31% |
| 1989 | 94% | 24% | 30% |
| 1988 | 93% | 24% | 30% |
Note: Data may not be displayed on any public-facing website or service that replicates or resembles a school search or review portal without prior written permission. See our Terms of Service.
| Year | Mcmillian Learning Center | Florida | Escambia School District |
|---|---|---|---|
| 2024 | 9% | 35% | |
| 2023 | 9% | 35% | 43% |
| 2022 | 9% | 36% | 44% |
| 2021 | 9% | 36% | 44% |
| 2020 | 9% | 37% | 45% |
| 2019 | 9% | 37% | 45% |
| 2018 | 13% | 39% | 48% |
| 2017 | 13% | 39% | 48% |
| 2016 | 11% | 39% | 48% |
| 2015 | 10% | 40% | 48% |
| 2014 | 10% | 41% | 50% |
| 2013 | 11% | 42% | 50% |
| 2012 | 8% | 42% | 50% |
| 2011 | 10% | 43% | 50% |
| 2010 | 15% | 45% | 53% |
| 2009 | 13% | 46% | 53% |
| 2008 | 13% | 47% | 54% |
| 2007 | 12% | 48% | 54% |
| 2006 | 13% | 50% | 56% |
| 2005 | 11% | 50% | 57% |
| 2004 | 14% | 51% | 57% |
| 2003 | 7% | 52% | 57% |
| 2002 | 10% | 52% | 57% |
| 2001 | 12% | 54% | 57% |
| 1991 | 16% | 62% | 65% |
| 1990 | 19% | 63% | 67% |
| 1989 | 11% | 64% | 67% |
| 1988 | 11% | 65% | 67% |
Note: Data may not be displayed on any public-facing website or service that replicates or resembles a school search or review portal without prior written permission. See our Terms of Service.
| Year | Mcmillian Learning Center | Florida | Escambia School District |
|---|---|---|---|
| 2024 | 7% | 4% | |
| 2023 | 7% | 4% | 7% |
| 2022 | 7% | 4% | 7% |
| 2021 | 7% | 4% | 7% |
| 2020 | 7% | 4% | 7% |
| 2019 | 7% | 4% | 7% |
| 2018 | 2% | 3% | 6% |
| 2017 | 2% | 3% | 6% |
| 2016 | 2% | 3% | 6% |
| 2015 | 2% | 3% | 6% |
| 2014 | 1% | 3% | 6% |
| 2013 | 2% | 3% | 6% |
| 2012 | 4% | 3% | 6% |
Note: Data may not be displayed on any public-facing website or service that replicates or resembles a school search or review portal without prior written permission. See our Terms of Service.
| Year | Mcmillian Learning Center | Florida | Escambia School District |
|---|---|---|---|
| 2024 | 0.59 | 0.70 | |
| 2023 | 0.59 | 0.70 | 0.66 |
| 2022 | 0.59 | 0.70 | 0.66 |
| 2021 | 0.59 | 0.70 | 0.65 |
| 2020 | 0.59 | 0.70 | 0.65 |
| 2019 | 0.59 | 0.70 | 0.65 |
| 2018 | 0.64 | 0.70 | 0.63 |
| 2017 | 0.64 | 0.70 | 0.63 |
| 2016 | 0.61 | 0.70 | 0.62 |
| 2015 | 0.63 | 0.70 | 0.61 |
| 2014 | 0.59 | 0.69 | 0.63 |
| 2013 | 0.60 | 0.69 | 0.63 |
| 2012 | 0.55 | 0.69 | 0.63 |
| 2011 | 0.61 | 0.69 | 0.63 |
| 2010 | 0.62 | 0.69 | 0.57 |
| 2009 | 0.65 | 0.69 | 0.57 |
| 2008 | 0.64 | 0.68 | 0.57 |
| 2007 | 0.61 | 0.67 | 0.57 |
| 2006 | 0.60 | 0.64 | 0.55 |
| 2005 | 0.56 | 0.65 | 0.54 |
| 2004 | 0.55 | 0.64 | 0.54 |
| 2003 | 0.43 | 0.63 | 0.54 |
| 2002 | 0.43 | 0.63 | 0.53 |
| 2001 | 0.41 | 0.62 | 0.53 |
| 1991 | 0.24 | 0.55 | 0.48 |
| 1990 | 0.28 | 0.54 | 0.47 |
| 1989 | 0.15 | 0.53 | 0.47 |
| 1988 | 0.17 | 0.51 | 0.46 |
Note: Data may not be displayed on any public-facing website or service that replicates or resembles a school search or review portal without prior written permission. See our Terms of Service.
| Year | Mcmillian Learning Center | Florida | Escambia School District |
|---|---|---|---|
| 2024 | 82% | 47% | |
| 2023 | 82% | 49% | 56% |
| 2022 | 82% | 50% | 54% |
| 2021 | 82% | 50% | 55% |
| 2020 | 82% | 50% | 53% |
| 2019 | 82% | 50% | 53% |
| 2018 | 58% | 53% | 55% |
| 2017 | 58% | 53% | 55% |
| 2016 | 74% | 48% | 57% |
| 2015 | 91% | 53% | 59% |
| 2014 | 92% | 52% | 58% |
| 2013 | 94% | 51% | 54% |
| 2012 | 94% | 50% | 54% |
| 2011 | 90% | 49% | 51% |
| 2010 | 87% | 45% | 50% |
| 2009 | 87% | 40% | 48% |
| 2008 | 79% | 36% | 48% |
| 2007 | 80% | 36% | 45% |
| 2006 | 84% | 37% | 49% |
| 2005 | 89% | 39% | 50% |
| 2004 | 84% | 37% | 46% |
| 2003 | 91% | 37% | 46% |
| 2002 | 90% | 36% | 45% |
| 2001 | 88% | 36% | 45% |
| 1991 | 100% | 35% | 48% |
| 1990 | 100% | 33% | 47% |
| 1989 | 100% | 33% | 44% |
| 1988 | 100% | 32% | 42% |
Note: Data may not be displayed on any public-facing website or service that replicates or resembles a school search or review portal without prior written permission. See our Terms of Service.
| Year | Mcmillian Learning Center | Florida | Escambia School District |
|---|---|---|---|
| 2018 | 2% | 5% | 4% |
| 2017 | 2% | 5% | 4% |
| 2015 | 2% | 5% | 5% |
| 2014 | 3% | 6% | 6% |
| 2013 | 3% | 7% | 7% |
| 2011 | 5% | 7% | 8% |
| 2010 | 6% | 9% | 9% |
| 2009 | 4% | 9% | 11% |
| 2008 | 6% | 9% | 12% |
| 2007 | 5% | 9% | 11% |
| 2006 | 4% | 9% | 12% |
| 2005 | 7% | 9% | 13% |
| 2004 | 15% | 9% | 12% |
| 2003 | 5% | 9% | 11% |
| 2002 | 6% | 9% | 12% |
Note: Data may not be displayed on any public-facing website or service that replicates or resembles a school search or review portal without prior written permission. See our Terms of Service.
Frequently Asked Questions
How many students attend Mcmillian Learning Center?
What is the racial composition of the student body?
What grades does Mcmillian Learning Center offer ?
What school district is Mcmillian Learning Center part of?
Nearby 51爆料s
(Math and Reading Proficiency)
Orange Beach, AL 36561
(251) 981-5662
Rank:
Pensacola, FL 32506
(850) 492-0531
Rank:
Pensacola, FL 32506
(850) 492-6136
Rank:
Pensacola, FL 32526
(850) 316-3800
Rank:
Pensacola, FL 32526
(850) 944-2822
