School Overview
| Grade | Meadowbrook Elementary School |
|---|---|
| Kind | 26 |
| 1 | 23 |
| 2 | 23 |
| 3 | 23 |
| 4 | 31 |
| 5 | 33 |
Note: Data may not be displayed on any public-facing website or service that replicates or resembles a school search or review portal without prior written permission. See our Terms of Service.
| Year | Meadowbrook Elementary School |
|---|---|
| 2024 | 159 |
| 2023 | 159 |
| 2022 | 159 |
| 2021 | 159 |
| 2019 | 159 |
| 2018 | 159 |
| 2017 | 159 |
| 2016 | 159 |
| 2015 | 159 |
| 2004 | 159 |
| 2003 | 241 |
| 2002 | 271 |
| 2001 | 254 |
| 2000 | 263 |
| 1999 | 266 |
| 1998 | 206 |
| 1997 | 265 |
| 1996 | 287 |
| 1995 | 289 |
| 1994 | 330 |
| 1993 | 300 |
| 1992 | 267 |
| 1991 | 276 |
| 1990 | 269 |
| 1989 | 329 |
Note: Data may not be displayed on any public-facing website or service that replicates or resembles a school search or review portal without prior written permission. See our Terms of Service.
| Year | Meadowbrook Elementary School |
|---|---|
| 2004 | 13 |
| 2003 | 19 |
| 2002 | 17 |
| 2001 | 16 |
| 2000 | 17 |
| 1999 | 16 |
| 1998 | 15 |
| 1997 | 18 |
| 1996 | 19 |
| 1995 | 18 |
| 1994 | 19 |
| 1993 | 19 |
| 1992 | 19 |
| 1991 | 18 |
| 1990 | 19 |
| 1989 | 19 |
| 1988 | 19 |
Note: Data may not be displayed on any public-facing website or service that replicates or resembles a school search or review portal without prior written permission. See our Terms of Service.
School Rankings
| Year | Meadowbrook Elementary School | Indiana | Anderson Community School Corporation School District |
|---|---|---|---|
| 2004 | 12:1 | 18:1 | 16:1 |
| 2003 | 13:1 | 18:1 | 16:1 |
| 2002 | 16:1 | 18:1 | 15:1 |
| 2001 | 16:1 | 18:1 | 15:1 |
| 2000 | 15:1 | 18:1 | 15:1 |
| 1999 | 17:1 | 18:1 | 16:1 |
| 1998 | 14:1 | 18:1 | 16:1 |
| 1997 | 14:1 | 18:1 | 15:1 |
| 1996 | 15:1 | 18:1 | 16:1 |
| 1995 | 16:1 | 18:1 | 15:1 |
| 1994 | 18:1 | 18:1 | 16:1 |
| 1993 | 16:1 | 18:1 | 16:1 |
| 1992 | 14:1 | 19:1 | 16:1 |
| 1991 | 15:1 | 18:1 | 16:1 |
| 1990 | 15:1 | 18:1 | 16:1 |
| 1989 | 18:1 | 18:1 | 17:1 |
| 1988 | 19:1 | 19:1 | 17:1 |
Note: Data may not be displayed on any public-facing website or service that replicates or resembles a school search or review portal without prior written permission. See our Terms of Service.
| Year | Meadowbrook Elementary School | Indiana | Anderson Community School Corporation School District |
|---|---|---|---|
| 1996 | 2% | 1% | |
| 1995 | 2% | 1% | |
| 1989 | 1% | 1% |
Note: Data may not be displayed on any public-facing website or service that replicates or resembles a school search or review portal without prior written permission. See our Terms of Service.
| Year | Meadowbrook Elementary School | Indiana | Anderson Community School Corporation School District |
|---|---|---|---|
| 2024 | 7% | 15% | 15% |
| 2023 | 7% | 14% | 15% |
| 2022 | 7% | 14% | 15% |
| 2021 | 7% | 13% | 14% |
| 2019 | 7% | 12% | 13% |
| 2018 | 6% | 12% | 11% |
| 2017 | 6% | 12% | 11% |
| 2016 | 6% | 11% | 11% |
| 2015 | 6% | 11% | 11% |
| 2004 | 7% | 5% | 3% |
| 2003 | 5% | 4% | 3% |
| 2002 | 7% | 4% | 2% |
| 2001 | 3% | 3% | 1% |
| 2000 | 3% | 3% | 2% |
| 1999 | 4% | 3% | 1% |
| 1998 | 2% | 3% | 1% |
| 1995 | 1% | 2% | 1% |
Note: Data may not be displayed on any public-facing website or service that replicates or resembles a school search or review portal without prior written permission. See our Terms of Service.
| Year | Meadowbrook Elementary School | Indiana | Anderson Community School Corporation School District |
|---|---|---|---|
| 2024 | 13% | 13% | 22% |
| 2023 | 13% | 13% | 23% |
| 2022 | 13% | 13% | 22% |
| 2021 | 13% | 13% | 22% |
| 2019 | 13% | 13% | 23% |
| 2018 | 14% | 12% | 23% |
| 2017 | 14% | 12% | 23% |
| 2016 | 14% | 12% | 23% |
| 2015 | 14% | 12% | 20% |
| 2004 | 13% | 12% | 21% |
| 2003 | 25% | 12% | 21% |
| 2002 | 28% | 12% | 21% |
| 2001 | 21% | 12% | 20% |
| 2000 | 25% | 12% | 20% |
| 1999 | 23% | 11% | 19% |
| 1998 | 24% | 11% | 20% |
| 1997 | 25% | 11% | 19% |
| 1996 | 24% | 11% | 19% |
| 1995 | 22% | 11% | 19% |
| 1994 | 32% | 11% | 19% |
| 1993 | 29% | 11% | 19% |
| 1992 | 27% | 11% | 20% |
| 1991 | 25% | 11% | 19% |
| 1990 | 28% | 11% | 19% |
| 1989 | 26% | 11% | 19% |
Note: Data may not be displayed on any public-facing website or service that replicates or resembles a school search or review portal without prior written permission. See our Terms of Service.
| Year | Meadowbrook Elementary School | Indiana | Anderson Community School Corporation School District |
|---|---|---|---|
| 2024 | 80% | 63% | 54% |
| 2023 | 80% | 64% | 54% |
| 2022 | 80% | 65% | 55% |
| 2021 | 80% | 66% | 56% |
| 2019 | 80% | 67% | 57% |
| 2018 | 80% | 69% | 59% |
| 2017 | 80% | 69% | 59% |
| 2016 | 80% | 69% | 60% |
| 2015 | 80% | 70% | 55% |
| 2004 | 80% | 82% | 76% |
| 2003 | 70% | 82% | 76% |
| 2002 | 65% | 83% | 77% |
| 2001 | 76% | 84% | 78% |
| 2000 | 72% | 84% | 78% |
| 1999 | 73% | 85% | 79% |
| 1998 | 74% | 85% | 78% |
| 1997 | 75% | 85% | 79% |
| 1996 | 74% | 86% | 80% |
| 1995 | 74% | 86% | 80% |
| 1994 | 67% | 86% | 80% |
| 1993 | 69% | 86% | 80% |
| 1992 | 72% | 86% | 80% |
| 1991 | 75% | 86% | 80% |
| 1990 | 72% | 86% | 80% |
| 1989 | 73% | 86% | 81% |
Note: Data may not be displayed on any public-facing website or service that replicates or resembles a school search or review portal without prior written permission. See our Terms of Service.
| Year | Meadowbrook Elementary School | Indiana | Anderson Community School Corporation School District |
|---|---|---|---|
| 2024 | 0.34 | 0.56 | 0.64 |
| 2023 | 0.34 | 0.55 | 0.63 |
| 2022 | 0.34 | 0.54 | 0.62 |
| 2021 | 0.34 | 0.53 | 0.62 |
| 2019 | 0.34 | 0.52 | 0.61 |
| 2018 | 0.34 | 0.50 | 0.59 |
| 2017 | 0.34 | 0.50 | 0.59 |
| 2016 | 0.34 | 0.50 | 0.58 |
| 2015 | 0.34 | 0.49 | 0.54 |
| 2004 | 0.34 | 0.31 | 0.38 |
| 2003 | 0.45 | 0.31 | 0.38 |
| 2002 | 0.50 | 0.30 | 0.37 |
| 2001 | 0.38 | 0.28 | 0.36 |
| 2000 | 0.42 | 0.27 | 0.35 |
| 1999 | 0.42 | 0.27 | 0.34 |
| 1998 | 0.40 | 0.26 | 0.34 |
| 1997 | 0.38 | 0.27 | 0.33 |
| 1996 | 0.40 | 0.25 | 0.33 |
| 1995 | 0.41 | 0.25 | 0.33 |
| 1994 | 0.45 | 0.25 | 0.33 |
| 1993 | 0.44 | 0.25 | 0.33 |
| 1992 | 0.41 | 0.24 | 0.33 |
| 1991 | 0.38 | 0.25 | 0.32 |
| 1990 | 0.41 | 0.25 | 0.32 |
| 1989 | 0.40 | 0.24 | 0.32 |
Note: Data may not be displayed on any public-facing website or service that replicates or resembles a school search or review portal without prior written permission. See our Terms of Service.
| Year | Meadowbrook Elementary School | Indiana | Anderson Community School Corporation School District |
|---|---|---|---|
| 2024 | 45% | 43% | 70% |
| 2023 | 45% | 47% | 75% |
| 2022 | 45% | 39% | 66% |
| 2021 | 45% | 42% | 71% |
| 2019 | 45% | 41% | 68% |
| 2018 | 45% | 40% | 69% |
| 2017 | 45% | 40% | 69% |
| 2016 | 45% | 41% | 70% |
| 2015 | 45% | 41% | 70% |
| 2004 | 45% | 27% | 43% |
| 2003 | 52% | 25% | 42% |
| 2002 | 55% | 24% | 39% |
| 2001 | 41% | 22% | 34% |
| 2000 | 43% | 21% | 35% |
| 1999 | 41% | 22% | 34% |
| 1998 | 36% | 22% | 35% |
| 1997 | 40% | 22% | 36% |
| 1996 | 40% | 22% | 36% |
| 1995 | 41% | 22% | 35% |
| 1994 | 43% | 22% | 34% |
| 1993 | 42% | 22% | 33% |
| 1992 | 39% | 21% | 29% |
| 1991 | 28% | 17% | 23% |
| 1990 | 30% | 17% | 20% |
| 1989 | 30% | 16% | 20% |
Note: Data may not be displayed on any public-facing website or service that replicates or resembles a school search or review portal without prior written permission. See our Terms of Service.
| Year | Meadowbrook Elementary School | Indiana | Anderson Community School Corporation School District |
|---|---|---|---|
| 2024 | 13% | 6% | 4% |
| 2023 | 13% | 4% | 5% |
| 2022 | 13% | 6% | 6% |
| 2021 | 13% | 5% | 5% |
| 2019 | 13% | 8% | 6% |
| 2018 | 12% | 8% | 8% |
| 2017 | 12% | 8% | 8% |
| 2016 | 12% | 7% | 7% |
| 2015 | 12% | 8% | 7% |
| 2004 | 13% | 8% | 9% |
| 2003 | 13% | 8% | 8% |
| 2002 | 8% | 7% | 8% |
| 2001 | 8% | 7% | 8% |
| 2000 | 6% | 6% | 7% |
| 1999 | 7% | 6% | 5% |
Note: Data may not be displayed on any public-facing website or service that replicates or resembles a school search or review portal without prior written permission. See our Terms of Service.
Frequently Asked Questions
How many students attend Meadowbrook Elementary School?
What is the racial composition of the student body?
What grades does Meadowbrook Elementary School offer ?
What school district is Meadowbrook Elementary School part of?
Nearby 51爆料s
(Math and Reading Proficiency)
Rank:
Indianapolis, IN 46226
(317) 964-4100
Rank:
Fishers, IN 46038
(317) 594-4320
Rank:
Fishers, IN 46038
(317) 915-4280
Rank:
Indianapolis, IN 46250
(260) 665-4600
Rank:
Indianapolis, IN 46226
(317) 226-4293
