School Overview
| Grade | Meadows Elementary School |
|---|---|
| Kind | 35 |
| 1 | 45 |
| 2 | 42 |
| 3 | 50 |
| 4 | 59 |
| 5 | 52 |
Note: Data may not be displayed on any public-facing website or service that replicates or resembles a school search or review portal without prior written permission. See our Terms of Service.
| Year | Meadows Elementary School |
|---|---|
| 2024 | 283 |
| 2023 | 283 |
| 2022 | 283 |
| 2021 | 283 |
| 2019 | 283 |
| 2018 | 283 |
| 2017 | 283 |
| 2016 | 283 |
| 2015 | 283 |
| 2009 | 241 |
| 2008 | 283 |
| 2007 | 309 |
| 2006 | 337 |
| 2005 | 359 |
| 2004 | 382 |
| 2003 | 387 |
| 2002 | 389 |
| 2001 | 407 |
| 2000 | 429 |
| 1999 | 442 |
| 1998 | 477 |
| 1997 | 456 |
| 1996 | 468 |
| 1995 | 448 |
| 1994 | 467 |
| 1993 | 441 |
| 1992 | 435 |
| 1991 | 430 |
| 1990 | 404 |
| 1989 | 400 |
| 1988 | 384 |
Note: Data may not be displayed on any public-facing website or service that replicates or resembles a school search or review portal without prior written permission. See our Terms of Service.
| Year | Meadows Elementary School |
|---|---|
| 2024 | 12 |
| 2023 | 12 |
| 2022 | 12 |
| 2021 | 12 |
| 2019 | 12 |
| 2018 | 12 |
| 2017 | 12 |
| 2016 | 12 |
| 2015 | 12 |
| 2009 | 12 |
| 2008 | 16 |
| 2007 | 16 |
| 2006 | 19 |
| 2005 | 18 |
| 2004 | 19 |
| 2003 | 19 |
| 2002 | 20 |
| 2001 | 20 |
| 2000 | 21 |
| 1999 | 21 |
| 1998 | 23 |
| 1997 | 21 |
| 1996 | 17 |
| 1995 | 17 |
| 1994 | 19 |
| 1993 | 19 |
| 1992 | 18 |
| 1991 | 18 |
| 1990 | 18 |
| 1989 | 17 |
| 1988 | 17 |
Note: Data may not be displayed on any public-facing website or service that replicates or resembles a school search or review portal without prior written permission. See our Terms of Service.
School Rankings
| Year | Meadows Elementary School | California | Conejo Valley Unified School District |
|---|---|---|---|
| 2024 | 24:1 | 22:1 | 21:1 |
| 2023 | 24:1 | 22:1 | 21:1 |
| 2022 | 24:1 | 22:1 | 20:1 |
| 2021 | 24:1 | 22:1 | 26:1 |
| 2019 | 24:1 | 23:1 | 24:1 |
| 2018 | 24:1 | 23:1 | 23:1 |
| 2017 | 24:1 | 23:1 | 23:1 |
| 2016 | 24:1 | 24:1 | 24:1 |
| 2015 | 24:1 | 24:1 | 24:1 |
| 2009 | 20:1 | 21:1 | 23:1 |
| 2008 | 18:1 | 18:1 | 19:1 |
| 2007 | 19:1 | 22:1 | 23:1 |
| 2006 | 18:1 | 22:1 | 23:1 |
| 2005 | 20:1 | 22:1 | 23:1 |
| 2004 | 20:1 | 22:1 | 23:1 |
| 2003 | 20:1 | 21:1 | 23:1 |
| 2002 | 19:1 | 21:1 | 22:1 |
| 2001 | 20:1 | 21:1 | 22:1 |
| 2000 | 20:1 | 22:1 | 23:1 |
| 1999 | 21:1 | 22:1 | 24:1 |
| 1998 | 21:1 | 22:1 | 24:1 |
| 1997 | 22:1 | 24:1 | 25:1 |
| 1996 | 28:1 | 25:1 | 28:1 |
| 1995 | 26:1 | 25:1 | 28:1 |
| 1994 | 25:1 | 25:1 | 27:1 |
| 1993 | 24:1 | 25:1 | 27:1 |
| 1992 | 24:1 | 24:1 | 26:1 |
| 1991 | 25:1 | 24:1 | 25:1 |
| 1990 | 22:1 | 24:1 | 25:1 |
| 1989 | 24:1 | 24:1 | 26:1 |
| 1988 | 23:1 | 24:1 | 26:1 |
Note: Data may not be displayed on any public-facing website or service that replicates or resembles a school search or review portal without prior written permission. See our Terms of Service.
| Year | Meadows Elementary School | California | Conejo Valley Unified School District |
|---|---|---|---|
| 2024 | 2% | 1% | |
| 2023 | 2% | 1% | |
| 2022 | 2% | 1% | |
| 2019 | 2% | 1% | |
| 2018 | 1% | 1% | |
| 2017 | 1% | 1% | |
| 2016 | 1% | 1% | |
| 2015 | 1% | 1% | |
| 2009 | 2% | 1% | 1% |
| 2008 | 2% | 1% | 1% |
| 2007 | 3% | 2% | 1% |
| 2006 | 1% | 1% | 1% |
| 2005 | 1% | 2% | 1% |
| 2004 | 1% | 2% | 1% |
| 1989 | 1% | 1% |
Note: Data may not be displayed on any public-facing website or service that replicates or resembles a school search or review portal without prior written permission. See our Terms of Service.
| Year | Meadows Elementary School | California | Conejo Valley Unified School District |
|---|---|---|---|
| 2024 | 9% | 12% | 10% |
| 2023 | 9% | 12% | 11% |
| 2022 | 9% | 12% | 11% |
| 2021 | 9% | 12% | 11% |
| 2019 | 9% | 12% | 11% |
| 2018 | 9% | 11% | 12% |
| 2017 | 9% | 11% | 12% |
| 2016 | 9% | 11% | 11% |
| 2015 | 9% | 11% | 12% |
| 2009 | 8% | 11% | 10% |
| 2008 | 9% | 12% | 10% |
| 2007 | 7% | 12% | 10% |
| 2006 | 9% | 12% | 10% |
| 2005 | 8% | 12% | 9% |
| 2004 | 7% | 12% | 8% |
| 2003 | 7% | 11% | 8% |
| 2002 | 5% | 11% | 8% |
| 2001 | 5% | 11% | 7% |
| 2000 | 5% | 11% | 7% |
| 1999 | 4% | 11% | 7% |
| 1998 | 4% | 11% | 7% |
| 1997 | 4% | 11% | 7% |
| 1996 | 4% | 11% | 7% |
| 1995 | 4% | 11% | 7% |
| 1994 | 4% | 11% | 7% |
| 1993 | 5% | 11% | 7% |
| 1992 | 5% | 11% | 7% |
| 1991 | 4% | 11% | 7% |
| 1990 | 5% | 10% | 7% |
| 1989 | 4% | 10% | 7% |
| 1988 | 3% | 10% | 6% |
Note: Data may not be displayed on any public-facing website or service that replicates or resembles a school search or review portal without prior written permission. See our Terms of Service.
| Year | Meadows Elementary School | California | Conejo Valley Unified School District |
|---|---|---|---|
| 2024 | 11% | 56% | 33% |
| 2023 | 11% | 55% | 32% |
| 2022 | 11% | 56% | 31% |
| 2021 | 11% | 56% | 30% |
| 2019 | 11% | 55% | 29% |
| 2018 | 11% | 54% | 27% |
| 2017 | 11% | 54% | 27% |
| 2016 | 11% | 54% | 26% |
| 2015 | 11% | 54% | 25% |
| 2009 | 12% | 49% | 20% |
| 2008 | 11% | 50% | 19% |
| 2007 | 10% | 49% | 19% |
| 2006 | 8% | 48% | 18% |
| 2005 | 10% | 47% | 18% |
| 2004 | 8% | 46% | 17% |
| 2003 | 8% | 45% | 17% |
| 2002 | 7% | 44% | 16% |
| 2001 | 7% | 43% | 16% |
| 2000 | 7% | 42% | 15% |
| 1999 | 6% | 41% | 15% |
| 1998 | 6% | 40% | 14% |
| 1997 | 4% | 40% | 14% |
| 1996 | 6% | 39% | 13% |
| 1995 | 4% | 38% | 13% |
| 1994 | 4% | 37% | 12% |
| 1993 | 5% | 36% | 12% |
| 1992 | 5% | 35% | 11% |
| 1991 | 7% | 34% | 10% |
| 1990 | 7% | 33% | 8% |
| 1989 | 5% | 31% | 7% |
| 1988 | 5% | 30% | 6% |
Note: Data may not be displayed on any public-facing website or service that replicates or resembles a school search or review portal without prior written permission. See our Terms of Service.
| Year | Meadows Elementary School | California | Conejo Valley Unified School District |
|---|---|---|---|
| 2024 | 1% | 5% | 1% |
| 2023 | 1% | 5% | 1% |
| 2022 | 1% | 5% | 1% |
| 2021 | 1% | 5% | 1% |
| 2019 | 1% | 5% | 1% |
| 2018 | 1% | 6% | 1% |
| 2017 | 1% | 6% | 1% |
| 2016 | 1% | 6% | 1% |
| 2015 | 1% | 6% | 1% |
| 2008 | 1% | 8% | 2% |
| 2007 | 1% | 8% | 2% |
| 2006 | 1% | 8% | 2% |
| 2005 | 1% | 8% | 2% |
| 2004 | 1% | 8% | 2% |
| 2003 | 1% | 8% | 1% |
| 2002 | 1% | 8% | 1% |
| 2001 | 1% | 8% | 1% |
| 2000 | 1% | 9% | 1% |
| 1999 | 1% | 9% | 1% |
| 1998 | 1% | 9% | 1% |
| 1997 | 1% | 9% | 1% |
| 1996 | 1% | 9% | 1% |
| 1995 | 2% | 9% | 1% |
| 1994 | 2% | 9% | 1% |
| 1993 | 2% | 9% | 1% |
| 1992 | 2% | 9% | 1% |
| 1991 | 2% | 9% | 1% |
| 1990 | 2% | 9% | 1% |
Note: Data may not be displayed on any public-facing website or service that replicates or resembles a school search or review portal without prior written permission. See our Terms of Service.
| Year | Meadows Elementary School | California | Conejo Valley Unified School District |
|---|---|---|---|
| 2024 | 77% | 20% | 49% |
| 2023 | 77% | 21% | 50% |
| 2022 | 77% | 21% | 51% |
| 2021 | 77% | 22% | 52% |
| 2019 | 77% | 23% | 54% |
| 2018 | 78% | 24% | 56% |
| 2017 | 78% | 24% | 56% |
| 2016 | 78% | 24% | 58% |
| 2015 | 78% | 24% | 59% |
| 2009 | 73% | 28% | 66% |
| 2008 | 77% | 29% | 68% |
| 2007 | 79% | 29% | 68% |
| 2006 | 80% | 31% | 69% |
| 2005 | 80% | 31% | 70% |
| 2004 | 83% | 32% | 72% |
| 2003 | 84% | 34% | 73% |
| 2002 | 87% | 35% | 74% |
| 2001 | 87% | 36% | 75% |
| 2000 | 87% | 37% | 76% |
| 1999 | 89% | 38% | 76% |
| 1998 | 89% | 39% | 77% |
| 1997 | 91% | 39% | 77% |
| 1996 | 89% | 40% | 78% |
| 1995 | 90% | 41% | 78% |
| 1994 | 90% | 42% | 80% |
| 1993 | 88% | 43% | 80% |
| 1992 | 88% | 44% | 81% |
| 1991 | 87% | 45% | 82% |
| 1990 | 86% | 47% | 84% |
| 1989 | 88% | 49% | 85% |
| 1988 | 90% | 50% | 87% |
Note: Data may not be displayed on any public-facing website or service that replicates or resembles a school search or review portal without prior written permission. See our Terms of Service.
| Year | Meadows Elementary School | California | Conejo Valley Unified School District |
|---|---|---|---|
| 2024 | 0.39 | 0.63 | 0.64 |
| 2023 | 0.39 | 0.64 | 0.64 |
| 2022 | 0.39 | 0.63 | 0.63 |
| 2021 | 0.39 | 0.62 | 0.63 |
| 2019 | 0.39 | 0.63 | 0.62 |
| 2018 | 0.37 | 0.64 | 0.60 |
| 2017 | 0.37 | 0.64 | 0.60 |
| 2016 | 0.37 | 0.64 | 0.59 |
| 2015 | 0.37 | 0.64 | 0.58 |
| 2009 | 0.45 | 0.71 | 0.53 |
| 2008 | 0.39 | 0.65 | 0.49 |
| 2007 | 0.36 | 0.67 | 0.50 |
| 2006 | 0.35 | 0.66 | 0.48 |
| 2005 | 0.34 | 0.67 | 0.47 |
| 2004 | 0.30 | 0.67 | 0.45 |
| 2003 | 0.29 | 0.67 | 0.43 |
| 2002 | 0.24 | 0.67 | 0.42 |
| 2001 | 0.24 | 0.67 | 0.41 |
| 2000 | 0.24 | 0.67 | 0.40 |
| 1999 | 0.21 | 0.67 | 0.40 |
| 1998 | 0.21 | 0.67 | 0.39 |
| 1997 | 0.17 | 0.67 | 0.39 |
| 1996 | 0.20 | 0.67 | 0.38 |
| 1995 | 0.18 | 0.67 | 0.37 |
| 1994 | 0.18 | 0.67 | 0.35 |
| 1993 | 0.22 | 0.67 | 0.34 |
| 1992 | 0.22 | 0.67 | 0.33 |
| 1991 | 0.24 | 0.67 | 0.31 |
| 1990 | 0.26 | 0.66 | 0.28 |
| 1989 | 0.22 | 0.65 | 0.26 |
| 1988 | 0.19 | 0.65 | 0.24 |
Note: Data may not be displayed on any public-facing website or service that replicates or resembles a school search or review portal without prior written permission. See our Terms of Service.
| Year | Meadows Elementary School | California | Conejo Valley Unified School District |
|---|---|---|---|
| 2024 | 6% | 54% | 22% |
| 2023 | 6% | 51% | 22% |
| 2022 | 6% | 51% | 20% |
| 2021 | 6% | 53% | 21% |
| 2019 | 6% | 52% | 21% |
| 2018 | 5% | 49% | 17% |
| 2017 | 5% | 49% | 17% |
| 2016 | 5% | 50% | 18% |
| 2015 | 5% | 50% | 17% |
| 2009 | 5% | 43% | 11% |
| 2008 | 6% | 41% | 10% |
| 2007 | 4% | 40% | 10% |
| 2006 | 3% | 40% | 11% |
| 2005 | 3% | 40% | 9% |
| 2004 | 3% | 40% | 8% |
| 2003 | 2% | 39% | 9% |
| 2002 | 3% | 39% | 8% |
| 2001 | 2% | 39% | 9% |
| 1999 | 2% | 40% | 9% |
| 1998 | 3% | 47% | 12% |
| 1997 | 3% | 47% | 10% |
| 1996 | 4% | 46% | 12% |
| 1995 | 7% | 45% | 12% |
| 1994 | 5% | 43% | 12% |
| 1993 | 7% | 41% | 11% |
Note: Data may not be displayed on any public-facing website or service that replicates or resembles a school search or review portal without prior written permission. See our Terms of Service.
| Year | Meadows Elementary School | California | Conejo Valley Unified School District |
|---|---|---|---|
| 2024 | 1% | 8% | 2% |
| 2023 | 1% | 8% | 2% |
| 2022 | 1% | 7% | 1% |
| 2021 | 1% | 6% | 2% |
| 2019 | 1% | 7% | 4% |
| 2018 | 1% | 9% | 3% |
| 2017 | 1% | 9% | 3% |
| 2016 | 1% | 9% | 4% |
| 2015 | 1% | 9% | 3% |
| 2009 | 5% | 10% | 5% |
| 2008 | 1% | 10% | 4% |
| 2007 | 3% | 10% | 4% |
| 2006 | 3% | 9% | 4% |
| 2005 | 4% | 9% | 4% |
| 2004 | 1% | 9% | 4% |
| 2003 | 3% | 9% | 4% |
| 2002 | 1% | 8% | 4% |
| 2001 | 2% | 8% | 4% |
| 2000 | 1% | 7% | 4% |
Note: Data may not be displayed on any public-facing website or service that replicates or resembles a school search or review portal without prior written permission. See our Terms of Service.
Frequently Asked Questions
How many students attend Meadows Elementary School?
What is the racial composition of the student body?
What is the student-teacher ratio of Meadows Elementary School?
What grades does Meadows Elementary School offer ?
What school district is Meadows Elementary School part of?
Nearby 51爆料s
(Math and Reading Proficiency)
Rank:
Thousand Oaks, CA 91362
(805) 495-7037
Rank:
Thousand Oaks, CA 91362
(805) 495-7429
Rank:
Thousand Oaks, CA 91362
(805) 492-3538
Rank:
Thousand Oaks, CA 91362
(805) 495-7058
Rank:
Thousand Oaks, CA 91360
(805) 495-2118
