School Overview
| Grade | Monroe Elementary School |
|---|---|
| Pre-K | 58 |
| Kind | 220 |
Note: Data may not be displayed on any public-facing website or service that replicates or resembles a school search or review portal without prior written permission. See our Terms of Service.
| Year | Monroe Elementary School |
|---|---|
| 2024 | 278 |
| 2023 | 278 |
| 2022 | 278 |
| 2021 | 278 |
| 2020 | 278 |
| 2019 | 278 |
| 2018 | 278 |
| 2017 | 278 |
| 2016 | 278 |
| 2015 | 278 |
| 2012 | 278 |
| 2011 | 256 |
| 2010 | 255 |
| 2009 | 282 |
| 2008 | 233 |
| 2007 | 280 |
| 2006 | 256 |
| 2005 | 255 |
| 2004 | 278 |
| 2003 | 292 |
| 2002 | 268 |
| 2001 | 251 |
| 2000 | 205 |
| 1999 | 264 |
| 1998 | 243 |
| 1997 | 305 |
| 1996 | 294 |
| 1995 | 280 |
| 1994 | 303 |
| 1993 | 283 |
| 1992 | 270 |
Note: Data may not be displayed on any public-facing website or service that replicates or resembles a school search or review portal without prior written permission. See our Terms of Service.
| Year | Monroe Elementary School |
|---|---|
| 2024 | 17 |
| 2023 | 17 |
| 2022 | 17 |
| 2021 | 17 |
| 2020 | 17 |
| 2019 | 17 |
| 2018 | 17 |
| 2017 | 17 |
| 2016 | 17 |
| 2015 | 17 |
| 2012 | 17 |
| 2011 | 16 |
| 2010 | 15 |
| 2009 | 15 |
| 2008 | 15 |
| 2007 | 15 |
| 2006 | 16 |
| 2005 | 16 |
| 2004 | 15 |
| 2003 | 14 |
| 2002 | 15 |
| 2001 | 18 |
| 2000 | 17 |
| 1999 | 17 |
| 1998 | 16 |
| 1997 | 16 |
| 1996 | 16 |
| 1995 | 16 |
| 1994 | 14 |
| 1993 | 15 |
| 1992 | 18 |
Note: Data may not be displayed on any public-facing website or service that replicates or resembles a school search or review portal without prior written permission. See our Terms of Service.
School Rankings
| Year | Monroe Elementary School | Iowa | Cedar Rapids Community School District |
|---|---|---|---|
| 2024 | 16:1 | 14:1 | |
| 2023 | 16:1 | 14:1 | 16:1 |
| 2022 | 16:1 | 14:1 | 15:1 |
| 2021 | 16:1 | 14:1 | 15:1 |
| 2020 | 16:1 | 14:1 | 15:1 |
| 2019 | 16:1 | 14:1 | 15:1 |
| 2018 | 16:1 | 14:1 | 16:1 |
| 2017 | 16:1 | 14:1 | 16:1 |
| 2016 | 16:1 | 14:1 | 16:1 |
| 2015 | 16:1 | 14:1 | 16:1 |
| 2012 | 16:1 | 14:1 | 15:1 |
| 2011 | 16:1 | 14:1 | 15:1 |
| 2010 | 18:1 | 14:1 | 15:1 |
| 2009 | 19:1 | 14:1 | 16:1 |
| 2008 | 16:1 | 14:1 | 15:1 |
| 2007 | 19:1 | 14:1 | 16:1 |
| 2006 | 16:1 | 13:1 | 16:1 |
| 2005 | 16:1 | 14:1 | 17:1 |
| 2004 | 19:1 | 14:1 | 16:1 |
| 2003 | 21:1 | 14:1 | 19:1 |
| 2002 | 18:1 | 14:1 | 16:1 |
| 2001 | 14:1 | 15:1 | 16:1 |
| 2000 | 12:1 | 15:1 | 16:1 |
| 1999 | 16:1 | 15:1 | 18:1 |
| 1998 | 15:1 | 15:1 | 17:1 |
| 1997 | 19:1 | 15:1 | 18:1 |
| 1996 | 18:1 | 15:1 | 18:1 |
| 1995 | 18:1 | 15:1 | 18:1 |
| 1994 | 22:1 | 15:1 | 18:1 |
| 1993 | 19:1 | 16:1 | 17:1 |
| 1992 | 15:1 | 15:1 | 15:1 |
Note: Data may not be displayed on any public-facing website or service that replicates or resembles a school search or review portal without prior written permission. See our Terms of Service.
| Year | Monroe Elementary School | Iowa | Cedar Rapids Community School District |
|---|---|---|---|
| 2010 | 2% | 1% | 1% |
| 2008 | 1% | 1% | 1% |
| 2005 | 1% | 1% | |
| 2003 | 1% | 1% | |
| 2002 | 1% | 1% | |
| 2001 | 1% | 1% |
Note: Data may not be displayed on any public-facing website or service that replicates or resembles a school search or review portal without prior written permission. See our Terms of Service.
| Year | Monroe Elementary School | Iowa | Cedar Rapids Community School District |
|---|---|---|---|
| 2024 | 1% | 3% | |
| 2023 | 1% | 2% | 2% |
| 2022 | 1% | 3% | 2% |
| 2021 | 1% | 3% | 2% |
| 2020 | 1% | 3% | 2% |
| 2019 | 1% | 3% | 2% |
| 2012 | 1% | 2% | 3% |
| 2011 | 3% | 2% | 2% |
| 2010 | 2% | 2% | 3% |
| 2008 | 2% | 2% | 2% |
| 2007 | 3% | 2% | 2% |
| 2006 | 2% | 2% | 3% |
| 2005 | 1% | 2% | 2% |
| 2004 | 2% | 2% | 3% |
| 2003 | 2% | 2% | 3% |
| 2002 | 2% | 2% | 3% |
| 2001 | 1% | 2% | 3% |
| 1995 | 1% | 2% | 2% |
| 1994 | 1% | 2% | 2% |
Note: Data may not be displayed on any public-facing website or service that replicates or resembles a school search or review portal without prior written permission. See our Terms of Service.
| Year | Monroe Elementary School | Iowa | Cedar Rapids Community School District |
|---|---|---|---|
| 2024 | 5% | 13% | |
| 2023 | 5% | 13% | 9% |
| 2022 | 5% | 12% | 8% |
| 2021 | 5% | 12% | 8% |
| 2020 | 5% | 11% | 7% |
| 2019 | 5% | 11% | 7% |
| 2018 | 4% | 11% | 7% |
| 2017 | 4% | 11% | 7% |
| 2016 | 4% | 10% | 6% |
| 2015 | 4% | 11% | 6% |
| 2012 | 5% | 9% | 5% |
| 2011 | 4% | 9% | 4% |
| 2010 | 5% | 8% | 4% |
| 2009 | 3% | 7% | 3% |
| 2008 | 3% | 7% | 3% |
| 2007 | 3% | 6% | 3% |
| 2006 | 4% | 5% | 3% |
| 2005 | 4% | 5% | 3% |
| 2004 | 5% | 5% | 2% |
| 2003 | 2% | 4% | 2% |
| 2002 | 3% | 4% | 2% |
| 2001 | 2% | 4% | 2% |
| 1999 | 1% | 3% | 2% |
| 1995 | 1% | 2% | 1% |
| 1994 | 1% | 2% | 1% |
Note: Data may not be displayed on any public-facing website or service that replicates or resembles a school search or review portal without prior written permission. See our Terms of Service.
| Year | Monroe Elementary School | Iowa | Cedar Rapids Community School District |
|---|---|---|---|
| 2024 | 22% | 7% | |
| 2023 | 22% | 7% | 20% |
| 2022 | 22% | 7% | 20% |
| 2021 | 22% | 7% | 20% |
| 2020 | 22% | 6% | 19% |
| 2019 | 22% | 6% | 19% |
| 2018 | 23% | 6% | 18% |
| 2017 | 23% | 6% | 18% |
| 2016 | 23% | 6% | 16% |
| 2015 | 23% | 5% | 15% |
| 2012 | 22% | 5% | 14% |
| 2011 | 23% | 5% | 16% |
| 2010 | 29% | 5% | 15% |
| 2009 | 28% | 6% | 15% |
| 2008 | 23% | 6% | 15% |
| 2007 | 28% | 5% | 14% |
| 2006 | 25% | 4% | 13% |
| 2005 | 24% | 5% | 13% |
| 2004 | 25% | 4% | 12% |
| 2003 | 23% | 4% | 11% |
| 2002 | 26% | 4% | 10% |
| 2001 | 26% | 4% | 9% |
| 2000 | 24% | 3% | 7% |
| 1999 | 29% | 4% | 9% |
| 1998 | 24% | 3% | 8% |
| 1997 | 21% | 3% | 7% |
| 1996 | 19% | 3% | 7% |
| 1995 | 21% | 3% | 7% |
| 1994 | 20% | 3% | 7% |
| 1993 | 18% | 3% | 6% |
| 1992 | 19% | 3% | 6% |
Note: Data may not be displayed on any public-facing website or service that replicates or resembles a school search or review portal without prior written permission. See our Terms of Service.
| Year | Monroe Elementary School | Iowa | Cedar Rapids Community School District |
|---|---|---|---|
| 2024 | 62% | 71% | |
| 2023 | 62% | 72% | 57% |
| 2022 | 62% | 73% | 59% |
| 2021 | 62% | 74% | 60% |
| 2020 | 62% | 75% | 62% |
| 2019 | 62% | 75% | 62% |
| 2018 | 63% | 77% | 66% |
| 2017 | 63% | 77% | 66% |
| 2016 | 63% | 78% | 68% |
| 2015 | 63% | 78% | 70% |
| 2012 | 62% | 81% | 74% |
| 2011 | 62% | 81% | 76% |
| 2010 | 62% | 82% | 77% |
| 2009 | 69% | 84% | 78% |
| 2008 | 71% | 84% | 79% |
| 2007 | 66% | 86% | 80% |
| 2006 | 69% | 88% | 81% |
| 2005 | 70% | 87% | 82% |
| 2004 | 68% | 88% | 83% |
| 2003 | 72% | 89% | 84% |
| 2002 | 68% | 89% | 85% |
| 2001 | 69% | 89% | 86% |
| 2000 | 92% | 94% | 90% |
| 1999 | 70% | 91% | 87% |
| 1998 | 86% | 92% | 88% |
| 1997 | 86% | 93% | 89% |
| 1996 | 86% | 93% | 89% |
| 1995 | 86% | 93% | 90% |
| 1994 | 78% | 93% | 90% |
| 1993 | 82% | 94% | 91% |
| 1992 | 82% | 95% | 90% |
Note: Data may not be displayed on any public-facing website or service that replicates or resembles a school search or review portal without prior written permission. See our Terms of Service.
| Year | Monroe Elementary School | Iowa | Cedar Rapids Community School District |
|---|---|---|---|
| 2024 | 10% | 5% | |
| 2023 | 10% | 5% | 11% |
| 2022 | 10% | 5% | 11% |
| 2021 | 10% | 4% | 10% |
| 2020 | 10% | 4% | 9% |
| 2019 | 10% | 4% | 9% |
| 2018 | 10% | 4% | 7% |
| 2017 | 10% | 4% | 7% |
| 2016 | 10% | 4% | 8% |
| 2015 | 10% | 3% | 7% |
| 2012 | 10% | 3% | 4% |
Note: Data may not be displayed on any public-facing website or service that replicates or resembles a school search or review portal without prior written permission. See our Terms of Service.
| Year | Monroe Elementary School | Iowa | Cedar Rapids Community School District |
|---|---|---|---|
| 2024 | 0.56 | 0.48 | |
| 2023 | 0.56 | 0.46 | 0.62 |
| 2022 | 0.56 | 0.45 | 0.60 |
| 2021 | 0.56 | 0.43 | 0.59 |
| 2020 | 0.56 | 0.42 | 0.57 |
| 2019 | 0.56 | 0.42 | 0.57 |
| 2018 | 0.54 | 0.39 | 0.53 |
| 2017 | 0.54 | 0.39 | 0.53 |
| 2016 | 0.54 | 0.38 | 0.50 |
| 2015 | 0.54 | 0.38 | 0.48 |
| 2012 | 0.56 | 0.34 | 0.43 |
| 2011 | 0.56 | 0.34 | 0.39 |
| 2010 | 0.53 | 0.32 | 0.38 |
| 2009 | 0.45 | 0.29 | 0.36 |
| 2008 | 0.44 | 0.28 | 0.35 |
| 2007 | 0.49 | 0.26 | 0.34 |
| 2006 | 0.46 | 0.23 | 0.33 |
| 2005 | 0.46 | 0.24 | 0.32 |
| 2004 | 0.48 | 0.22 | 0.30 |
| 2003 | 0.43 | 0.21 | 0.29 |
| 2002 | 0.47 | 0.20 | 0.27 |
| 2001 | 0.46 | 0.20 | 0.25 |
| 2000 | 0.28 | 0.15 | 0.19 |
| 1999 | 0.45 | 0.16 | 0.24 |
| 1998 | 0.34 | 0.15 | 0.22 |
| 1997 | 0.32 | 0.13 | 0.21 |
| 1996 | 0.30 | 0.13 | 0.20 |
| 1995 | 0.34 | 0.13 | 0.20 |
| 1994 | 0.37 | 0.13 | 0.20 |
| 1993 | 0.32 | 0.11 | 0.18 |
| 1992 | 0.33 | 0.10 | 0.19 |
Note: Data may not be displayed on any public-facing website or service that replicates or resembles a school search or review portal without prior written permission. See our Terms of Service.
| Year | Monroe Elementary School | Iowa | Cedar Rapids Community School District |
|---|---|---|---|
| 2024 | 49% | 36% | |
| 2023 | 49% | 36% | 47% |
| 2022 | 49% | 35% | 49% |
| 2021 | 49% | 35% | 49% |
| 2020 | 49% | 36% | 49% |
| 2019 | 49% | 36% | 49% |
| 2018 | 48% | 34% | 45% |
| 2017 | 48% | 34% | 45% |
| 2016 | 48% | 34% | 45% |
| 2015 | 48% | 34% | 44% |
| 2012 | 49% | 33% | 36% |
| 2011 | 47% | 31% | 37% |
| 2010 | 48% | 29% | 34% |
| 2009 | 44% | 26% | 33% |
| 2008 | 40% | 26% | 31% |
| 2007 | 46% | 24% | 31% |
| 2006 | 43% | 25% | 30% |
| 2005 | 39% | 23% | 29% |
| 2004 | 42% | 22% | 27% |
| 2003 | 39% | 21% | 24% |
| 2002 | 34% | 19% | 21% |
| 2001 | 42% | 19% | 20% |
| 2000 | 57% | 19% | 21% |
| 1999 | 45% | 20% | 21% |
| 1998 | 57% | 21% | 22% |
| 1997 | 47% | 20% | 22% |
| 1996 | 42% | 20% | 21% |
| 1995 | 47% | 20% | 22% |
| 1994 | 45% | 19% | 22% |
| 1993 | 39% | 19% | 22% |
| 1992 | 17% | 18% | 21% |
Note: Data may not be displayed on any public-facing website or service that replicates or resembles a school search or review portal without prior written permission. See our Terms of Service.
| Year | Monroe Elementary School | Iowa | Cedar Rapids Community School District |
|---|---|---|---|
| 2024 | 4% | 5% | |
| 2023 | 4% | 6% | 7% |
| 2022 | 4% | 5% | 8% |
| 2021 | 4% | 6% | 8% |
| 2020 | 4% | 7% | 6% |
| 2019 | 4% | 7% | 6% |
| 2018 | 4% | 7% | 5% |
| 2017 | 4% | 7% | 5% |
| 2016 | 4% | 7% | 6% |
| 2015 | 4% | 7% | 6% |
| 2012 | 4% | 7% | 6% |
| 2011 | 6% | 8% | 7% |
| 2010 | 6% | 8% | 7% |
| 2009 | 6% | 8% | 6% |
| 2008 | 7% | 8% | 6% |
| 2007 | 6% | 8% | 7% |
| 2006 | 5% | 8% | 6% |
| 2005 | 5% | 8% | 6% |
| 2004 | 9% | 8% | 8% |
| 2003 | 7% | 8% | 7% |
| 2002 | 8% | 8% | 7% |
Note: Data may not be displayed on any public-facing website or service that replicates or resembles a school search or review portal without prior written permission. See our Terms of Service.
Frequently Asked Questions
How many students attend Monroe Elementary School?
What is the racial composition of the student body?
What is the student-teacher ratio of Monroe Elementary School?
What grades does Monroe Elementary School offer ?
What school district is Monroe Elementary School part of?
Nearby 51爆料s
(Math and Reading Proficiency)
Rank:
Cedar Rapids, IA 52403
(319) 558-2364
Rank:
Cedar Rapids, IA 52403
(319) 558-2467
Rank:
Cedar Rapids, IA 52401
(319) 558-3100
Rank:
Cedar Rapids, IA 52403
(319) 558-3400
Rank:
Cedar Rapids, IA 52403
(319) 558-2348
