School Overview
| Grade | Moulton Elementary School |
|---|---|
| Kind | 3 |
| 1 | 20 |
| 2 | 23 |
| 3 | 18 |
| 4 | 21 |
| 5 | 15 |
| 6 | 22 |
| 7 | 2 |
| 8 | 1 |
| 9 | 2 |
| 10 | 2 |
| 12 | 2 |
Note: Data may not be displayed on any public-facing website or service that replicates or resembles a school search or review portal without prior written permission. See our Terms of Service.
| Year | Moulton Elementary School |
|---|---|
| 2024 | 131 |
| 2023 | 131 |
| 2022 | 131 |
| 2021 | 131 |
| 2019 | 131 |
| 2018 | 131 |
| 2017 | 131 |
| 2016 | 131 |
| 2015 | 131 |
| 2004 | 131 |
| 2003 | 120 |
| 2002 | 126 |
| 2001 | 137 |
| 2000 | 140 |
| 1999 | 167 |
| 1998 | 167 |
| 1997 | 162 |
| 1996 | 148 |
| 1995 | 147 |
| 1994 | 141 |
| 1993 | 151 |
| 1992 | 148 |
| 1991 | 147 |
| 1990 | 169 |
| 1989 | 143 |
Note: Data may not be displayed on any public-facing website or service that replicates or resembles a school search or review portal without prior written permission. See our Terms of Service.
| Year | Moulton Elementary School |
|---|---|
| 2004 | 7 |
| 2003 | 7 |
| 2002 | 8 |
| 2001 | 8 |
| 2000 | 8 |
| 1999 | 8 |
| 1998 | 8 |
| 1997 | 8 |
| 1996 | 8 |
| 1995 | 8 |
| 1994 | 8 |
| 1993 | 7 |
| 1992 | 7 |
| 1991 | 8 |
| 1990 | 8 |
| 1989 | 6 |
| 1988 | 5 |
Note: Data may not be displayed on any public-facing website or service that replicates or resembles a school search or review portal without prior written permission. See our Terms of Service.
School Rankings
| Year | Moulton Elementary School | Ohio | St Marys City School District |
|---|---|---|---|
| 2004 | 19:1 | 17:1 | 20:1 |
| 2003 | 17:1 | 16:1 | 20:1 |
| 2002 | 16:1 | 17:1 | 19:1 |
| 2001 | 17:1 | 17:1 | 20:1 |
| 2000 | 18:1 | 17:1 | 22:1 |
| 1999 | 21:1 | 17:1 | 23:1 |
| 1998 | 21:1 | 18:1 | 23:1 |
| 1997 | 20:1 | 18:1 | 23:1 |
| 1996 | 19:1 | 18:1 | 23:1 |
| 1995 | 19:1 | 18:1 | 22:1 |
| 1994 | 18:1 | 18:1 | 22:1 |
| 1993 | 22:1 | 15:1 | 23:1 |
| 1992 | 21:1 | 18:1 | 22:1 |
| 1991 | 18:1 | 19:1 | 22:1 |
| 1990 | 21:1 | 19:1 | 21:1 |
| 1989 | 24:1 | 19:1 | 22:1 |
| 1988 | 27:1 | 20:1 | 23:1 |
Note: Data may not be displayed on any public-facing website or service that replicates or resembles a school search or review portal without prior written permission. See our Terms of Service.
| Year | Moulton Elementary School | Ohio | St Marys City School District |
|---|---|---|---|
| 2000 | 1% | 1% | 2% |
| 1999 | 1% | 1% | 2% |
| 1996 | 1% | 1% | 1% |
| 1995 | 2% | 1% | |
| 1994 | 2% | 1% | 1% |
| 1993 | 1% | 1% | 2% |
| 1992 | 1% | 1% | 1% |
| 1991 | 2% | 2% | 1% |
| 1990 | 2% | 1% | 1% |
| 1989 | 3% | 1% | |
| 1988 | 3% | 1% |
Note: Data may not be displayed on any public-facing website or service that replicates or resembles a school search or review portal without prior written permission. See our Terms of Service.
| Year | Moulton Elementary School | Ohio | St Marys City School District |
|---|---|---|---|
| 2003 | 2% | 3% | |
| 2002 | 1% | 2% | |
| 2001 | 1% | 2% | |
| 1998 | 1% | 2% | |
| 1993 | 1% | 1% | |
| 1992 | 1% | 1% | |
| 1991 | 1% | 1% | |
| 1990 | 1% | 1% | 1% |
Note: Data may not be displayed on any public-facing website or service that replicates or resembles a school search or review portal without prior written permission. See our Terms of Service.
| Year | Moulton Elementary School | Ohio | St Marys City School District |
|---|---|---|---|
| 2024 | 2% | 17% | 1% |
| 2023 | 2% | 17% | 1% |
| 2022 | 2% | 17% | 1% |
| 2021 | 2% | 17% | 1% |
| 2019 | 2% | 17% | 1% |
| 2018 | 2% | 16% | |
| 2017 | 2% | 16% | |
| 2016 | 2% | 16% | |
| 2004 | 3% | 17% | 1% |
| 2003 | 2% | 17% | |
| 1996 | 1% | 15% |
Note: Data may not be displayed on any public-facing website or service that replicates or resembles a school search or review portal without prior written permission. See our Terms of Service.
| Year | Moulton Elementary School | Ohio | St Marys City School District |
|---|---|---|---|
| 2024 | 98% | 66% | 91% |
| 2023 | 98% | 67% | 92% |
| 2022 | 98% | 67% | 92% |
| 2021 | 98% | 68% | 92% |
| 2019 | 98% | 69% | 94% |
| 2018 | 98% | 71% | 95% |
| 2017 | 98% | 71% | 95% |
| 2016 | 98% | 71% | 95% |
| 2004 | 97% | 78% | 97% |
| 2003 | 96% | 78% | 98% |
| 2002 | 99% | 81% | 99% |
| 2001 | 99% | 81% | 98% |
| 2000 | 99% | 81% | 98% |
| 1999 | 99% | 82% | 98% |
| 1998 | 99% | 82% | 100% |
| 1997 | 100% | 82% | 99% |
| 1996 | 97% | 83% | 99% |
| 1995 | 97% | 83% | 100% |
| 1994 | 98% | 83% | 99% |
| 1993 | 98% | 83% | 98% |
| 1992 | 98% | 84% | 99% |
| 1991 | 97% | 83% | 99% |
| 1990 | 97% | 84% | 98% |
| 1989 | 97% | 84% | 99% |
| 1988 | 97% | 84% | 100% |
Note: Data may not be displayed on any public-facing website or service that replicates or resembles a school search or review portal without prior written permission. See our Terms of Service.
| Year | Moulton Elementary School | Ohio | St Marys City School District |
|---|---|---|---|
| 2024 | 0.04 | 0.53 | 0.17 |
| 2023 | 0.04 | 0.52 | 0.16 |
| 2022 | 0.04 | 0.52 | 0.15 |
| 2021 | 0.04 | 0.51 | 0.15 |
| 2019 | 0.04 | 0.49 | 0.12 |
| 2018 | 0.04 | 0.47 | 0.10 |
| 2017 | 0.04 | 0.47 | 0.10 |
| 2016 | 0.04 | 0.47 | 0.10 |
| 2004 | 0.06 | 0.37 | 0.05 |
| 2003 | 0.08 | 0.37 | 0.05 |
| 2002 | 0.02 | 0.32 | 0.02 |
| 2001 | 0.02 | 0.32 | 0.03 |
| 1996 | 0.06 | 0.29 | 0.03 |
| 1995 | 0.06 | 0.29 | 0.02 |
| 1994 | 0.04 | 0.29 | 0.03 |
| 1993 | 0.03 | 0.29 | 0.03 |
| 1992 | 0.04 | 0.28 | 0.02 |
| 1991 | 0.06 | 0.29 | 0.02 |
| 1990 | 0.05 | 0.28 | 0.03 |
| 1989 | 0.06 | 0.28 | 0.02 |
| 1988 | 0.06 | 0.28 | 0.01 |
Note: Data may not be displayed on any public-facing website or service that replicates or resembles a school search or review portal without prior written permission. See our Terms of Service.
| Year | Moulton Elementary School | Ohio | St Marys City School District |
|---|---|---|---|
| 2024 | 16% | 42% | 39% |
| 2023 | 16% | 37% | 32% |
| 2022 | 16% | 38% | 34% |
| 2021 | 16% | 39% | 33% |
| 2019 | 16% | 39% | 34% |
| 2018 | 16% | 23% | 25% |
| 2017 | 16% | 23% | 25% |
| 2016 | 16% | 40% | 30% |
| 2015 | 16% | 40% | 28% |
| 2004 | 16% | 24% | 15% |
| 2003 | 14% | 24% | 13% |
| 2002 | 12% | 22% | 12% |
| 2001 | 6% | 21% | 9% |
| 2000 | 9% | 22% | 10% |
| 1999 | 7% | 22% | 10% |
| 1998 | 7% | 22% | 10% |
| 1997 | 14% | 23% | 11% |
| 1996 | 8% | 14% | 9% |
| 1995 | 12% | 24% | 11% |
| 1994 | 5% | 23% | 11% |
| 1993 | 9% | 23% | 11% |
Note: Data may not be displayed on any public-facing website or service that replicates or resembles a school search or review portal without prior written permission. See our Terms of Service.
| Year | Moulton Elementary School | Ohio | St Marys City School District |
|---|---|---|---|
| 2003 | 2% | 5% | 6% |
| 2002 | 2% | 5% | 6% |
| 2001 | 6% | 5% | 6% |
| 2000 | 7% | 5% | 5% |
| 1999 | 5% | 5% | 4% |
Note: Data may not be displayed on any public-facing website or service that replicates or resembles a school search or review portal without prior written permission. See our Terms of Service.
Frequently Asked Questions
How many students attend Moulton Elementary School?
What is the racial composition of the student body?
What grades does Moulton Elementary School offer ?
What school district is Moulton Elementary School part of?
Nearby 51爆料s
(Math and Reading Proficiency)
Rank:
Saint Henry, OH 45883
(419) 678-4834
Rank:
Saint Henry, OH 45883
(419) 678-4834
Rank:
Saint Henry, OH 45883
(419) 678-4834
Rank:
Coldwater, OH 45828
(419) 678-2613
Rank:
Coldwater, OH 45828
(419) 678-4821
