School Overview
| Grade | Neche High School |
|---|---|
| 7 | 5 |
| 8 | 14 |
| 9 | 5 |
| 10 | 6 |
| 11 | 9 |
| 12 | 8 |
Note: Data may not be displayed on any public-facing website or service that replicates or resembles a school search or review portal without prior written permission. See our Terms of Service.
| Year | Neche High School |
|---|---|
| 2024 | 47 |
| 2023 | 47 |
| 2022 | 47 |
| 2021 | 47 |
| 2019 | 47 |
| 2018 | 47 |
| 2017 | 47 |
| 2016 | 47 |
| 2015 | 47 |
| 2005 | 47 |
| 2004 | 58 |
| 2003 | 50 |
| 2002 | 50 |
| 2001 | 62 |
| 2000 | 52 |
| 1999 | 57 |
| 1998 | 62 |
| 1997 | 63 |
| 1996 | 65 |
| 1995 | 54 |
| 1994 | 48 |
| 1993 | 59 |
| 1992 | 70 |
| 1991 | 80 |
| 1990 | 74 |
| 1989 | 76 |
| 1988 | 68 |
| 1987 | 59 |
Note: Data may not be displayed on any public-facing website or service that replicates or resembles a school search or review portal without prior written permission. See our Terms of Service.
| Year | Neche High School |
|---|---|
| 2005 | 5 |
| 2004 | 6 |
| 2003 | 6 |
| 2002 | 6 |
| 2001 | 6 |
| 2000 | 4 |
| 1999 | 4 |
| 1998 | 5 |
| 1997 | 4 |
| 1996 | 5 |
| 1995 | 6 |
| 1994 | 6 |
| 1993 | 6 |
| 1992 | 7 |
| 1991 | 7 |
| 1990 | 7 |
| 1989 | 8 |
| 1988 | 7 |
| 1987 | 6 |
Note: Data may not be displayed on any public-facing website or service that replicates or resembles a school search or review portal without prior written permission. See our Terms of Service.
School Rankings
| Year | Neche High School | North Dakota | Neche 55 School District |
|---|---|---|---|
| 2005 | 9:1 | 13:1 | 7:1 |
| 2004 | 10:1 | 14:1 | 8:1 |
| 2003 | 8:1 | 14:1 | 8:1 |
| 2002 | 8:1 | 14:1 | 8:1 |
| 2001 | 10:1 | 14:1 | 9:1 |
| 2000 | 13:1 | 15:1 | 10:1 |
| 1999 | 14:1 | 15:1 | 11:1 |
| 1998 | 13:1 | 15:1 | 10:1 |
| 1997 | 14:1 | 16:1 | 12:1 |
| 1996 | 14:1 | 16:1 | 11:1 |
| 1995 | 10:1 | 16:1 | 11:1 |
| 1994 | 9:1 | 16:1 | 11:1 |
| 1993 | 10:1 | 16:1 | 12:1 |
| 1992 | 11:1 | 19:1 | 12:1 |
| 1991 | 11:1 | 18:1 | 12:1 |
| 1990 | 11:1 | 18:1 | 12:1 |
| 1989 | 10:1 | 18:1 | 12:1 |
| 1988 | 10:1 | 18:1 | 13:1 |
| 1987 | 10:1 | 18:1 | 13:1 |
Note: Data may not be displayed on any public-facing website or service that replicates or resembles a school search or review portal without prior written permission. See our Terms of Service.
| Year | Neche High School | North Dakota | Neche 55 School District |
|---|---|---|---|
| 2001 | 8% | 1% | 6% |
| 1992 | 1% | 1% | 1% |
| 1991 | 1% | 1% | 1% |
| 1990 | 1% | 1% | 2% |
| 1988 | 3% | 1% | 2% |
Note: Data may not be displayed on any public-facing website or service that replicates or resembles a school search or review portal without prior written permission. See our Terms of Service.
| Year | Neche High School | North Dakota | Neche 55 School District |
|---|---|---|---|
| 2024 | 100% | 71% | 100% |
| 2023 | 100% | 72% | 100% |
| 2022 | 100% | 73% | 100% |
| 2021 | 100% | 73% | 100% |
| 2019 | 100% | 74% | 100% |
| 2018 | 100% | 75% | 100% |
| 2017 | 100% | 75% | 100% |
| 2016 | 100% | 79% | 100% |
| 2015 | 100% | 80% | 100% |
| 2005 | 100% | 87% | 96% |
| 2004 | 100% | 85% | 96% |
| 2003 | 100% | 85% | 98% |
| 2002 | 100% | 85% | 99% |
| 2001 | 92% | 86% | 93% |
| 2000 | 92% | 89% | 92% |
| 1999 | 100% | 90% | 98% |
| 1998 | 100% | 89% | 96% |
| 1997 | 100% | 89% | 93% |
| 1996 | 100% | 89% | 98% |
| 1995 | 100% | 90% | 100% |
| 1994 | 100% | 90% | 100% |
| 1993 | 100% | 90% | 100% |
| 1992 | 99% | 91% | 99% |
| 1991 | 99% | 91% | 99% |
| 1990 | 99% | 91% | 98% |
Note: Data may not be displayed on any public-facing website or service that replicates or resembles a school search or review portal without prior written permission. See our Terms of Service.
| Year | Neche High School | North Dakota | Neche 55 School District |
|---|---|---|---|
| 2001 | 0.15 | 0.25 | 0.12 |
| 2000 | 0.15 | 0.22 | 0.15 |
| 1992 | 0.02 | 0.17 | 0.02 |
| 1991 | 0.02 | 0.17 | 0.02 |
| 1990 | 0.01 | 0.16 | 0.03 |
| 1988 | 0.06 | 0.16 | 0.06 |
Note: Data may not be displayed on any public-facing website or service that replicates or resembles a school search or review portal without prior written permission. See our Terms of Service.
| Year | Neche High School | North Dakota | Neche 55 School District |
|---|---|---|---|
| 2024 | 13% | 26% | 13% |
| 2023 | 13% | 27% | 13% |
| 2022 | 13% | 22% | 13% |
| 2021 | 13% | 27% | 13% |
| 2019 | 13% | 28% | 13% |
| 2018 | 12% | 29% | 12% |
| 2017 | 12% | 29% | 12% |
| 2016 | 12% | 25% | 12% |
| 2015 | 12% | 24% | 12% |
| 2005 | 13% | 21% | 13% |
| 2004 | 16% | 20% | 16% |
| 2003 | 16% | 20% | 15% |
| 2002 | 6% | 19% | 6% |
| 2001 | 10% | 20% | 10% |
| 2000 | 8% | 21% | 9% |
| 1999 | 9% | 21% | 8% |
| 1998 | 10% | 22% | 11% |
| 1997 | 11% | 21% | 12% |
| 1996 | 14% | 20% | 13% |
| 1995 | 13% | 20% | 12% |
| 1994 | 10% | 21% | 9% |
Note: Data may not be displayed on any public-facing website or service that replicates or resembles a school search or review portal without prior written permission. See our Terms of Service.
| Year | Neche High School | North Dakota | Neche 55 School District |
|---|---|---|---|
| 2024 | 4% | 6% | 4% |
| 2023 | 4% | 6% | 4% |
| 2022 | 4% | 3% | 4% |
| 2021 | 4% | 5% | 4% |
| 2019 | 4% | 6% | 4% |
| 2018 | 4% | 6% | 4% |
| 2017 | 4% | 6% | 4% |
| 2016 | 4% | 6% | 4% |
| 2015 | 4% | 6% | 4% |
| 2005 | 4% | 8% | 4% |
| 2004 | 5% | 8% | 6% |
| 2003 | 2% | 8% | 3% |
| 2002 | 2% | 8% | 2% |
| 2001 | 5% | 8% | 4% |
| 2000 | 2% | 8% | 1% |
Note: Data may not be displayed on any public-facing website or service that replicates or resembles a school search or review portal without prior written permission. See our Terms of Service.
Frequently Asked Questions
How many students attend Neche High School?
What is the racial composition of the student body?
What grades does Neche High School offer ?
What school district is Neche High School part of?
Nearby 51爆料s
(Math and Reading Proficiency)
Rank:
Cavalier, ND 58220
(701) 265-8417
Rank:
Cavalier, ND 58220
(701) 265-8417
Cavalier, ND 58220
(701) 265-8417
Rank:
Pembina, ND 58271
(701) 825-6261
