School Overview
| Grade | Nettie Davis Elementary School |
|---|---|
| Pre-K | 9 |
| Kind | 58 |
| 1 | 52 |
Note: Data may not be displayed on any public-facing website or service that replicates or resembles a school search or review portal without prior written permission. See our Terms of Service.
| Year | Nettie Davis Elementary School |
|---|---|
| 2024 | 119 |
| 2023 | 119 |
| 2022 | 119 |
| 2021 | 119 |
| 2020 | 130 |
| 2019 | 132 |
| 2018 | 144 |
| 2017 | 144 |
| 2016 | 160 |
| 2015 | 169 |
| 2014 | 175 |
| 2013 | 159 |
| 2012 | 156 |
| 2011 | 176 |
| 2010 | 183 |
| 2009 | 181 |
| 2008 | 187 |
| 2007 | 209 |
| 2006 | 198 |
| 2005 | 195 |
| 2004 | 174 |
| 2003 | 215 |
| 2002 | 219 |
| 2001 | 184 |
| 2000 | 105 |
| 1999 | 97 |
| 1998 | 120 |
| 1997 | 117 |
| 1996 | 115 |
| 1995 | 129 |
| 1994 | 211 |
| 1993 | 205 |
| 1992 | 230 |
| 1991 | 225 |
| 1990 | 207 |
| 1989 | 198 |
| 1988 | 201 |
Note: Data may not be displayed on any public-facing website or service that replicates or resembles a school search or review portal without prior written permission. See our Terms of Service.
| Year | Nettie Davis Elementary School |
|---|---|
| 2020 | 12 |
| 2019 | 12 |
| 2018 | 14 |
| 2017 | 14 |
| 2016 | 12 |
| 2015 | 12 |
| 2014 | 13 |
| 2013 | 13 |
| 2012 | 13 |
| 2011 | 14 |
| 2010 | 15 |
| 2009 | 15 |
| 2008 | 15 |
| 2007 | 15 |
| 2006 | 14 |
| 2005 | 15 |
| 2004 | 13 |
| 2003 | 14 |
| 2002 | 13 |
| 2001 | 13 |
| 2000 | 11 |
| 1999 | 9 |
| 1998 | 10 |
| 1997 | 10 |
| 1996 | 9 |
| 1995 | 9 |
| 1994 | 11 |
| 1993 | 11 |
| 1992 | 11 |
| 1991 | 11 |
| 1990 | 10 |
Note: Data may not be displayed on any public-facing website or service that replicates or resembles a school search or review portal without prior written permission. See our Terms of Service.
School Rankings
| Year | Nettie Davis Elementary School | Illinois | Iroquois County Community Unit School District 9 |
|---|---|---|---|
| 2020 | 11:1 | 15:1 | 13:1 |
| 2019 | 11:1 | 15:1 | 13:1 |
| 2018 | 10:1 | 16:1 | 14:1 |
| 2017 | 10:1 | 16:1 | 14:1 |
| 2016 | 13:1 | 16:1 | 16:1 |
| 2015 | 14:1 | 16:1 | 16:1 |
| 2014 | 14:1 | 16:1 | 17:1 |
| 2013 | 12:1 | 13:1 | 17:1 |
| 2012 | 12:1 | 16:1 | 17:1 |
| 2011 | 13:1 | 16:1 | 17:1 |
| 2010 | 13:1 | 16:1 | 16:1 |
| 2009 | 12:1 | 16:1 | 17:1 |
| 2008 | 12:1 | 18:1 | 17:1 |
| 2007 | 14:1 | 17:1 | 15:1 |
| 2006 | 14:1 | 16:1 | 16:1 |
| 2005 | 13:1 | 17:1 | 17:1 |
| 2004 | 13:1 | 17:1 | 17:1 |
| 2003 | 15:1 | 17:1 | 17:1 |
| 2002 | 17:1 | 17:1 | 17:1 |
| 2001 | 14:1 | 17:1 | 16:1 |
| 2000 | 10:1 | 17:1 | 16:1 |
| 1999 | 11:1 | 17:1 | 18:1 |
| 1998 | 12:1 | 17:1 | 18:1 |
| 1997 | 11:1 | 17:1 | 19:1 |
| 1996 | 12:1 | 17:1 | 20:1 |
| 1995 | 14:1 | 18:1 | 20:1 |
| 1994 | 20:1 | 18:1 | 20:1 |
| 1993 | 20:1 | 17:1 | 20:1 |
| 1992 | 22:1 | 17:1 | 19:1 |
| 1991 | 20:1 | 17:1 | 19:1 |
| 1990 | 22:1 | 18:1 | 19:1 |
Note: Data may not be displayed on any public-facing website or service that replicates or resembles a school search or review portal without prior written permission. See our Terms of Service.
| Year | Nettie Davis Elementary School | Illinois | Iroquois County Community Unit School District 9 |
|---|---|---|---|
| 2020 | 1% | 5% | 3% |
| 2019 | 1% | 5% | 3% |
| 2016 | 1% | 5% | |
| 2015 | 1% | 6% | 3% |
| 2014 | 1% | 5% | 1% |
| 2013 | 1% | 5% | 2% |
| 2006 | 2% | 5% | 1% |
| 2005 | 1% | 5% | 2% |
| 2004 | 1% | 4% | 1% |
| 2002 | 1% | 4% | 1% |
| 2001 | 2% | 4% | 1% |
| 2000 | 1% | 3% | 1% |
| 1998 | 2% | 3% | 1% |
Note: Data may not be displayed on any public-facing website or service that replicates or resembles a school search or review portal without prior written permission. See our Terms of Service.
| Year | Nettie Davis Elementary School | Illinois | Iroquois County Community Unit School District 9 |
|---|---|---|---|
| 2024 | 7% | 28% | 13% |
| 2023 | 7% | 27% | 13% |
| 2022 | 7% | 27% | 13% |
| 2021 | 7% | 27% | 12% |
| 2020 | 12% | 26% | 12% |
| 2019 | 17% | 26% | 12% |
| 2018 | 12% | 26% | 12% |
| 2017 | 12% | 26% | 12% |
| 2016 | 12% | 26% | 12% |
| 2015 | 12% | 25% | 10% |
| 2014 | 10% | 25% | 8% |
| 2013 | 7% | 24% | 6% |
| 2012 | 6% | 24% | 6% |
| 2011 | 6% | 23% | 6% |
| 2010 | 7% | 22% | 7% |
| 2009 | 9% | 22% | 7% |
| 2008 | 10% | 21% | 6% |
| 2007 | 8% | 20% | 5% |
| 2006 | 7% | 19% | 5% |
| 2005 | 5% | 18% | 5% |
| 2004 | 4% | 18% | 4% |
| 2003 | 4% | 17% | 5% |
| 2002 | 4% | 16% | 4% |
| 2001 | 5% | 15% | 4% |
| 2000 | 10% | 15% | 3% |
| 1999 | 10% | 14% | 3% |
| 1998 | 7% | 13% | 3% |
| 1997 | 6% | 13% | 2% |
| 1996 | 6% | 12% | 2% |
| 1995 | 3% | 12% | 2% |
| 1994 | 2% | 11% | 1% |
| 1993 | 1% | 11% | 1% |
| 1992 | 2% | 10% | 2% |
| 1991 | 2% | 10% | 2% |
| 1990 | 2% | 9% | 1% |
| 1989 | 1% | 9% | 1% |
| 1988 | 2% | 9% | 1% |
Note: Data may not be displayed on any public-facing website or service that replicates or resembles a school search or review portal without prior written permission. See our Terms of Service.
| Year | Nettie Davis Elementary School | Illinois | Iroquois County Community Unit School District 9 |
|---|---|---|---|
| 2024 | 1% | 16% | 4% |
| 2023 | 1% | 17% | 4% |
| 2022 | 1% | 17% | 4% |
| 2021 | 1% | 17% | 3% |
| 2020 | 1% | 17% | 3% |
| 2019 | 1% | 17% | 3% |
| 2016 | 2% | 17% | 1% |
| 2015 | 1% | 17% | 3% |
| 2014 | 1% | 17% | 2% |
| 2013 | 3% | 18% | 1% |
| 2012 | 1% | 18% | 1% |
| 2011 | 3% | 18% | 3% |
| 2010 | 1% | 20% | 3% |
| 2009 | 2% | 20% | 3% |
| 2008 | 3% | 20% | 3% |
| 2007 | 3% | 20% | 2% |
| 2006 | 4% | 20% | 2% |
| 2005 | 4% | 20% | 2% |
| 2004 | 6% | 21% | 4% |
| 2003 | 5% | 21% | 2% |
| 2002 | 3% | 21% | 2% |
| 2001 | 2% | 21% | 1% |
| 1993 | 1% | 21% | |
| 1992 | 1% | 21% | |
| 1991 | 1% | 21% |
Note: Data may not be displayed on any public-facing website or service that replicates or resembles a school search or review portal without prior written permission. See our Terms of Service.
| Year | Nettie Davis Elementary School | Illinois | Iroquois County Community Unit School District 9 |
|---|---|---|---|
| 2024 | 86% | 45% | 73% |
| 2023 | 86% | 45% | 73% |
| 2022 | 86% | 47% | 74% |
| 2021 | 86% | 47% | 74% |
| 2020 | 83% | 48% | 76% |
| 2019 | 80% | 48% | 76% |
| 2018 | 86% | 49% | 76% |
| 2017 | 86% | 49% | 76% |
| 2016 | 81% | 49% | 84% |
| 2015 | 81% | 49% | 68% |
| 2014 | 83% | 50% | 85% |
| 2013 | 86% | 50% | 86% |
| 2012 | 87% | 51% | 86% |
| 2011 | 85% | 51% | 87% |
| 2010 | 90% | 53% | 88% |
| 2009 | 86% | 53% | 87% |
| 2008 | 87% | 54% | 89% |
| 2007 | 89% | 55% | 90% |
| 2006 | 85% | 56% | 92% |
| 2005 | 88% | 57% | 91% |
| 2004 | 89% | 57% | 91% |
| 2003 | 91% | 58% | 92% |
| 2002 | 92% | 59% | 93% |
| 2001 | 91% | 60% | 94% |
| 2000 | 98% | 61% | 95% |
| 1999 | 98% | 62% | 95% |
| 1998 | 98% | 63% | 95% |
| 1997 | 98% | 64% | 97% |
| 1996 | 98% | 64% | 98% |
| 1995 | 98% | 65% | 98% |
| 1994 | 98% | 65% | 98% |
| 1993 | 98% | 65% | 99% |
| 1992 | 96% | 66% | 98% |
| 1991 | 97% | 66% | 98% |
| 1990 | 98% | 66% | 98% |
| 1989 | 98% | 66% | 98% |
| 1988 | 98% | 67% | 98% |
Note: Data may not be displayed on any public-facing website or service that replicates or resembles a school search or review portal without prior written permission. See our Terms of Service.
| Year | Nettie Davis Elementary School | Illinois | Iroquois County Community Unit School District 9 |
|---|---|---|---|
| 2024 | 6% | 4% | 6% |
| 2023 | 6% | 4% | 6% |
| 2022 | 6% | 4% | 5% |
| 2021 | 6% | 4% | 4% |
| 2020 | 3% | 4% | 4% |
| 2019 | 1% | 4% | 4% |
| 2018 | 2% | 3% | 4% |
| 2017 | 2% | 3% | 4% |
| 2016 | 4% | 3% | 3% |
| 2015 | 5% | 3% | 4% |
| 2014 | 5% | 3% | 4% |
| 2013 | 3% | 3% | 5% |
| 2012 | 6% | 3% | 5% |
Note: Data may not be displayed on any public-facing website or service that replicates or resembles a school search or review portal without prior written permission. See our Terms of Service.
| Year | Nettie Davis Elementary School | Illinois | Iroquois County Community Unit School District 9 |
|---|---|---|---|
| 2024 | 0.25 | 0.70 | 0.36 |
| 2023 | 0.25 | 0.70 | 0.36 |
| 2022 | 0.25 | 0.68 | 0.35 |
| 2021 | 0.25 | 0.68 | 0.34 |
| 2020 | 0.30 | 0.68 | 0.32 |
| 2019 | 0.33 | 0.68 | 0.32 |
| 2018 | 0.25 | 0.67 | 0.32 |
| 2017 | 0.25 | 0.67 | 0.32 |
| 2016 | 0.33 | 0.67 | 0.28 |
| 2015 | 0.33 | 0.67 | 0.34 |
| 2014 | 0.30 | 0.66 | 0.27 |
| 2013 | 0.26 | 0.66 | 0.25 |
| 2012 | 0.24 | 0.65 | 0.25 |
| 2011 | 0.27 | 0.66 | 0.25 |
| 2010 | 0.19 | 0.64 | 0.22 |
| 2009 | 0.27 | 0.64 | 0.22 |
| 2008 | 0.25 | 0.64 | 0.21 |
| 2007 | 0.22 | 0.63 | 0.19 |
| 2006 | 0.27 | 0.61 | 0.17 |
| 2005 | 0.22 | 0.61 | 0.17 |
| 2004 | 0.20 | 0.60 | 0.16 |
| 2003 | 0.17 | 0.59 | 0.15 |
| 2002 | 0.15 | 0.59 | 0.13 |
| 2001 | 0.17 | 0.58 | 0.11 |
| 2000 | 0.04 | 0.57 | 0.10 |
| 1999 | 0.12 | 0.56 | 0.10 |
| 1998 | 0.12 | 0.56 | 0.08 |
| 1997 | 0.01 | 0.54 | 0.07 |
| 1995 | 0.06 | 0.53 | 0.05 |
| 1994 | 0.06 | 0.52 | 0.04 |
| 1993 | 0.04 | 0.52 | 0.03 |
| 1992 | 0.07 | 0.52 | 0.04 |
| 1991 | 0.06 | 0.52 | 0.04 |
Note: Data may not be displayed on any public-facing website or service that replicates or resembles a school search or review portal without prior written permission. See our Terms of Service.
| Year | Nettie Davis Elementary School | Illinois | Iroquois County Community Unit School District 9 |
|---|---|---|---|
| 2024 | 68% | 43% | 46% |
| 2023 | 68% | 43% | 47% |
| 2022 | 68% | 43% | 45% |
| 2021 | 68% | 44% | 53% |
| 2020 | 60% | 47% | 52% |
| 2019 | 57% | 47% | 52% |
| 2018 | 56% | 46% | 47% |
| 2017 | 56% | 46% | 47% |
| 2016 | 58% | 47% | 46% |
| 2015 | 65% | 52% | 55% |
| 2014 | 63% | 47% | 52% |
| 2013 | 60% | 45% | 47% |
| 2012 | 37% | 21% | 29% |
| 2011 | 50% | 39% | 42% |
| 2010 | 52% | 37% | 43% |
| 2009 | 50% | 33% | 36% |
| 2008 | 48% | 32% | 37% |
| 2007 | 44% | 32% | 35% |
| 2006 | 42% | 32% | 36% |
| 2005 | 43% | 32% | 36% |
| 2004 | 43% | 31% | 33% |
Note: Data may not be displayed on any public-facing website or service that replicates or resembles a school search or review portal without prior written permission. See our Terms of Service.
| Year | Nettie Davis Elementary School | Illinois | Iroquois County Community Unit School District 9 |
|---|---|---|---|
| 2021 | 14% | 4% | 6% |
| 2020 | 5% | 2% | 8% |
| 2019 | 2% | 2% | 8% |
| 2018 | 11% | 4% | 5% |
| 2017 | 11% | 4% | 5% |
| 2016 | 6% | 3% | 13% |
| 2014 | 6% | 3% | 8% |
| 2013 | 5% | 5% | 12% |
| 2012 | 25% | 27% | 28% |
| 2011 | 6% | 5% | 9% |
| 2010 | 7% | 6% | 10% |
| 2009 | 10% | 6% | 12% |
| 2008 | 11% | 6% | 12% |
| 2007 | 11% | 6% | 10% |
| 2006 | 10% | 6% | 12% |
| 2005 | 10% | 5% | 9% |
| 2004 | 6% | 5% | 8% |
| 2003 | 8% | 5% | 9% |
| 2002 | 8% | 5% | 8% |
Note: Data may not be displayed on any public-facing website or service that replicates or resembles a school search or review portal without prior written permission. See our Terms of Service.
Frequently Asked Questions
How many students attend Nettie Davis Elementary School?
What is the racial composition of the student body?
What grades does Nettie Davis Elementary School offer ?
What school district is Nettie Davis Elementary School part of?
Nearby 51爆料s
(Math and Reading Proficiency)
Rank:
Herscher, IL 60941
(815) 426-2103
Rank:
Herscher, IL 60941
(815) 426-2242
Rank:
Onarga, IL 60955
(815) 268-4355
Ashkum, IL 60911
(815) 698-2212
Rank:
Gilman, IL 60938
(815) 265-7631
