New Troy, MI 49119
School Overview
| Grade | New Troy Elementary School |
|---|---|
| Pre-K | 15 |
| 6 | 68 |
Note: Data may not be displayed on any public-facing website or service that replicates or resembles a school search or review portal without prior written permission. See our Terms of Service.
| Year | New Troy Elementary School |
|---|---|
| 2024 | 83 |
| 2023 | 83 |
| 2022 | 83 |
| 2021 | 83 |
| 2019 | 83 |
| 2018 | 83 |
| 2017 | 83 |
| 2016 | 83 |
| 2015 | 83 |
| 2004 | 83 |
| 2003 | 148 |
| 2002 | 177 |
| 2001 | 153 |
| 2000 | 102 |
| 1999 | 112 |
| 1998 | 99 |
| 1997 | 98 |
| 1996 | 173 |
| 1995 | 179 |
| 1993 | 184 |
| 1992 | 231 |
| 1991 | 238 |
| 1990 | 223 |
| 1989 | 249 |
| 1988 | 243 |
Note: Data may not be displayed on any public-facing website or service that replicates or resembles a school search or review portal without prior written permission. See our Terms of Service.
| Year | New Troy Elementary School |
|---|---|
| 2004 | 5 |
| 2003 | 8 |
| 2002 | 8 |
| 2001 | 6 |
| 2000 | 6 |
| 1999 | 7 |
| 1998 | 6 |
| 1997 | 6 |
| 1996 | 14 |
| 1995 | 15 |
| 1990 | 24 |
Note: Data may not be displayed on any public-facing website or service that replicates or resembles a school search or review portal without prior written permission. See our Terms of Service.
School Rankings
| Year | New Troy Elementary School | Michigan | River Valley School District |
|---|---|---|---|
| 2004 | 17:1 | 19:1 | 16:1 |
| 2003 | 19:1 | 19:1 | 16:1 |
| 2002 | 22:1 | 18:1 | 16:1 |
| 2001 | 26:1 | 18:1 | 16:1 |
| 2000 | 17:1 | 19:1 | 15:1 |
| 1999 | 16:1 | 19:1 | 15:1 |
| 1998 | 17:1 | 19:1 | 15:1 |
| 1997 | 16:1 | 19:1 | 15:1 |
| 1996 | 13:1 | 20:1 | 14:1 |
| 1995 | 12:1 | 20:1 | 14:1 |
| 1990 | 9:1 | 15:1 | 11:1 |
Note: Data may not be displayed on any public-facing website or service that replicates or resembles a school search or review portal without prior written permission. See our Terms of Service.
| Year | New Troy Elementary School | Michigan | River Valley School District |
|---|---|---|---|
| 2003 | 2% | 2% | |
| 2002 | 1% | 1% | |
| 1993 | 1% | 1% |
Note: Data may not be displayed on any public-facing website or service that replicates or resembles a school search or review portal without prior written permission. See our Terms of Service.
| Year | New Troy Elementary School | Michigan | River Valley School District |
|---|---|---|---|
| 2001 | 2% | 2% | |
| 2000 | 1% | 2% | |
| 1996 | 1% | 2% | |
| 1995 | 1% | 1% |
Note: Data may not be displayed on any public-facing website or service that replicates or resembles a school search or review portal without prior written permission. See our Terms of Service.
| Year | New Troy Elementary School | Michigan | River Valley School District |
|---|---|---|---|
| 2024 | 1% | 9% | 8% |
| 2023 | 1% | 9% | 7% |
| 2022 | 1% | 9% | 6% |
| 2021 | 1% | 8% | 6% |
| 2019 | 1% | 8% | 5% |
| 2018 | 1% | 8% | 5% |
| 2017 | 1% | 8% | 5% |
| 2016 | 1% | 7% | 4% |
| 2015 | 1% | 7% | 5% |
| 2004 | 1% | 4% | 3% |
| 2003 | 2% | 4% | 3% |
| 2002 | 6% | 4% | 3% |
| 2001 | 3% | 4% | 3% |
| 2000 | 3% | 3% | 3% |
| 1999 | 1% | 3% | 2% |
| 1998 | 3% | 3% | 1% |
| 1997 | 1% | 3% | 2% |
| 1996 | 5% | 3% | 2% |
| 1995 | 6% | 3% | 2% |
| 1990 | 2% | 2% | 1% |
| 1988 | 2% | 2% |
Note: Data may not be displayed on any public-facing website or service that replicates or resembles a school search or review portal without prior written permission. See our Terms of Service.
| Year | New Troy Elementary School | Michigan | River Valley School District |
|---|---|---|---|
| 2003 | 1% | 20% | 1% |
| 2002 | 1% | 20% | 1% |
| 2001 | 3% | 19% | 1% |
| 2000 | 1% | 19% | 1% |
| 1999 | 1% | 19% | 1% |
| 1998 | 1% | 19% | 1% |
Note: Data may not be displayed on any public-facing website or service that replicates or resembles a school search or review portal without prior written permission. See our Terms of Service.
| Year | New Troy Elementary School | Michigan | River Valley School District |
|---|---|---|---|
| 2024 | 99% | 63% | 87% |
| 2023 | 99% | 64% | 89% |
| 2022 | 99% | 64% | 88% |
| 2021 | 99% | 65% | 89% |
| 2019 | 99% | 66% | 90% |
| 2018 | 99% | 66% | 90% |
| 2017 | 99% | 66% | 90% |
| 2016 | 99% | 67% | 91% |
| 2015 | 99% | 68% | 90% |
| 2004 | 99% | 73% | 96% |
| 2003 | 95% | 72% | 96% |
| 2002 | 92% | 73% | 96% |
| 2001 | 92% | 74% | 96% |
| 2000 | 95% | 75% | 96% |
| 1999 | 98% | 75% | 97% |
| 1998 | 96% | 75% | 98% |
| 1997 | 99% | 76% | 98% |
| 1996 | 94% | 76% | 97% |
| 1995 | 93% | 77% | 97% |
| 1993 | 99% | 79% | 99% |
| 1992 | 100% | 79% | 100% |
| 1991 | 100% | 78% | 100% |
| 1990 | 98% | 78% | 97% |
| 1989 | 100% | 78% | 99% |
| 1988 | 98% | 78% | 99% |
Note: Data may not be displayed on any public-facing website or service that replicates or resembles a school search or review portal without prior written permission. See our Terms of Service.
| Year | New Troy Elementary School | Michigan | River Valley School District |
|---|---|---|---|
| 2024 | 0.02 | 0.56 | 0.25 |
| 2023 | 0.02 | 0.55 | 0.21 |
| 2022 | 0.02 | 0.55 | 0.22 |
| 2021 | 0.02 | 0.54 | 0.21 |
| 2019 | 0.02 | 0.53 | 0.18 |
| 2018 | 0.02 | 0.53 | 0.18 |
| 2017 | 0.02 | 0.53 | 0.18 |
| 2016 | 0.02 | 0.52 | 0.16 |
| 2015 | 0.02 | 0.50 | 0.18 |
| 2004 | 0.02 | 0.43 | 0.08 |
| 2003 | 0.10 | 0.44 | 0.08 |
| 2002 | 0.15 | 0.42 | 0.08 |
| 2001 | 0.15 | 0.42 | 0.08 |
| 2000 | 0.10 | 0.40 | 0.07 |
| 1998 | 0.08 | 0.40 | 0.04 |
| 1997 | 0.02 | 0.39 | 0.03 |
| 1996 | 0.11 | 0.39 | 0.05 |
| 1995 | 0.13 | 0.37 | 0.05 |
| 1992 | 0.02 | 0.35 | 0.01 |
| 1990 | 0.04 | 0.36 | 0.04 |
| 1988 | 0.04 | 0.36 | 0.03 |
Note: Data may not be displayed on any public-facing website or service that replicates or resembles a school search or review portal without prior written permission. See our Terms of Service.
| Year | New Troy Elementary School | Michigan | River Valley School District |
|---|---|---|---|
| 2024 | 24% | 50% | 49% |
| 2023 | 24% | 49% | 45% |
| 2022 | 24% | 47% | 46% |
| 2021 | 24% | 46% | 46% |
| 2019 | 24% | 45% | 44% |
| 2018 | 24% | 40% | 37% |
| 2017 | 24% | 40% | 37% |
| 2016 | 24% | 40% | 36% |
| 2015 | 24% | 41% | 38% |
| 2004 | 24% | 27% | 21% |
| 2003 | 25% | 25% | 19% |
| 2002 | 27% | 25% | 19% |
| 2001 | 21% | 24% | 15% |
| 2000 | 22% | 25% | 17% |
| 1999 | 23% | 25% | 17% |
| 1998 | 17% | 26% | 18% |
| 1997 | 13% | 26% | 17% |
| 1996 | 27% | 25% | 17% |
| 1995 | 26% | 25% | 16% |
| 1993 | 26% | 25% | 16% |
| 1992 | 26% | 21% | 15% |
Note: Data may not be displayed on any public-facing website or service that replicates or resembles a school search or review portal without prior written permission. See our Terms of Service.
| Year | New Troy Elementary School | Michigan | River Valley School District |
|---|---|---|---|
| 2024 | 19% | 4% | 8% |
| 2023 | 19% | 4% | 7% |
| 2022 | 19% | 4% | 8% |
| 2021 | 19% | 4% | 9% |
| 2019 | 19% | 5% | 10% |
| 2018 | 19% | 6% | 15% |
| 2017 | 19% | 6% | 15% |
| 2016 | 19% | 6% | 11% |
| 2015 | 19% | 6% | 12% |
| 2004 | 19% | 6% | 11% |
| 2003 | 14% | 6% | 10% |
| 2002 | 14% | 6% | 9% |
| 2001 | 8% | 6% | 8% |
Note: Data may not be displayed on any public-facing website or service that replicates or resembles a school search or review portal without prior written permission. See our Terms of Service.
Frequently Asked Questions
How many students attend New Troy Elementary School?
What is the racial composition of the student body?
What grades does New Troy Elementary School offer ?
What school district is New Troy Elementary School part of?
Nearby 51爆料s
(Math and Reading Proficiency)
Rank:
Michigan City, IN 46360
(219) 873-2096
Michigan City, IN 46360
(219) 873-2120
Rank:
Michigan City, IN 46360
(219) 873-2102
Rank:
Michigan City, IN 46360
(219) 873-2057
Rank:
Michigan City, IN 46360
(219) 873-2079
