School Overview
| Grade | Park Place Elementary School |
|---|---|
| Kind | 34 |
| 1 | 41 |
| 2 | 45 |
| 3 | 29 |
| 4 | 40 |
| 5 | 37 |
Note: Data may not be displayed on any public-facing website or service that replicates or resembles a school search or review portal without prior written permission. See our Terms of Service.
| Year | Park Place Elementary School |
|---|---|
| 2024 | 226 |
| 2023 | 226 |
| 2022 | 226 |
| 2021 | 226 |
| 2019 | 226 |
| 2018 | 226 |
| 2017 | 226 |
| 2016 | 226 |
| 2015 | 226 |
| 2005 | 226 |
| 2004 | 204 |
| 2003 | 208 |
| 2002 | 216 |
| 2001 | 237 |
| 2000 | 238 |
| 1999 | 265 |
| 1998 | 213 |
| 1997 | 252 |
| 1996 | 266 |
| 1995 | 258 |
| 1994 | 273 |
| 1993 | 296 |
| 1992 | 301 |
| 1991 | 314 |
| 1990 | 266 |
| 1989 | 258 |
| 1988 | 281 |
| 1987 | 340 |
Note: Data may not be displayed on any public-facing website or service that replicates or resembles a school search or review portal without prior written permission. See our Terms of Service.
| Year | Park Place Elementary School |
|---|---|
| 2005 | 17 |
| 2004 | 15 |
| 2003 | 15 |
| 2002 | 16 |
| 2001 | 16 |
| 2000 | 17 |
| 1999 | 17 |
| 1998 | 15 |
| 1997 | 18 |
| 1996 | 18 |
| 1995 | 18 |
| 1994 | 17 |
| 1993 | 18 |
| 1992 | 19 |
| 1991 | 18 |
| 1990 | 17 |
| 1989 | 17 |
| 1988 | 18 |
| 1987 | 17 |
Note: Data may not be displayed on any public-facing website or service that replicates or resembles a school search or review portal without prior written permission. See our Terms of Service.
School Rankings
| Year | Park Place Elementary School | Indiana | Anderson Community School Corporation School District |
|---|---|---|---|
| 2005 | 13:1 | 18:1 | 16:1 |
| 2004 | 14:1 | 18:1 | 16:1 |
| 2003 | 14:1 | 18:1 | 16:1 |
| 2002 | 14:1 | 18:1 | 15:1 |
| 2001 | 15:1 | 18:1 | 15:1 |
| 2000 | 14:1 | 18:1 | 15:1 |
| 1999 | 16:1 | 18:1 | 16:1 |
| 1998 | 14:1 | 18:1 | 16:1 |
| 1997 | 14:1 | 18:1 | 15:1 |
| 1996 | 15:1 | 18:1 | 16:1 |
| 1995 | 15:1 | 18:1 | 15:1 |
| 1994 | 16:1 | 18:1 | 16:1 |
| 1993 | 17:1 | 18:1 | 16:1 |
| 1992 | 16:1 | 19:1 | 16:1 |
| 1991 | 17:1 | 18:1 | 16:1 |
| 1990 | 15:1 | 18:1 | 16:1 |
| 1989 | 15:1 | 18:1 | 17:1 |
| 1988 | 16:1 | 19:1 | 17:1 |
| 1987 | 20:1 | 19:1 | 18:1 |
Note: Data may not be displayed on any public-facing website or service that replicates or resembles a school search or review portal without prior written permission. See our Terms of Service.
| Year | Park Place Elementary School | Indiana | Anderson Community School Corporation School District |
|---|---|---|---|
| 1996 | 2% | 1% | |
| 1995 | 2% | 1% | |
| 1994 | 2% | 1% | |
| 1993 | 1% | 1% | |
| 1992 | 1% | 1% | |
| 1991 | 2% | 1% | 1% |
| 1990 | 3% | 1% | |
| 1989 | 1% | 1% |
Note: Data may not be displayed on any public-facing website or service that replicates or resembles a school search or review portal without prior written permission. See our Terms of Service.
| Year | Park Place Elementary School | Indiana | Anderson Community School Corporation School District |
|---|---|---|---|
| 2024 | 2% | 15% | 15% |
| 2023 | 2% | 14% | 15% |
| 2022 | 2% | 14% | 15% |
| 2021 | 2% | 13% | 14% |
| 2019 | 2% | 12% | 13% |
| 2018 | 2% | 12% | 11% |
| 2017 | 2% | 12% | 11% |
| 2016 | 2% | 11% | 11% |
| 2015 | 2% | 11% | 11% |
| 2005 | 2% | 5% | 3% |
| 2004 | 1% | 5% | 3% |
| 2003 | 3% | 4% | 3% |
| 2002 | 3% | 4% | 2% |
| 2001 | 2% | 3% | 1% |
| 2000 | 1% | 3% | 2% |
| 1999 | 2% | 3% | 1% |
| 1998 | 2% | 3% | 1% |
| 1997 | 2% | 2% | 2% |
| 1996 | 3% | 2% | 1% |
| 1995 | 2% | 2% | 1% |
| 1994 | 3% | 2% | 1% |
| 1993 | 1% | 2% | 1% |
| 1992 | 3% | 2% | |
| 1991 | 2% | 2% | |
| 1989 | 2% | 2% |
Note: Data may not be displayed on any public-facing website or service that replicates or resembles a school search or review portal without prior written permission. See our Terms of Service.
| Year | Park Place Elementary School | Indiana | Anderson Community School Corporation School District |
|---|---|---|---|
| 2024 | 11% | 13% | 22% |
| 2023 | 11% | 13% | 23% |
| 2022 | 11% | 13% | 22% |
| 2021 | 11% | 13% | 22% |
| 2019 | 11% | 13% | 23% |
| 2018 | 11% | 12% | 23% |
| 2017 | 11% | 12% | 23% |
| 2016 | 11% | 12% | 23% |
| 2015 | 11% | 12% | 20% |
| 2005 | 11% | 12% | 21% |
| 2004 | 10% | 12% | 21% |
| 2003 | 13% | 12% | 21% |
| 2002 | 10% | 12% | 21% |
| 2001 | 11% | 12% | 20% |
| 2000 | 13% | 12% | 20% |
| 1999 | 13% | 11% | 19% |
| 1998 | 12% | 11% | 20% |
| 1997 | 15% | 11% | 19% |
| 1996 | 10% | 11% | 19% |
| 1995 | 12% | 11% | 19% |
| 1994 | 16% | 11% | 19% |
| 1993 | 8% | 11% | 19% |
| 1992 | 13% | 11% | 20% |
| 1991 | 7% | 11% | 19% |
| 1990 | 3% | 11% | 19% |
Note: Data may not be displayed on any public-facing website or service that replicates or resembles a school search or review portal without prior written permission. See our Terms of Service.
| Year | Park Place Elementary School | Indiana | Anderson Community School Corporation School District |
|---|---|---|---|
| 2024 | 87% | 63% | 54% |
| 2023 | 87% | 64% | 54% |
| 2022 | 87% | 65% | 55% |
| 2021 | 87% | 66% | 56% |
| 2019 | 87% | 67% | 57% |
| 2018 | 87% | 69% | 59% |
| 2017 | 87% | 69% | 59% |
| 2016 | 87% | 69% | 60% |
| 2015 | 87% | 70% | 55% |
| 2005 | 87% | 81% | 76% |
| 2004 | 89% | 82% | 76% |
| 2003 | 84% | 82% | 76% |
| 2002 | 87% | 83% | 77% |
| 2001 | 86% | 84% | 78% |
| 2000 | 86% | 84% | 78% |
| 1999 | 85% | 85% | 79% |
| 1998 | 86% | 85% | 78% |
| 1997 | 83% | 85% | 79% |
| 1996 | 85% | 86% | 80% |
| 1995 | 84% | 86% | 80% |
| 1994 | 79% | 86% | 80% |
| 1993 | 89% | 86% | 80% |
| 1992 | 83% | 86% | 80% |
| 1991 | 89% | 86% | 80% |
| 1990 | 94% | 86% | 80% |
Note: Data may not be displayed on any public-facing website or service that replicates or resembles a school search or review portal without prior written permission. See our Terms of Service.
| Year | Park Place Elementary School | Indiana | Anderson Community School Corporation School District |
|---|---|---|---|
| 2024 | 0.23 | 0.56 | 0.64 |
| 2023 | 0.23 | 0.55 | 0.63 |
| 2022 | 0.23 | 0.54 | 0.62 |
| 2021 | 0.23 | 0.53 | 0.62 |
| 2019 | 0.23 | 0.52 | 0.61 |
| 2018 | 0.23 | 0.50 | 0.59 |
| 2017 | 0.23 | 0.50 | 0.59 |
| 2016 | 0.23 | 0.50 | 0.58 |
| 2015 | 0.23 | 0.49 | 0.54 |
| 2005 | 0.23 | 0.33 | 0.38 |
| 2004 | 0.20 | 0.31 | 0.38 |
| 2003 | 0.28 | 0.31 | 0.38 |
| 2002 | 0.23 | 0.30 | 0.37 |
| 2001 | 0.25 | 0.28 | 0.36 |
| 2000 | 0.25 | 0.27 | 0.35 |
| 1999 | 0.26 | 0.27 | 0.34 |
| 1998 | 0.25 | 0.26 | 0.34 |
| 1997 | 0.29 | 0.27 | 0.33 |
| 1996 | 0.27 | 0.25 | 0.33 |
| 1995 | 0.28 | 0.25 | 0.33 |
| 1994 | 0.35 | 0.25 | 0.33 |
| 1993 | 0.20 | 0.25 | 0.33 |
| 1992 | 0.30 | 0.24 | 0.33 |
| 1991 | 0.20 | 0.25 | 0.32 |
| 1990 | 0.12 | 0.25 | 0.32 |
Note: Data may not be displayed on any public-facing website or service that replicates or resembles a school search or review portal without prior written permission. See our Terms of Service.
| Year | Park Place Elementary School | Indiana | Anderson Community School Corporation School District |
|---|---|---|---|
| 2024 | 71% | 43% | 70% |
| 2023 | 71% | 47% | 75% |
| 2022 | 71% | 39% | 66% |
| 2021 | 71% | 42% | 71% |
| 2019 | 71% | 41% | 68% |
| 2018 | 70% | 40% | 69% |
| 2017 | 70% | 40% | 69% |
| 2016 | 70% | 41% | 70% |
| 2015 | 70% | 41% | 70% |
| 2005 | 71% | 28% | 45% |
| 2004 | 68% | 27% | 43% |
| 2003 | 71% | 25% | 42% |
| 2002 | 69% | 24% | 39% |
| 2001 | 62% | 22% | 34% |
| 2000 | 61% | 21% | 35% |
| 1999 | 61% | 22% | 34% |
| 1998 | 57% | 22% | 35% |
| 1997 | 58% | 22% | 36% |
| 1996 | 56% | 22% | 36% |
| 1995 | 58% | 22% | 35% |
| 1994 | 56% | 22% | 34% |
| 1993 | 51% | 22% | 33% |
| 1992 | 45% | 21% | 29% |
| 1991 | 41% | 17% | 23% |
| 1990 | 33% | 17% | 20% |
Note: Data may not be displayed on any public-facing website or service that replicates or resembles a school search or review portal without prior written permission. See our Terms of Service.
| Year | Park Place Elementary School | Indiana | Anderson Community School Corporation School District |
|---|---|---|---|
| 2024 | 6% | 6% | 4% |
| 2023 | 6% | 4% | 5% |
| 2022 | 6% | 6% | 6% |
| 2021 | 6% | 5% | 5% |
| 2019 | 6% | 8% | 6% |
| 2018 | 5% | 8% | 8% |
| 2017 | 5% | 8% | 8% |
| 2016 | 5% | 7% | 7% |
| 2015 | 5% | 8% | 7% |
| 2005 | 6% | 8% | 8% |
| 2004 | 12% | 8% | 9% |
| 2003 | 6% | 8% | 8% |
| 2002 | 12% | 7% | 8% |
| 2001 | 12% | 7% | 8% |
| 2000 | 7% | 6% | 7% |
Note: Data may not be displayed on any public-facing website or service that replicates or resembles a school search or review portal without prior written permission. See our Terms of Service.
Frequently Asked Questions
How many students attend Park Place Elementary School?
What is the racial composition of the student body?
What grades does Park Place Elementary School offer ?
What school district is Park Place Elementary School part of?
Nearby 51爆料s
(Math and Reading Proficiency)
Rank:
Indianapolis, IN 46226
(317) 495-6494
Rank:
Indianapolis, IN 46226
(317) 964-7400
Rank:
Indianapolis, IN 46226
(317) 964-4300
Indianapolis, IN 46256
(317) 964-8000
Rank:
Indianapolis, IN 46226
(317) 721-7282
