School Overview
| Grade | Paul Robeson Elementary School |
|---|---|
| Pre-K | 15 |
| Kind | 63 |
| 1 | 72 |
| 2 | 64 |
| 3 | 52 |
| 4 | 66 |
| 5 | 71 |
| Not Listed | 1 |
Note: Data may not be displayed on any public-facing website or service that replicates or resembles a school search or review portal without prior written permission. See our Terms of Service.
| Year | Paul Robeson Elementary School |
|---|---|
| 2024 | 404 |
| 2023 | 404 |
| 2022 | 404 |
| 2021 | 404 |
| 2019 | 404 |
| 2018 | 404 |
| 2017 | 404 |
| 2016 | 404 |
| 2015 | 404 |
| 2004 | 404 |
| 2003 | 428 |
| 2002 | 396 |
| 2001 | 387 |
| 2000 | 277 |
| 1999 | 271 |
| 1998 | 300 |
| 1996 | 375 |
| 1995 | 377 |
| 1994 | 344 |
| 1993 | 410 |
| 1992 | 393 |
| 1991 | 338 |
| 1990 | 358 |
| 1989 | 359 |
| 1988 | 358 |
Note: Data may not be displayed on any public-facing website or service that replicates or resembles a school search or review portal without prior written permission. See our Terms of Service.
| Year | Paul Robeson Elementary School |
|---|---|
| 2004 | 32 |
| 2003 | 35 |
| 2002 | 27 |
| 2001 | 23 |
| 2000 | 23 |
| 1999 | 18 |
| 1998 | 18 |
| 1996 | 28 |
| 1995 | 24 |
| 1994 | 19 |
| 1993 | 24 |
| 1992 | 21 |
| 1991 | 20 |
| 1990 | 19 |
| 1989 | 19 |
| 1988 | 19 |
| 1987 | 17 |
Note: Data may not be displayed on any public-facing website or service that replicates or resembles a school search or review portal without prior written permission. See our Terms of Service.
School Rankings
| Year | Paul Robeson Elementary School | New Jersey | Trenton 51爆料 District |
|---|---|---|---|
| 2004 | 13:1 | 13:1 | 12:1 |
| 2003 | 12:1 | 13:1 | 12:1 |
| 2002 | 15:1 | 14:1 | 12:1 |
| 2001 | 17:1 | 14:1 | 13:1 |
| 2000 | 12:1 | 14:1 | 13:1 |
| 1999 | 15:1 | 15:1 | 13:1 |
| 1998 | 17:1 | 15:1 | 13:1 |
| 1996 | 13:1 | 15:1 | 13:1 |
| 1995 | 16:1 | 15:1 | 13:1 |
| 1994 | 18:1 | 14:1 | 14:1 |
| 1993 | 17:1 | 14:1 | 14:1 |
| 1992 | 19:1 | 15:1 | 15:1 |
| 1991 | 17:1 | 15:1 | 14:1 |
| 1990 | 19:1 | 14:1 | 14:1 |
| 1989 | 19:1 | 14:1 | 14:1 |
| 1988 | 19:1 | 15:1 | 15:1 |
| 1987 | 20:1 | 16:1 | 16:1 |
Note: Data may not be displayed on any public-facing website or service that replicates or resembles a school search or review portal without prior written permission. See our Terms of Service.
| Year | Paul Robeson Elementary School | New Jersey | Trenton 51爆料 District |
|---|---|---|---|
| 2024 | 1% | 11% | |
| 2023 | 1% | 10% | |
| 2022 | 1% | 10% | |
| 2021 | 1% | 10% | |
| 2019 | 1% | 11% | |
| 2004 | 1% | 7% | 1% |
| 2002 | 1% | 7% | 1% |
| 2001 | 1% | 6% | 1% |
| 1995 | 4% | 5% | |
| 1994 | 1% | 5% | 1% |
| 1993 | 2% | 5% | 1% |
| 1992 | 1% | 5% | 1% |
| 1990 | 2% | 4% | 1% |
| 1989 | 1% | 4% | |
| 1988 | 1% | 4% |
Note: Data may not be displayed on any public-facing website or service that replicates or resembles a school search or review portal without prior written permission. See our Terms of Service.
| Year | Paul Robeson Elementary School | New Jersey | Trenton 51爆料 District |
|---|---|---|---|
| 2024 | 28% | 34% | 59% |
| 2023 | 28% | 33% | 58% |
| 2022 | 28% | 32% | 56% |
| 2021 | 28% | 31% | 55% |
| 2019 | 28% | 29% | 49% |
| 2018 | 28% | 27% | 45% |
| 2017 | 28% | 27% | 45% |
| 2016 | 28% | 26% | 41% |
| 2015 | 28% | 25% | 41% |
| 2004 | 28% | 17% | 29% |
| 2003 | 27% | 17% | 29% |
| 2002 | 24% | 16% | 27% |
| 2001 | 19% | 15% | 27% |
| 2000 | 20% | 15% | 24% |
| 1999 | 19% | 14% | 23% |
| 1998 | 17% | 14% | 21% |
| 1996 | 20% | 14% | 20% |
| 1995 | 17% | 13% | 20% |
| 1994 | 20% | 13% | 20% |
| 1993 | 20% | 13% | 19% |
| 1992 | 25% | 12% | 19% |
| 1991 | 24% | 12% | 20% |
| 1990 | 20% | 11% | 18% |
| 1989 | 18% | 11% | 19% |
| 1988 | 21% | 10% | 19% |
Note: Data may not be displayed on any public-facing website or service that replicates or resembles a school search or review portal without prior written permission. See our Terms of Service.
| Year | Paul Robeson Elementary School | New Jersey | Trenton 51爆料 District |
|---|---|---|---|
| 2024 | 69% | 14% | 39% |
| 2023 | 69% | 15% | 40% |
| 2022 | 69% | 15% | 42% |
| 2021 | 69% | 15% | 43% |
| 2019 | 69% | 15% | 50% |
| 2018 | 70% | 16% | 54% |
| 2017 | 70% | 16% | 54% |
| 2016 | 70% | 16% | 58% |
| 2015 | 70% | 16% | 58% |
| 2004 | 69% | 18% | 67% |
| 2003 | 71% | 18% | 67% |
| 2002 | 73% | 18% | 68% |
| 2001 | 78% | 18% | 67% |
| 2000 | 79% | 18% | 71% |
| 1999 | 82% | 18% | 71% |
| 1998 | 80% | 18% | 73% |
| 1996 | 78% | 19% | 73% |
| 1995 | 70% | 19% | 73% |
| 1994 | 71% | 19% | 71% |
| 1993 | 68% | 19% | 73% |
| 1992 | 67% | 19% | 71% |
| 1991 | 66% | 19% | 70% |
| 1990 | 67% | 19% | 71% |
| 1989 | 67% | 18% | 70% |
| 1988 | 62% | 18% | 70% |
Note: Data may not be displayed on any public-facing website or service that replicates or resembles a school search or review portal without prior written permission. See our Terms of Service.
| Year | Paul Robeson Elementary School | New Jersey | Trenton 51爆料 District |
|---|---|---|---|
| 2024 | 2% | 38% | 1% |
| 2023 | 2% | 39% | 1% |
| 2022 | 2% | 40% | 1% |
| 2021 | 2% | 41% | 1% |
| 2019 | 2% | 43% | 1% |
| 2018 | 2% | 45% | 1% |
| 2017 | 2% | 45% | 1% |
| 2016 | 2% | 46% | 1% |
| 2015 | 2% | 48% | 1% |
| 2004 | 2% | 58% | 3% |
| 2003 | 2% | 58% | 3% |
| 2002 | 2% | 59% | 4% |
| 2001 | 2% | 61% | 5% |
| 2000 | 1% | 61% | 4% |
| 1999 | 1% | 62% | 5% |
| 1998 | 3% | 62% | 5% |
| 1996 | 2% | 62% | 6% |
| 1995 | 9% | 63% | 7% |
| 1994 | 8% | 63% | 8% |
| 1993 | 10% | 63% | 7% |
| 1992 | 7% | 64% | 9% |
| 1991 | 10% | 65% | 9% |
| 1990 | 11% | 66% | 10% |
| 1989 | 13% | 67% | 11% |
| 1988 | 16% | 68% | 11% |
Note: Data may not be displayed on any public-facing website or service that replicates or resembles a school search or review portal without prior written permission. See our Terms of Service.
| Year | Paul Robeson Elementary School | New Jersey | Trenton 51爆料 District |
|---|---|---|---|
| 2024 | 0.45 | 0.71 | 0.51 |
| 2023 | 0.45 | 0.71 | 0.51 |
| 2022 | 0.45 | 0.71 | 0.51 |
| 2021 | 0.45 | 0.71 | 0.52 |
| 2019 | 0.45 | 0.70 | 0.53 |
| 2018 | 0.44 | 0.70 | 0.51 |
| 2017 | 0.44 | 0.70 | 0.51 |
| 2016 | 0.44 | 0.69 | 0.50 |
| 2015 | 0.44 | 0.68 | 0.50 |
| 2004 | 0.45 | 0.60 | 0.47 |
| 2003 | 0.43 | 0.60 | 0.47 |
| 2002 | 0.41 | 0.59 | 0.46 |
| 2001 | 0.36 | 0.58 | 0.49 |
| 2000 | 0.36 | 0.57 | 0.44 |
| 1999 | 0.33 | 0.57 | 0.44 |
| 1998 | 0.34 | 0.57 | 0.43 |
| 1996 | 0.37 | 0.56 | 0.43 |
| 1995 | 0.50 | 0.55 | 0.43 |
| 1994 | 0.45 | 0.55 | 0.45 |
| 1993 | 0.49 | 0.55 | 0.44 |
| 1992 | 0.49 | 0.54 | 0.46 |
| 1991 | 0.50 | 0.53 | 0.47 |
| 1990 | 0.50 | 0.52 | 0.46 |
| 1989 | 0.51 | 0.51 | 0.47 |
| 1988 | 0.55 | 0.50 | 0.47 |
Note: Data may not be displayed on any public-facing website or service that replicates or resembles a school search or review portal without prior written permission. See our Terms of Service.
| Year | Paul Robeson Elementary School | New Jersey | Trenton 51爆料 District |
|---|---|---|---|
| 2024 | 39% | 32% | 50% |
| 2023 | 39% | 31% | 59% |
| 2022 | 39% | 30% | 50% |
| 2021 | 39% | 32% | 54% |
| 2019 | 39% | 33% | 76% |
| 2018 | 38% | 33% | 81% |
| 2017 | 38% | 33% | 81% |
| 2016 | 38% | 33% | 82% |
| 2015 | 38% | 31% | 81% |
| 2004 | 39% | 21% | 51% |
| 2003 | 53% | 21% | 46% |
| 2002 | 66% | 22% | 60% |
| 2001 | 60% | 22% | 63% |
| 2000 | 62% | 23% | 61% |
| 1999 | 72% | 24% | 72% |
| 1998 | 70% | 24% | 68% |
| 1996 | 72% | 24% | 66% |
| 1995 | 76% | 24% | 71% |
| 1994 | 67% | 24% | 56% |
| 1993 | 71% | 23% | 62% |
| 1992 | 63% | 21% | 63% |
Note: Data may not be displayed on any public-facing website or service that replicates or resembles a school search or review portal without prior written permission. See our Terms of Service.
| Year | Paul Robeson Elementary School | New Jersey | Trenton 51爆料 District |
|---|---|---|---|
| 2024 | 7% | 6% | 3% |
| 2023 | 7% | 5% | 3% |
| 2022 | 7% | 4% | 2% |
| 2021 | 7% | 4% | 3% |
| 2019 | 7% | 5% | 5% |
| 2018 | 6% | 5% | 5% |
| 2017 | 6% | 5% | 5% |
| 2016 | 6% | 5% | 5% |
| 2015 | 6% | 5% | 5% |
| 2004 | 7% | 6% | 10% |
| 2003 | 14% | 6% | 9% |
| 2002 | 13% | 6% | 10% |
| 2001 | 15% | 6% | 10% |
Note: Data may not be displayed on any public-facing website or service that replicates or resembles a school search or review portal without prior written permission. See our Terms of Service.
Frequently Asked Questions
How many students attend Paul Robeson Elementary School?
What is the racial composition of the student body?
What grades does Paul Robeson Elementary School offer ?
What school district is Paul Robeson Elementary School part of?
Nearby 51爆料s
(Math and Reading Proficiency)
Rank:
Camden, NJ 08103
(856) 966-5100
Camden, NJ 08103
(856) 966-4171
Rank:
Camden, NJ 08103
(856) 966-8930
Pennsauken, NJ 08110
(856) 662-8505
Rank:
Camden, NJ 08105
(856) 365-0636
