School Overview
| Grade | Pio Pico Elementary School |
|---|---|
| Kind | 40 |
| 1 | 29 |
| 2 | 47 |
| 3 | 33 |
| 4 | 43 |
| 5 | 51 |
Note: Data may not be displayed on any public-facing website or service that replicates or resembles a school search or review portal without prior written permission. See our Terms of Service.
| Year | Pio Pico Elementary School |
|---|---|
| 2024 | 243 |
| 2023 | 243 |
| 2022 | 243 |
| 2021 | 243 |
| 2019 | 243 |
| 2018 | 243 |
| 2017 | 243 |
| 2016 | 243 |
| 2015 | 243 |
| 2008 | 243 |
| 2007 | 301 |
| 2006 | 301 |
| 2005 | 312 |
| 2004 | 341 |
| 2003 | 349 |
| 2002 | 327 |
| 2001 | 345 |
| 2000 | 346 |
| 1999 | 327 |
| 1998 | 325 |
| 1997 | 307 |
| 1996 | 318 |
| 1995 | 281 |
| 1994 | 304 |
| 1993 | 293 |
| 1992 | 281 |
| 1991 | 276 |
| 1990 | 289 |
| 1989 | 296 |
| 1988 | 292 |
| 1987 | 275 |
Note: Data may not be displayed on any public-facing website or service that replicates or resembles a school search or review portal without prior written permission. See our Terms of Service.
| Year | Pio Pico Elementary School |
|---|---|
| 2024 | 13 |
| 2023 | 13 |
| 2022 | 13 |
| 2021 | 13 |
| 2019 | 13 |
| 2018 | 13 |
| 2017 | 13 |
| 2016 | 13 |
| 2015 | 13 |
| 2008 | 13 |
| 2007 | 14 |
| 2006 | 17 |
| 2005 | 18 |
| 2004 | 17 |
| 2003 | 17 |
| 2002 | 16 |
| 2001 | 18 |
| 2000 | 18 |
| 1999 | 18 |
| 1998 | 18 |
| 1997 | 16 |
| 1996 | 12 |
| 1995 | 12 |
| 1994 | 12 |
| 1993 | 12 |
| 1992 | 13 |
| 1991 | 13 |
| 1990 | 13 |
| 1989 | 15 |
| 1988 | 13 |
| 1987 | 13 |
Note: Data may not be displayed on any public-facing website or service that replicates or resembles a school search or review portal without prior written permission. See our Terms of Service.
School Rankings
| Year | Pio Pico Elementary School | California | El Rancho Unified School District |
|---|---|---|---|
| 2024 | 19:1 | 22:1 | 22:1 |
| 2023 | 19:1 | 22:1 | 22:1 |
| 2022 | 19:1 | 22:1 | 21:1 |
| 2021 | 19:1 | 22:1 | 22:1 |
| 2019 | 19:1 | 23:1 | 23:1 |
| 2018 | 19:1 | 23:1 | 23:1 |
| 2017 | 19:1 | 23:1 | 23:1 |
| 2016 | 19:1 | 24:1 | 23:1 |
| 2015 | 19:1 | 24:1 | 24:1 |
| 2008 | 19:1 | 18:1 | 21:1 |
| 2007 | 22:1 | 22:1 | 23:1 |
| 2006 | 18:1 | 22:1 | 21:1 |
| 2005 | 17:1 | 22:1 | 23:1 |
| 2004 | 20:1 | 22:1 | 22:1 |
| 2003 | 21:1 | 21:1 | 21:1 |
| 2002 | 20:1 | 21:1 | 22:1 |
| 2001 | 19:1 | 21:1 | 21:1 |
| 2000 | 19:1 | 22:1 | 22:1 |
| 1999 | 18:1 | 22:1 | 22:1 |
| 1998 | 18:1 | 22:1 | 22:1 |
| 1997 | 19:1 | 24:1 | 23:1 |
| 1996 | 27:1 | 25:1 | 26:1 |
| 1995 | 23:1 | 25:1 | 26:1 |
| 1994 | 25:1 | 25:1 | 26:1 |
| 1993 | 24:1 | 25:1 | 26:1 |
| 1992 | 21:1 | 24:1 | 24:1 |
| 1991 | 21:1 | 24:1 | 24:1 |
| 1990 | 22:1 | 24:1 | 25:1 |
| 1989 | 20:1 | 24:1 | 25:1 |
| 1988 | 22:1 | 24:1 | 24:1 |
| 1987 | 21:1 | 24:1 | 24:1 |
Note: Data may not be displayed on any public-facing website or service that replicates or resembles a school search or review portal without prior written permission. See our Terms of Service.
| Year | Pio Pico Elementary School | California | El Rancho Unified School District |
|---|---|---|---|
| 2001 | 1% | 2% | |
| 1988 | 1% | 1% |
Note: Data may not be displayed on any public-facing website or service that replicates or resembles a school search or review portal without prior written permission. See our Terms of Service.
| Year | Pio Pico Elementary School | California | El Rancho Unified School District |
|---|---|---|---|
| 2024 | 1% | 12% | 2% |
| 2023 | 1% | 12% | 1% |
| 2022 | 1% | 12% | 2% |
| 2021 | 1% | 12% | 2% |
| 2019 | 1% | 12% | 1% |
| 2018 | 2% | 11% | 1% |
| 2017 | 2% | 11% | 1% |
| 2016 | 2% | 11% | 1% |
| 2015 | 2% | 11% | |
| 2008 | 1% | 12% | 2% |
| 2007 | 1% | 12% | 2% |
| 2006 | 1% | 12% | 1% |
| 2005 | 2% | 12% | 2% |
| 2004 | 1% | 12% | 2% |
| 2003 | 2% | 11% | 2% |
| 2002 | 2% | 11% | 2% |
| 2000 | 1% | 11% | 2% |
| 1999 | 3% | 11% | 2% |
| 1998 | 1% | 11% | 2% |
| 1997 | 1% | 11% | 2% |
| 1996 | 1% | 11% | 2% |
| 1995 | 2% | 11% | 2% |
| 1994 | 2% | 11% | 2% |
| 1993 | 1% | 11% | 2% |
| 1992 | 1% | 11% | 3% |
| 1991 | 2% | 11% | 2% |
| 1990 | 2% | 10% | 3% |
| 1989 | 3% | 10% | 2% |
Note: Data may not be displayed on any public-facing website or service that replicates or resembles a school search or review portal without prior written permission. See our Terms of Service.
| Year | Pio Pico Elementary School | California | El Rancho Unified School District |
|---|---|---|---|
| 2024 | 97% | 56% | 97% |
| 2023 | 97% | 55% | 97% |
| 2022 | 97% | 56% | 97% |
| 2021 | 97% | 56% | 97% |
| 2019 | 97% | 55% | 98% |
| 2018 | 98% | 54% | 99% |
| 2017 | 98% | 54% | 99% |
| 2016 | 98% | 54% | 98% |
| 2015 | 98% | 54% | 72% |
| 2008 | 97% | 50% | 97% |
| 2007 | 97% | 49% | 96% |
| 2006 | 99% | 48% | 97% |
| 2005 | 98% | 47% | 96% |
| 2004 | 98% | 46% | 96% |
| 2003 | 98% | 45% | 96% |
| 2002 | 97% | 44% | 95% |
| 2001 | 99% | 43% | 96% |
| 2000 | 97% | 42% | 95% |
| 1999 | 95% | 41% | 95% |
| 1998 | 93% | 40% | 94% |
| 1997 | 95% | 40% | 94% |
| 1996 | 92% | 39% | 94% |
| 1995 | 96% | 38% | 94% |
| 1994 | 94% | 37% | 93% |
| 1993 | 95% | 36% | 93% |
| 1992 | 94% | 35% | 92% |
| 1991 | 94% | 34% | 92% |
| 1990 | 94% | 33% | 91% |
Note: Data may not be displayed on any public-facing website or service that replicates or resembles a school search or review portal without prior written permission. See our Terms of Service.
| Year | Pio Pico Elementary School | California | El Rancho Unified School District |
|---|---|---|---|
| 2024 | 1% | 5% | |
| 2023 | 1% | 5% | 1% |
| 2022 | 1% | 5% | |
| 2021 | 1% | 5% | |
| 2019 | 1% | 5% | |
| 2008 | 1% | 8% | |
| 2007 | 1% | 8% | |
| 1999 | 1% | 9% | |
| 1998 | 1% | 9% | |
| 1997 | 1% | 9% | 1% |
| 1996 | 1% | 9% | 1% |
| 1993 | 1% | 9% | |
| 1992 | 1% | 9% | |
| 1989 | 1% | 9% | |
| 1988 | 2% | 9% |
Note: Data may not be displayed on any public-facing website or service that replicates or resembles a school search or review portal without prior written permission. See our Terms of Service.
| Year | Pio Pico Elementary School | California | El Rancho Unified School District |
|---|---|---|---|
| 2024 | 1% | 20% | 1% |
| 2023 | 1% | 21% | 1% |
| 2022 | 1% | 21% | 1% |
| 2021 | 1% | 22% | 1% |
| 2019 | 1% | 23% | 1% |
| 2008 | 1% | 29% | 1% |
| 2007 | 1% | 29% | 2% |
| 2004 | 1% | 32% | 2% |
| 2002 | 1% | 35% | 2% |
| 2000 | 1% | 37% | 3% |
| 1999 | 1% | 38% | 3% |
| 1998 | 5% | 39% | 4% |
| 1997 | 3% | 39% | 3% |
| 1996 | 6% | 40% | 3% |
| 1995 | 2% | 41% | 4% |
| 1994 | 4% | 42% | 5% |
| 1993 | 3% | 43% | 5% |
| 1992 | 4% | 44% | 5% |
| 1991 | 4% | 45% | 6% |
| 1990 | 4% | 47% | 6% |
| 1989 | 5% | 49% | 7% |
Note: Data may not be displayed on any public-facing website or service that replicates or resembles a school search or review portal without prior written permission. See our Terms of Service.
| Year | Pio Pico Elementary School | California | El Rancho Unified School District |
|---|---|---|---|
| 2024 | 0.06 | 0.63 | 0.05 |
| 2023 | 0.06 | 0.64 | 0.06 |
| 2022 | 0.06 | 0.63 | 0.05 |
| 2021 | 0.06 | 0.62 | 0.05 |
| 2019 | 0.06 | 0.63 | 0.05 |
| 2018 | 0.04 | 0.64 | 0.02 |
| 2017 | 0.04 | 0.64 | 0.02 |
| 2016 | 0.04 | 0.64 | 0.03 |
| 2015 | 0.04 | 0.64 | 0.23 |
| 2008 | 0.06 | 0.65 | 0.05 |
| 2007 | 0.06 | 0.67 | 0.07 |
| 2006 | 0.02 | 0.66 | 0.07 |
| 2005 | 0.04 | 0.67 | 0.08 |
| 2004 | 0.04 | 0.67 | 0.08 |
| 2003 | 0.04 | 0.67 | 0.08 |
| 2002 | 0.07 | 0.67 | 0.09 |
| 2001 | 0.03 | 0.67 | 0.09 |
| 2000 | 0.06 | 0.67 | 0.10 |
| 1999 | 0.11 | 0.67 | 0.11 |
| 1998 | 0.13 | 0.67 | 0.11 |
| 1997 | 0.10 | 0.67 | 0.11 |
| 1996 | 0.15 | 0.67 | 0.12 |
| 1995 | 0.08 | 0.67 | 0.12 |
| 1994 | 0.12 | 0.67 | 0.14 |
| 1993 | 0.10 | 0.67 | 0.13 |
| 1992 | 0.12 | 0.67 | 0.15 |
| 1991 | 0.12 | 0.67 | 0.15 |
| 1990 | 0.12 | 0.66 | 0.16 |
Note: Data may not be displayed on any public-facing website or service that replicates or resembles a school search or review portal without prior written permission. See our Terms of Service.
| Year | Pio Pico Elementary School | California | El Rancho Unified School District |
|---|---|---|---|
| 2024 | 74% | 54% | 65% |
| 2023 | 74% | 51% | 64% |
| 2022 | 74% | 51% | 60% |
| 2021 | 74% | 53% | 61% |
| 2019 | 74% | 52% | 61% |
| 2018 | 74% | 49% | 60% |
| 2017 | 74% | 49% | 60% |
| 2016 | 74% | 50% | 62% |
| 2015 | 74% | 50% | 66% |
| 2008 | 74% | 41% | 51% |
| 2007 | 62% | 40% | 45% |
| 2006 | 73% | 40% | 54% |
| 2005 | 77% | 40% | 49% |
| 2004 | 67% | 40% | 51% |
| 2003 | 70% | 39% | 49% |
| 2002 | 69% | 39% | 55% |
| 2001 | 36% | 39% | 50% |
| 2000 | 60% | 40% | 65% |
| 1999 | 64% | 40% | 66% |
| 1998 | 95% | 47% | 67% |
| 1997 | 95% | 47% | 71% |
| 1996 | 77% | 46% | 68% |
| 1995 | 91% | 45% | 66% |
| 1994 | 91% | 43% | 70% |
| 1993 | 84% | 41% | 58% |
Note: Data may not be displayed on any public-facing website or service that replicates or resembles a school search or review portal without prior written permission. See our Terms of Service.
| Year | Pio Pico Elementary School | California | El Rancho Unified School District |
|---|---|---|---|
| 2024 | 14% | 8% | 16% |
| 2023 | 14% | 8% | 14% |
| 2022 | 14% | 7% | 11% |
| 2021 | 14% | 6% | 8% |
| 2019 | 14% | 7% | 11% |
| 2018 | 13% | 9% | 12% |
| 2017 | 13% | 9% | 12% |
| 2016 | 13% | 9% | 12% |
| 2015 | 13% | 9% | 15% |
| 2008 | 14% | 10% | 15% |
| 2007 | 17% | 10% | 14% |
| 2006 | 13% | 9% | 15% |
| 2005 | 12% | 9% | 15% |
| 2004 | 18% | 9% | 16% |
| 2003 | 17% | 9% | 15% |
| 2002 | 16% | 8% | 13% |
| 2001 | 9% | 8% | 13% |
| 2000 | 11% | 7% | 15% |
| 1999 | 12% | 7% | 14% |
Note: Data may not be displayed on any public-facing website or service that replicates or resembles a school search or review portal without prior written permission. See our Terms of Service.
Frequently Asked Questions
How many students attend Pio Pico Elementary School?
What is the racial composition of the student body?
What is the student-teacher ratio of Pio Pico Elementary School?
What grades does Pio Pico Elementary School offer ?
What school district is Pio Pico Elementary School part of?
Nearby 51爆料s
(Math and Reading Proficiency)
Rank:
Pico Rivera, CA 90660
(562) 801-7610
Rank:
Pico Rivera, CA 90660
(562) 463-5191
Rank:
Pico Rivera, CA 90660
(562) 801-7630
Rank:
Pico Rivera, CA 90660
(562) 801-7570
Rank:
Montebello, CA 90640
(323) 721-5043
