School Overview
| Grade | Pioneer Elementary School |
|---|---|
| Pre-K | 100 |
| Kind | 146 |
Note: Data may not be displayed on any public-facing website or service that replicates or resembles a school search or review portal without prior written permission. See our Terms of Service.
| Year | Pioneer Elementary School |
|---|---|
| 2024 | 246 |
| 2023 | 246 |
| 2022 | 246 |
| 2021 | 246 |
| 2020 | 246 |
| 2019 | 246 |
| 2018 | 280 |
| 2017 | 280 |
| 2016 | 263 |
| 2015 | 304 |
| 2014 | 317 |
| 2013 | 314 |
| 2012 | 296 |
| 2011 | 315 |
| 2010 | 340 |
| 2009 | 308 |
| 2008 | 322 |
| 2007 | 292 |
| 2006 | 304 |
| 2005 | 287 |
| 2004 | 263 |
| 2003 | 259 |
| 2002 | 284 |
| 2001 | 254 |
| 2000 | 160 |
| 1999 | 368 |
| 1998 | 361 |
| 1997 | 372 |
| 1996 | 370 |
| 1995 | 367 |
| 1994 | 412 |
| 1993 | 433 |
| 1992 | 438 |
| 1991 | 430 |
| 1990 | 423 |
| 1989 | 441 |
| 1988 | 449 |
Note: Data may not be displayed on any public-facing website or service that replicates or resembles a school search or review portal without prior written permission. See our Terms of Service.
| Year | Pioneer Elementary School |
|---|---|
| 2024 | 18 |
| 2023 | 18 |
| 2022 | 18 |
| 2021 | 18 |
| 2020 | 18 |
| 2019 | 18 |
| 2018 | 18 |
| 2017 | 18 |
| 2016 | 16 |
| 2015 | 18 |
| 2014 | 20 |
| 2013 | 20 |
| 2012 | 18 |
| 2011 | 21 |
| 2010 | 20 |
| 2009 | 20 |
| 2008 | 20 |
| 2007 | 16 |
| 2006 | 17 |
| 2005 | 17 |
| 2004 | 16 |
| 2003 | 17 |
| 2002 | 14 |
| 2001 | 13 |
| 2000 | 15 |
| 1999 | 25 |
| 1998 | 26 |
| 1997 | 26 |
| 1996 | 25 |
| 1995 | 26 |
| 1994 | 27 |
| 1993 | 27 |
| 1992 | 25 |
| 1991 | 21 |
| 1990 | 21 |
| 1988 | 22 |
| 1987 | 23 |
Note: Data may not be displayed on any public-facing website or service that replicates or resembles a school search or review portal without prior written permission. See our Terms of Service.
School Rankings
| Year | Pioneer Elementary School | Texas | Graham Independent School District |
|---|---|---|---|
| 2024 | 14:1 | 14:1 | |
| 2023 | 14:1 | 15:1 | 14:1 |
| 2022 | 14:1 | 15:1 | 14:1 |
| 2021 | 14:1 | 15:1 | 14:1 |
| 2020 | 14:1 | 15:1 | 16:1 |
| 2019 | 14:1 | 15:1 | 16:1 |
| 2018 | 16:1 | 15:1 | 15:1 |
| 2017 | 16:1 | 15:1 | 15:1 |
| 2016 | 16:1 | 15:1 | 14:1 |
| 2015 | 17:1 | 15:1 | 14:1 |
| 2014 | 16:1 | 15:1 | 14:1 |
| 2013 | 15:1 | 16:1 | 14:1 |
| 2012 | 16:1 | 15:1 | 14:1 |
| 2011 | 15:1 | 15:1 | 13:1 |
| 2010 | 17:1 | 15:1 | 13:1 |
| 2009 | 16:1 | 15:1 | 14:1 |
| 2008 | 16:1 | 15:1 | 14:1 |
| 2007 | 18:1 | 15:1 | 14:1 |
| 2006 | 18:1 | 15:1 | 15:1 |
| 2005 | 17:1 | 15:1 | 14:1 |
| 2004 | 16:1 | 15:1 | 15:1 |
| 2003 | 15:1 | 15:1 | 15:1 |
| 2002 | 20:1 | 15:1 | 16:1 |
| 2001 | 20:1 | 15:1 | 15:1 |
| 2000 | 11:1 | 15:1 | 13:1 |
| 1999 | 15:1 | 15:1 | 14:1 |
| 1998 | 14:1 | 15:1 | 14:1 |
| 1997 | 14:1 | 15:1 | 15:1 |
| 1996 | 15:1 | 15:1 | 15:1 |
| 1995 | 14:1 | 15:1 | 15:1 |
| 1994 | 15:1 | 16:1 | 16:1 |
| 1993 | 16:1 | 16:1 | 16:1 |
| 1992 | 18:1 | 16:1 | 16:1 |
| 1991 | 21:1 | 16:1 | 17:1 |
| 1990 | 20:1 | 16:1 | 17:1 |
| 1988 | 20:1 | 17:1 | 18:1 |
| 1987 | 20:1 | 18:1 | 19:1 |
Note: Data may not be displayed on any public-facing website or service that replicates or resembles a school search or review portal without prior written permission. See our Terms of Service.
| Year | Pioneer Elementary School | Texas | Graham Independent School District |
|---|---|---|---|
| 2014 | 1% | 4% | |
| 2013 | 1% | 4% | |
| 2012 | 1% | 4% | 1% |
| 2009 | 1% | 4% | 1% |
| 2004 | 2% | 3% | 2% |
| 2003 | 1% | 3% |
Note: Data may not be displayed on any public-facing website or service that replicates or resembles a school search or review portal without prior written permission. See our Terms of Service.
| Year | Pioneer Elementary School | Texas | Graham Independent School District |
|---|---|---|---|
| 2024 | 34% | 53% | |
| 2023 | 34% | 53% | 31% |
| 2022 | 34% | 53% | 32% |
| 2021 | 34% | 53% | 31% |
| 2020 | 34% | 53% | 30% |
| 2019 | 34% | 53% | 30% |
| 2018 | 33% | 52% | 31% |
| 2017 | 33% | 52% | 31% |
| 2016 | 35% | 52% | 31% |
| 2015 | 40% | 52% | 31% |
| 2014 | 37% | 52% | 29% |
| 2013 | 34% | 51% | 26% |
| 2012 | 34% | 51% | 26% |
| 2011 | 35% | 50% | 24% |
| 2010 | 27% | 49% | 21% |
| 2009 | 25% | 48% | 21% |
| 2008 | 28% | 47% | 21% |
| 2007 | 24% | 46% | 20% |
| 2006 | 23% | 46% | 19% |
| 2005 | 24% | 45% | 19% |
| 2004 | 22% | 44% | 18% |
| 2003 | 23% | 43% | 19% |
| 2002 | 22% | 42% | 18% |
| 2001 | 20% | 41% | 16% |
| 2000 | 24% | 40% | 15% |
| 1999 | 17% | 39% | 14% |
| 1998 | 21% | 38% | 13% |
| 1997 | 19% | 38% | 14% |
| 1996 | 17% | 37% | 12% |
| 1995 | 18% | 36% | 11% |
| 1994 | 16% | 36% | 11% |
| 1993 | 13% | 35% | 10% |
| 1992 | 15% | 35% | 10% |
| 1991 | 13% | 34% | 9% |
| 1990 | 8% | 33% | 7% |
| 1989 | 10% | 33% | 7% |
| 1988 | 8% | 32% | 8% |
Note: Data may not be displayed on any public-facing website or service that replicates or resembles a school search or review portal without prior written permission. See our Terms of Service.
| Year | Pioneer Elementary School | Texas | Graham Independent School District |
|---|---|---|---|
| 2024 | 1% | 13% | |
| 2023 | 1% | 13% | 1% |
| 2022 | 1% | 13% | 1% |
| 2021 | 1% | 13% | 1% |
| 2020 | 1% | 13% | 1% |
| 2019 | 1% | 13% | 1% |
| 2014 | 1% | 13% | 1% |
| 2013 | 2% | 13% | 2% |
| 2012 | 1% | 13% | 1% |
| 2011 | 1% | 13% | 1% |
| 2010 | 2% | 14% | 2% |
| 2009 | 3% | 14% | 2% |
| 2008 | 1% | 14% | 2% |
| 2007 | 3% | 14% | 1% |
| 2006 | 2% | 15% | 1% |
| 2005 | 1% | 14% | 1% |
| 2004 | 2% | 14% | 1% |
| 2003 | 3% | 14% | 2% |
| 2002 | 1% | 14% | 1% |
| 2001 | 1% | 14% | 2% |
| 1992 | 1% | 14% | 1% |
Note: Data may not be displayed on any public-facing website or service that replicates or resembles a school search or review portal without prior written permission. See our Terms of Service.
| Year | Pioneer Elementary School | Texas | Graham Independent School District |
|---|---|---|---|
| 2024 | 63% | 25% | |
| 2023 | 64% | 26% | 65% |
| 2022 | 64% | 26% | 65% |
| 2021 | 64% | 26% | 66% |
| 2020 | 64% | 27% | 66% |
| 2019 | 64% | 27% | 66% |
| 2018 | 64% | 28% | 67% |
| 2017 | 64% | 28% | 67% |
| 2016 | 64% | 29% | 67% |
| 2015 | 58% | 29% | 67% |
| 2014 | 60% | 29% | 69% |
| 2013 | 61% | 30% | 70% |
| 2012 | 61% | 31% | 70% |
| 2011 | 59% | 31% | 72% |
| 2010 | 69% | 33% | 76% |
| 2009 | 71% | 34% | 76% |
| 2008 | 70% | 35% | 77% |
| 2007 | 73% | 36% | 78% |
| 2006 | 75% | 36% | 79% |
| 2005 | 75% | 38% | 79% |
| 2004 | 74% | 39% | 79% |
| 2003 | 73% | 40% | 79% |
| 2002 | 77% | 41% | 81% |
| 2001 | 77% | 42% | 81% |
| 2000 | 98% | 44% | 82% |
| 1999 | 97% | 45% | 85% |
| 1998 | 98% | 46% | 86% |
| 1997 | 98% | 46% | 85% |
| 1996 | 98% | 47% | 87% |
| 1995 | 98% | 48% | 87% |
| 1994 | 98% | 48% | 88% |
| 1993 | 98% | 49% | 89% |
| 1992 | 93% | 49% | 89% |
| 1991 | 92% | 51% | 89% |
| 1990 | 91% | 51% | 91% |
| 1989 | 84% | 51% | 91% |
| 1988 | 87% | 52% | 91% |
Note: Data may not be displayed on any public-facing website or service that replicates or resembles a school search or review portal without prior written permission. See our Terms of Service.
| Year | Pioneer Elementary School | Texas | Graham Independent School District |
|---|---|---|---|
| 2024 | 1% | 3% | |
| 2023 | 1% | 3% | 2% |
| 2022 | 1% | 3% | 2% |
| 2021 | 1% | 3% | 2% |
| 2020 | 1% | 2% | 1% |
| 2019 | 1% | 2% | 1% |
| 2018 | 3% | 2% | 1% |
| 2017 | 3% | 2% | 1% |
| 2016 | 1% | 2% | 1% |
| 2015 | 2% | 2% | |
| 2014 | 1% | 2% | 1% |
| 2013 | 1% | 2% | 1% |
| 2012 | 3% | 1% | 1% |
Note: Data may not be displayed on any public-facing website or service that replicates or resembles a school search or review portal without prior written permission. See our Terms of Service.
| Year | Pioneer Elementary School | Texas | Graham Independent School District |
|---|---|---|---|
| 2024 | 0.49 | 0.64 | |
| 2023 | 0.48 | 0.64 | 0.48 |
| 2022 | 0.48 | 0.64 | 0.48 |
| 2021 | 0.48 | 0.64 | 0.47 |
| 2020 | 0.48 | 0.63 | 0.48 |
| 2019 | 0.48 | 0.63 | 0.48 |
| 2018 | 0.49 | 0.64 | 0.46 |
| 2017 | 0.49 | 0.64 | 0.46 |
| 2016 | 0.47 | 0.63 | 0.46 |
| 2015 | 0.51 | 0.63 | 0.46 |
| 2014 | 0.51 | 0.63 | 0.46 |
| 2013 | 0.53 | 0.64 | 0.45 |
| 2012 | 0.52 | 0.64 | 0.44 |
| 2011 | 0.53 | 0.64 | 0.44 |
| 2010 | 0.45 | 0.64 | 0.38 |
| 2009 | 0.44 | 0.64 | 0.38 |
| 2008 | 0.44 | 0.64 | 0.36 |
| 2007 | 0.41 | 0.64 | 0.36 |
| 2006 | 0.39 | 0.64 | 0.34 |
| 2005 | 0.38 | 0.64 | 0.34 |
| 2004 | 0.41 | 0.64 | 0.34 |
| 2003 | 0.42 | 0.64 | 0.34 |
| 2002 | 0.37 | 0.64 | 0.32 |
| 2001 | 0.36 | 0.64 | 0.32 |
| 2000 | 0.04 | 0.65 | 0.30 |
| 1999 | 0.19 | 0.65 | 0.26 |
| 1998 | 0.21 | 0.65 | 0.26 |
| 1997 | 0.20 | 0.64 | 0.27 |
| 1996 | 0.16 | 0.64 | 0.24 |
| 1995 | 0.13 | 0.64 | 0.24 |
| 1994 | 0.17 | 0.64 | 0.23 |
| 1993 | 0.14 | 0.63 | 0.21 |
| 1992 | 0.22 | 0.63 | 0.21 |
| 1991 | 0.22 | 0.63 | 0.19 |
| 1990 | 0.17 | 0.63 | 0.17 |
| 1989 | 0.28 | 0.62 | 0.17 |
| 1988 | 0.24 | 0.62 | 0.16 |
Note: Data may not be displayed on any public-facing website or service that replicates or resembles a school search or review portal without prior written permission. See our Terms of Service.
| Year | Pioneer Elementary School | Texas | Graham Independent School District |
|---|---|---|---|
| 2024 | 70% | 57% | |
| 2023 | 70% | 57% | 55% |
| 2022 | 70% | 57% | 57% |
| 2021 | 70% | 56% | 50% |
| 2020 | 70% | 56% | 51% |
| 2019 | 70% | 56% | 51% |
| 2018 | 60% | 53% | 46% |
| 2017 | 60% | 53% | 46% |
| 2016 | 68% | 53% | 47% |
| 2015 | 57% | 52% | 43% |
| 2014 | 63% | 53% | 44% |
| 2013 | 58% | 53% | 43% |
| 2012 | 60% | 44% | 44% |
| 2011 | 65% | 44% | 44% |
| 2010 | 55% | 43% | 39% |
| 2009 | 47% | 40% | 32% |
| 2008 | 48% | 39% | 32% |
| 2007 | 51% | 39% | 33% |
| 2006 | 51% | 40% | 34% |
| 2005 | 48% | 39% | 30% |
| 2004 | 51% | 39% | 33% |
| 2003 | 47% | 39% | 30% |
| 2002 | 51% | 38% | 32% |
| 2001 | 53% | 38% | 30% |
| 2000 | 73% | 38% | 29% |
| 1999 | 48% | 39% | 28% |
| 1998 | 56% | 40% | 29% |
| 1997 | 45% | 41% | 27% |
| 1996 | 52% | 41% | 29% |
| 1995 | 55% | 41% | 26% |
| 1994 | 54% | 40% | 30% |
Note: Data may not be displayed on any public-facing website or service that replicates or resembles a school search or review portal without prior written permission. See our Terms of Service.
| Year | Pioneer Elementary School | Texas | Graham Independent School District |
|---|---|---|---|
| 2024 | 5% | 5% | |
| 2023 | 5% | 5% | 6% |
| 2022 | 5% | 4% | 3% |
| 2021 | 5% | 4% | 7% |
| 2020 | 5% | 4% | 7% |
| 2019 | 5% | 4% | 7% |
| 2018 | 8% | 6% | 10% |
| 2017 | 8% | 6% | 10% |
| 2016 | 7% | 6% | 7% |
| 2015 | 12% | 6% | 10% |
| 2014 | 13% | 7% | 12% |
| 2013 | 14% | 7% | 11% |
| 2012 | 10% | 7% | 9% |
| 2011 | 12% | 7% | 10% |
| 2010 | 16% | 8% | 11% |
| 2009 | 13% | 8% | 9% |
| 2008 | 15% | 8% | 10% |
| 2007 | 16% | 8% | 10% |
| 2006 | 11% | 8% | 9% |
| 2005 | 17% | 8% | 11% |
| 2004 | 19% | 7% | 9% |
| 2003 | 17% | 7% | 8% |
| 2002 | 16% | 7% | 8% |
| 2001 | 17% | 7% | 7% |
| 2000 | 23% | 8% | 8% |
Note: Data may not be displayed on any public-facing website or service that replicates or resembles a school search or review portal without prior written permission. See our Terms of Service.
Frequently Asked Questions
How many students attend Pioneer Elementary School?
What is the racial composition of the student body?
What is the student-teacher ratio of Pioneer Elementary School?
What grades does Pioneer Elementary School offer ?
What school district is Pioneer Elementary School part of?
Nearby 51爆料s
(Math and Reading Proficiency)
Graham, TX 76450
(940) 549-1546
Rank:
Graham, TX 76450
(940) 549-2002
Rank:
Graham, TX 76450
(940) 549-1504
Rank:
Graham, TX 76450
(940) 549-4090
Rank:
Newcastle, TX 73672
(940) 846-3531
