School Overview
| Grade | Range Elementary School |
|---|---|
| Pre-K | 108 |
| Kind | 72 |
Note: Data may not be displayed on any public-facing website or service that replicates or resembles a school search or review portal without prior written permission. See our Terms of Service.
| Year | Range Elementary School |
|---|---|
| 2024 | 180 |
| 2023 | 180 |
| 2022 | 180 |
| 2021 | 180 |
| 2019 | 180 |
| 2018 | 180 |
| 2017 | 180 |
| 2016 | 180 |
| 2015 | 180 |
| 2014 | 180 |
| 2013 | 184 |
| 2012 | 205 |
| 2011 | 164 |
| 2010 | 120 |
| 2009 | 149 |
| 2008 | 146 |
| 2007 | 163 |
| 2006 | 139 |
| 2005 | 150 |
| 2004 | 132 |
| 2003 | 116 |
| 2002 | 134 |
| 2001 | 137 |
| 2000 | 86 |
| 1999 | 71 |
| 1998 | 84 |
| 1997 | 92 |
| 1996 | 98 |
| 1995 | 86 |
| 1994 | 104 |
| 1993 | 82 |
| 1992 | 103 |
| 1991 | 114 |
| 1990 | 105 |
| 1989 | 94 |
| 1988 | 80 |
| 1987 | 94 |
Note: Data may not be displayed on any public-facing website or service that replicates or resembles a school search or review portal without prior written permission. See our Terms of Service.
| Year | Range Elementary School |
|---|---|
| 2024 | 7 |
| 2023 | 7 |
| 2022 | 7 |
| 2021 | 7 |
| 2019 | 7 |
| 2018 | 7 |
| 2017 | 7 |
| 2016 | 7 |
| 2015 | 7 |
| 2014 | 7 |
| 2013 | 7 |
| 2012 | 6 |
| 2011 | 6 |
| 2010 | 7 |
| 2009 | 7 |
| 2008 | 6 |
| 2007 | 8 |
| 2006 | 6 |
| 2005 | 5 |
| 2004 | 5 |
| 2003 | 5 |
| 2002 | 5 |
| 2001 | 5 |
| 2000 | 5 |
| 1999 | 5 |
| 1998 | 5 |
| 1997 | 5 |
| 1996 | 6 |
| 1995 | 6 |
| 1994 | 5 |
| 1993 | 6 |
| 1992 | 6 |
| 1991 | 5 |
| 1990 | 5 |
| 1989 | 5 |
| 1988 | 5 |
| 1987 | 5 |
Note: Data may not be displayed on any public-facing website or service that replicates or resembles a school search or review portal without prior written permission. See our Terms of Service.
School Rankings
| Year | Range Elementary School | Illinois | Momence Community Unit School District 1 |
|---|---|---|---|
| 2024 | 26:1 | 14:1 | 14:1 |
| 2023 | 26:1 | 14:1 | 14:1 |
| 2022 | 26:1 | 14:1 | 14:1 |
| 2021 | 26:1 | 18:1 | 165:1 |
| 2019 | 26:1 | 15:1 | 16:1 |
| 2018 | 26:1 | 16:1 | 16:1 |
| 2017 | 26:1 | 16:1 | 16:1 |
| 2016 | 26:1 | 16:1 | 15:1 |
| 2015 | 26:1 | 16:1 | 15:1 |
| 2014 | 26:1 | 16:1 | 15:1 |
| 2013 | 26:1 | 13:1 | 15:1 |
| 2012 | 34:1 | 16:1 | 15:1 |
| 2011 | 27:1 | 16:1 | 15:1 |
| 2010 | 18:1 | 16:1 | 13:1 |
| 2009 | 23:1 | 16:1 | 14:1 |
| 2008 | 24:1 | 18:1 | 17:1 |
| 2007 | 20:1 | 17:1 | 17:1 |
| 2006 | 23:1 | 16:1 | 17:1 |
| 2005 | 30:1 | 17:1 | 16:1 |
| 2004 | 26:1 | 17:1 | 17:1 |
| 2003 | 23:1 | 17:1 | 17:1 |
| 2002 | 27:1 | 17:1 | 17:1 |
| 2001 | 27:1 | 17:1 | 17:1 |
| 2000 | 17:1 | 17:1 | 16:1 |
| 1999 | 14:1 | 17:1 | 16:1 |
| 1998 | 17:1 | 17:1 | 16:1 |
| 1997 | 18:1 | 17:1 | 17:1 |
| 1996 | 16:1 | 17:1 | 16:1 |
| 1995 | 14:1 | 18:1 | 17:1 |
| 1994 | 21:1 | 18:1 | 18:1 |
| 1993 | 14:1 | 17:1 | 18:1 |
| 1992 | 17:1 | 17:1 | 18:1 |
| 1991 | 23:1 | 17:1 | 18:1 |
| 1990 | 21:1 | 18:1 | 18:1 |
| 1989 | 19:1 | 18:1 | 17:1 |
| 1988 | 16:1 | 18:1 | 17:1 |
| 1987 | 19:1 | 18:1 | 17:1 |
Note: Data may not be displayed on any public-facing website or service that replicates or resembles a school search or review portal without prior written permission. See our Terms of Service.
| Year | Range Elementary School | Illinois | Momence Community Unit School District 1 |
|---|---|---|---|
| 2024 | 1% | 6% | |
| 2023 | 1% | 6% | |
| 2022 | 1% | 5% | |
| 2021 | 1% | 5% | |
| 2019 | 1% | 5% | |
| 2014 | 1% | 5% | 1% |
| 2009 | 2% | 5% | 2% |
| 2008 | 7% | 5% | 2% |
| 2002 | 2% | 4% | |
| 2001 | 1% | 4% | |
| 2000 | 1% | 3% |
Note: Data may not be displayed on any public-facing website or service that replicates or resembles a school search or review portal without prior written permission. See our Terms of Service.
| Year | Range Elementary School | Illinois | Momence Community Unit School District 1 |
|---|---|---|---|
| 2024 | 21% | 28% | 29% |
| 2023 | 21% | 27% | 28% |
| 2022 | 21% | 27% | 30% |
| 2021 | 21% | 27% | 29% |
| 2019 | 21% | 26% | 26% |
| 2018 | 22% | 26% | 22% |
| 2017 | 22% | 26% | 22% |
| 2016 | 22% | 26% | 19% |
| 2015 | 22% | 25% | 20% |
| 2014 | 21% | 25% | 18% |
| 2013 | 22% | 24% | 19% |
| 2012 | 23% | 24% | 18% |
| 2011 | 23% | 23% | 17% |
| 2010 | 17% | 22% | 14% |
| 2009 | 30% | 22% | 20% |
| 2008 | 23% | 21% | 19% |
| 2007 | 27% | 20% | 18% |
| 2006 | 33% | 19% | 17% |
| 2005 | 31% | 18% | 15% |
| 2004 | 23% | 18% | 15% |
| 2003 | 17% | 17% | 13% |
| 2002 | 16% | 16% | 13% |
| 2001 | 16% | 15% | 12% |
| 2000 | 35% | 15% | 10% |
| 1999 | 25% | 14% | 9% |
| 1998 | 18% | 13% | 8% |
| 1997 | 24% | 13% | 8% |
| 1996 | 14% | 12% | 7% |
| 1995 | 19% | 12% | 7% |
| 1994 | 12% | 11% | 6% |
| 1993 | 16% | 11% | 7% |
| 1992 | 13% | 10% | 5% |
| 1991 | 2% | 10% | 5% |
Note: Data may not be displayed on any public-facing website or service that replicates or resembles a school search or review portal without prior written permission. See our Terms of Service.
| Year | Range Elementary School | Illinois | Momence Community Unit School District 1 |
|---|---|---|---|
| 2024 | 13% | 16% | 16% |
| 2023 | 13% | 17% | 16% |
| 2022 | 13% | 17% | 16% |
| 2021 | 13% | 17% | 14% |
| 2019 | 13% | 17% | 16% |
| 2018 | 12% | 17% | 16% |
| 2017 | 12% | 17% | 16% |
| 2016 | 12% | 17% | 18% |
| 2015 | 12% | 17% | 15% |
| 2014 | 13% | 17% | 16% |
| 2013 | 15% | 18% | 16% |
| 2012 | 13% | 18% | 16% |
| 2011 | 12% | 18% | 17% |
| 2010 | 19% | 20% | 22% |
| 2009 | 14% | 20% | 20% |
| 2008 | 17% | 20% | 21% |
| 2007 | 17% | 20% | 21% |
| 2006 | 18% | 20% | 20% |
| 2005 | 19% | 20% | 22% |
| 2004 | 21% | 21% | 22% |
| 2003 | 19% | 21% | 23% |
| 2002 | 13% | 21% | 22% |
| 2001 | 14% | 21% | 22% |
| 2000 | 20% | 21% | 21% |
| 1999 | 26% | 21% | 21% |
| 1998 | 15% | 21% | 21% |
| 1997 | 23% | 20% | 20% |
| 1996 | 22% | 21% | 19% |
| 1995 | 15% | 20% | 20% |
| 1994 | 20% | 21% | 21% |
| 1993 | 26% | 21% | 20% |
| 1992 | 31% | 21% | 22% |
| 1991 | 34% | 21% | 22% |
Note: Data may not be displayed on any public-facing website or service that replicates or resembles a school search or review portal without prior written permission. See our Terms of Service.
| Year | Range Elementary School | Illinois | Momence Community Unit School District 1 |
|---|---|---|---|
| 2024 | 58% | 45% | 50% |
| 2023 | 58% | 45% | 51% |
| 2022 | 58% | 47% | 50% |
| 2021 | 58% | 47% | 52% |
| 2019 | 58% | 48% | 53% |
| 2018 | 59% | 49% | 53% |
| 2017 | 59% | 49% | 53% |
| 2016 | 59% | 49% | 54% |
| 2015 | 59% | 49% | 55% |
| 2014 | 58% | 50% | 56% |
| 2013 | 52% | 50% | 55% |
| 2012 | 53% | 51% | 56% |
| 2011 | 56% | 51% | 57% |
| 2010 | 64% | 53% | 62% |
| 2009 | 51% | 53% | 58% |
| 2008 | 50% | 54% | 58% |
| 2007 | 55% | 55% | 59% |
| 2006 | 49% | 56% | 63% |
| 2005 | 50% | 57% | 63% |
| 2004 | 56% | 57% | 63% |
| 2003 | 64% | 58% | 64% |
| 2002 | 69% | 59% | 65% |
| 2001 | 69% | 60% | 66% |
| 2000 | 95% | 61% | 69% |
| 1999 | 97% | 62% | 70% |
| 1998 | 98% | 63% | 71% |
| 1997 | 84% | 64% | 72% |
| 1996 | 88% | 64% | 74% |
| 1995 | 97% | 65% | 73% |
| 1994 | 89% | 65% | 73% |
| 1993 | 98% | 65% | 73% |
| 1992 | 98% | 66% | 73% |
| 1991 | 78% | 66% | 73% |
Note: Data may not be displayed on any public-facing website or service that replicates or resembles a school search or review portal without prior written permission. See our Terms of Service.
| Year | Range Elementary School | Illinois | Momence Community Unit School District 1 |
|---|---|---|---|
| 2024 | 7% | 4% | 5% |
| 2023 | 7% | 4% | 5% |
| 2022 | 7% | 4% | 4% |
| 2021 | 7% | 4% | 5% |
| 2019 | 7% | 4% | 5% |
| 2018 | 7% | 3% | 9% |
| 2017 | 7% | 3% | 9% |
| 2016 | 7% | 3% | 9% |
| 2015 | 7% | 3% | 10% |
| 2014 | 7% | 3% | 9% |
| 2013 | 11% | 3% | 10% |
Note: Data may not be displayed on any public-facing website or service that replicates or resembles a school search or review portal without prior written permission. See our Terms of Service.
| Year | Range Elementary School | Illinois | Momence Community Unit School District 1 |
|---|---|---|---|
| 2024 | 0.60 | 0.70 | 0.65 |
| 2023 | 0.60 | 0.70 | 0.64 |
| 2022 | 0.60 | 0.68 | 0.64 |
| 2021 | 0.60 | 0.68 | 0.63 |
| 2019 | 0.60 | 0.68 | 0.63 |
| 2018 | 0.59 | 0.67 | 0.65 |
| 2017 | 0.59 | 0.67 | 0.65 |
| 2016 | 0.59 | 0.67 | 0.64 |
| 2015 | 0.59 | 0.67 | 0.63 |
| 2014 | 0.60 | 0.66 | 0.63 |
| 2013 | 0.66 | 0.66 | 0.63 |
| 2012 | 0.65 | 0.65 | 0.63 |
| 2011 | 0.62 | 0.66 | 0.61 |
| 2010 | 0.55 | 0.64 | 0.54 |
| 2009 | 0.65 | 0.64 | 0.58 |
| 2008 | 0.69 | 0.64 | 0.57 |
| 2007 | 0.64 | 0.63 | 0.56 |
| 2006 | 0.66 | 0.61 | 0.53 |
| 2005 | 0.62 | 0.61 | 0.54 |
| 2004 | 0.60 | 0.60 | 0.54 |
| 2003 | 0.53 | 0.59 | 0.53 |
| 2002 | 0.49 | 0.59 | 0.52 |
| 2001 | 0.48 | 0.58 | 0.51 |
| 2000 | 0.47 | 0.57 | 0.49 |
| 1999 | 0.44 | 0.56 | 0.47 |
| 1998 | 0.28 | 0.56 | 0.46 |
| 1997 | 0.51 | 0.54 | 0.44 |
| 1996 | 0.41 | 0.53 | 0.42 |
| 1995 | 0.32 | 0.53 | 0.43 |
| 1994 | 0.38 | 0.52 | 0.43 |
| 1992 | 0.18 | 0.52 | 0.43 |
Note: Data may not be displayed on any public-facing website or service that replicates or resembles a school search or review portal without prior written permission. See our Terms of Service.
| Year | Range Elementary School | Illinois | Momence Community Unit School District 1 |
|---|---|---|---|
| 2024 | 63% | 43% | 56% |
| 2023 | 63% | 43% | 57% |
| 2022 | 63% | 43% | 59% |
| 2021 | 63% | 44% | 59% |
| 2019 | 63% | 47% | 58% |
| 2018 | 63% | 46% | 52% |
| 2017 | 63% | 46% | 52% |
| 2016 | 63% | 47% | 56% |
| 2015 | 63% | 52% | 63% |
| 2014 | 63% | 47% | 65% |
| 2013 | 60% | 45% | 61% |
| 2012 | 29% | 21% | 25% |
| 2011 | 83% | 39% | 58% |
| 2010 | 90% | 37% | 60% |
| 2009 | 83% | 33% | 51% |
| 2008 | 72% | 32% | 49% |
| 2007 | 69% | 32% | 47% |
| 2006 | 81% | 32% | 47% |
| 2005 | 76% | 32% | 46% |
| 2004 | 70% | 31% | 44% |
| 2003 | 68% | 30% | 39% |
Note: Data may not be displayed on any public-facing website or service that replicates or resembles a school search or review portal without prior written permission. See our Terms of Service.
| Year | Range Elementary School | Illinois | Momence Community Unit School District 1 |
|---|---|---|---|
| 2024 | 7% | 4% | 10% |
| 2023 | 7% | 4% | 10% |
| 2022 | 7% | 4% | 11% |
| 2021 | 7% | 4% | 10% |
| 2019 | 7% | 2% | 8% |
| 2018 | 7% | 4% | 9% |
| 2017 | 7% | 4% | 9% |
| 2016 | 7% | 3% | 3% |
| 2015 | 7% | 2% | 4% |
| 2014 | 7% | 3% | 4% |
| 2013 | 9% | 5% | 8% |
| 2012 | 39% | 27% | 42% |
| 2011 | 5% | 5% | 7% |
| 2010 | 8% | 6% | 10% |
| 2009 | 11% | 6% | 10% |
| 2008 | 23% | 6% | 12% |
| 2007 | 15% | 6% | 10% |
| 2006 | 12% | 6% | 11% |
| 2005 | 9% | 5% | 9% |
| 2004 | 14% | 5% | 12% |
| 2003 | 16% | 5% | 13% |
Note: Data may not be displayed on any public-facing website or service that replicates or resembles a school search or review portal without prior written permission. See our Terms of Service.
Frequently Asked Questions
How many students attend Range Elementary School?
What is the racial composition of the student body?
What is the student-teacher ratio of Range Elementary School?
What grades does Range Elementary School offer ?
What school district is Range Elementary School part of?
Nearby 51爆料s
(Math and Reading Proficiency)
Manhattan, IL 60442
(815) 478-4527
Rank:
Manhattan, IL 60442
(815) 478-6090
Rank:
Kankakee, IL 60901
(815) 933-2243
Rank:
Manhattan, IL 60442
(815) 478-0191
Rank:
Clifton, IL 60927
(815) 694-2321
