School Overview
| Grade | School 26 |
|---|---|
| Pre-K | 17 |
| Kind | 34 |
| 1 | 28 |
| 2 | 38 |
| 3 | 40 |
| 4 | 25 |
| 5 | 25 |
Note: Data may not be displayed on any public-facing website or service that replicates or resembles a school search or review portal without prior written permission. See our Terms of Service.
| Year | School 26 |
|---|---|
| 2024 | 207 |
| 2023 | 207 |
| 2022 | 207 |
| 2021 | 207 |
| 2019 | 207 |
| 2018 | 207 |
| 2017 | 207 |
| 2016 | 207 |
| 2015 | 207 |
| 2003 | 207 |
| 2002 | 252 |
| 2001 | 261 |
| 2000 | 167 |
| 1999 | 174 |
| 1998 | 189 |
| 1997 | 191 |
| 1996 | 168 |
| 1995 | 209 |
| 1994 | 221 |
| 1993 | 196 |
| 1992 | 178 |
| 1991 | 156 |
| 1990 | 136 |
| 1989 | 115 |
| 1988 | 102 |
Note: Data may not be displayed on any public-facing website or service that replicates or resembles a school search or review portal without prior written permission. See our Terms of Service.
| Year | School 26 |
|---|---|
| 2003 | 23 |
| 2002 | 21 |
| 2001 | 21 |
| 2000 | 16 |
| 1999 | 17 |
| 1998 | 15 |
| 1997 | 15 |
| 1996 | 14 |
| 1995 | 17 |
| 1994 | 14 |
| 1993 | 13 |
| 1992 | 12 |
| 1991 | 13 |
| 1990 | 12 |
| 1989 | 10 |
| 1988 | 10 |
| 1987 | 9 |
Note: Data may not be displayed on any public-facing website or service that replicates or resembles a school search or review portal without prior written permission. See our Terms of Service.
School Rankings
| Year | School 26 | New York | Albany City School District |
|---|---|---|---|
| 2003 | 9:1 | 13:1 | 13:1 |
| 2002 | 12:1 | 14:1 | 14:1 |
| 2001 | 12:1 | 14:1 | 14:1 |
| 2000 | 10:1 | 14:1 | 14:1 |
| 1999 | 10:1 | 14:1 | 15:1 |
| 1998 | 13:1 | 14:1 | 15:1 |
| 1997 | 13:1 | 15:1 | 15:1 |
| 1996 | 12:1 | 15:1 | 15:1 |
| 1995 | 12:1 | 15:1 | 15:1 |
| 1994 | 16:1 | 15:1 | 15:1 |
| 1993 | 15:1 | 15:1 | 16:1 |
| 1992 | 15:1 | 14:1 | 15:1 |
| 1991 | 12:1 | 13:1 | 15:1 |
| 1990 | 11:1 | 13:1 | 15:1 |
| 1989 | 12:1 | 13:1 | 14:1 |
| 1988 | 10:1 | 14:1 | 14:1 |
| 1987 | 12:1 | 15:1 | 15:1 |
Note: Data may not be displayed on any public-facing website or service that replicates or resembles a school search or review portal without prior written permission. See our Terms of Service.
| Year | School 26 | New York | Albany City School District |
|---|---|---|---|
| 2002 | 1% | 6% | 4% |
| 2001 | 2% | 7% | 3% |
| 1998 | 3% | 5% | 3% |
| 1997 | 6% | 5% | 3% |
| 1996 | 5% | 5% | 4% |
| 1992 | 2% | 4% | 3% |
| 1991 | 1% | 4% | 3% |
| 1990 | 3% | 5% | 3% |
| 1989 | 3% | 4% | 3% |
Note: Data may not be displayed on any public-facing website or service that replicates or resembles a school search or review portal without prior written permission. See our Terms of Service.
| Year | School 26 | New York | Albany City School District |
|---|---|---|---|
| 2024 | 36% | 30% | 20% |
| 2023 | 36% | 29% | 19% |
| 2022 | 36% | 29% | 19% |
| 2021 | 36% | 28% | 19% |
| 2019 | 36% | 27% | 18% |
| 2018 | 36% | 26% | 17% |
| 2017 | 36% | 26% | 17% |
| 2016 | 36% | 26% | 16% |
| 2015 | 36% | 25% | 16% |
| 2003 | 36% | 19% | 9% |
| 2002 | 33% | 19% | 9% |
| 2001 | 21% | 18% | 8% |
| 2000 | 9% | 18% | 7% |
| 1999 | 8% | 18% | 7% |
| 1998 | 8% | 18% | 6% |
| 1997 | 6% | 18% | 6% |
| 1996 | 4% | 17% | 6% |
| 1995 | 8% | 17% | 5% |
| 1994 | 5% | 17% | 5% |
| 1993 | 5% | 16% | 4% |
| 1992 | 3% | 16% | 3% |
Note: Data may not be displayed on any public-facing website or service that replicates or resembles a school search or review portal without prior written permission. See our Terms of Service.
| Year | School 26 | New York | Albany City School District |
|---|---|---|---|
| 2024 | 40% | 16% | 48% |
| 2023 | 40% | 16% | 49% |
| 2022 | 40% | 16% | 50% |
| 2021 | 40% | 17% | 51% |
| 2019 | 40% | 17% | 51% |
| 2018 | 41% | 17% | 52% |
| 2017 | 41% | 17% | 52% |
| 2016 | 41% | 18% | 54% |
| 2015 | 41% | 18% | 54% |
| 2003 | 40% | 20% | 64% |
| 2002 | 38% | 20% | 62% |
| 2001 | 46% | 20% | 62% |
| 2000 | 58% | 21% | 61% |
| 1999 | 61% | 21% | 61% |
| 1998 | 56% | 20% | 61% |
| 1997 | 50% | 20% | 59% |
| 1996 | 48% | 20% | 57% |
| 1995 | 57% | 20% | 55% |
| 1994 | 47% | 20% | 54% |
| 1993 | 41% | 20% | 53% |
| 1992 | 39% | 20% | 50% |
Note: Data may not be displayed on any public-facing website or service that replicates or resembles a school search or review portal without prior written permission. See our Terms of Service.
| Year | School 26 | New York | Albany City School District |
|---|---|---|---|
| 2024 | 24% | 40% | 16% |
| 2023 | 24% | 40% | 16% |
| 2022 | 24% | 41% | 16% |
| 2021 | 24% | 41% | 17% |
| 2019 | 24% | 43% | 18% |
| 2018 | 23% | 44% | 19% |
| 2017 | 23% | 44% | 19% |
| 2016 | 23% | 44% | 19% |
| 2015 | 23% | 45% | 19% |
| 2003 | 24% | 55% | 24% |
| 2002 | 28% | 55% | 25% |
| 2001 | 31% | 55% | 27% |
| 2000 | 36% | 55% | 29% |
| 1999 | 32% | 55% | 29% |
| 1998 | 33% | 57% | 30% |
| 1997 | 38% | 57% | 32% |
| 1996 | 43% | 58% | 33% |
| 1995 | 35% | 58% | 37% |
| 1994 | 47% | 58% | 38% |
| 1993 | 54% | 59% | 40% |
| 1992 | 56% | 60% | 44% |
Note: Data may not be displayed on any public-facing website or service that replicates or resembles a school search or review portal without prior written permission. See our Terms of Service.
| Year | School 26 | New York | Albany City School District |
|---|---|---|---|
| 2024 | 0.66 | 0.72 | 0.70 |
| 2023 | 0.66 | 0.73 | 0.69 |
| 2022 | 0.66 | 0.72 | 0.68 |
| 2021 | 0.66 | 0.72 | 0.68 |
| 2019 | 0.66 | 0.71 | 0.68 |
| 2018 | 0.66 | 0.71 | 0.66 |
| 2017 | 0.66 | 0.71 | 0.66 |
| 2016 | 0.66 | 0.70 | 0.65 |
| 2015 | 0.66 | 0.70 | 0.65 |
| 2003 | 0.66 | 0.62 | 0.53 |
| 2002 | 0.68 | 0.62 | 0.54 |
| 2001 | 0.65 | 0.63 | 0.54 |
| 2000 | 0.59 | 0.62 | 0.55 |
| 1999 | 0.57 | 0.62 | 0.54 |
| 1998 | 0.58 | 0.61 | 0.54 |
| 1997 | 0.60 | 0.61 | 0.55 |
| 1996 | 0.59 | 0.60 | 0.57 |
| 1995 | 0.55 | 0.60 | 0.57 |
| 1994 | 0.56 | 0.60 | 0.57 |
| 1993 | 0.54 | 0.59 | 0.56 |
| 1992 | 0.54 | 0.58 | 0.56 |
Note: Data may not be displayed on any public-facing website or service that replicates or resembles a school search or review portal without prior written permission. See our Terms of Service.
| Year | School 26 | New York | Albany City School District |
|---|---|---|---|
| 2024 | 71% | 54% | 61% |
| 2023 | 71% | 53% | 65% |
| 2022 | 71% | 51% | 64% |
| 2021 | 71% | 52% | 63% |
| 2019 | 71% | 50% | 64% |
| 2018 | 71% | 48% | 51% |
| 2017 | 71% | 48% | 51% |
| 2016 | 71% | 44% | 49% |
| 2015 | 71% | 45% | 55% |
| 2003 | 71% | 13% | 60% |
| 2002 | 54% | 36% | 60% |
| 2001 | 56% | 36% | 54% |
| 2000 | 75% | 37% | 53% |
| 1999 | 66% | 38% | 57% |
| 1998 | 69% | 37% | 53% |
| 1997 | 82% | 38% | 52% |
| 1996 | 88% | 13% | 55% |
| 1995 | 73% | 13% | 52% |
| 1994 | 66% | 12% | 52% |
Note: Data may not be displayed on any public-facing website or service that replicates or resembles a school search or review portal without prior written permission. See our Terms of Service.
| Year | School 26 | New York | Albany City School District |
|---|---|---|---|
| 2024 | 14% | 3% | 1% |
| 2023 | 14% | 3% | 1% |
| 2022 | 14% | 3% | 1% |
| 2021 | 14% | 3% | 1% |
| 2019 | 14% | 4% | 1% |
| 2018 | 14% | 5% | 1% |
| 2017 | 14% | 5% | 1% |
| 2016 | 14% | 5% | 1% |
| 2015 | 14% | 6% | 3% |
| 2003 | 14% | 4% | 9% |
| 2002 | 10% | 7% | 9% |
Note: Data may not be displayed on any public-facing website or service that replicates or resembles a school search or review portal without prior written permission. See our Terms of Service.
Frequently Asked Questions
How many students attend School 26?
What is the racial composition of the student body?
What grades does School 26 offer ?
What school district is School 26 part of?
Nearby 51爆料s
(Math and Reading Proficiency)
Rank:
Greenville, NY 12083
(518) 966-5070
Rank:
Greenville, NY 12083
(518) 966-5070
Rank:
Greenville, NY 12083
(518) 966-5070
Rank:
Berne, NY 12023
(518) 872-2030
Rank:
Berne, NY 12023
(518) 872-1482
