School Overview
| Grade | Stanford Grade School |
|---|---|
| Pre-K | 17 |
| Kind | 17 |
| 1 | 17 |
| 2 | 19 |
| 3 | 18 |
| 4 | 22 |
| 5 | 17 |
| 6 | 13 |
Note: Data may not be displayed on any public-facing website or service that replicates or resembles a school search or review portal without prior written permission. See our Terms of Service.
| Year | Stanford Grade School |
|---|---|
| 2024 | 140 |
| 2023 | 140 |
| 2022 | 140 |
| 2021 | 140 |
| 2019 | 140 |
| 2018 | 140 |
| 2017 | 140 |
| 2016 | 140 |
| 2015 | 140 |
| 2004 | 140 |
| 2003 | 139 |
| 2002 | 143 |
| 2001 | 142 |
| 2000 | 134 |
| 1999 | 140 |
| 1998 | 152 |
| 1997 | 176 |
| 1996 | 163 |
| 1995 | 157 |
| 1994 | 166 |
| 1993 | 187 |
| 1992 | 163 |
| 1991 | 167 |
| 1990 | 164 |
| 1989 | 159 |
Note: Data may not be displayed on any public-facing website or service that replicates or resembles a school search or review portal without prior written permission. See our Terms of Service.
| Year | Stanford Grade School |
|---|---|
| 2004 | 14 |
| 2003 | 14 |
| 2002 | 15 |
| 2001 | 15 |
| 2000 | 15 |
| 1999 | 14 |
| 1998 | 14 |
| 1997 | 14 |
| 1996 | 12 |
| 1995 | 12 |
| 1994 | 13 |
| 1993 | 14 |
| 1992 | 14 |
| 1991 | 13 |
| 1990 | 13 |
| 1989 | 12 |
| 1988 | 10 |
Note: Data may not be displayed on any public-facing website or service that replicates or resembles a school search or review portal without prior written permission. See our Terms of Service.
School Rankings
| Year | Stanford Grade School | Illinois | Olympia Community Unit School District 16 |
|---|---|---|---|
| 2004 | 10:1 | 17:1 | 15:1 |
| 2003 | 10:1 | 17:1 | 14:1 |
| 2002 | 10:1 | 17:1 | 14:1 |
| 2001 | 9:1 | 17:1 | 15:1 |
| 2000 | 9:1 | 17:1 | 14:1 |
| 1999 | 10:1 | 17:1 | 15:1 |
| 1998 | 11:1 | 17:1 | 15:1 |
| 1997 | 13:1 | 17:1 | 16:1 |
| 1996 | 14:1 | 17:1 | 16:1 |
| 1995 | 14:1 | 18:1 | 17:1 |
| 1994 | 13:1 | 18:1 | 16:1 |
| 1993 | 14:1 | 17:1 | 17:1 |
| 1992 | 12:1 | 17:1 | 16:1 |
| 1991 | 13:1 | 17:1 | 16:1 |
| 1990 | 13:1 | 18:1 | 17:1 |
| 1989 | 14:1 | 18:1 | 16:1 |
| 1988 | 16:1 | 18:1 | 17:1 |
Note: Data may not be displayed on any public-facing website or service that replicates or resembles a school search or review portal without prior written permission. See our Terms of Service.
| Year | Stanford Grade School | Illinois | Olympia Community Unit School District 16 |
|---|---|---|---|
| 1993 | 1% | 3% | |
| 1990 | 1% | 3% |
Note: Data may not be displayed on any public-facing website or service that replicates or resembles a school search or review portal without prior written permission. See our Terms of Service.
| Year | Stanford Grade School | Illinois | Olympia Community Unit School District 16 |
|---|---|---|---|
| 2002 | 1% | 16% | 2% |
| 2001 | 1% | 15% | |
| 1995 | 1% | 12% | |
| 1994 | 1% | 11% | 1% |
Note: Data may not be displayed on any public-facing website or service that replicates or resembles a school search or review portal without prior written permission. See our Terms of Service.
| Year | Stanford Grade School | Illinois | Olympia Community Unit School District 16 |
|---|---|---|---|
| 2003 | 1% | 21% | |
| 2000 | 1% | 21% |
Note: Data may not be displayed on any public-facing website or service that replicates or resembles a school search or review portal without prior written permission. See our Terms of Service.
| Year | Stanford Grade School | Illinois | Olympia Community Unit School District 16 |
|---|---|---|---|
| 2024 | 100% | 45% | 92% |
| 2023 | 100% | 45% | 93% |
| 2022 | 100% | 47% | 94% |
| 2021 | 100% | 47% | 94% |
| 2019 | 100% | 48% | 95% |
| 2018 | 100% | 49% | 95% |
| 2017 | 100% | 49% | 95% |
| 2016 | 100% | 49% | 95% |
| 2015 | 100% | 49% | 95% |
| 2004 | 100% | 57% | 98% |
| 2003 | 99% | 58% | 98% |
| 2002 | 99% | 59% | 98% |
| 2001 | 99% | 60% | 100% |
| 2000 | 99% | 61% | 100% |
| 1999 | 100% | 62% | 100% |
| 1998 | 100% | 63% | 100% |
| 1997 | 100% | 64% | 100% |
| 1996 | 100% | 64% | 100% |
| 1995 | 99% | 65% | 100% |
| 1994 | 99% | 65% | 99% |
| 1993 | 99% | 65% | 100% |
| 1992 | 100% | 66% | 100% |
| 1991 | 100% | 66% | 100% |
| 1990 | 99% | 66% | 100% |
| 1989 | 100% | 66% | 100% |
Note: Data may not be displayed on any public-facing website or service that replicates or resembles a school search or review portal without prior written permission. See our Terms of Service.
| Year | Stanford Grade School | Illinois | Olympia Community Unit School District 16 |
|---|---|---|---|
| 2003 | 0.02 | 0.59 | 0.03 |
| 2002 | 0.02 | 0.59 | 0.04 |
| 2001 | 0.02 | 0.58 | 0.02 |
Note: Data may not be displayed on any public-facing website or service that replicates or resembles a school search or review portal without prior written permission. See our Terms of Service.
| Year | Stanford Grade School | Illinois | Olympia Community Unit School District 16 |
|---|---|---|---|
| 2024 | 24% | 43% | 28% |
| 2023 | 24% | 43% | 28% |
| 2022 | 24% | 43% | 28% |
| 2021 | 24% | 44% | 28% |
| 2019 | 24% | 47% | 30% |
| 2018 | 24% | 46% | 27% |
| 2017 | 24% | 46% | 27% |
| 2016 | 24% | 47% | 26% |
| 2015 | 24% | 52% | 29% |
| 2004 | 24% | 31% | 15% |
| 2003 | 20% | 30% | 12% |
Note: Data may not be displayed on any public-facing website or service that replicates or resembles a school search or review portal without prior written permission. See our Terms of Service.
| Year | Stanford Grade School | Illinois | Olympia Community Unit School District 16 |
|---|---|---|---|
| 2024 | 6% | 4% | 8% |
| 2023 | 6% | 4% | 8% |
| 2022 | 6% | 4% | 8% |
| 2021 | 6% | 4% | 8% |
| 2019 | 6% | 2% | 5% |
| 2018 | 6% | 4% | 7% |
| 2017 | 6% | 4% | 7% |
| 2016 | 6% | 3% | 5% |
| 2015 | 6% | 2% | 5% |
| 2004 | 6% | 5% | 6% |
| 2003 | 9% | 5% | 6% |
Note: Data may not be displayed on any public-facing website or service that replicates or resembles a school search or review portal without prior written permission. See our Terms of Service.
Frequently Asked Questions
How many students attend Stanford Grade School?
What is the racial composition of the student body?
What grades does Stanford Grade School offer ?
What school district is Stanford Grade School part of?
Nearby 51爆料s
(Math and Reading Proficiency)
Rank:
Creve Coeur, IL 61610
(309) 698-3605
Rank:
Peoria, IL 61604
(309) 672-6630
Rank:
Peoria, IL 61604
(309) 439-0000
Peoria, IL 61604
(309) 439-0000
Metamora, IL 61548
(309) 383-3002
