School Overview
| Grade | Surry Elementary School |
|---|---|
| 1 | 2 |
| 2 | 6 |
| 3 | 6 |
| 4 | 4 |
| 5 | 4 |
| 6 | 8 |
Note: Data may not be displayed on any public-facing website or service that replicates or resembles a school search or review portal without prior written permission. See our Terms of Service.
| Year | Surry Elementary School |
|---|---|
| 2024 | 30 |
| 2023 | 30 |
| 2022 | 30 |
| 2021 | 30 |
| 2019 | 30 |
| 2018 | 30 |
| 2017 | 30 |
| 2016 | 30 |
| 2015 | 30 |
| 2005 | 30 |
| 2004 | 28 |
| 2003 | 45 |
| 2002 | 42 |
| 2001 | 45 |
| 2000 | 55 |
| 1999 | 54 |
| 1998 | 55 |
| 1997 | 50 |
| 1996 | 45 |
| 1995 | 53 |
| 1994 | 49 |
| 1993 | 62 |
| 1992 | 64 |
| 1991 | 70 |
| 1990 | 66 |
| 1989 | 53 |
| 1988 | 45 |
| 1987 | 47 |
Note: Data may not be displayed on any public-facing website or service that replicates or resembles a school search or review portal without prior written permission. See our Terms of Service.
| Year | Surry Elementary School |
|---|---|
| 2005 | 2 |
| 2004 | 2 |
| 2003 | 3 |
| 2002 | 3 |
| 2001 | 4 |
| 2000 | 3 |
| 1999 | 3 |
| 1998 | 4 |
| 1997 | 4 |
| 1996 | 5 |
| 1995 | 4 |
| 1994 | 4 |
| 1993 | 4 |
| 1992 | 4 |
| 1991 | 3 |
| 1990 | 5 |
| 1989 | 3 |
| 1988 | 2 |
| 1987 | 2 |
Note: Data may not be displayed on any public-facing website or service that replicates or resembles a school search or review portal without prior written permission. See our Terms of Service.
School Rankings
| Year | Surry Elementary School | New Hampshire | Monadnock Regional School District |
|---|---|---|---|
| 2005 | 15:1 | 14:1 | 15:1 |
| 2004 | 14:1 | 14:1 | 15:1 |
| 2003 | 15:1 | 14:1 | 15:1 |
| 2002 | 14:1 | 14:1 | 15:1 |
| 2001 | 11:1 | 15:1 | 14:1 |
| 2000 | 18:1 | 15:1 | 15:1 |
| 1999 | 18:1 | 16:1 | 16:1 |
| 1998 | 14:1 | 15:1 | 16:1 |
| 1997 | 13:1 | 16:1 | 16:1 |
| 1996 | 9:1 | 15:1 | 17:1 |
| 1995 | 13:1 | 15:1 | 16:1 |
| 1994 | 14:1 | 15:1 | 13:1 |
| 1993 | 18:1 | 15:1 | 19:1 |
| 1992 | 18:1 | 16:1 | 17:1 |
| 1991 | 23:1 | 16:1 | 18:1 |
| 1990 | 15:1 | 16:1 | 17:1 |
| 1989 | 18:1 | 16:1 | 19:1 |
| 1988 | 23:1 | 16:1 | 20:1 |
| 1987 | 24:1 | 16:1 | 18:1 |
Note: Data may not be displayed on any public-facing website or service that replicates or resembles a school search or review portal without prior written permission. See our Terms of Service.
| Year | Surry Elementary School | New Hampshire | Monadnock Regional School District |
|---|---|---|---|
| 1993 | 2% | 1% | |
| 1990 | 2% | 1% |
Note: Data may not be displayed on any public-facing website or service that replicates or resembles a school search or review portal without prior written permission. See our Terms of Service.
| Year | Surry Elementary School | New Hampshire | Monadnock Regional School District |
|---|---|---|---|
| 2024 | 7% | 8% | 2% |
| 2023 | 7% | 7% | 2% |
| 2022 | 7% | 7% | 2% |
| 2021 | 7% | 7% | 2% |
| 2019 | 7% | 6% | 2% |
| 2018 | 6% | 5% | 2% |
| 2017 | 6% | 5% | 2% |
| 2016 | 6% | 5% | 1% |
| 2015 | 6% | 5% | 3% |
| 2005 | 7% | 3% | 1% |
| 2004 | 4% | 2% | 1% |
| 2003 | 4% | 2% | 1% |
| 2002 | 2% | 2% | |
| 2001 | 4% | 2% | |
| 2000 | 5% | 2% | 2% |
| 1999 | 4% | 1% | 2% |
| 1995 | 2% | 1% | |
| 1994 | 4% | 1% | |
| 1993 | 3% | 1% |
Note: Data may not be displayed on any public-facing website or service that replicates or resembles a school search or review portal without prior written permission. See our Terms of Service.
| Year | Surry Elementary School | New Hampshire | Monadnock Regional School District |
|---|---|---|---|
| 2024 | 93% | 82% | 94% |
| 2023 | 93% | 83% | 93% |
| 2022 | 93% | 83% | 93% |
| 2021 | 93% | 84% | 93% |
| 2019 | 93% | 85% | 94% |
| 2018 | 94% | 86% | 96% |
| 2017 | 94% | 86% | 96% |
| 2016 | 94% | 87% | 97% |
| 2015 | 94% | 87% | 54% |
| 2005 | 93% | 93% | 98% |
| 2004 | 96% | 94% | 97% |
| 2003 | 96% | 94% | 97% |
| 2002 | 98% | 95% | 100% |
| 2001 | 96% | 96% | 100% |
| 2000 | 95% | 96% | 98% |
| 1999 | 96% | 97% | 98% |
| 1998 | 100% | 97% | 98% |
| 1997 | 100% | 97% | 99% |
| 1996 | 98% | 97% | 100% |
| 1995 | 96% | 97% | 100% |
| 1994 | 92% | 97% | 100% |
| 1993 | 92% | 97% | 100% |
| 1992 | 97% | 97% | 100% |
| 1991 | 97% | 97% | 98% |
| 1990 | 95% | 97% | 100% |
Note: Data may not be displayed on any public-facing website or service that replicates or resembles a school search or review portal without prior written permission. See our Terms of Service.
| Year | Surry Elementary School | New Hampshire | Monadnock Regional School District |
|---|---|---|---|
| 2024 | 0.13 | 0.32 | 0.12 |
| 2023 | 0.13 | 0.31 | 0.13 |
| 2022 | 0.13 | 0.31 | 0.13 |
| 2021 | 0.13 | 0.29 | 0.14 |
| 2019 | 0.13 | 0.27 | 0.12 |
| 2018 | 0.11 | 0.26 | 0.09 |
| 2017 | 0.11 | 0.26 | 0.09 |
| 2016 | 0.11 | 0.24 | 0.06 |
| 2015 | 0.11 | 0.24 | 0.28 |
| 2005 | 0.13 | 0.13 | 0.04 |
| 2004 | 0.08 | 0.12 | 0.06 |
| 2003 | 0.08 | 0.12 | 0.05 |
| 2002 | 0.04 | 0.10 | 0.03 |
| 2001 | 0.08 | 0.08 | 0.02 |
| 2000 | 0.10 | 0.07 | 0.04 |
| 1999 | 0.08 | 0.06 | 0.03 |
| 1996 | 0.04 | 0.06 | 0.02 |
| 1995 | 0.08 | 0.06 | 0.02 |
| 1994 | 0.15 | 0.05 | 0.02 |
| 1993 | 0.15 | 0.05 | 0.02 |
| 1992 | 0.06 | 0.06 | 0.01 |
Note: Data may not be displayed on any public-facing website or service that replicates or resembles a school search or review portal without prior written permission. See our Terms of Service.
| Year | Surry Elementary School | New Hampshire | Monadnock Regional School District |
|---|---|---|---|
| 2024 | 3% | 20% | 27% |
| 2023 | 3% | 19% | 27% |
| 2022 | 3% | 18% | 26% |
| 2021 | 3% | 18% | 21% |
| 2019 | 3% | 23% | 32% |
| 2018 | 3% | 23% | 29% |
| 2017 | 3% | 23% | 29% |
| 2016 | 3% | 24% | 33% |
| 2015 | 3% | 24% | 33% |
| 2005 | 3% | 12% | 13% |
| 2002 | 5% | 10% | 13% |
| 2000 | 2% | 11% | 13% |
| 1999 | 11% | 11% | 14% |
| 1998 | 9% | 11% | 11% |
| 1997 | 6% | 12% | 14% |
| 1996 | 11% | 12% | 13% |
| 1995 | 11% | 13% | 14% |
| 1994 | 8% | 12% | 14% |
| 1993 | 13% | 11% | 10% |
| 1992 | 13% | 11% | 11% |
| 1991 | 6% | 8% | 8% |
Note: Data may not be displayed on any public-facing website or service that replicates or resembles a school search or review portal without prior written permission. See our Terms of Service.
| Year | Surry Elementary School | New Hampshire | Monadnock Regional School District |
|---|---|---|---|
| 2024 | 13% | 4% | 6% |
| 2023 | 13% | 4% | 4% |
| 2022 | 13% | 3% | 5% |
| 2021 | 13% | 3% | 4% |
| 2019 | 13% | 4% | 7% |
| 2018 | 13% | 4% | 6% |
| 2017 | 13% | 4% | 6% |
| 2016 | 13% | 4% | 6% |
| 2015 | 13% | 5% | 6% |
| 2005 | 13% | 5% | 8% |
| 2004 | 4% | 5% | 8% |
| 2003 | 2% | 5% | 7% |
| 2002 | 2% | 5% | 8% |
| 2001 | 2% | 5% | 6% |
| 2000 | 2% | 5% | 5% |
Note: Data may not be displayed on any public-facing website or service that replicates or resembles a school search or review portal without prior written permission. See our Terms of Service.
Frequently Asked Questions
How many students attend Surry Elementary School?
What is the racial composition of the student body?
What grades does Surry Elementary School offer ?
What school district is Surry Elementary School part of?
Nearby 51爆料s
(Math and Reading Proficiency)
Rank:
Brattleboro, VT 05301
(802) 254-2271
Rank:
Vernon, VT 05354
(802) 254-5373
Rank:
Hinsdale, NH 03451
(603) 336-5984
Rank:
Hinsdale, NH 03451
(603) 336-5984
Rank:
Hinsdale, NH 03451
(603) 336-5332
