Pensacola, FL 32505
School Overview
| Grade | Wedgewood Middle School |
|---|---|
| 6 | 160 |
| 7 | 180 |
| 8 | 218 |
Note: Data may not be displayed on any public-facing website or service that replicates or resembles a school search or review portal without prior written permission. See our Terms of Service.
| Year | Wedgewood Middle School |
|---|---|
| 2024 | 558 |
| 2023 | 558 |
| 2022 | 558 |
| 2021 | 558 |
| 2020 | 558 |
| 2019 | 558 |
| 2018 | 558 |
| 2017 | 558 |
| 2016 | 558 |
| 2015 | 558 |
| 2007 | 569 |
| 2006 | 558 |
| 2005 | 669 |
| 2004 | 732 |
| 2003 | 735 |
| 2002 | 740 |
| 2001 | 723 |
| 2000 | 736 |
| 1999 | 735 |
| 1998 | 829 |
| 1997 | 803 |
| 1996 | 794 |
| 1995 | 767 |
| 1994 | 766 |
| 1993 | 812 |
| 1992 | 823 |
| 1991 | 774 |
| 1990 | 783 |
| 1989 | 772 |
| 1988 | 806 |
| 1987 | 618 |
Note: Data may not be displayed on any public-facing website or service that replicates or resembles a school search or review portal without prior written permission. See our Terms of Service.
| Year | Wedgewood Middle School |
|---|---|
| 2024 | 32 |
| 2023 | 32 |
| 2022 | 32 |
| 2021 | 32 |
| 2020 | 32 |
| 2019 | 32 |
| 2018 | 32 |
| 2017 | 32 |
| 2016 | 32 |
| 2015 | 32 |
| 2007 | 32 |
| 2006 | 35 |
| 2005 | 37 |
| 2004 | 34 |
| 2003 | 34 |
| 2002 | 37 |
| 2001 | 37 |
| 2000 | 35 |
| 1999 | 37 |
| 1998 | 37 |
| 1997 | 39 |
| 1996 | 38 |
| 1995 | 35 |
| 1994 | 35 |
| 1993 | 38 |
| 1992 | 38 |
| 1991 | 41 |
| 1990 | 40 |
| 1989 | 41 |
| 1988 | 43 |
| 1987 | 30 |
Note: Data may not be displayed on any public-facing website or service that replicates or resembles a school search or review portal without prior written permission. See our Terms of Service.
School Rankings
| Year | Wedgewood Middle School | Florida | Escambia School District |
|---|---|---|---|
| 2024 | 17:1 | 17:1 | |
| 2023 | 17:1 | 18:1 | 17:1 |
| 2022 | 17:1 | 17:1 | 16:1 |
| 2021 | 17:1 | 17:1 | 16:1 |
| 2020 | 17:1 | 17:1 | 16:1 |
| 2019 | 17:1 | 17:1 | 16:1 |
| 2018 | 17:1 | 16:1 | 15:1 |
| 2017 | 17:1 | 16:1 | 15:1 |
| 2016 | 17:1 | 16:1 | 15:1 |
| 2015 | 17:1 | 16:1 | 15:1 |
| 2007 | 18:1 | 16:1 | 15:1 |
| 2006 | 16:1 | 16:1 | 16:1 |
| 2005 | 18:1 | 17:1 | 16:1 |
| 2004 | 22:1 | 18:1 | 18:1 |
| 2003 | 22:1 | 18:1 | 19:1 |
| 2002 | 20:1 | 18:1 | 19:1 |
| 2001 | 20:1 | 18:1 | 18:1 |
| 2000 | 21:1 | 18:1 | 17:1 |
| 1999 | 20:1 | 18:1 | 17:1 |
| 1998 | 22:1 | 18:1 | 17:1 |
| 1997 | 21:1 | 18:1 | 18:1 |
| 1996 | 21:1 | 18:1 | 17:1 |
| 1995 | 22:1 | 18:1 | 17:1 |
| 1994 | 22:1 | 19:1 | 17:1 |
| 1993 | 21:1 | 19:1 | 18:1 |
| 1992 | 22:1 | 18:1 | 17:1 |
| 1991 | 19:1 | 18:1 | 16:1 |
| 1990 | 20:1 | 18:1 | 17:1 |
| 1989 | 19:1 | 18:1 | 18:1 |
| 1988 | 19:1 | 18:1 | 18:1 |
| 1987 | 21:1 | 18:1 | 18:1 |
Note: Data may not be displayed on any public-facing website or service that replicates or resembles a school search or review portal without prior written permission. See our Terms of Service.
| Year | Wedgewood Middle School | Florida | Escambia School District |
|---|---|---|---|
| 2024 | 2% | 3% | |
| 2023 | 2% | 3% | 3% |
| 2022 | 2% | 3% | 3% |
| 2021 | 2% | 3% | 2% |
| 2020 | 2% | 3% | 2% |
| 2019 | 2% | 3% | 2% |
| 2018 | 1% | 4% | 2% |
| 2017 | 1% | 4% | 2% |
| 2016 | 1% | 3% | 2% |
| 2015 | 1% | 3% | 3% |
| 2007 | 2% | 3% | 3% |
| 2006 | 2% | 2% | 3% |
| 2005 | 2% | 3% | 3% |
| 2004 | 1% | 3% | 3% |
| 2003 | 2% | 3% | 3% |
| 2002 | 2% | 3% | 3% |
| 2001 | 2% | 2% | 3% |
| 2000 | 1% | 2% | 3% |
| 1999 | 3% | 2% | 3% |
| 1998 | 3% | 2% | 3% |
| 1997 | 3% | 2% | 3% |
| 1996 | 2% | 2% | 3% |
| 1995 | 2% | 2% | 3% |
| 1994 | 1% | 2% | 3% |
| 1993 | 2% | 2% | 3% |
| 1992 | 1% | 2% | 3% |
| 1991 | 3% | 2% | 3% |
| 1990 | 1% | 1% | 2% |
Note: Data may not be displayed on any public-facing website or service that replicates or resembles a school search or review portal without prior written permission. See our Terms of Service.
| Year | Wedgewood Middle School | Florida | Escambia School District |
|---|---|---|---|
| 2024 | 2% | 37% | |
| 2023 | 2% | 37% | 9% |
| 2022 | 2% | 36% | 8% |
| 2021 | 2% | 35% | 7% |
| 2020 | 2% | 34% | 7% |
| 2019 | 2% | 34% | 7% |
| 2018 | 3% | 32% | 6% |
| 2017 | 3% | 32% | 6% |
| 2016 | 3% | 32% | 5% |
| 2015 | 3% | 31% | 6% |
| 2007 | 2% | 25% | 4% |
| 2006 | 2% | 24% | 3% |
| 2005 | 2% | 23% | 2% |
| 2004 | 1% | 22% | 2% |
| 2003 | 1% | 21% | 2% |
| 2002 | 1% | 20% | 2% |
| 2001 | 1% | 19% | 2% |
| 2000 | 1% | 18% | 2% |
| 1998 | 1% | 16% | 1% |
| 1994 | 1% | 14% | 1% |
| 1992 | 1% | 13% | 1% |
Note: Data may not be displayed on any public-facing website or service that replicates or resembles a school search or review portal without prior written permission. See our Terms of Service.
| Year | Wedgewood Middle School | Florida | Escambia School District |
|---|---|---|---|
| 2024 | 56% | 21% | |
| 2023 | 56% | 21% | 38% |
| 2022 | 56% | 21% | 38% |
| 2021 | 56% | 22% | 38% |
| 2020 | 56% | 22% | 38% |
| 2019 | 56% | 22% | 38% |
| 2018 | 56% | 22% | 38% |
| 2017 | 56% | 22% | 38% |
| 2016 | 56% | 23% | 39% |
| 2015 | 56% | 23% | 37% |
| 2007 | 57% | 24% | 37% |
| 2006 | 56% | 24% | 37% |
| 2005 | 50% | 24% | 37% |
| 2004 | 47% | 24% | 37% |
| 2003 | 44% | 24% | 37% |
| 2002 | 43% | 25% | 37% |
| 2001 | 43% | 25% | 37% |
| 2000 | 44% | 25% | 35% |
| 1999 | 44% | 25% | 36% |
| 1998 | 41% | 25% | 36% |
| 1997 | 41% | 25% | 35% |
| 1996 | 41% | 25% | 34% |
| 1995 | 39% | 24% | 34% |
| 1994 | 39% | 24% | 33% |
| 1993 | 37% | 24% | 32% |
| 1992 | 36% | 24% | 32% |
| 1991 | 34% | 23% | 31% |
| 1990 | 37% | 24% | 31% |
Note: Data may not be displayed on any public-facing website or service that replicates or resembles a school search or review portal without prior written permission. See our Terms of Service.
| Year | Wedgewood Middle School | Florida | Escambia School District |
|---|---|---|---|
| 2024 | 40% | 35% | |
| 2023 | 40% | 35% | 43% |
| 2022 | 40% | 36% | 44% |
| 2021 | 40% | 36% | 44% |
| 2020 | 40% | 37% | 45% |
| 2019 | 40% | 37% | 45% |
| 2018 | 40% | 39% | 48% |
| 2017 | 40% | 39% | 48% |
| 2016 | 40% | 39% | 48% |
| 2015 | 40% | 40% | 48% |
| 2007 | 37% | 48% | 54% |
| 2006 | 40% | 50% | 56% |
| 2005 | 46% | 50% | 57% |
| 2004 | 50% | 51% | 57% |
| 2003 | 52% | 52% | 57% |
| 2002 | 53% | 52% | 57% |
| 2001 | 53% | 54% | 57% |
| 2000 | 53% | 55% | 59% |
| 1999 | 53% | 56% | 59% |
| 1998 | 55% | 57% | 60% |
| 1997 | 56% | 57% | 61% |
| 1996 | 57% | 58% | 62% |
| 1995 | 59% | 59% | 62% |
| 1994 | 58% | 60% | 63% |
| 1993 | 61% | 60% | 64% |
| 1992 | 62% | 61% | 64% |
| 1991 | 63% | 62% | 65% |
| 1990 | 62% | 63% | 67% |
Note: Data may not be displayed on any public-facing website or service that replicates or resembles a school search or review portal without prior written permission. See our Terms of Service.
| Year | Wedgewood Middle School | Florida | Escambia School District |
|---|---|---|---|
| 2024 | 0.53 | 0.70 | |
| 2023 | 0.53 | 0.70 | 0.66 |
| 2022 | 0.53 | 0.70 | 0.66 |
| 2021 | 0.53 | 0.70 | 0.65 |
| 2020 | 0.53 | 0.70 | 0.65 |
| 2019 | 0.53 | 0.70 | 0.65 |
| 2018 | 0.53 | 0.70 | 0.63 |
| 2017 | 0.53 | 0.70 | 0.63 |
| 2016 | 0.53 | 0.70 | 0.62 |
| 2015 | 0.53 | 0.70 | 0.61 |
| 2007 | 0.54 | 0.67 | 0.57 |
| 2006 | 0.53 | 0.64 | 0.55 |
| 2005 | 0.54 | 0.65 | 0.54 |
| 2004 | 0.53 | 0.64 | 0.54 |
| 2003 | 0.54 | 0.63 | 0.54 |
| 2002 | 0.54 | 0.63 | 0.53 |
| 2001 | 0.54 | 0.62 | 0.53 |
| 2000 | 0.53 | 0.62 | 0.52 |
| 1999 | 0.53 | 0.61 | 0.52 |
| 1998 | 0.53 | 0.60 | 0.52 |
| 1997 | 0.52 | 0.60 | 0.51 |
| 1996 | 0.51 | 0.59 | 0.51 |
| 1995 | 0.50 | 0.58 | 0.50 |
| 1994 | 0.52 | 0.57 | 0.50 |
| 1993 | 0.50 | 0.57 | 0.49 |
| 1992 | 0.49 | 0.56 | 0.49 |
| 1991 | 0.49 | 0.55 | 0.48 |
| 1990 | 0.48 | 0.54 | 0.47 |
Note: Data may not be displayed on any public-facing website or service that replicates or resembles a school search or review portal without prior written permission. See our Terms of Service.
| Year | Wedgewood Middle School | Florida | Escambia School District |
|---|---|---|---|
| 2024 | 64% | 47% | |
| 2023 | 64% | 49% | 56% |
| 2022 | 64% | 50% | 54% |
| 2021 | 64% | 50% | 55% |
| 2020 | 64% | 50% | 53% |
| 2019 | 64% | 50% | 53% |
| 2018 | 64% | 53% | 55% |
| 2017 | 64% | 53% | 55% |
| 2016 | 64% | 48% | 57% |
| 2015 | 64% | 53% | 59% |
| 2007 | 60% | 36% | 45% |
| 2006 | 64% | 37% | 49% |
| 2005 | 59% | 39% | 50% |
| 2004 | 54% | 37% | 46% |
| 2003 | 51% | 37% | 46% |
| 2002 | 52% | 36% | 45% |
| 2001 | 52% | 36% | 45% |
| 2000 | 48% | 37% | 45% |
| 1999 | 49% | 37% | 43% |
| 1998 | 48% | 37% | 47% |
| 1997 | 45% | 37% | 45% |
| 1996 | 48% | 38% | 46% |
| 1995 | 49% | 36% | 47% |
| 1994 | 49% | 35% | 46% |
| 1993 | 40% | 32% | 42% |
| 1992 | 42% | 29% | 42% |
| 1991 | 41% | 35% | 48% |
| 1990 | 47% | 33% | 47% |
Note: Data may not be displayed on any public-facing website or service that replicates or resembles a school search or review portal without prior written permission. See our Terms of Service.
| Year | Wedgewood Middle School | Florida | Escambia School District |
|---|---|---|---|
| 2024 | 14% | 4% | |
| 2023 | 14% | 4% | 5% |
| 2022 | 14% | 3% | 3% |
| 2021 | 14% | 4% | 3% |
| 2020 | 14% | 6% | 3% |
| 2019 | 14% | 6% | 3% |
| 2018 | 13% | 5% | 4% |
| 2017 | 13% | 5% | 4% |
| 2016 | 13% | 4% | 3% |
| 2015 | 13% | 5% | 5% |
| 2007 | 10% | 9% | 11% |
| 2006 | 14% | 9% | 12% |
| 2005 | 14% | 9% | 13% |
| 2004 | 14% | 9% | 12% |
| 2003 | 15% | 9% | 11% |
| 2002 | 14% | 9% | 12% |
| 2001 | 13% | 9% | 12% |
| 2000 | 15% | 8% | 12% |
| 1999 | 10% | 8% | 11% |
Note: Data may not be displayed on any public-facing website or service that replicates or resembles a school search or review portal without prior written permission. See our Terms of Service.
Frequently Asked Questions
How many students attend Wedgewood Middle School?
What is the racial composition of the student body?
What is the student-teacher ratio of Wedgewood Middle School?
What grades does Wedgewood Middle School offer ?
What school district is Wedgewood Middle School part of?
Nearby 51爆料s
(Math and Reading Proficiency)
Rank:
Elberta, AL 36530
(251) 986-8127
Rank:
Elberta, AL 36530
(251) 986-5888
Orange Beach, AL 36561
(251) 981-5662
Rank:
Pensacola, FL 32506
(850) 492-0531
Rank:
Pensacola, FL 32506
(850) 492-6136
