Brooklyn, NY 11231
School Overview
| Grade | M.S. 142 Stranahan Community School |
|---|---|
| 5 | 60 |
| 6 | 322 |
| 7 | 213 |
| 8 | 242 |
| Not Listed | 52 |
Note: Data may not be displayed on any public-facing website or service that replicates or resembles a school search or review portal without prior written permission. See our Terms of Service.
| Year | M.S. 142 Stranahan Community School |
|---|---|
| 2024 | 889 |
| 2023 | 889 |
| 2022 | 889 |
| 2021 | 889 |
| 2020 | 889 |
| 2019 | 889 |
| 2018 | 889 |
| 2017 | 889 |
| 2016 | 889 |
| 2015 | 889 |
| 2004 | 474 |
| 2003 | 889 |
| 2002 | 698 |
| 2001 | 2,250 |
| 2000 | 1,543 |
| 1999 | 1,247 |
| 1998 | 390 |
| 1997 | 449 |
| 1996 | 475 |
| 1995 | 542 |
| 1994 | 710 |
| 1993 | 795 |
| 1992 | 828 |
| 1991 | 934 |
| 1990 | 889 |
| 1989 | 897 |
| 1988 | 854 |
| 1987 | 853 |
Note: Data may not be displayed on any public-facing website or service that replicates or resembles a school search or review portal without prior written permission. See our Terms of Service.
| Year | M.S. 142 Stranahan Community School |
|---|---|
| 2002 | 5 |
| 2001 | 66 |
| 2000 | 8 |
| 1999 | 29 |
| 1998 | 31 |
| 1997 | 37 |
| 1996 | 41 |
| 1995 | 38 |
| 1994 | 52 |
| 1993 | 57 |
| 1992 | 62 |
| 1991 | 67 |
| 1990 | 68 |
| 1989 | 61 |
| 1988 | 64 |
Note: Data may not be displayed on any public-facing website or service that replicates or resembles a school search or review portal without prior written permission. See our Terms of Service.
School Rankings
| Year | M.S. 142 Stranahan Community School | New York | New York City Chancellor's Office School District |
|---|---|---|---|
| 2001 | 34:1 | 14:1 | 17:1 |
| 1999 | 43:1 | 14:1 | 17:1 |
| 1998 | 13:1 | 14:1 | 18:1 |
| 1997 | 12:1 | 15:1 | 19:1 |
| 1996 | 12:1 | 15:1 | 20:1 |
| 1995 | 14:1 | 15:1 | 19:1 |
| 1994 | 14:1 | 15:1 | 19:1 |
| 1993 | 14:1 | 15:1 | 19:1 |
| 1992 | 13:1 | 14:1 | 19:1 |
| 1991 | 14:1 | 13:1 | 17:1 |
| 1990 | 13:1 | 13:1 | 17:1 |
| 1989 | 15:1 | 13:1 | 18:1 |
| 1988 | 13:1 | 14:1 | 18:1 |
Note: Data may not be displayed on any public-facing website or service that replicates or resembles a school search or review portal without prior written permission. See our Terms of Service.
| Year | M.S. 142 Stranahan Community School | New York | New York City Chancellor's Office School District |
|---|---|---|---|
| 2024 | 4% | 10% | |
| 2023 | 4% | 10% | 9% |
| 2022 | 4% | 10% | 9% |
| 2021 | 4% | 10% | 9% |
| 2020 | 4% | 9% | 9% |
| 2019 | 4% | 9% | 9% |
| 2018 | 4% | 9% | 8% |
| 2017 | 4% | 9% | 8% |
| 2016 | 4% | 9% | 8% |
| 2015 | 4% | 9% | 9% |
| 2004 | 6% | 7% | 13% |
| 2003 | 5% | 6% | 13% |
| 2002 | 6% | 6% | 13% |
| 2001 | 8% | 7% | 12% |
| 2000 | 9% | 6% | 11% |
| 1999 | 7% | 6% | 11% |
| 1998 | 4% | 5% | 11% |
| 1997 | 4% | 5% | 10% |
| 1996 | 2% | 5% | 10% |
| 1995 | 2% | 5% | 9% |
| 1994 | 3% | 5% | 9% |
| 1993 | 4% | 5% | 9% |
| 1992 | 5% | 4% | 8% |
| 1991 | 6% | 4% | 8% |
| 1990 | 5% | 5% | 9% |
Note: Data may not be displayed on any public-facing website or service that replicates or resembles a school search or review portal without prior written permission. See our Terms of Service.
| Year | M.S. 142 Stranahan Community School | New York | New York City Chancellor's Office School District |
|---|---|---|---|
| 2024 | 60% | 30% | |
| 2023 | 60% | 29% | 48% |
| 2022 | 60% | 29% | 48% |
| 2021 | 60% | 28% | 48% |
| 2020 | 60% | 27% | 48% |
| 2019 | 60% | 27% | 48% |
| 2018 | 61% | 26% | 48% |
| 2017 | 61% | 26% | 48% |
| 2016 | 61% | 26% | 48% |
| 2015 | 61% | 25% | 47% |
| 2004 | 54% | 19% | 39% |
| 2003 | 60% | 19% | 38% |
| 2002 | 61% | 19% | 38% |
| 2001 | 50% | 18% | 38% |
| 2000 | 50% | 18% | 38% |
| 1999 | 47% | 18% | 38% |
| 1998 | 39% | 18% | 38% |
| 1997 | 37% | 18% | 38% |
| 1996 | 38% | 17% | 38% |
| 1995 | 41% | 17% | 37% |
| 1994 | 44% | 17% | 36% |
| 1993 | 42% | 16% | 36% |
| 1992 | 39% | 16% | 36% |
| 1991 | 38% | 15% | 35% |
| 1990 | 37% | 14% | 31% |
Note: Data may not be displayed on any public-facing website or service that replicates or resembles a school search or review portal without prior written permission. See our Terms of Service.
| Year | M.S. 142 Stranahan Community School | New York | New York City Chancellor's Office School District |
|---|---|---|---|
| 2024 | 26% | 15% | |
| 2023 | 26% | 16% | 32% |
| 2022 | 26% | 16% | 32% |
| 2021 | 26% | 17% | 32% |
| 2020 | 26% | 17% | 32% |
| 2019 | 26% | 17% | 32% |
| 2018 | 26% | 17% | 34% |
| 2017 | 26% | 17% | 34% |
| 2016 | 26% | 18% | 34% |
| 2015 | 26% | 18% | 34% |
| 2004 | 35% | 20% | 33% |
| 2003 | 26% | 20% | 34% |
| 2002 | 21% | 20% | 34% |
| 2001 | 29% | 20% | 35% |
| 2000 | 26% | 21% | 36% |
| 1999 | 30% | 21% | 36% |
| 1998 | 49% | 20% | 36% |
| 1997 | 45% | 20% | 36% |
| 1996 | 44% | 20% | 36% |
| 1995 | 42% | 20% | 37% |
| 1994 | 40% | 20% | 37% |
| 1993 | 33% | 20% | 37% |
| 1992 | 34% | 20% | 38% |
| 1991 | 33% | 20% | 38% |
| 1990 | 32% | 20% | 39% |
Note: Data may not be displayed on any public-facing website or service that replicates or resembles a school search or review portal without prior written permission. See our Terms of Service.
| Year | M.S. 142 Stranahan Community School | New York | New York City Chancellor's Office School District |
|---|---|---|---|
| 2024 | 10% | 40% | |
| 2023 | 10% | 40% | 10% |
| 2022 | 10% | 41% | 10% |
| 2021 | 10% | 41% | 10% |
| 2020 | 10% | 43% | 10% |
| 2019 | 10% | 43% | 10% |
| 2018 | 9% | 44% | 10% |
| 2017 | 9% | 44% | 10% |
| 2016 | 9% | 44% | 10% |
| 2015 | 9% | 45% | 10% |
| 2004 | 5% | 54% | 15% |
| 2003 | 9% | 55% | 15% |
| 2002 | 10% | 55% | 15% |
| 2001 | 13% | 55% | 15% |
| 2000 | 15% | 55% | 15% |
| 1999 | 16% | 55% | 15% |
| 1998 | 7% | 57% | 15% |
| 1997 | 13% | 57% | 16% |
| 1996 | 16% | 58% | 16% |
| 1995 | 15% | 58% | 17% |
| 1994 | 13% | 58% | 18% |
| 1993 | 21% | 59% | 18% |
| 1992 | 22% | 60% | 18% |
| 1991 | 23% | 61% | 19% |
| 1990 | 26% | 61% | 21% |
Note: Data may not be displayed on any public-facing website or service that replicates or resembles a school search or review portal without prior written permission. See our Terms of Service.
| Year | M.S. 142 Stranahan Community School | New York | New York City Chancellor's Office School District |
|---|---|---|---|
| 2024 | 0.57 | 0.72 | |
| 2023 | 0.57 | 0.73 | 0.65 |
| 2022 | 0.57 | 0.72 | 0.65 |
| 2021 | 0.57 | 0.72 | 0.65 |
| 2020 | 0.57 | 0.71 | 0.65 |
| 2019 | 0.57 | 0.71 | 0.65 |
| 2018 | 0.56 | 0.71 | 0.65 |
| 2017 | 0.56 | 0.71 | 0.65 |
| 2016 | 0.56 | 0.70 | 0.65 |
| 2015 | 0.56 | 0.70 | 0.65 |
| 2004 | 0.59 | 0.63 | 0.71 |
| 2003 | 0.57 | 0.62 | 0.71 |
| 2002 | 0.58 | 0.62 | 0.71 |
| 2001 | 0.65 | 0.63 | 0.71 |
| 2000 | 0.67 | 0.62 | 0.71 |
| 1999 | 0.67 | 0.62 | 0.70 |
| 1998 | 0.62 | 0.61 | 0.70 |
| 1997 | 0.65 | 0.61 | 0.70 |
| 1996 | 0.64 | 0.60 | 0.70 |
| 1995 | 0.64 | 0.60 | 0.70 |
| 1994 | 0.64 | 0.60 | 0.70 |
| 1993 | 0.68 | 0.59 | 0.70 |
| 1992 | 0.69 | 0.58 | 0.70 |
| 1991 | 0.70 | 0.57 | 0.70 |
| 1990 | 0.70 | 0.57 | 0.67 |
Note: Data may not be displayed on any public-facing website or service that replicates or resembles a school search or review portal without prior written permission. See our Terms of Service.
| Year | M.S. 142 Stranahan Community School | New York | New York City Chancellor's Office School District |
|---|---|---|---|
| 2002 | 93% | 36% | 66% |
| 2001 | 81% | 36% | 65% |
| 2000 | 82% | 37% | 66% |
| 1999 | 71% | 38% | 65% |
| 1998 | 80% | 37% | 64% |
| 1997 | 79% | 38% | 66% |
Note: Data may not be displayed on any public-facing website or service that replicates or resembles a school search or review portal without prior written permission. See our Terms of Service.
| Year | M.S. 142 Stranahan Community School | New York | New York City Chancellor's Office School District |
|---|---|---|---|
| 2002 | 5% | 7% | 7% |
| 2001 | 6% | 7% | 7% |
Note: Data may not be displayed on any public-facing website or service that replicates or resembles a school search or review portal without prior written permission. See our Terms of Service.
Frequently Asked Questions
How many students attend M.S. 142 Stranahan Community School?
What is the racial composition of the student body?
What grades does M.S. 142 Stranahan Community School offer ?
What school district is M.S. 142 Stranahan Community School part of?
Nearby 51爆料s
(Math and Reading Proficiency)
Rank:
Old Bridge, NJ 08857
(732) 360-4544
Rank:
East Brunswick, NJ 08816
(732) 613-6810
(Math: 6-9% | Reading: ≤5% )
Rank:
East Brunswick, NJ 08816
(732) 257-7715
Rank:
Old Bridge, NJ 08857
(732) 360-4452
Rank:
Old Bridge, NJ 08857
(732) 360-4539
